Jurisdiction | Amount |
Alameda ........................ | $ 22,509,905 |
Alpine ........................ | - |
Amador ........................ | - |
Butte ........................ | - |
Calaveras ........................ | - |
Colusa ........................ | - |
Contra Costa ........................ | 11,974,535 |
Del Norte ........................ | - |
El Dorado ........................ | - |
Fresno ........................ | 11,222,780 |
Glenn ........................ | - |
Humboldt ........................ | - |
Imperial ........................ | - |
Inyo ........................ | - |
Kern ........................ | 9,234,511 |
Kings ........................ | - |
Lake ........................ | - |
Lassen ........................ | - |
Los Angeles ........................ | 198,858,596 |
Madera ........................ | - |
Marin ........................ | - |
Mariposa ........................ | - |
Mendocino ........................ | - |
Merced ........................ | - |
Modoc ........................ | - |
Mono ........................ | - |
Monterey ........................ | 4,520,911 |
Napa ........................ | - |
Nevada ........................ | - |
Orange ........................ | 38,846,003 |
Placer ........................ | - |
Plumas ........................ | - |
Riverside ........................ | 17,857,241 |
Sacramento ........................ | 20,733,264 |
San Benito ........................ | - |
San Bernardino ........................ | 20,227,102 |
San Diego ........................ | 43,495,932 |
San Francisco ........................ | 19,295,303 |
San Joaquin ........................ | 6,543,068 |
San Luis Obispo ........................ | - |
San Mateo ........................ | 12,181,079 |
Santa Barbara ........................ | 6,764,792 |
Santa Clara ........................ | 28,689,450 |
Santa Cruz ........................ | - |
Shasta ........................ | - |
Sierra ........................ | - |
Siskiyou ........................ | - |
Solano ........................ | 6,242,661 |
Sonoma ........................ | 6,162,466 |
Stanislaus ........................ | 3,506,297 |
Sutter ........................ | - |
Tehama ........................ | - |
Trinity ........................ | - |
Tulare ........................ | - |
Tuolumne ........................ | - |
Ventura ........................ | 9,734,190 |
Yolo ........................ | - |
Yuba ........................ | - |
Jurisdiction | Amount |
Alameda ........................ | $ 7,529,814 |
Alpine ........................ | 58,459 |
Amador ........................ | 261,618 |
Butte ........................ | 797,512 |
Calaveras ........................ | 298,247 |
Colusa ........................ | 394,002 |
Contra Costa ........................ | 3,136,407 |
Del Norte ........................ | 120,598 |
El Dorado ........................ | 732,606 |
Fresno ........................ | 3,536,164 |
Glenn ........................ | 293,014 |
Humboldt ........................ | 933,601 |
Imperial ........................ | 1,075,275 |
Inyo ........................ | 610,438 |
Kern ........................ | 5,247,051 |
Kings ........................ | 759,717 |
Lake ........................ | 133,003 |
Lassen ........................ | 379,561 |
Los Angeles ........................ | 47,023,566 |
Madera ........................ | 1,025,684 |
Marin ........................ | 2,010,028 |
Mariposa ........................ | 131,611 |
Mendocino ........................ | 441,037 |
Merced ........................ | 1,600,227 |
Modoc ........................ | 103,798 |
Mono ........................ | 409,747 |
Monterey ........................ | 2,662,998 |
Napa ........................ | 710,832 |
Nevada ........................ | 1,197,947 |
Orange ........................ | 15,603,484 |
Placer ........................ | 835,467 |
Plumas ........................ | 154,384 |
Riverside ........................ | 7,108,548 |
Sacramento ........................ | 1,829,692 |
San Benito ........................ | 270,940 |
San Bernardino ........................ | 3,325,704 |
San Diego ........................ | 13,501,132 |
San Francisco ........................ | 3,123,814 |
San Joaquin ........................ | 2,158,803 |
San Luis Obispo ........................ | 1,754,131 |
San Mateo ........................ | 2,527,355 |
Santa Barbara ........................ | 3,117,677 |
Santa Cruz ........................ | 1,495,691 |
Shasta ........................ | 574,383 |
Sierra ........................ | 41,810 |
Siskiyou ........................ | 482,082 |
Solano ........................ | 1,931,765 |
Sonoma ........................ | 1,439,187 |
Stanislaus ........................ | 1,079,927 |
Sutter ........................ | 644,174 |
Tehama ........................ | 627,958 |
Trinity ........................ | 102,233 |
Tulare ........................ | 1,345,686 |
Tuolumne ........................ | 277,573 |
Ventura ........................ | 2,283,494 |
Yolo ........................ | 464,030 |
Yuba ........................ | 273,437 |
Ca. Gov. Code § 77201.3