Plant species classified as Pennsylvania Rare are as follows:
Scientific Name | Common Name |
Actaea podocarpa DC | Mountain Bugbane |
Amaranthus cannabinus (L.) Sauer | Water-Hemp Ragweed |
Andromeda polifolia L. | Bog-Rosemary |
Andropogon gyrans Ashe | Elliott's Beardgrass |
Asplenium pinnatifidum Nutt. | Lobed Spleenwort |
Bartonia paniculata ssp. paniculata (Michx.) Muhl. | Screw-Stem |
Cakile edentula (Bigelow) Hook. | American Sea-Rocket |
Carex buxbaumii Wahlenb. | Brown Sedge |
Carex disperma Dewey | Soft-Leaved Sedge |
Carex lasiocarpa Ehrh. | Many-Fruited Sedge |
Carex paupercula Michx. | Bog Sedge |
Cyperus engelmannii Steud. | Engelmann's Flatsedge |
Cyperus schweinitzii Torr. | Schweinitz's Flatsedge |
Dichanthelium commonsianum (Ashe) Freckmann var. euchlamydeum (Shinners) Pohl | Cloaked Panic Grass |
Epilobium strictum Muhl. | Downy Willow-Herb |
Erythronium albidum Nutt. | White Trout-Lily |
Gaultheria hispidula (L.) Muhl. ex Bigelow | Creeping Snowberry |
Juncus biflorus Elliott | Grass-Leaved Rush |
Juncus filiformis L. | Thread Rush |
Ledum groenlandicum Oeder | Common Labrador-Tea |
Lorinseria areolata (Linnaeus) C. Presl. (Source: Flora of the Southeastern United States, Weakley 2020) | Netted Chain Fern |
Lupinus perennis L. | Blue Lupine |
Lygodium palmatum (Bernh.) Sw. | Hartford Fern |
Menziesia pilosa (Michx.) Juss. | Minniebush |
Opuntia humifusa (Raf.) Raf. | Eastern Prickly-Pear Cactus |
Orontium aquaticum L. | Golden Club |
Packera anonyma (A. W. Wood) W. A. Weber & ' L've | Appalachian Groundsel |
Potamogeton robbinsii Oakes | Flat-Leaved Pondweed |
Potamogeton zosteriformis Fernald | Flat-Stemmed Pondweed |
Potentilla anserina L. | Silverweed |
Prunus pumila L. var. pumila | Sand Cherry |
Pyrularia pubera Michx. | Buffalo-Nut |
Ranunculus micranthus (Gray) Nutt. ex Torr. & Gray | Small-Flowered Crowfoot |
Rotala ramosior (L.) Koehne | Toothcup |
Sagittaria subulata (L.) L. Buch. | Subulate Arrowhead |
Schizachyrium scoparium (Michx.) Nash var. littorale (Nash) Gould | Seaside Bluestem |
Schoenoplectus fluviatilis (Torr.) Strong | River Bulrush |
Sedum telephioides Michx. | Allegheny Stonecrop |
Trillium nivale Riddell | Snow Trillium |
Wolffiella gladiata (Hegelm.) Hegelm. | Bog-Mat |
Xyris montana Ries. | Yellow Eyed Grass |
Zizania aquatica L. | Indian Wild Rice |
17 Pa. Code § 45.14
The provisions of this §45.14 amended under section 7 of the Wild Resource Conservation Act (32 P.S. § 5307); and sections 305(a)(9) and 313(g) of the Conservation and Natural Resources Act (71 P.S. §§ 1340.305(a)(9) and 1340.313(g)).