Plant species classified as Pennsylvania Threatened are as follows:
Scientific Name | Common Name |
Aconitum uncinatum L. | Blue Monkshood |
Ageratina aromatica (L.) Spach | Small White-Snakeroot |
Ammophila breviligulata Fernald | American Beachgrass |
Arabis patens Sull. | Spreading Rockcress |
Arceuthobium pusillum Peck | Dwarf Mistletoe |
Aristida purpurascens Poir. | Arrow-Feather Three-Awned Grass |
Asclepias verticillata L. | Whorled Milkweed |
Baptisia australis (L.) R. Br. | Blue False Indigo |
Bouteloua curtipendula (Michx.) Torr. | Tall Gramma |
Bromus kalmii A. Gray | Kalm's Brome |
Carex alata Torr. | Broad-Winged Sedge |
Carex aquatilis Wahlenb. | Water Sedge |
Carex collinsii Nutt. | Collins' Sedge |
Carex cryptolepis Mack. | Northeastern Sedge |
Carex diandra Schrank | Lesser Panicled Sedge |
Carex flava L. | Yellow Sedge |
Carex longii Mack. | Long's Sedge |
Carex oligosperma Michx. | Few-Seeded Sedge |
Carex prairea Dewey | Prairie Sedge |
Carex tetanica Schkuhr | Wood's Sedge |
Carex wiegandii Mack. | Wiegand's Sedge |
Castilleja coccinea (L.) Spreng. | Eastern Paintbrush |
Chamaesyce polygonifolia (L.) Small | Seaside Spurge |
Chrysopsis mariana (L.) Elliott | Maryland Golden-Aster |
Dodecatheon amethystinum (Fassett) Fassett | Jeweled Shooting-Star |
Eleocharis intermedia (Muhl.) Schult. | Matted Spike-Rush |
Eleocharis robbinsii Oakes | Robbins' Spike-Rush |
Ellisia nyctelea L. | Ellisia |
Erigenia bulbosa (Michx.) Nutt. | Harbinger-of-Spring |
Eriophorumviridicarinatum (Engelm.) Fernald | Thin-Leaved Cottongrass |
Euthamia caroliniana (L.) Greene ex Porter & Britton | Grass-Leaved Goldenrod |
Fimbristylis annua (All.) Roem. & Schult. | Annual Fimbry |
Galium latifolium Michx. | Purple Bedstraw |
Hypericum densiflorum Pursh | Bushy St. John's-Wort |
Hypericum majus (A. Gray) Britton | Canadian St. John's-Wort |
Ilex opaca Aiton | American Holly |
Juncus alpinoarticulatus Chaix in Vill. ssp. nodulosus (Wahlenb.) H'met-Ahti. | Richardson's Rush |
Juncus arcticus Willd. var. littoralis (Engelm.) Boivin. | Baltic Rush |
Juncus brachycephalus (Engelm.) L. Buch. | Small-Headed Rush |
Juncus torreyi Coville | Torrey's Rush |
Lathyrus japonicus Willd. | Beach Pea |
Lathyrus ochroleucus Hook. | Wild Pea |
Linnaea borealis L. | Twinflower |
Lobelia dortmanna L. | Water Lobelia |
Lycopodiella appressa (Chapm.) Cranfill | Appressed Bog Clubmoss |
Magnolia tripetala (L.) L. | Umbrella Magnolia |
Magnolia virginiana L. | Sweetbay Magnolia |
Melica nitens Nutt. | Three-Flowered Melic Grass |
Minuartia glabra (Michx.) Mattf. | Appalachian Sandwort |
Myrica gale L. | Sweet-gale |
Myriophyllum tenellum Bigelow | Slender Water-Milfoil |
Najas gracillima (A. Braun) Magnus | Bushy Naiad |
Nymphoides cordata (Elliott) Fernald | Floating-Heart |
Oenothera argillicola Mack. | Shale-Barren Evening-Primrose |
Panicum tuckermanii Fernald | Tuckerman's Panic-Grass |
Passiflora lutea L. | Passion-Flower |
Phemeranthus teretifolius (Pursh) Raf. | Round-Leaved Fameflower |
Platanthera ciliaris (L.) Lindl. | Yellow Fringed Orchid |
Platanthera peramoena (A. Gray) A. Gray | Purple Fringeless Orchid |
Poa paludigena Fernald & Wiegand | Bog Bluegrass |
Potamogeton confervoides Reichenb. | Tuckerman's Pondweed |
Potamogeton richardsonii (Benn.) Rydb. | Red-Head Pondweed |
Ptelea trifoliata L. | Hoptree |
Ranunculus ambigens S. Watson | Water-Plantain Spearwort |
Ranunculus longirostris Godron | Eastern White Water-Crowfoot |
Ribes triste Pallas | Wild Red Currant |
Ruellia strepens L. | Limestone Petunia |
Salix serissima (Bailey) Fernald | Autumn Willow |
Scirpus pedicellatus Fernald | Stalked Bulrush |
Scleria pauciflora Muhl. ex Willd. | Few-Flowered Nutrush |
Solidago roanensis Porter | Mountain Goldenrod |
Solidago uliginosa Nutt. | Bog Goldenrod |
Stellaria borealis Bigelow | Northern Stitchwort |
Streptopus amplexifolius (L.) DC | Twisted-Stalk |
Symphyotrichum depauperatum (Fernald) Nesom | Serpentine Aster |
Symphyotrichum novi-belgii (L.) Nesom var. novi-belgii | New York Aster |
Thalictrum coriaceum (Britton) Small | Thick-Leaved Meadow-Rue |
Utricularia intermedia Hayne | Flat-Leaved Bladderwort |
Viola appalachiensis L. K. Henry | Appalachian Blue Violet |
Vittaria appalachiana Farrar & Mickel | Appalachian Grass-Fern |
17 Pa. Code § 45.13
The provisions of this §45.13 amended under section 7 of the Wild Resource Conservation Act (32 P.S. § 5307); and sections 305(a)(9) and 313(g) of the Conservation and Natural Resources Act (71 P.S. §§ 1340.305(a)(9) and 1340.313(g)).
This section cited in 7 Pa. Code §128.102 (relating to protected designated areas).