Max. | Max. n1 | ||||
---|---|---|---|---|---|
Min. | Oth. | Min. | Other | Max. | |
Kind | Pur. | Var. | Germ | Crop | weed |
Kentucky Bluegrass | 96% | 2% | 80% | .25% | .2% |
Red Fescues | 97% | 2% | 85% | .25% | .2% |
(F. rubra vars.) | |||||
Hard Fescues | 97% | 2% | 85% | .25% | .2% |
Tall Fescue | 97% | 2% | 85% | .25% | .2% |
Perennial Ryegrass | 97% | 2% | 85% | .50% | .2% |
Bentgrass | 96% | 3% | 80% | .25% | .2% |
Rough Bluegrass | 96% | 2% | 80% | .25% | .2% |
n1 Up to 18 seeds per pound is the maximum amount of the | |||||
following species: | |||||
Annual bluegrass (Poa annua), big bluegrass (Poa ampla), Rough | |||||
bluegrass (Poa trivialis), Meadow fescue (Festuca elatior), Tall | |||||
fescue (F. arundinacea), Ryegrass Lolium spp.), Bentgrass | |||||
(Agrostis spp.), Timothy (Phleum pratense), Smooth Brome (Bromus | |||||
incrmis), Wild oat (Avena fatua) Foxtail (Setaria spp.), Panicum | |||||
spp., Nutsedge (Cyperus spp.), Bermudagrass (Cynodon dactylon), | |||||
Velvetgrass (Holcus lanatus). | |||||
Up to 90 seeds per pound is the maximum amount permitted of the | |||||
following objectionable weed seeds: Dock and Sorrel (Rumex spp.), | |||||
Plantain (Plantago spp.), Black medic (Medicago lupulina), | |||||
Chickweeds (Cerastium spp. and Stellaria spp.), Field Pennycress | |||||
(Thlaspi arvense), Wild carrot (Daucus carota), Speedwell | |||||
(Veronica spp.), Spurge (Euphorbia spp.), Wood sorrel (Oxalis | |||||
stricta), Yarrow (Achillea millefolium), Clover (Trifolium spp.) |
N.J. Admin. Code § 2:16-3.12
See: 27 New Jersey Register 4043(a), 28 New Jersey Register 257(a).