NET ENCOUNTER CODES | DESCRIPTION | UNIT OF SERVICE |
T2003 | NONEMERGENCY TRANSPORTATION; ENCOUNTER/TRIP [PROVIDER BASE RATE (ONE WAY TRIP)] | PER ONE-WAY TRIP |
S0215 | NONEMERGENCY TRANSPORTATION; MILEAGE,PER MILE [Provider(AGENCY) CONTROLLED VEHICLE] | PASSENGER MILE |
S0215 Mod TK | NONEMERGENCY TRANSPORTATION; MILEAGE, PER MILE [SHAREDRIDE ON A PROVIDER (AGENCY) CONTROLLED VEHICLE] | PER MILE |
A0090 | NONEMERGENCY TRANSPORTATION, PER MILE-VEHICLE PROVIDED BY INDIVIDUAL (FAMILY MEMBER, SELF, NEIGHBOR) WITH VESTED INTEREST [FAMILY VEHICLE - NON-EMERGENCY TRANSPORTATION PER MILE] | PER MILE |
A0080 | NONEMERGENCY TRANSPORTATION, PER MILE-VEHICLE PROVIDED BY VOLUNTEER (INDIVIDUAL OR ORGANIZATION), WITH NO VESTED INTEREST [VOLUNTEER VEHICLE - NON-EMERGENCY TRANSPORTATION PER MILE] | PER MILE |
A0110 | NONEMERGENCY TRANSPORTATION AND BUS, INTRA- OR INTERSTATE CARRIER | ACTUAL ONE-WAY FARE |
A0100 | NON-EMERGENCY TRANSPORTATION- TAXI | ACTUAL ONE WAY FARE |
A0110-UA | NONEMERGENCY TRANSPORATION-BUS PASS | ACTUAL ONE WAY FARE |
A0160 | NONEMERGENCY TRANSPORTATION: PER MILE-CASEWORKER OR SOCIAL WORKER [STATE (EMPLOYEE) RATE - NON-EMERGENCY TRANSPORTATION PER MILE] | PER MILE |
T2001 | NONEMERGENCY TRANSPORTATION; PATIENT ATTENDANT/ESCORT [ATTENDANT ON COMMON CARRIER OTHER THAN A TAXI] | ACTUAL FARE |
A0170 | TRANSPORTATION ANCILLARY - PARKING FEES, TOLLS, OTHER [Family and Volunteer drivers may use this code.] | ACTUAL FARE |
A0180 | NON-EMERGENCY TRANSPORTATION - ANCILLARY - LODGING - RECIPIENT | ACTUAL FARE |
A0190 | NON-EMERGENCY TRANSPORTATION - ANCILLARY - MEALS - RECIPIENT | ACTUAL FARE |
A0200 | NON-EMERGENCY TRANSPORTATION - ANCILLARY - LODGING - ESCORT | ACTUAL FARE |
A0210 | NON-EMERGENCY TRANSPORTATION - ANCILLARY - MEALS - ESCORT | ACTUAL FARE |
T2002 | NONEMERGENCY TRANSPORTATION; PER DIEM [PROVIDER BASE RATE FOR SEVEN DAY CLINICS] | PER DAY |
HOME AND COMMUNITY BASED WAIVERS | ||
T2003-U3 | TRANSPORTATION (SECTION 21, iNTELLECTUAL DISABILITES OR AUTISTIC DISORDERS WAIVER) | PER MILE |
T2003-HA | TRANSPORTATION (Section 32 Waiver Services for Children with Intellectual Disabilities or Pervasive Developmental Disorders) | PER MILE |
T2003-U4 | TRANSPORTATION (Section 29, Support Benefits for adults with Intellectual Disabilities or Autistic Disorder waiver) | PER MILE |
T2003-U8 | TRANSPORTATION (Section 20 Home and Community Benefits (HCB) for Adults with disabilities waiver) | PER MILE |
S0215-U1 | TRANSPORTATION, MILEAGE PER MILE (Section 19, Home and Community Based Benefits for the Elderly and for adults with Disabilities waiver) | PER MILE |
WHEELCHAIR VAN Providers | ||
A0130 | NON-EMERGENCY TRANSPORTATION - WHEELCHAIR VAN | PER TRIP |
S0209 | WHEELCHAIR VAN, MILEAGE, PER MILE [DOOR-THROUGH-DOOR] | PASSENGER MILE |
C.M.R. 10, 144, ch. 101, ch. II, 144-101-II-113, subsec. 144-101-II-113.13