Rem Per Calendar Quarter | ||
1. | Whole body; head and trunk; active blood-forming organs; lens of eyes, or gonads . . . . . . . . . . . . . . . . . . . . . . . . | 1 1/4 |
2. | Hands and forearms; feet and ankles . . . . . . . . . . . . . . | 18 3/4 |
3. | Skin of whole body . . . . . . . . . . . . . . . . . . . . . . . | 7 1/2 |
Part of Body | Column 1 Assumed exposure in rem for calendar quarters prior to January 1, 1961 | Column 2 Assumed exposure in rem for calendar quarters beginning on or after January 1, 1961 |
Whole body, gonads, active blood-forming organs, head and trunk, lens of eye | 3 3/4 | 1 1/4 |
"Dose to the whole body" shall be deemed to include any dose to the whole body, gonads, active blood-forming organs, head and trunk or lens of eye.
Conn. Agencies Regs. § 19-24-5