ID | ELEMENT | CODES/CRITERIA | LENGTH | TYPE | INFORMATION DESCRIPTION | CERS MINIMALLY REQUIRED FIELDS |
1a | CERS ID | Cal/EPA assigned, 8- or 9- digit ID assigned to a specific facility that never has leading zeroes (begins at 10000001). Cal/EPA does not anticipate using 9- digit CERS IDs until the year 2020 or beyond. | 9 | N | A CERS ID is a Cal/EPA-assigned, 8- or 9- digit ID to uniquely identify a facility in CERS. The CERS ID should remain unchanged across different owners/operators of a facility. | False |
628 | CESW Unit Waste and Treatment Process Combinations | AN | This field entry (628) is a CDR placeholder field to indicate that at least one Conditionally Exempt-Specified Wastestreams Unit (CESW) waste and treatment combination must be selected from fields 628-1 through 628-12. This placeholder field (#628) is not included in any data schemas or transactions. | True | ||
628-1 | Resins - Mixing or Curing per | Y = Yes | 1 | AN | Treating resins mixed or cured in accordance with the manufacturer's instructions. | False |
Manufacturer's Instructions | N = No | (Including one-part and pre-impregnated materials.) | ||||
628-2 | Containers ( <110 Gallons) - | Y = Yes | 1 | AN | False | |
Rinse, Crush, Shred, Grind or Puncture | N = No | |||||
628-3 | Special Waste (Sec. | Y = Yes | 1 | AN | False | |
66261.124) - Drying by Evaporation or Pressing to Remove Water | N = No | |||||
628-4 | Special Waste (Sec. | Y = Yes | 1 | AN | False | |
66261.124) - Magnetic Separation or Screening | N = No | |||||
628-8a | Gravity Settling - Settling | Y = Yes | 1 | AN | False | |
Solids w/Non-hazardous Liquid | N = No | |||||
628-8b | Gravity Settling - Separation of | Y = Yes | 1 | AN | False | |
Oil/Water Mix or Sludges ( <25 Barrels/mo) | N = No | |||||
628-9 | Neutralizing Acidic/Alkaline | Y = Yes | 1 | AN | False | |
Material - Certified or Educational Laboratory or <1 Gallon/batch of Laboratory Waste | N = No | |||||
628-10 | Hazardous Waste Treatment | Y = Yes | 1 | AN | False | |
Carried Out in Q/C or Q/A Labs (not Offsite Facility) | N = No | |||||
628-11 | Wastestream & Treatment Technology Combination Certified by DTSC per HSC 25200.1.5 | Valid Certified Technology Number | 10 | AN | Valid Certified Technology Number | False |
628-12 | Formaldehyde / Glutaraldehyde by Healthcare Facilities Using Equipment Certified by DTSC per HSC 25200.1.5 | Valid Certified Technology Number | 10 | AN | Valid Certified Technology Number | False |
Cal. Code Regs. Tit. 27, div. 3, 1, ch. 4, C, 2
2. Renumbering of former table C2 to new table C6 and new table C2 filed 12-17-2013; operative 12-17-2013 pursuant to Government Code section 11343.4(b)(3) (Register 2013, No. 51).
2. Renumbering of former table C2 to new table C6 and new table C2 filed 12-17-2013; operative 12-17-2013 pursuant to Government Code section 11343.4(b)(3) (Register 2013, No. 51).