ID | ELEMENT | CODES/CRITERIA | LENGTH | TYPE | INFORMATION DESCRIPTION | CERS MINIMALLY REQUIRED FIELDS |
629 | CA Unit Waste and Treatment Process Combinations | AN | This field entry (629) is a CDR placeholder field to indicate that at least one Conditionally Authorized (CA) unit waste and treatment combination must be selected from fields 629-1a through 629-12. This placeholder field (#629) is not included in any data schemas or transactions. | True | ||
629-1a | Aqueous Waste w/Inorganics | Y = Yes | 1 | AN | False | |
<1,400 ppm - Phase Separation by Filter, Centrifuge, or Gravity Settling | N = No | |||||
629-1b | Aqueous Waste w/Inorganics | Y = Yes | 1 | AN | False | |
<1,400 ppm - Ion Exchange / Metallic Replacement | N = No | |||||
629-1c | Aqueous Waste w/Inorganics | Y = Yes | 1 | AN | False | |
<1,400 ppm - Reverse Osmosis | N = No | |||||
629-1d | Aqueous Waste w/Inorganics | Y = Yes | 1 | AN | False | |
<1,400 ppm - Adsorption | N = No | |||||
629-1e | Aqueous Waste w/Inorganics | Y = Yes | 1 | AN | False | |
<1,400 ppm - pH Adjustment | N = No | |||||
629-1f | Aqueous Waste w/Inorganics | Y = Yes | 1 | AN | False | |
<1,400 ppm - Electrowinning if no Hydrochloric Acid | N = No | |||||
629-1g | Aqueous Waste w/Inorganics | Y = Yes | 1 | AN | False | |
<750 ppm - Hexavalent Chromium Reduction | N = No | |||||
629-2a | Aqueous Waste w/Organics | Y = Yes | 1 | AN | False | |
<750 ppm - Phase Separation by Filter, Centrifuge, or Gravity Settling | N = No | |||||
629-2b | Aqueous Waste w/Organics | Y = Yes | 1 | AN | False | |
<750 ppm - Adsorption | N = No | |||||
629-3a | Sludges, Dusts, Solids w/Metal(s) | Y = Yes | 1 | AN | False | |
<750 ppm - Filter, Gravity, Grind, Crush, or Compact | N = No | |||||
629-3b | Sludges, Dusts, Solids w/Metal(s) | Y = Yes | 1 | AN | False | |
<750 ppm - Drying to Remove Water | N = No | |||||
629-3c | Sludges, Dusts, Solids w/Metal(s) | Y = Yes | 1 | AN | False | |
<750 ppm - Separation by Size, Magnetism, or Density | N = No | |||||
629-4a | Sludges w/ Alum, Gypsum, | Y = Yes | 1 | AN | False | |
Lime, Phosphate <5,000 Gal / 45,000 Lb/mo - Drying to Remove Water | N = No | |||||
629-4b | Sludges w/ Alum, Gypsum, | Y = Yes | 1 | AN | False | |
Lime, Phosphate < 5,000 Gal / 45,000 Lb/mo - Phase Separation by Filter, Centrifuge, or Gravity Settling | N = No | |||||
629-5a | Special Waste (Sec. | Y = Yes | 1 | AN | False | |
66261.120) w/ <750 ppm - Drying to Remove Water | N = No | |||||
629-5b | Special Waste (Sec. | Y = Yes | 1 | AN | False | |
66261.120) w/ <750 ppm - Phase Separation by Filter, Centrifuge, or Gravity Settling | N = No | |||||
629-5c | Special Waste (Sec. | Y = Yes | 1 | AN | False | |
66261.120) w/ <750 ppm - Screening Based on Size | N = No | |||||
629-5d | Special Waste (Sec. | Y = Yes | 1 | AN | False | |
66261.120) w/ <750 ppm - Separation by Size, Magnetism, or Density | N = No | |||||
629-6a | Special Waste (Sec. | Y = Yes | 1 | AN | False | |
66261.124) w/ <750 ppm - Drying to Remove Water | N = No | |||||
629-6b | Special Waste (Sec. | Y = Yes | 1 | AN | False | |
66261.124) w/ <750 ppm - Phase Separation by Filter, Centrifuge, or Gravity Settling | N = No | |||||
629-6c | Special Waste (Sec. | Y = Yes | 1 | AN | False | |
66261.124) w/ <750 ppm - Magnetic Separation | N = No | |||||
629-7a | Soils w/Metals <45,000 | Y = Yes | 1 | AN | False | |
Lb / < 5000 Gal/mo - Separation by Size | N = No | |||||
629-7b | Soils w/Metals <45,000 | Y = Yes | 1 | AN | False | |
Lb / < 5000 Gal/mo - Magnetic Separation | N = No | |||||
629-8a | Oily Water, Oil/Water | Y = Yes | 1 | AN | False | |
Sludges - Phase Separation by Filter, Centrifuge, or Gravity Settling | N = No | |||||
629-8b | Oily Water, Oil/Water | Y = Yes | 1 | AN | False | |
Sludges - Separation by Size, Magnetism, or Density | N = No | |||||
629-8c | Oily Water, Oil/Water | Y = Yes | 1 | AN | False | |
Sludges - Reverse Osmosis | N = No | |||||
629-9a | Alkaline/Acidic Waste <10% | Y = Yes | 1 | AN | False | |
by Weight - Neutralization | N = No | |||||
629-9b | Alkaline/Acidic Waste >10% | Y = Yes | 1 | AN | False | |
by Weight ( <500 Gallons/batch) - Neutralization | N = No | |||||
629-12 | Wastestream & Treatment Technology Combination Certified by DTSC per HSC 25200.1.5 | Valid Certified Technology Number | 10 | AN | Valid Certified Technology Number | False |
Cal. Code Regs. Tit. 27, div. 3, 1, ch. 4, C, 3