BOND USE CATEGORY | 2010 and THEREAFTER |
Housing | 42.0% |
Small Issue | 25.0% |
Exempt Facility | 20.0% |
Student Loans | 5.0% |
Public Utility | 0.0% |
Remainder and | |
Redevelopment | 8.0% |
RCW 39.86.120
Short title-2010 1st sp.s. c 6: See note following RCW 43.180.160.
BOND USE CATEGORY | 2010 and THEREAFTER |
Housing | 42.0% |
Small Issue | 25.0% |
Exempt Facility | 20.0% |
Student Loans | 5.0% |
Public Utility | 0.0% |
Remainder and | |
Redevelopment | 8.0% |
RCW 39.86.120
Short title-2010 1st sp.s. c 6: See note following RCW 43.180.160.