Most recent effective date of retirement | Percentage factor |
July 2, 2001, through July 1, 2002 | 2.27% |
July 2, 2000, through July 1, 2001 | 3.08% |
July 2, 1999, through July 1, 2000 | 4.87% |
July 2, 1998, through July 1, 1999 | 6.35% |
July 2, 1994, through July 1, 1998 | 7.50% |
July 2, 1990, through July 1, 1994 | 9.00% |
Prior to July 2, 1990 | 0.00% |
Notwithstanding the above, the supplemental annuities provided under this section shall not be payable to an annuitant receiving a withdrawal annuity prior to the first day of July coincident with or following the annuitant's attainment of superannuation age.
24 Pa.C.S. § 8348.7