ANNUAL SALARIES | ||||||||
Class | County | District Attorney | Sheriff | County Clerk | County Assessor | County Recorder | County Treasurer | Public Administrator |
1 | Clark | |||||||
FY 2015-2016 | $187,563 | $161,692 | $109,757 | $109,757 | $109,757 | $109,757 | $109,757 | |
FY 2016-2017 | 193,190 | 166,543 | 113,050 | 113,050 | 113,050 | 113,050 | 113,050 | |
FY 2017-2018 | 198,986 | 171,540 | 116,441 | 116,441 | 116,441 | 116,441 | 116,441 | |
FY 2018-2019 | 204,955 | 176,685 | 119,934 | 119,934 | 119,934 | 119,934 | 119,934 | |
2 | Washoe | |||||||
FY 2015-2016 | 165,573 | 133,234 | 100,610 | 100,610 | 100,610 | 100,610 | 100,610 | |
FY 2016-2017 | 170,540 | 137,231 | 103,629 | 103,629 | 103,629 | 103,629 | 103,629 | |
FY 2017-2018 | 175,656 | 141,348 | 106,738 | 106,738 | 106,738 | 106,738 | 106,738 | |
FY 2018-2019 | 180,926 | 145,588 | 109,940 | 109,940 | 109,940 | 109,940 | 109,940 | |
3 | Carson City | |||||||
FY 2015-2016 | 118,872 | 98,567 | 78,293 | 78,293 | 78,293 | 78,293 | ----- | |
FY 2016-2017 | 122,438 | 101,524 | 80,642 | 80,642 | 80,642 | 80,642 | ----- | |
FY 2017-2018 | 126,112 | 104,570 | 83,061 | 83,061 | 83,061 | 83,061 | ----- | |
FY 2018-2019 | 129,895 | 107,707 | 85,553 | 85,553 | 85,553 | 85,553 | ----- | |
Churchill | ||||||||
FY 2015-2016 | 118,872 | 98,567 | 78,293 | 78,293 | 78,293 | 78,293 | ----- | |
FY 2016-2017 | 122,438 | 101,524 | 80,642 | 80,642 | 80,642 | 80,642 | ----- | |
FY 2017-2018 | 126,112 | 104,570 | 83,061 | 83,061 | 83,061 | 83,061 | ----- | |
FY 2018-2019 | 129,895 | 107,707 | 85,553 | 85,553 | 85,553 | 85,553 | ----- | |
Douglas | ||||||||
FY 2015-2016 | 118,872 | 98,567 | 78,293 | 78,293 | 78,293 | 78,293 | ----- | |
FY 2016-2017 | 122,438 | 101,524 | 80,642 | 80,642 | 80,642 | 80,642 | ----- | |
FY 2017-2018 | 126,112 | 104,570 | 83,061 | 83,061 | 83,061 | 83,061 | ----- | |
FY 2018-2019 | 129,895 | 107,707 | 85,553 | 85,553 | 85,553 | 85,553 | ----- | |
Elko | ||||||||
FY 2015-2016 | 118,872 | 98,567 | 78,293 | 78,293 | 78,293 | 78,293 | ----- | |
FY 2016-2017 | 122,438 | 101,524 | 80,642 | 80,642 | 80,642 | 80,642 | ----- | |
FY 2017-2018 | 126,112 | 104,570 | 83,061 | 83,061 | 83,061 | 83,061 | ----- | |
FY 2018-2019 | 129,895 | 107,707 | 85,553 | 85,553 | 85,553 | 85,553 | ----- | |
Humboldt | ||||||||
FY 2015-2016 | 118,872 | 98,567 | 78,293 | 78,293 | 78,293 | 78,293 | ----- | |
FY 2016-2017 | 122,438 | 101,524 | 80,642 | 80,642 | 80,642 | 80,642 | ----- | |
FY 2017-2018 | 126,112 | 104,570 | 83,061 | 83,061 | 83,061 | 83,061 | ----- | |
FY 2018-2019 | 129,895 | 107,707 | 85,553 | 85,553 | 85,553 | 85,553 | ----- | |
Lyon | ||||||||
FY 2015-2016 | 118,872 | 98,567 | 78,293 | 78,293 | 78,293 | 78,293 | ----- | |
FY 2016-2017 | 122,438 | 101,524 | 80,642 | 80,642 | 80,642 | 80,642 | ----- | |
FY 2017-2018 | 126,112 | 104,570 | 83,061 | 83,061 | 83,061 | 83,061 | ----- | |
FY 2018-2019 | 129,895 | 107,707 | 85,553 | 85,553 | 85,553 | 85,553 | ----- | |
Nye | ||||||||
FY 2015-2016 | 118,872 | 98,567 | 78,293 | 78,293 | 78,293 | 78,293 | ----- | |
FY 2016-2017 | 122,438 | 101,524 | 80,642 | 80,642 | 80,642 | 80,642 | ----- | |
FY 2017-2018 | 126,112 | 104,570 | 83,061 | 83,061 | 83,061 | 83,061 | ----- | |
FY 2018-2019 | 129,895 | 107,707 | 85,553 | 85,553 | 85,553 | 85,553 | ----- | |
4 | Lander | |||||||
FY 2015-2016 | 112,268 | 88,711 | 65,305 | 65,305 | 65,305 | 65,305 | ----- | |
FY 2016-2017 | 115,636 | 91,372 | 67,264 | 67,264 | 67,264 | 67,264 | ----- | |
FY 2017-2018 | 119,105 | 94,113 | 69,282 | 69,282 | 69,282 | 69,282 | ----- | |
FY 2018-2019 | 122,678 | 96,937 | 71,361 | 71,361 | 71,361 | 71,361 | ----- | |
Storey | ||||||||
FY 2015-2016 | 112,268 | 88,711 | 65,305 | 65,305 | 65,305 | 65,305 | ----- | |
FY 2016-2017 | 115,636 | 91,372 | 67,264 | 67,264 | 67,264 | 67,264 | ----- | |
FY 2017-2018 | 119,105 | 94,113 | 69,282 | 69,282 | 69,282 | 69,282 | ----- | |
FY 2018-2019 | 122,678 | 96,937 | 71,361 | 71,361 | 71,361 | 71,361 | ----- | |
White Pine | ||||||||
FY 2015-2016 | 112,268 | 88,711 | 65,305 | 65,305 | 65,305 | 65,305 | ----- | |
FY 2016-2017 | 115,636 | 91,372 | 67,264 | 67,264 | 67,264 | 67,264 | ----- | |
FY 2017-2018 | 119,105 | 94,113 | 69,282 | 69,282 | 69,282 | 69,282 | ----- | |
FY 2018-2019 | 122,678 | 96,937 | 71,361 | 71,361 | 71,361 | 71,361 | ----- | |
5 | Eureka | |||||||
FY 2015-2016 | 99,060 | 70,968 | 58,537 | 58,537 | 58,537 | 58,537 | ----- | |
FY 2016-2017 | 102,033 | 73,097 | 60,293 | 60,293 | 60,293 | 60,293 | ----- | |
FY 2017-2018 | 105,093 | 75,290 | 62,102 | 62,102 | 62,102 | 62,102 | ----- | |
FY 2018-2019 | 108,246 | 77,549 | 63,965 | 63,965 | 63,965 | 63,965 | ----- | |
Lincoln | ||||||||
FY 2015-2016 | 99,060 | 70,968 | 58,537 | 58,537 | 58,537 | 58,537 | ----- | |
FY 2016-2017 | 102,033 | 73,097 | 60,293 | 60,293 | 60,293 | 60,293 | ----- | |
FY 2017-2018 | 105,093 | 75,290 | 62,102 | 62,102 | 62,102 | 62,102 | ----- | |
FY 2018-2019 | 108,246 | 77,549 | 63,965 | 63,965 | 63,965 | 63,965 | ----- | |
Mineral | ||||||||
FY 2015-2016 | 99,060 | 70,968 | 58,537 | 58,537 | 58,537 | 58,537 | ----- | |
FY 2016-2017 | 102,033 | 73,097 | 60,293 | 60,293 | 60,293 | 60,293 | ----- | |
FY 2017-2018 | 105,093 | 75,290 | 62,102 | 62,102 | 62,102 | 62,102 | ----- | |
FY 2018-2019 | 108,246 | 77,549 | 63,965 | 63,965 | 63,965 | 63,965 | ----- | |
Pershing | ||||||||
FY 2015-2016 | 99,060 | 70,968 | 58,537 | 58,537 | 58,537 | 58,537 | ----- | |
FY 2016-2017 | 102,033 | 73,097 | 60,293 | 60,293 | 60,293 | 60,293 | ----- | |
FY 2017-2018 | 105,093 | 75,290 | 62,102 | 62,102 | 62,102 | 62,102 | ----- | |
FY 2018-2019 | 108,246 | 77,549 | 63,965 | 63,965 | 63,965 | 63,965 | ----- | |
6 | Esmeralda | |||||||
FY 2015-2016 | 78,657 | 63,083 | 51,220 | 51,220 | 51,220 | ----- | ----- | |
FY 2016-2017 | 81,017 | 64,976 | 52,756 | 52,756 | 52,756 | ----- | ----- | |
FY 2017-2018 | 83,447 | 66,926 | 54,339 | 54,339 | 54,339 | ----- | ----- | |
FY 2018-2019 | 85,951 | 68,933 | 55,969 | 55,969 | 55,969 | ----- | ----- |
Except as otherwise provided in subsection 5, the annual salaries set forth in this subsection for Fiscal Year 2018-2019 are effective for that fiscal year and each fiscal year thereafter.
of the amount of the annual salary for the county commissioners of that county that was in effect on January 1, 2015.
NRS 245.043