GROSS ANNUAL REVENUE | FEE |
under $5,000.00........................................... | $ 25.00 |
$5,001.00 to $15,000.00................................... | 50.00 |
$15,001.00 to $25,000.00.................................. | 75.00 |
$25,001.00 to $40,000.00.................................. | 100.00 |
$40,001.00 to $60,000.00.................................. | 125.00 |
$60,001.00 to $80,000.00.................................. | 150.00 |
$80,001.00 to $100,000.00................................. | 175.00 |
$100,001.00 to $120,000.00................................ | 200.00 |
$120,001.00 to $140,000.00................................ | 225.00 |
$140,001.00 to $160,000.00................................ | 250.00 |
$160,001.00 to $180,000.00................................ | 275.00 |
$180,001.00 to $200,000.00................................ | 300.00 |
$200,001.00 to $220,000.00................................ | 325.00 |
$220,001.00 to $240,000.00................................ | 350.00 |
$240,001.00 to $260,000.00................................ | 375.00 |
$260,001.00 to $280,000.00................................ | 400.00 |
$280,001.00 to $300,000.00................................ | 425.00 |
$300,001.00 to $320,000.00................................ | 450.00 |
$320,001.00 to $340,000.00................................ | 475.00 |
over $340,000.00.......................................... | 500.00 |
MCL 257.1330