Site No. | Parcel No | Tract | Acreage |
8 | 1 | Sabine Lumber Company | 86.47 |
Site No. | Parcel No | Tract | Acreage |
4 | 1 | T. J. Paul | 58.43 |
4 | 2 | International Paper Company | 44.50 |
5 | 5 | International Paper Company | 2.68 |
6 | 4 | J. M. Mora & J. W. Mora | 37.41 |
7A | 2 | International Paper Company | 75.87 |
7A | 4 | A. Adler Realty Company | 23.39 |
7B | 3 | Sabine Lumber Company | 11.26 |
7B | 4 | International Paper Company | 99.95 |
9 | 2 | Dunn & Lindsey | 16.40 |
9 | 3 | Dunn & Lindsey | 1.88 |
9 | 4 | Continental Can Company | 31.23 |
9 | 5 | Louisiana Longleaf Lumber Co. | 78.54 |
10 | 2 | International Paper Company | 84.77 |
11 | 2 | J. G. Mitchell, Jr., et al. | 75.97 |
11 | 3 | Boise Cascade Corp. | 18.65 |
12 | 1 | J. G. Mitchell, Jr., et al. | 5.53 |
12 | 4 | Louisiana Longleaf Lumber Co. | 39.92 |
13 | 3 | Continental Can Company | 34.28 |
13 | 4 | West Louisiana Land & Timber Co. | 22.94 |
14 | 1 | Continental Can Company | 21.89 |
14 | 2 | International Paper Company | 92.89 |
14 | 4 | Continental Can Company | 0.86 |
15 | 1 | International Paper Company | 167.00 |
Site No. | Parcel No | Tract | Acreage | |
2 | 1 | International Paper Company | 102.17 | |
3 | No.# | " " " | 81.16 | |
3A | No.# | " " " | 121.19 |
La. R.S. § 38:2327.1