705 ILCS 24/20

Current through Public Act 103-593
Section 705 ILCS 24/20 - 12th Judicial Circuit

On and after December 2, 2024, the 12th Judicial Circuit is divided into 5 subcircuits as follows:

Judicial Subcircuit 1 consists of the following:

In Will

VOTING PRECINCTS:

DUPAGE PCT 009, DUPAGE PCT 014, DUPAGE PCT 015, DUPAGE PCT 023,

DUPAGE PCT 024, DUPAGE PCT 025, DUPAGE PCT 029, DUPAGE PCT 030,

DUPAGE PCT 031, PLAINFIELD PCT 001, PLAINFIELD PCT 002,

PLAINFIELD PCT 003, PLAINFIELD PCT 008, PLAINFIELD PCT 009,

PLAINFIELD PCT 013, PLAINFIELD PCT 015, PLAINFIELD PCT 019,

PLAINFIELD PCT 020, PLAINFIELD PCT 025, PLAINFIELD PCT 028,

PLAINFIELD PCT 029, PLAINFIELD PCT 035, WHEATLAND PCT 001,

WHEATLAND PCT 002, WHEATLAND PCT 003, WHEATLAND PCT 004,

WHEATLAND PCT 005, WHEATLAND PCT 006, WHEATLAND PCT 009,

WHEATLAND PCT 011, WHEATLAND PCT 012, WHEATLAND PCT 013,

WHEATLAND PCT 014, WHEATLAND PCT 015, WHEATLAND PCT 016,

WHEATLAND PCT 017, WHEATLAND PCT 018, WHEATLAND PCT 019,

WHEATLAND PCT 020, WHEATLAND PCT 021, WHEATLAND PCT 022,

WHEATLAND PCT 023, WHEATLAND PCT 024, WHEATLAND PCT 025,

WHEATLAND PCT 026, WHEATLAND PCT 027, WHEATLAND PCT 028,

WHEATLAND PCT 029, WHEATLAND PCT 030, WHEATLAND PCT 031,

WHEATLAND PCT 032, WHEATLAND PCT 033, WHEATLAND PCT 034

In Voting Precinct: PLAINFIELD PCT 010, in Will

BLOCKS:

171978804221000, 171978804221001, 171978804221002,

171978804221003, 171978804221004, 171978804221005,

171978804221006, 171978804221007, 171978804221008,

171978804221009, 171978804221010, 171978804221011,

171978804221012, 171978804221014, 171978804221015,

171978804221016, 171978804221017, 171978804221018,

171978804221019, 171978804221020, 171978804221022,

171978804221027, 171978804221028, 171978804221029,

171978804222000, 171978804231031, 171978804231032,

171978804231033, 171978804231035, 171978804231051,

171978804231052

In Voting Precinct: PLAINFIELD PCT 014, in Will

BLOCKS:

171978804213032, 171978804213034, 171978804213035,

171978804214000, 171978804214001, 171978804214002,

171978804214003, 171978804214004, 171978804214009,

171978804214010, 171978804214011, 171978804214012,

171978804214013, 171978804214014, 171978804214017,

171978804214018, 171978804214019, 171978804221023,

171978804221024, 171978804221025, 171978804221026,

171978804221030, 171978804221031

In Voting Precinct: PLAINFIELD PCT 022, in Will

BLOCKS:

171978804293000, 171978804293001, 171978804293002,

171978804293003, 171978804293004, 171978804293005,

171978804293006, 171978804293007, 171978804293008,

171978804293009, 171978804293010, 171978804293011,

171978804293012, 171978804293013, 171978804293014,

171978804293015, 171978804301000, 171978804301001,

171978804301002, 171978804301003, 171978804301004

In Voting Precinct: PLAINFIELD PCT 026, in Will

BLOCKS:

171978804322004, 171978804322005, 171978804322006,

171978804322007, 171978804322008, 171978804322009,

171978804322010, 171978804322011, 171978804322012,

171978804322013, 171978804322014, 171978804322015,

171978804322016, 171978804322017

Judicial Subcircuit 2 consists of the following:

In County: Will

TOWNSHIPS:

Channahon township, Troy township

In Will

VOTING PRECINCTS:

JOLIET PCT 001, JOLIET PCT 002, JOLIET PCT 003, JOLIET PCT 008,

JOLIET PCT 009, JOLIET PCT 010, JOLIET PCT 017, JOLIET PCT 018,

JOLIET PCT 020, JOLIET PCT 021, JOLIET PCT 024, JOLIET PCT 025,

JOLIET PCT 033, LOCKPORT PCT 006, LOCKPORT PCT 007, LOCKPORT

PCT 008, PLAINFIELD PCT 004, PLAINFIELD PCT 005, PLAINFIELD

PCT 006, PLAINFIELD PCT 007, PLAINFIELD PCT 011, PLAINFIELD

PCT 012, PLAINFIELD PCT 016, PLAINFIELD PCT 017, PLAINFIELD

PCT 018, PLAINFIELD PCT 021, PLAINFIELD PCT 023, PLAINFIELD

PCT 027, PLAINFIELD PCT 030, PLAINFIELD PCT 031, PLAINFIELD

PCT 032, PLAINFIELD PCT 033

In Voting Precinct: JOLIET PCT 011, in Will

BLOCKS:

171978814022004, 171978814022006

In Voting Precinct: JOLIET PCT 031, in Will

BLOCKS:

171978829001001, 171978829001002, 171978829001004,

171978829001008, 171978829001009, 171978829001010,

171978829001015, 171978829001016, 171978829001017,

171978829001018, 171978829001019, 171978829001020,

171978829002003, 171978829002004, 171978829002005,

171978829002068

In Voting Precinct: JOLIET PCT 034, in Will

BLOCKS:

171978831003059, 171978831003060, 171978831003061,

171978831003062, 171978831003080

In Voting Precinct: JOLIET PCT 036, in Will

BLOCKS:

171978831003081, 171978831003082, 171978831003083,

171978831003084, 171978831003085, 171978831003086,

171978831003087, 171978831003088, 171978831003089,

171978831003090, 171978831003091, 171978831003092,

171978831003093, 171978831003094, 171978831003095,

171978831003113, 171978831003114, 171978831003115,

171978831003116, 171978831003117, 171978831003118,

171978831003119, 171978831003120, 171978831003124,

171978831003128, 171978831003129, 171978831003130,

171978831003131, 171978831003132, 171978831003133,

171978831003134, 171978831003135, 171978831003140,

171978831003141, 171978831003142

In Voting Precinct: PLAINFIELD PCT 010, in Will

BLOCKS:

171978804112005, 171978804112009, 171978804112010,

171978804112011, 171978804112013, 171978804112014,

171978804112015, 171978804112016, 171978804112017,

171978804112018, 171978804112019, 171978804112020,

171978804112021, 171978804112022, 171978804112023,

171978804112024, 171978804112025, 171978804112026,

171978804112027, 171978804112028, 171978804112029,

171978804112030, 171978804112031, 171978804112032,

171978804112033, 171978804112034, 171978804112035,

171978804112036, 171978804112037, 171978804112038,

171978804112039, 171978804112040, 171978804112041,

171978804112051, 171978804112052, 171978804112053,

171978804112054, 171978804112055, 171978804221013

In Voting Precinct: PLAINFIELD PCT 014, in Will

BLOCKS:

171978804112042, 171978804112043, 171978804112044,

171978804112045, 171978804112046, 171978804112047,

171978804112048, 171978804112049, 171978804112050

In Voting Precinct: PLAINFIELD PCT 022, in Will

BLOCKS:

171978804142014, 171978804142016, 171978804171023,

171978804171024, 171978804171025, 171978804171026,

171978804171027, 171978804171028, 171978804171029,

171978804171030, 171978804171031, 171978804171033,

171978804171034, 171978804171035, 171978804171036,

171978804171037, 171978804171038, 171978804171039,

171978804171040, 171978804171041, 171978804171042,

171978804171043, 171978804171044, 171978804171045,

171978804171046, 171978804171047, 171978804172015,

171978804172016, 171978804172017, 171978804172018,

171978804172019, 171978804172020, 171978804172021,

171978804211025, 171978804211026

In Voting Precinct: PLAINFIELD PCT 026, in Will

BLOCKS:

171978804321012, 171978804321013, 171978804321014,

171978804321015, 171978804321016, 171978804321018

Judicial Subcircuit 3 consists of the following:

In Will

VOTING PRECINCTS:

DUPAGE PCT 001, DUPAGE PCT 002, DUPAGE PCT 003, DUPAGE PCT 004,

DUPAGE PCT 005, DUPAGE PCT 006, DUPAGE PCT 007, DUPAGE PCT 008,

DUPAGE PCT 010, DUPAGE PCT 011, DUPAGE PCT 012, DUPAGE PCT 013,

DUPAGE PCT 016, DUPAGE PCT 017, DUPAGE PCT 018, DUPAGE PCT 019,

DUPAGE PCT 020, DUPAGE PCT 021, DUPAGE PCT 022, DUPAGE PCT 026,

DUPAGE PCT 027, DUPAGE PCT 028, DUPAGE PCT 032, DUPAGE PCT 033,

DUPAGE PCT 034, DUPAGE PCT 035, DUPAGE PCT 036, DUPAGE PCT 037,

JOLIET PCT 016, JOLIET PCT 030, LOCKPORT PCT 001, LOCKPORT PCT

002, LOCKPORT PCT 003, LOCKPORT PCT 004, LOCKPORT PCT 005,

LOCKPORT PCT 009, LOCKPORT PCT 010, LOCKPORT PCT 011, LOCKPORT

PCT 012, LOCKPORT PCT 013, LOCKPORT PCT 014, LOCKPORT PCT 015,

LOCKPORT PCT 016, LOCKPORT PCT 017, LOCKPORT PCT 018, LOCKPORT

PCT 019, LOCKPORT PCT 020, LOCKPORT PCT 021, LOCKPORT PCT 022,

LOCKPORT PCT 023, LOCKPORT PCT 024, PLAINFIELD PCT 024,

PLAINFIELD PCT 034, WHEATLAND PCT 007, WHEATLAND PCT 008,

WHEATLAND PCT 010

In Voting Precinct: HOMER PCT 018, in Will

BLOCKS:

171978810091000, 171978810091001, 171978810091002,

171978810091003, 171978810091004, 171978810091005,

171978810091006, 171978810091007, 171978810091008,

171978810091009, 171978810091010, 171978810091011,

171978810091012, 171978810091013, 171978810091014,

171978810091015, 171978810091016, 171978810091017,

171978810091018, 171978810091019, 171978810091020,

171978810091021

In Voting Precinct: JOLIET PCT 007, in Will

BLOCKS:

171978812011000, 171978812011001, 171978812011028,

171978812011029, 171978822001006, 171978822001007

In Voting Precinct: NEW LENOX PCT 001, in Will

BLOCKS:

171978811082000, 171978811082001, 171978811082002,

171978811082003, 171978811082004, 171978811082005,

171978811082006, 171978811082007, 171978811082008,

171978811082016, 171978811082017, 171978811082018,

171978811082019, 171978811082020, 171978811082021,

171978811082022, 171978811082023, 171978811082024,

171978811082025, 171978811082026, 171978811082027,

171978811082028, 171978811082029, 171978811082030,

171978811082031, 171978811082032, 171978811082033,

171978811082034, 171978811082035, 171978811082036,

171978811082037, 171978811082038, 171978811082039,

171978811082040

In Voting Precinct: NEW LENOX PCT 003, in Will

BLOCKS:

171978811082009, 171978811082010, 171978811082011,

171978811082012, 171978811082013, 171978811082014,

171978811082015

Judicial Subcircuit 4 consists of the following:

In County: Will

TOWNSHIPS:

Crete township, Custer township, Florence township, Jackson

township, Manhattan township, Monee township, Peotone

township, Reed township, Washington township, Wesley township,

Will township, Wilmington township, Wilton township

In Will

VOTING PRECINCTS:

JOLIET PCT 004, JOLIET PCT 005, JOLIET PCT 006, JOLIET PCT 012,

JOLIET PCT 013, JOLIET PCT 014, JOLIET PCT 015, JOLIET PCT 019,

JOLIET PCT 022, JOLIET PCT 023, JOLIET PCT 026, JOLIET PCT 027,

JOLIET PCT 028, JOLIET PCT 029, JOLIET PCT 032, JOLIET PCT 035,

JOLIET PCT 037

In Voting Precinct: JOLIET PCT 007, in Will

BLOCKS:

171978812011002, 171978812011003, 171978812011004,

171978812011005, 171978812011006, 171978812011007,

171978812011008, 171978812011009, 171978812011010,

171978812011011, 171978812011012, 171978812011013,

171978812011014, 171978812011015, 171978812011016,

171978812011017, 171978812011018, 171978812011019,

171978812011020, 171978812011021, 171978812011022,

171978812011023, 171978812011024, 171978812011025,

171978812011026, 171978812011027, 171978812011030,

171978812012000, 171978812012019, 171978812012020,

171978812012021, 171978812012022, 171978812012028,

171978821002000, 171978822001000, 171978822001001,

171978822001002, 171978822001003, 171978822001004,

171978822001005, 171978822001008, 171978822001009,

171978822001010, 171978822001011, 171978822001012,

171978822001014, 171978822001015, 171978822001017,

171978822001020, 171978822001021, 171978822001022,

171978822001023, 171978822001024, 171978822002000

In Voting Precinct: JOLIET PCT 011, in Will

BLOCKS:

171978814013008, 171978814013009, 171978814013010,

171978814013011, 171978814013017, 171978814022000,

171978814022001, 171978814022002, 171978814022003,

171978814022007, 171978814022008, 171978814022009,

171978814022010, 171978814022011, 171978814022012,

171978814022013, 171978814022014, 171978818001000,

171978818001001, 171978818001002, 171978818001003,

171978818001004, 171978818001005, 171978818001006,

171978818001007, 171978818001008, 171978818001009,

171978818001010, 171978818001011, 171978818001012,

171978818001013, 171978818001014, 171978818001015,

171978818001016, 171978818001017

In Voting Precinct: JOLIET PCT 031, in Will

BLOCKS:

171978826011013, 171978826011014, 171978826011015,

171978826011016, 171978826012003, 171978826012004,

171978826012005, 171978826012006, 171978826012007,

171978826012008, 171978826012009, 171978826012010,

171978826012011, 171978826012012, 171978826012013,

171978826012014, 171978826012015, 171978826012016,

171978826022013, 171978826022014, 171978826022015,

171978826022017, 171978826022018, 171978826022021,

171978826022022, 171978826022023, 171978826022024,

171978826022025, 171978826022026, 171978826022027,

171978826022028, 171978826022029, 171978826022030,

171978826022031, 171978826022032, 171978829001000,

171978829001005, 171978829001006, 171978829001007,

171978829002000, 171978829002001, 171978829002002

In Voting Precinct: JOLIET PCT 034, in Will

BLOCKS:

171978830002003, 171978830002006, 171978830002007,

171978830002024, 171978830002025, 171978830002026,

171978830002027, 171978830002028, 171978830002029,

171978830002030, 171978830002031, 171978830002032,

171978830002033, 171978830003000, 171978830003001,

171978830003002, 171978830003003, 171978830003004,

171978830003005, 171978830003006, 171978830003007,

171978830003008, 171978830003009, 171978830003010,

171978830003011, 171978830003012, 171978830003013,

171978830003014, 171978830003015, 171978830003016,

171978830003017, 171978830003018, 171978830003019,

171978830003020, 171978830003021, 171978830003022,

171978830003023, 171978830003024, 171978830003025,

171978830003026, 171978830003027, 171978830003028,

171978830003029, 171978830003030, 171978830003031,

171978830003032, 171978830003033, 171978830003034,

171978830003035, 171978830003036, 171978830003037,

171978830003038, 171978830003039, 171978830003040,

171978830003041, 171978830003042, 171978830003043,

171978830003044, 171978830003053, 171978830003054,

171978830003055, 171978830003056, 171978830003057,

171978830003058, 171978830003059, 171978830003060,

171978830003061, 171978830003062, 171978830003063,

171978831002014, 171978831002015, 171978831003031,

171978831003032, 171978831003033, 171978831003034,

171978831003035, 171978831003036, 171978831003037,

171978831003038, 171978831003039, 171978831003040,

171978831003041, 171978831003042, 171978831003043,

171978831003044, 171978831003045, 171978831003046,

171978831003047, 171978831003048, 171978831003049,

171978831003050, 171978831003051, 171978831003052,

171978831003053, 171978831003054, 171978831003055,

171978831003056, 171978831003057, 171978831003058,

171978831003063, 171978831003064, 171978831003068,

171978831003069, 171978831003070, 171978831003071,

171978831003072, 171978831003073, 171978831003074,

171978831003075, 171978831003076, 171978831003079,

171978831003103, 171978831003121, 171978831003122,

171978831003123, 171978831003126, 171978831003127

In Voting Precinct: JOLIET PCT 036, in Will

BLOCKS:

171978831001000, 171978831001001, 171978831001002,

171978831001003, 171978831001004, 171978831001005,

171978831001006, 171978831001007, 171978831001008,

171978831001009, 171978831001010, 171978831001011,

171978831001012, 171978831001014, 171978831001015,

171978831001023, 171978831002016, 171978831002017,

171978831002018, 171978831002019, 171978831002020,

171978831002021, 171978831002026, 171978831003017,

171978831003020, 171978831003021, 171978831003022,

171978831003023, 171978831003024, 171978831003025,

171978831003026, 171978831003027, 171978831003028,

171978831003029, 171978831003030, 171978831003065,

171978831003066, 171978831003067, 171978831003077,

171978831003078, 171978831003096, 171978831003097,

171978831003098, 171978831003099, 171978831003100,

171978831003101, 171978831003102, 171978831003104,

171978831003105, 171978831003106, 171978831003107,

171978831003108, 171978831003109, 171978831003110,

171978831003111, 171978831003112, 171978831003125,

171978831003136, 171978831003138, 171978831003139,

171978831003143

Judicial Subcircuit 5 consists of the following:

In County: Will

TOWNSHIPS:

Frankfort township, Green Garden township

In Will

VOTING PRECINCTS:

HOMER PCT 001, HOMER PCT 002, HOMER PCT 003, HOMER PCT 004,

HOMER PCT 005, HOMER PCT 006, HOMER PCT 007, HOMER PCT 008,

HOMER PCT 009, HOMER PCT 010, HOMER PCT 011, HOMER PCT 012,

HOMER PCT 013, HOMER PCT 014, HOMER PCT 015, HOMER PCT 016,

HOMER PCT 017, NEW LENOX PCT 002, NEW LENOX PCT 004, NEW LENOX

PCT 005, NEW LENOX PCT 006, NEW LENOX PCT 007, NEW LENOX PCT

008, NEW LENOX PCT 009, NEW LENOX PCT 010, NEW LENOX PCT 011,

NEW LENOX PCT 012, NEW LENOX PCT 013, NEW LENOX PCT 014, NEW

LENOX PCT 015, NEW LENOX PCT 016, NEW LENOX PCT 017, NEW LENOX

PCT 018, NEW LENOX PCT 019, NEW LENOX PCT 020

In Voting Precinct: HOMER PCT 018, in Will

BLOCKS:

171978810093008, 171978810093009, 171978810093010,

171978810093011, 171978810093012, 171978810093013,

171978810093014, 171978810094003, 171978810094005,

171978810094009, 171978810101029

In Voting Precinct: NEW LENOX PCT 001, in Will

BLOCKS:

171978811081000, 171978811081001, 171978811081002,

171978811081003, 171978811081004, 171978811081006,

171978811081011, 171978811081012, 171978811081051,

171978811083026, 171978811083044, 171978811083048

In Voting Precinct: NEW LENOX PCT 003, in Will

BLOCKS:

171978811083025, 171978811083028, 171978811083030,

171978811083031, 171978811083032, 171978811083033,

171978811083034, 171978811083035, 171978811083036,

171978811083037, 171978811083038, 171978811083039,

171978811083040, 171978811083041, 171978811083042,

171978811083043, 171978811083045, 171978811083046

705 ILCS 24/20

Added by P.A. 102-0693,§ 20, eff. 1/7/2022.