Jurisdiction | Allocation Percentage |
Alameda ........................ | 4.5046 |
Alpine ........................ | 0.0137 |
Amador ........................ | 0.1512 |
Butte ........................ | 0.8131 |
Calaveras ........................ | 0.1367 |
Colusa ........................ | 0.1195 |
Contra Costa ........................ | 2.2386 |
Del Norte ........................ | 0.1340 |
El Dorado ........................ | 0.5228 |
Fresno ........................ | 2.3531 |
Glenn ........................ | 0.1391 |
Humboldt ........................ | 0.8929 |
Imperial ........................ | 0.8237 |
Inyo ........................ | 0.1869 |
Kern ........................ | 1.6362 |
Kings ........................ | 0.4084 |
Lake ........................ | 0.1752 |
Lassen ........................ | 0.1525 |
Los Angeles ........................ | 37.2606 |
Madera ........................ | 0.3656 |
Marin ........................ | 1.0785 |
Mariposa ........................ | 0.0815 |
Mendocino ........................ | 0.2586 |
Merced ........................ | 0.4094 |
Modoc ........................ | 0.0923 |
Mono ........................ | 0.1342 |
Monterey ........................ | 0.8975 |
Napa ........................ | 0.4466 |
Nevada ........................ | 0.2734 |
Orange ........................ | 5.4304 |
Placer ........................ | 0.2806 |
Plumas ........................ | 0.1145 |
Riverside ........................ | 2.7867 |
Sacramento ........................ | 2.7497 |
San Benito ........................ | 0.1701 |
San Bernardino ........................ | 2.4709 |
San Diego ........................ | 4.7771 |
San Francisco ........................ | 7.1450 |
San Joaquin ........................ | 1.0810 |
San Luis Obispo ........................ | 0.4811 |
San Mateo ........................ | 1.5937 |
Santa Barbara ........................ | 0.9418 |
Santa Clara ........................ | 3.6238 |
Santa Cruz ........................ | 0.6714 |
Shasta ........................ | 0.6732 |
Sierra ........................ | 0.0340 |
Siskiyou ........................ | 0.2246 |
Solano ........................ | 0.9377 |
Sonoma ........................ | 1.6687 |
Stanislaus ........................ | 1.0509 |
Sutter ........................ | 0.4460 |
Tehama ........................ | 0.2986 |
Trinity ........................ | 0.1388 |
Tulare ........................ | 0.7485 |
Tuolumne ........................ | 0.2357 |
Ventura ........................ | 1.3658 |
Yolo ........................ | 0.3522 |
Yuba ........................ | 0.3076 |
Berkeley ........................ | 0.0692 |
Long Beach ........................ | 0.2918 |
Pasadena ........................ | 0.1385 |
Alpine ........................ | $(11,296) |
Amador ........................ | 25,417 |
Calaveras ........................ | 49,892 |
Del Norte ........................ | 39,537 |
Glenn ........................ | (12,238) |
Lassen ........................ | 17,886 |
Mariposa ........................ | (6,950) |
Modoc ........................ | (29,182) |
Mono ........................ | (6,950) |
San Benito ........................ | 20,710 |
Sierra ........................ | (39,537) |
Trinity ........................ | (48,009) |
Ca. Welf. and Inst. Code § 17604