Jurisdiction | Amount |
Alameda ........................ | $ 2,152,429 |
Alpine ........................ | 3,124 |
Amador ........................ | 80,865 |
Butte ........................ | 381,956 |
Calaveras ........................ | 109,897 |
Colusa ........................ | 53,957 |
Contra Costa ........................ | 2,022,088 |
Del Norte ........................ | 36,203 |
El Dorado ........................ | 302,795 |
Fresno ........................ | 1,165,249 |
Glenn ........................ | 59,197 |
Humboldt ........................ | 210,806 |
Imperial ........................ | 231,673 |
Inyo ........................ | 100,080 |
Kern ........................ | 1,211,318 |
Kings ........................ | 138,653 |
Lake ........................ | 117,376 |
Lassen ........................ | 54,699 |
Los Angeles ........................ | 13,451,670 |
Madera ........................ | 212,991 |
Marin ........................ | 790,490 |
Mariposa ........................ | 46,476 |
Mendocino ........................ | 160,435 |
Merced ........................ | 298,004 |
Modoc ........................ | 24,022 |
Mono ........................ | 47,778 |
Monterey ........................ | 795,819 |
Napa ........................ | 366,020 |
Nevada ........................ | 234,292 |
Orange ........................ | 6,826,325 |
Placer ........................ | 628,047 |
Plumas ........................ | 80,606 |
Riverside ........................ | 2,358,068 |
Sacramento ........................ | 1,554,245 |
San Benito ........................ | 90,408 |
San Bernardino ........................ | 2,139,938 |
San Diego ........................ | 5,413,943 |
San Francisco ........................ | 1,013,332 |
San Joaquin ........................ | 818,686 |
San Luis Obispo ........................ | 736,288 |
San Mateo ........................ | 2,220,001 |
Santa Barbara ........................ | 926,817 |
Santa Clara ........................ | 4,213,639 |
Santa Cruz ........................ | 565,328 |
Shasta ........................ | 342,399 |
Sierra ........................ | 7,383 |
Siskiyou ........................ | 91,164 |
Solano ........................ | 469,207 |
Sonoma ........................ | 1,035,049 |
Stanislaus ........................ | 866,155 |
Sutter ........................ | 147,436 |
Tehama ........................ | 97,222 |
Trinity ........................ | 24,913 |
Tulare ........................ | 501,907 |
Tuolumne ........................ | 126,067 |
Ventura ........................ | 1,477,789 |
Yolo ........................ | 278,309 |
Yuba ........................ | 88,968 |
Ca. Rev. and Tax. Code § 95.35