Gross weight | Use fee for 1979 and newer models | Use fee for 1978 and older models |
75,001 - 80,000 | $ 2,217 | $ 1,095 |
70,001 - 75,000 | 1,895 | 1,040 |
65,001 - 70,000 | 1,175 | 975 |
60,001 - 65,000 | 1,099 | 915 |
55,001 - 60,000 | 902 | 860 |
50,001 - 55,000 | 828 | 790 |
45,001 - 50,000 | 751 | 715 |
40,001 - 45,000 | 665 | 635 |
36,001 - 40,000 | 664 | 560 |
32,001 - 36,000 | 570 | 485 |
30,001 - 32,000 | 469 | 405 |
28,001 - 30,000 | 378 | 325 |
26,001 - 28,000 | 287 | 245 |
24,001 - 26,000 | 190 | 190 |
22,001 - 24,000 | 135 | 135 |
20,001 - 22,000 | 125 | 125 |
18,001 - 20,000 | 115 | 115 |
16,001 - 18,000 | 105 | 105 |
14,001 - 16,000 | 90 | 90 |
12,001 - 14,000 | 80 | 80 |
10,001 - 12,000 | 70 | 70 |
8,001 - 10,000 | 60 | 60 |
0 - 8,000 | 50 | 50 |
A.R.S. § 28-5471