Except as provided in s. NR 211.13, any new source subject to this subchapter which introduces pollutants into a POTW shall comply with ch. NR 211 and achieve the following pretreatment standards for new sources:
Table 60
Core operation PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (lb/million off-lbs) of aluminum rolled with emulsions | ||
Chromium | 0.048 | 0.020 |
Cyanide | 0.026 | 0.011 |
Zinc | 0.133 | 0.055 |
TTO | 0.090 | |
Oil and grease (alternate monitoring parameter) | 1.30 | 1.30 |
Table 61
Direct chill casting contact cooling water PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (lb/million off-lbs) of aluminum cast by semicontinuous methods | ||
Chromium | 0.49 | 0.20 |
Cyanide | 0.27 | 0.11 |
Zinc | 1.36 | 0.56 |
TTO | 0.92 | |
Oil and grease (alternate monitoring parameter) | 13.29 | 13.29 |
Table 62
Solution heat treatment contact cooling water PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 0.76 | 0.31 |
Cyanide | 0.41 | 0.17 |
Zinc | 2.08 | 0.86 |
TTO | 1.41 | |
Oil and grease (alternate monitoring parameter) | 20.37 | 20.37 |
Table 63
Cleaning or etching bath PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.067 | 0.027 |
Cyanide | 0.036 | 0.015 |
Zinc | 0.183 | 0.075 |
TTO | 0.124 | |
Oil and grease (alternate monitoring parameter) | 1.79 | 1.79 |
Table 64
Cleaning or etching rinse and hot water seal PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.52 | 0.21 |
Cyanide | 0.28 | 0.11 |
Zinc | 1.42 | 0.59 |
TTO | 0.96 | |
Oil and grease (alternate monitoring parameter) | 13.91 | 13.91 |
Table 65
Cleaning or etching scrubber liquor PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.72 | 0.29 |
Cyanide | 0.39 | 0.16 |
Zinc | 1.97 | 0.81 |
TTO | 1.34 | |
Oil and grease (alternate monitoring parameter) | 19.33 | 19.33 |
Wis. Admin. Code Department of Natural Resources NR 257.26