The discharge of process wastewater pollutants from any new source subject to the hot forming subchapter may not exceed the following standards:
Table 55
Carbon and Specialty Primary Mills Without Scarfing
NSPS | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Pollutant or pollutant property | kg/kkg (pounds per 1,000 pounds) of product | |
TSS | 0.0150 | 0.00563 |
O&G | 0.00373 | |
pH | (1) | (1) |
(1) Within the range of 6.0 to 9.0
Table 56
Carbon and Specialty Primary Mills With Scarfing
NSPS | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Pollutant or pollutant property | kg/kkg (pounds per 1,000 pounds) of product | |
TSS | 0.0150 | 0.00563 |
O&G | 0.00373 | |
pH | (1) | (1) |
(1) Within the range of 6.0 to 9.0
Table 57
Carbon Section Mills
NSPS | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Pollutant or pollutant property | kg/kkg (pounds per 1,000 pounds) of product | |
TSS | 0.0334 | 0.0125 |
O&G | 0.00834 | |
pH | (1) | (1) |
(1) Within the range of 6.0 to 9.0
Table 58
Specialty Section Mills
NSPS | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Pollutant or pollutant property | kg/kkg (pounds per 1,000 pounds) of product | |
TSS | 0.0217 | 0.00813 |
O&G | 0.00542 | |
pH | (1) | (1) |
(1) Within the range of 6.0 to 9.0
Table 59
Carbon and Specialty Hot Strip and Sheet Mills
NSPS | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Pollutant or pollutant property | kg/kkg (pounds per 1,000 pounds) of product | |
TSS | 0.0435 | 0.0163 |
O&G | 0.0109 | |
pH | (1) | (1) |
(1) Within the range of 6.0 to 9.0
Table 60
Carbon Plate Mills
NSPS | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Pollutant or pollutant property | kg/kkg (pounds per 1,000 pounds) of product | |
TSS | 0.0234 | 0.00876 |
O&G | 0.00584 | |
pH | (1) | (1) |
(1) Within the range of 6.0 to 9.0
Table 61
Specialty Plate Mills
NSPS | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Pollutant or pollutant property | kg/kkg (pounds per 1,000 pounds) of product | |
TSS | 0.0100 | 0.00375 |
O&G | 0.00250 | |
pH | (1) | (1) |
(1) Within the range of 6.0 to 9.0
Table 62
Carbon and Specialty Pipe and Tube Mills
NSPS | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Pollutant or pollutant property | kg/kkg (pounds per 1,000 pounds) of product | |
TSS | 0.0369 | 0.0138 |
O&G | 0.00917 | |
pH | (1) | (1) |
(1) Within the range of 6.0 to 9.0
Wis. Admin. Code Department of Natural Resources NR 254.074