(TUa effluent) (B) > 1.0
Where:
TUa ef fluent = Maximum calculated TUa from the most sensitive species in the data set
B = Reasonable potential multiplication factor determined under par . (c)
1.0 = Numeric acute WET limitation in acute toxic units (TUa) derived from narrative criterion in s. NR 102.04(1) (d)
[(TUa effluent) (B) (AMZ)] > 1.0
Where:
TUa effluent = Maximum calculated TUa from the most sensitive species in the data set
B = Reasonable potential multiplication factor determined under par . (c)
AMZ = Acute mixing zone concentration based on presence of a zone of initial dilution as defined in s. NR 106.03(1) expressed as a decimal
1.0 = Numeric acute WET limitation in acute toxic units (TUa) derived from narrative criterion in s. NR 102.04(1) (d)
[(TUc effluent) (B) (IWC)]> 1.0
Where:
TUc ef fluent = Maximum calculated TUc from the most sensitive species in the data set
B = Reasonable potential multiplication factor determined under par . (c)
IWC = Instream waste concentration as defined in s. NR 106.03(6) expressed as a decimal
1.0 = Numeric chronic WET limitation in chronic toxic units (TUc) derived from narrative criterion in s. NR 102.04(4) (d)
Table 4 Reasonable Potential Multiplication Factor
Coefficient of variation (CV) | ||||||||||||||||||||
Number of samples (n) | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 |
1 | - | - | - | - | - | 6.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | - | - | - | - | - | 3.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | - | - | - | - | - | 2.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | - | - | - | - | - | 2.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | - | - | - | - | - | 2.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | - | - | - | - | - | 2.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | - | - | - | - | - | 1.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | - | - | - | - | - | 1.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | 1.1 | 1.2 | 1.3 | 1.5 | 1.6 | 1.7 | 1.9 | 2.0 | 2.2 | 2.3 | 2.4 | 2.6 | 2.7 | 2.8 | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | 3.6 |
11 | 1.1 | 1.2 | 1.3 | 1.4 | 1.6 | 1.7 | 1.8 | 1.9 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.7 | 2.8 | 2.9 | 3.0 | 3.1 | 3.2 | 3.3 |
12 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | 3.0 | 3.0 |
13 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 |
14 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.3 | 2.4 | 2.5 | 2.6 | 2.6 | 2.7 |
15 | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.8 | 1.9 | 2.0 | 2.1 | 2.2 | 2.2 | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 |
16 | 1.1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | 2.0 | 2.1 | 2.1 | 2.2 | 2.3 | 2.3 | 2.4 | 2.4 |
17 | 1.1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.7 | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 | 2.2 | 2.2 | 2.3 | 2.3 |
18 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 |
19 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 |
20 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 |
30 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
40 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 |
50 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
60 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
70 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
80 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
90 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
100 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 |
Wis. Admin. Code Department of Natural Resources NR 106.08