Note: Copies of 40 CFR Part 132, Appendix A, Sections VI and VII are available for inspection in the offices of the department of natural resources, secretary of state and the legislative reference bureau, Madison, WI or may be purchased from the superintendent of documents, US government printing office, Washington, D.C. 20402.
EW = sum of the 4 squares of the ln GMCVs,
EP = sum of the 4 P values,
EPR = sum of the 4 square roots of P, and
JR = square root of 0.05.
EW = sum of the 4 squares of the ln GMCIs,
EP = sum of the 4 P values,
EPR = sum of the 4 square roots of P, and
JR = square root of 0.05.
FCV = e(V ln(water quality parameter) + ln FCI).
The FCE shall be applicable only over the range of water quality parameters equivalent to the mean ± 2 standard deviations using the entire freshwater chronic toxicity data base and the water quality parameter transformation employed in subd. 1. If the value at a specific location is outside of that range, the endpoint of the range nearest to that value shall be used to determine the criterion. Additional information may be used to modify those ranges.
WQCD = (CF)(WQC Total R.)
Where: WQC Total R. = Criteria from NR 105, Table 5 or 6.
CF = Conversion factor for total recover- able to dissolved.
Conversion factors are as follows:
Arsenic | 1.000 |
Cadmium | 0.850 |
Chromium (III) | 0.860 |
Chromium (VI) | 0.962 |
Copper | 0.960 |
Lead | 0.792 |
Mercury | 0.85 |
Nickel | 0.997 |
Selenium | 0.922 |
Zinc | 0.986 |
WQCTRAN = (Translator)(WQCD)
Where: Translator (unitless) = ((MP)(TSS) + M D)/MD
MP = Particle-bound concentration of the pollutant (ug/g) in receiving water.
MD = Dissolved concentration of the pollutant in receiving water (ug/L).
TSS = Total Suspended Solids (g/L) concentration in receiving water.
Table 1
Acute Toxicity Criteria for Substances With Toxicity Unrelated to Water Quality
(in ug/L except where indicated)
Substance | Cold Water | Warm Water Sportfish, Warm Water Forage, and Limited Forage Fish | Limited Aquatic Life |
Arsenic (+3)* | 339.8 | 339.8 | 339.8 |
Chromium (+6)* | 16.02 | 16.02 | 16.02 |
Mercury (+2)* | 0.83 | 0.83 | 0.83 |
Cyanide, free | 22.4 | 45.8 | 45.8 |
Chloride | 757,000 | 757,000 | 757,000 |
Chlorine* | 19.03 | 19.03 | 19.03 |
Gamma - BHC | 0.96 | 0.96 | 0.96 |
Dieldrin | 0.24 | 0.24 | 0.24 |
Endrin | 0.086 | 0.086 | 0.12 |
Toxaphene | 0.73 | 0.73 | 0.73 |
Chlorpyrifos | 0.041 | 0.041 | 0.041 |
Parathion | 0.057 | 0.057 | 0.057 |
Note: * - Criterion listed is applicable to the "total recoverable" form except for chlorine which is applicable to the "total residual" form.
Table 2
Acute Toxicity Criteria for Substances With Toxicity Related to Water Quality
(all in ug/L)
Water Quality Parameter: Hardness (in ppm as CaCO3) | |||||
ATC=e(V in hardness) + ln ACI) | ATC at Various Hardness (ppm) Levels | ||||
Substance | V | ln ACI | 50 | 100 | 200 |
Total Recoverable Cadmium: Cold Water | 1.147 | -3.8104 | 1.97 | 4.36 | 9.65 |
Warm Water Sportfish, Warm Water Forage and Limited Forage Fish | 1.147 | -2.9493 | 4.65 | 10.31 | 22.83 |
Limited Aquatic Life | 1.147 | -1.9195 | 13.03 | 28.87 | 63.92 |
Total Recoverable Chromium (+3): All Surface Waters | 0.819 | 3.7256 | 1022 | 1803 | 3181 |
Total Recoverable Copper: All Surface Waters | 0.9436 | -1.6036 | 8.07 | 15.51 | 29.84 |
Total Recoverable Lead: All Surface Waters | 0.9662 | 0.2226 | 54.73 | 106.92 | 208.90 |
Total Recoverable Nickel: All Surface Waters | 0.846 | 2.255 | 261 | 469 | 843 |
Total Recoverable Zinc: All Surface Waters | 0.8745 | 0.7634 | 65.66 | 120.4 | 220.7 |
Water Quality Parameter: pH ATC = e(V(pH) + ln ACI) | |||||
Substance | V | ln ACI | 6.5 | 7.8 | 8.8 |
Pentachlorophenol: All Surface Waters | 1.0054 | -4.877 | 5.25 | 19.40 | 53.01 |
Table 2A
Water Quality Parameter Ranges for Substances With Acute Toxicity Related to Water Quality
Substance | Parameter | Applicable Range |
Cadmium | Hardness (ppm) | 6 - 457 |
Chromium (+3) | Hardness (ppm) | 13 - 301 |
Copper | Hardness (ppm) | 13 - 495 |
Lead | Hardness (ppm) | 12 - 356 |
Nickel | Hardness (ppm) | 13 - 268 |
Zinc | Hardness (ppm) | 12 - 333 |
Pentachlorophenol | pH (s.u.) | 6.6 - 8.8 |
Table 2B
Secondary Acute Factors
Number of minimum data requirements satisfied | Adjustment factor |
1 | 21.9 |
2 | 13.0 |
3 | 8.0 |
4 | 7.0 |
5 | 6.1 |
6 | 5.2 |
7 | 4.3 |
Table 2C
Acute Toxicity Criteria for Ammonia With Toxicity Related to Water Quality(all in mg/L)
Cold Water (CW) Categories 1-5 are applicable only to ammonia criteria.1
Water Quality Parameter: pH
ATC (in mg/L) = [A / (1 + 10(7.204 - pH))] + [B /(1 + 10(pH - 7.204))]
Substance | A | B | 7.5 | 8.0 | 8.5 |
Ammonia (as N) in mg/L: | |||||
CW Category 1 & 4 | 0.275 | 39.0 | 13.28 | 5.62 | 2.14 |
CW Category 2 & 3 | 0.343 | 48.7 | 16.59 | 7.01 | 2.67 |
CW Category 5, Warm Water Sport Fish, Warm Water Forage, and Limited Forage Fish | 0.411 | 58.4 | 19.89 | 8.41 | 3.20 |
Limited Aquatic Life | 0.633 | 90.0 | 30.64 | 12.95 | 4.93 |
1 For ammonia, along with data on all warm water fish species and invertebrates, the cold water criteria are calculated using data on all cold water fish species with the following exceptions:
CW Category 1 = Default category of cold water classification. This category includes all fish. [Note: CW Category 1 is always applicable in Lake Superior, Lake Michigan, and Green Bay north of 44° 32' 30" north latitude.]
CW Category 2 = Inland lakes with populations of cisco, lake trout, brook trout or brown trout, but no other trout or salmonid species. This category excludes data on genus Onchorhynchus.
CW Category 3 = Inland lakes with populations of cisco, but no trout or salmonid species. This category excludes data on genera Onchorhynchus, Salmo, and Salvelinus.
CW Category 4 = Inland trout waters with brook, brown, or rainbow trout, but no whitefish or cisco. This category excludes data on genus Prosopium.
CW Category 5 = Inland trout waters with brook and brown trout, but no whitefish, cisco, or other trout or salmonid species. This category excludes data on genera Prosopium and Onchorhynchus.
Table 3
Chronic Toxicity Criteria for Substances With Toxicity Unrelated to Water Quality(all in ug/L)
Substance | Cold Water | Warm Water Sportfish, Warm Water Forage and Limited Forage Fish | Limited Aquatic Life |
(Reserved)
Note: This table is reserved for criteria that USEPA has indicated may be available in the near future.
Table 4
Chronic Toxicity Criteria for Substances With Toxicity Related to Water Quality (all in ug/L)
Water Quality Parameter: Hardness (in ppm as CaCO3
CTC=e(V ln(hardness) + ln CCI) | CTC at VariousHardness (ppm) Levels | ||||
Substance | V | ln CCI | 50 | 100 | 175 |
Total Recoverable Cadmium: All Surface Waters | 0.7852 | -2.7150 | 1.43 | 2.46 | 3.82 |
Table 4A
Water Quality Parameter Ranges for Substances With Chronic Toxicity Related to Water Quality (all in ug/L)
Substance | Parameter | Applicable Range |
Cadmium | Hardness (ppm) | 18-175 |
Table 4B
Chronic Toxicity Criteria for Ammonia with Toxicity Related to Water Quality (all in mg/L)
Substance: Ammonia (as N)
Water Quality Parameters: Temperature in degrees Celsius, pH
30-Day CTC:
CTC = E X ((0.0676/(1 + 10(7.688 - pH))) + (2.912/(1 + 10(pH - 7.688)))) X C
4-Day CTC = 30-Day CTC X 2.5
Cold Water (all periods), Warm Water Sport Fish and Warm Water Forage Fish
(periods with Early Life Stages Present):
C = minimum of (2.85) or (1.45 X 10(0.028 X (25 - T)))
T = Temperature in degrees Celsius
E = 0.854
Warm Water Sport Fish and Warm Water Forage Fish
(periods with Early Life Stages Absent):
C = (1.45 X 10(0.028 X (25 - T)))
T = Maximum of (actual temperature in degrees Celsius) and (7)
E = 0.854
Limited Forage Fish (periods with Early Life Stages Present):
C = minimum of (3.09) or (3.73 X 10(0.028 X (25 - T)))
T = temperature in degrees Celsius
E = 1
Limited Forage Fish (periods with Early Life Stages Absent):
C = (3.73 X 10(0.028 X (25 - T)))
T = Maximum of (actual temperature in degrees Celsius) and (7)
E = 1 Limited Aquatic Life (all periods):
C = (8.09 X 10(0.028 X (25 - T)))
T = Maximum of (actual temperature in degrees Celsius) and (7)
E = 1
30-day CTC in mg/L @ pH of: | |||
Cold Water, Warm Water Sport Fish (Early Life Stages Present), and Warm Water Forage Fish (Early Life Stages Present): | 7.5 | 8.0 | 8.5 |
@ 25 degrees Celsius | 2.22 | 1.24 | 0.55 |
@ 14.5 degrees Celsius or less | 4.36 | 2.43 | 1.09 |
Warm Water Sport Fish (Early Life Stages Absent), and Warm Water Forage Fish (Early Life Stages Absent): | |||
@ 25 degrees Celsius | 2.22 | 1.24 | 0.55 |
@ 7 degrees Celsius or less | 7.09 | 3.95 | 1.77 |
Limited Forage Fish (Early Life Stages Present): | |||
@ 27 degrees Celsius or less | 5.54 | 3.09 | 1.38 |
Limited Forage Fish (Early Life Stages Absent): | |||
@ 25 degrees Celsius | 6.69 | 3.73 | 1.67 |
@ 7 degrees Celsius or less | 21.34 | 11.90 | 5.33 |
Limited Aquatic Life: | |||
@ 25 degrees Celsius | 14.50 | 8.09 | 3.62 |
@ 7 degrees Celsius or less | 46.29 | 25.82 | 11.56 |
Note: The terms "early life stage present" and "early life stage absent" are defined in subch. III of ch. NR 106.
Table 5
Chronic Toxicity Criteria Using Acute-Chronic Ratios for Substances with Toxicity Unrelated to Water Quality (all in ug/L)
Substance | Cold Water | Warm Water Sportfish and Warm Water Forage | Limited Forage Fish and Limited Aquatic Life |
Arsenic (+3)* | 148 | 152.2 | 152.2 |
Chromium (+6)* | 10.98 | 10.98 | 10.98 |
Mercury (+2)* | 0.44 | 0.44 | 0.44 |
Cyanide, free | 5.22 | 11.47 | 11.47 |
Chloride | 395,000 | 395,000 | 395,000 |
Selenium | 5.0 | 5.0 | 46.5 |
Chlorine* | 7.28 | 7.28 | 7.28 |
Dieldrin | 0.055 | 0.077 | 0.077 |
Endrin | 0.036 | 0.050 | 0.050 |
Parathion | 0.011 | 0.011 | 0.011 |
Note: *Criterion listed is applicable to the "total recoverable" form except for chlorine which is applicable to the "total residual" form.
Table 6
Chronic Toxicity Criteria Using Acute-Chronic Ratios for Substances With Toxicity Related to Water Quality (all in ug/L)
Water Quality Parameter: Hardness (in ppm as CaCO3) | |||||
CTC=e(V ln(hardness) + ln CCI) | CTC at Various Hardness (ppm) Levels | ||||
Substance | V | ln CCI | 50 | 100 | 200 |
Total Recoverable Chromium (+3): | |||||
Cold Water | 0.819 | 0.6851 | 48.86 | 86.21 | 152.1 |
Warm Water Sportfish | 0.819 | 1.112 | 74.88 | 132.1 | 233.1 |
All others | 0.819 | 1.112 | 74.88 | 132.1 | 233.1 |
Total Recoverable Copper: | |||||
All Surface Waters | 0.8557 | -1.6036 | 5.72 | 10.35 | 18.73 |
Total Recoverable Lead: | |||||
All Surface Waters | 0.9662 | -1.1171 | 14.33 | 28.01 | 54.71 |
Total Recoverable Nickel: | |||||
Cold Water, Warm Water Sportfish, Warm Water Forage, and Limited Forage Fish | 0.846 | 0.059 | 29.0 | 52.2 | 93.8 |
Limited Aquatic Life | 0.846 | 0.4004 | 40.8 | 73.4 | 132.0 |
Total Recoverable Zinc | |||||
All Surface Waters | 0.8745 | 0.7634 | 65.66 | 120.4 | 220.7 |
Water Quality Parameter: pH | |||||
CTC=e(V(pH) + ln CCI) | CTC at Various pH (s.u.) Levels | ||||
Substance | V | ln CCI | 6.5 | 7.8 | 8.8 |
Pentachlorophenol: | |||||
Cold Water | 1.0054 | -5.1468 | 4.43 | 14.81 | 40.48 |
All Other Surface Waters | 1.0054 | -4.9617 | 5.33 | 17.82 | 48.70 |
Wis. Admin. Code Department of Natural Resources NR 105.06