Table 1
GERMINATION STANDARDS FOR VEGETABLE SEEDS
Seed Kind | Percent |
Anise | 50 |
Artichoke | 60 |
Asparagus | 70 |
Asparagusbean | 75 |
Basil, Sweet | 70 |
Bean, Garden | 70 |
Bean, Lima | 70 |
Bean, Runner | 75 |
Beet | 65 |
Broadbean | 75 |
Broccoli | 75 |
Brussel Sprouts | 70 |
Burdock, Great | 60 |
Cabbage | 75 |
Cabbage, Tronchuda | 70 |
Cantaloupe | 75 |
Caraway | 55 |
Cardoon | 60 |
Carrot | 55 |
Cauliflower | 75 |
Celeraic | 55 |
Celery | 55 |
Chard, Swiss | 65 |
Chervil, Salad | 65 |
Chicory | 65 |
Chinese Cabbage | 75 |
Chives | 50 |
Citron | 65 |
Collards | 80 |
Coriander | 70 |
Corn, Pop | 75 |
Corn, Sweet | 75 |
Cornsalad | 70 |
Cowpea | 75 |
Cress, Garden | 75 |
Cress, Upland | 60 |
Cress, Water | 40 |
Cucumber | 80 |
Dandelion | 60 |
Eggplant | 60 |
Endive | 70 |
Fennel, Florence | 60 |
Fennel, Sweet | 50 |
Kale | 75 |
Kale, Chinese | 75 |
Kale, Siberian | 75 |
Kohlrabi | 75 |
Leek | 60 |
Lettuce | 80 |
Muskmelon | 75 |
Marjoram, Sweet | 50 |
Mustard | 75 |
Mustard, Spinach | 75 |
Okra | 50 |
Onion | 70 |
Onion, Welsh | 70 |
Oregano | 60 |
Pak-Choi | 75 |
Parsley | 60 |
Parsnip | 60 |
Pea | 80 |
Peanut | 60 |
Pepper | 55 |
Pumpkin | 75 |
Radish | 75 |
Rhubarb | 60 |
Roquette | 60 |
Rosemary | 30 |
Rutabaga | 75 |
Sage | 60 |
Salsify | 75 |
Savory, Summer | 55 |
Sorrel | 65 |
Soybean | 75 |
Spinach | 60 |
Spinach, New Zealand | 40 |
Squash | 75 |
Thyme | 50 |
Tomato | 75 |
Tomato, Husk | 50 |
Turnip | 80 |
Watermelon | 70 |
All Other Kinds | 50 |
Table 2
GERMINATION STANDARDS FOR FLOWER SEED
Seed Kind | Percent |
Archillea (The Pearl) - Achillea ptarmica | 50 |
African Daisy - Dimorphotheca aurantiaca | 55 |
African Violet - Saintpaulia spp | 30 |
Ageratum - Ageratum mexicanum | 60 |
Agrostemma (rose campion) - Agrostemma coronaria | 65 |
Alyssum - Alyssum compactum, A. maritimum, A. procumbens, A. saxatile | 60 |
Amaranthus - Amaranthus spp | 65 |
Anagalis (primpernel) - Anagalis arvensis, Anagalis coerulia, Anagalis grandiflora | 60 |
Anemone - Anemone coronaria, A. pulsatilla | 55 |
Angel's Trumpet - Datura arborea | 60 |
Arabis - Arabis alpine | 60 |
Arctotis (African lilac daisy) - Arctotis grandis | 45 |
Armeria - Armeria Formosa | 55 |
Asparagus, fern - Asparagus plumosus | 50 |
Asparagus, sprenger, Asparagus sprengeri | 55 |
Aster, China - Callistephus chinensis; except Pompon, Powderpuff, and Princess types | 55 |
Aster, China - Callistephus chinensis; Pompon, Powderpuff and Princess types | 50 |
Aubretia - Aubretia deltoids | 45 |
Baby Smilax - Aparagus asparagoides | 25 |
Balsam - Impatiens balsamina | 70 |
Begonia - (Begonia fibrous rooted) | 60 |
Begonia - (Begonia tuberous rooted) | 50 |
Bells of Ireland - Molucella laevis | 60 |
Brachycome (swan river daisy) - Brachycome iberidifolia | 60 |
Browallia - Browallia elata and B. speciosa | 65 |
Bupthalum (sunwheel) - Buphthalum salicifolium | 60 |
Calceolaria - Calceolaria spp | 60 |
Calendula - Calendula officinalis | 65 |
California Poppy - Eschscholtzia californica | 60 |
Calliopsis - Coreopsis bicolor, C. drummondi, C. elegans | 65 |
Campanula: | |
Canterbury Bells - Campanula medium | 60 |
Cup and Saucer Bellflower - Campanula medium calycanthema. | 60 |
Carpathian Bellflower - Campanula carpatica | 50 |
Peach Bellflower - Campanula persicifolia | 50 |
Candytuft, Annual - Iberis amara, I. umbellate | 65 |
Candytuft, Perennial - Iberis gibraltarica, I. sempervirens | 55 |
Castor Bean - Ricinus communis | 60 |
Cathedral Bells - Cobaea scandens | 65 |
Celosia - Celosia argentea | 65 |
Centaurea:Basket Flower - Centaurea americana, Cornflower -C. cyanus, Dusty Miller - C. candi-dissima, Royal Centaurea - C. imperialis Sweet Sultan - C. moschata, Velvet Centaurea - C. gymno-carpa | 60 |
Cerasium (snow-in-summer) Cerastium biebersteini and C. tomentosum | 65 |
Chinese Forget-me-not - Cynoglossum amabile | 55 |
Chrysanthemum, Annual - Chrysanthemum carinatum, C.coronarium, C. segetum | 50 |
Cineraria - Senecio cruentus | 60 |
Clarkia - Clarkia elegans | 65 |
Cleome - Cleome gigantean | 65 |
Coleus - Coleus blumei | 65 |
Columbine - Aquilegia spp. | 50 |
Coral Bells - Heuchera sanguine | 55 |
Coreopsis, Perennial - Coreopsis lanceolata | 40 |
Corn, ornamental - Zea mays | 75 |
Cosmos: Sensation, Mammoth and Crested types - Cosmos bipinnatus; Klondyke type - C . sulphu-reau | 65 |
Crossandra - (Crossandra infundibuliformis) | 50 |
Dahlia - Dahlia spp | 55 |
Daylily - Hemerocallis spp | 45 |
Delphinium, Perennial- Belladonna and Bellamosum types; Cardinal Larkspur - Delphinium cardi-nale; Chinensis types; Pacific Giant, Gold Medal and other hybrids of D. elatum | 55 |
Dianthus: | |
Carnation - Dianthus caryophyllus | 60 |
China Pinks - Dianthus chinensis, heddewigi, heddensis | 70 |
Grass Pinks - Dianthus plumarius | 60 |
Maiden Pinks - Dianthus deltoids | 60 |
Sweet William - Dianthus barbatus | 70 |
Sweet Wivelsfield - Dianthus allwoodi | 60 |
Didiscus - (blue lace flower) - Didiscus coerulea | 65 |
Doronicum (leopard's bane) - Doronicum caucasicum | 60 |
Dracaena - Dracaena indivisa | 55 |
Dragon Tree - Dracaena draco | 40 |
English Daisy - Bellis perennis | 55 |
Flowering Maple - Abutilon spp | 35 |
Flax - Golden flax (Linum flavum); Flowering flax L. randiflorum; Perennial flax, L. perenne | 60 |
Foxglove - Digitalis spp | 60 |
Gaillardia, Annual - Gaillardia pulchella; G. picta; Perennial - G. grandiflora | 45 |
Gerbera (transvaal daisy) - Gerbera jamesoni | 60 |
Geum - Geum spp | 55 |
Gilia - Gilia spp | 65 |
Gloriosa daisy (rudbeckia) - Echinacea purpurea and Rudbeckia hirta | 60 |
Gloxinia - (Sinningia speciosa) | 40 |
Godetia - Godetia amoena, G. grandiflora | 65 |
Gourds: Yellow Flowered - Cucurbita pepo; White Flowered - Lagenaria sisceraria; Dishcloth -Luffa cylindrical | 70 |
Gypsophila: Annual Baby's Breath - Gypsophlla elegans; Perennial Baby's Breath - G. paniculata, G. pacifica G. repens | 70 |
Helenium - Helenium autumnale | 40 |
Helichrysum - Helichrysum monstrosum | 60 |
Heliopsis - Heliopsis scabra | 55 |
Heliotrope - Heliotropium spp. | 35 |
Helipterum (Acroclinium) Helipterum roseum | 60 |
Hesperis (sweet rocket) - Hesperis matronalis | 65 |
*Hollyhock - Althea rosea | 65 |
Hunnemania (mexican tulip poppy) - Hunnemania fumariaefolia | 60 |
Hyacinh bean - Dolichos lablab | 70 |
Impatiens - Impatiens hostii, I. sultani | 55 |
*Ipomea - Cypress Vine - Ipomea quamoclit; Moonflower - I. noctiflora; Morning Glories, Cardinal Climber, Hearts and Honey Vine - Ipomea spp | 75 |
Jerusulem cross (maltese cross) - Lychnis chalcedonica | 70 |
Job's Tears - Coix lacrymajobi | 70 |
Kochia - Kochia childsi | 55 |
Larkspur, Annual - Delphinium ajacis | 60 |
Lantana - Lantana camara, L. hybrid | 35 |
Lilium (regal lily) - Lilium regale | 50 |
Linaria - Linaria spp | 65 |
Lobelia, Annual - Lobelia erinus | 65 |
Lunaria, Annual - Lunaria annua | 65 |
*Lupine - Lupinus spp | 65 |
Marigold - Tagetes spp | 65 |
Marvel of Peru - Mirabilis jalapa | 60 |
Matricaria (feverfew) - Matricaria spp | 60 |
Mignonette - Reseda odorata | 55 |
Myosotis - Myosotis alpestris, M. oblongata, M. palustris | 50 |
Nasturtium - Tropaeolum spp | 60 |
Nemesia - Nemesia spp | 65 |
Nemophila - Nemophila insignis | 70 |
Nemophila, spotted - Nemophila maculate | 60 |
Nicotiana - Nicotiana affinis, N. sanderae, N. sylvestris | 65 |
Nierembergia - Nierembergia spp | 55 |
Nigella - Nigella damascene | 55 |
Pansy - Viola tricolor | 60 |
Penstemon - Penstemon barbatus, P. grandflorus, P. laevigatus, P. pubescens. | 60 |
Petunia - Petunia spp | 45 |
Phacelia - Phacelia campanularia, P. minor, P. tanacetifolia | 65 |
Phox, Annual - Phlox drummondi all types and varieties | 55 |
Physalis - Physalis spp | 60 |
Platycodon (balloon flower) - Platycodon grandiflorum | 60 |
Plumbago, cape - Plumbago capensis | 50 |
Ponytail - Beaucarnea recurvata | 40 |
Poppy: Shirley Poppy - Papaver rhoeas; Iceland Poppy - P. nudicaule; Oriental Poppy - P. orientale; Tulip Poppy - P. glaucum | 60 |
Portulace - Portulaca grandiflora | 55 |
Primula (primrose) - Primula spp | 50 |
Pyrethrum (painted daisy) - Pyrethrum coccineum | 60 |
Salpiglossis - Salpiglossis gloxinaeflora, S. sinuate | 60 |
Salvia - Scarlet Sage - Salvia splendens; Mealycup Sage (blue bedder) - Salvia farinacea | 50 |
Saponaria - Saponaria ocymoides, S. vaccaria | 60 |
Scabiosa, Annual - Scabiosa atropurpurea | 50 |
Scabiosa, Perennial - Scabiosa caucasica | 40 |
Schizanthus - Schizanthus spp | 60 |
*Sensitive pant (mimosa) - Mimosa pudica | 65 |
Shasta Daisy - Chrysanthemum maximum C. leucanthemum | 65 |
Silk Oak - Grevillea robusta | 25 |
Snapdragon - Antirrhinum spp | 55 |
Solanum - Solanum spp | 60 |
Statice - Statice sinuata, S. suworonii (flower heads) | 50 |
Stocks: Common - Mathiola incana; Evening Scented - Mathiola bicornis | 65 |
Sunflower - Helianthus spp | 70 |
Sunrose - Helianthemum spp | 30 |
*Sweet Pea, Annual and Perennial other than dwarf bush - Lathyrus odoratus, L latifolius | 75 |
*Sweet Pea, dwarf bush - Lathyrus odoratus | 65 |
Tahoka daisy - Machaeanthera tanacetifolia | 60 |
Thunbergia - Thunbergia alata | 60 |
Torch Flower - Tithonia speciosa | 70 |
Torenia (wishbone flower) - Torenia fournieri | 70 |
Tritoma Kniphofia spp | 65 |
Verbena, Annual - Verbena hybrid | 35 |
Vinca - Vinca rosea | 60 |
Viola - Viola cornuta | 55 |
Virginian stocks - Malcolmia maritime | 65 |
Wallflower - Cheiranthus allioni | 65 |
Yucca (Adam's needle) - Yucca filamentosa | 50 |
Zinna (except Linearis and Creeping) - Zinnia angustifolia, Z. elegans, Z. grandiflora, Z. gracillima, Z. haegeana, Z. multiflora, Z. pumila | 65 |
Zinnia, Linearis and Creeping - Zinnia linearis, Sanvitalia procumbens | 50 |
All Other Kinds | 50 |
Table 3
PERCENT MOISTURE OF SEED PACKED
IN HERMETICALLY SEALED CONTAINER
Non-Vegetable Seed | Percent Moisture |
Beet, field | 7.5 |
Beet, sugar | 7.5 |
Bluegrass, Kentucky | 6.0 |
Fescue, red | 8.0 |
Ryegrass, annual | 8.0 |
Ryegrass, perennial | 8.0 |
Other non-vegetable | 6.0 |
Bean, garden | 7.0 |
Bean, lima | 7.0 |
Beet | 7.5 |
Broccoli | 5.0 |
Brussel Sprouts | 5.0 |
Cabbage | 5.0 |
Carrot | 5.0 |
Cauliflower | 5.0 |
Celeraic | 7.0 |
Celery | 7.0 |
Chard, Swiss | 7.5 |
Chinese cabbage | 5.0 |
Chives | 6.5 |
Collards | 5.0 |
Corn, sweet | 8.0 |
Cucumber | 6.0 |
Eggplant | 6.0 |
Kale | 5.0 |
Kohlrabi | 5.0 |
Leek | 6.5 |
Lettuce | 5.5 |
Muskmelon | 6.0 |
Mustard, India | 5.0 |
Onion | 6.5 |
Onion, Welsh | 6.5 |
Parsley | 6.5 |
Parsnip | 6.0 |
Pea | 7.0 |
Pepper | 4.5 |
Pumpkin | 6.0 |
Radish | 5.0 |
Rutabaga | 5.0 |
Spinach | 8.0 |
Squash | 6.0 |
Tomato | 5.5 |
Turnip | 5.0 |
Watermelon | 6.5 |
All other vegetable | 6.0 |
Wis. Admin. Code Department of Agriculture, Trade and Consumer Protection ATCP 20.06