Total Resident Care Personnel | Total Resident Care Personnel | Total Resident Care Personnel | Total Resident Care Personnel | ||||||||
No. of Residents | Hours per Day | #Pers per Day | No. of Residents | Hours per Day | #Pers per Day | No. of Residents | Hours per Day | #Pers per Day | No. of Residents | Hours per Day | #Pers per Day |
3 to 10 | 48 | 6 | 91 | 205 | 26 | 136 | 306 | 38 | 181 | 408 | 51 |
11 to 20 | 56 | 7 | 92 | 207 | 26 | 137 | 309 | 39 | 182 | 410 | 51 |
21 to 30 | 72 | 9 | 93 | 210 | 26 | 138 | 311 | 39 | 183 | 412 | 52 |
31 to 40 | 90 | 11 | 94 | 212 | 27 | 139 | 313 | 39 | 184 | 414 | 52 |
41 to 50 | 113 | 14 | 95 | 214 | 27 | 140 | 315 | 39 | 185 | 417 | 52 |
51 | 115 | 15 | 96 | 216 | 27 | 141 | 318 | 40 | 186 | 419 | 52 |
52 | 117 | 15 | 97 | 219 | 27 | 142 | 320 | 40 | 187 | 421 | 53 |
53 | 120 | 15 | 98 | 221 | 28 | 143 | 322 | 40 | 188 | 423 | 53 |
54 | 122 | 15 | 99 | 223 | 28 | 144 | 324 | 41 | 189 | 426 | 53 |
55 | 124 | 16 | 100 | 225 | 28 | 145 | 327 | 41 | 190 | 428 | 54 |
56 | 126 | 16 | 101 | 228 | 29 | 146 | 329 | 41 | 191 | 430 | 54 |
57 | 129 | 16 | 102 | 230 | 29 | 147 | 331 | 41 | 192 | 432 | 54 |
58 | 131 | 16 | 103 | 232 | 29 | 148 | 333 | 42 | 193 | 435 | 54 |
59 | 133 | 17 | 104 | 234 | 29 | 149 | 336 | 42 | 194 | 437 | 55 |
GO* | 135 | 17 | 105 | 237 | 30 | 150 | 338 | 42 | 195 | 439 | 55 |
61 | 138 | 17 | 106 | 239 | 30 | 151 | 340 | 43 | 196 | 441 | 55 |
62 | 140 | 18 | 107 | 241 | 30 | 152 | 342 | 43 | 197 | 444 | 56 |
63 | 142 | 18 | 108 | 243 | 30 | 153 | 345 | 43 | 198 | 446 | 56 |
64 | 144 | 18 | 109 | 246 | 31 | 154 | 347 | 43 | 199 | 448 | 56 |
65 | 147 | 18 | 110 | 248 | 31 | 155 | 349 | 44 | 200 | 450 | 56 |
66 | 149 | 19 | 111 | 250 | 31 | 156 | 351 | 44 | 201 | 453 | 57 |
67 | 151 | 19 | 112 | 252 | 32 | 157 | 354 | 44 | 202 | 455 | 57 |
68 | 153 | 19 | 113 | 255 | 32 | 158 | 356 | 45 | 203 | 457 | 57 |
69 | 156 | 20 | 114 | 257 | 32 | 159 | 358 | 45 | 204 | 459 | 57 |
70 | 158 | 20 | 115 | 259 | 32 | 160 | 360 | 45 | 205 | 462 | 58 |
71 | 160 | 20 | 116 | 261 | 33 | 161 | 363 | 45 | 206 | 464 | 58 |
72 | 162 | 20 | 117 | 264 | 33 | 162 | 365 | 46 | 207 | 466 | 58 |
73 | 165 | 21 | 118 | 266 | 33 | 163 | 367 | 46 | 208 | 468 | 59 |
74 | 167 | 21 | 119 | 268 | 34 | 164 | 369 | 46 | 209 | 471 | 59 |
75 | 169 | 21 | 120 | 270 | 34 | 165 | 372 | 47 | 210 | 473 | 59 |
76 | 171 | 21 | 121 | 273 | 34 | 166 | 374 | 47 | 211 | 475 | 59 |
77 | 174 | 22 | 122 | 275 | 34 | 167 | 376 | 47 | 212 | 477 | 60 |
78 | 176 | 22 | 123 | 277 | 35 | 168 | 378 | 47 | 213 | 480 | 60 |
79 | 178 | 22 | 124 | 279 | 35 | 169 | 381 | 48 | 214 | 482 | 60 |
80 | 178 | 22 | 125 | 282 | 35 | 170 | 383 | 48 | 215 | 484 | 61 |
81 | 180 | 23 | 126 | 284 | 36 | 171 | 385 | 48 | 216 | 486 | 61 |
82 | 183 | 23 | 127 | 286 | 36 | 172 | 387 | 48 | 217 | 489 | 61 |
83 | 185 | 23 | 128 | 288 | 36 | 173 | 390 | 49 | 218 | 491 | 61 |
84 | 187 | 23 | 129 | 291 | 36 | 174 | 392 | 49 | 219 | 493 | 62 |
85 | 189 | 24 | 130 | 293 | 37 | 175 | 394 | 49 | 220 | 495 | 62 |
86 | 194 | 24 | 131 | 295 | 37 | 176 | 396 | 50 | 221 | 498 | 62 |
87 | 196 | 25 | 132 | 297 | 37 | 177 | 399 | 50 | 222 | 500 | 63 |
88 | 198 | 25 | 133 | 300 | 38 | 178 | 401 | 50 | 223 | 502 | 63 |
89 | 201 | 25 | 134 | 301 | 38 | 179 | 403 | 50 | 224 | 504 | 63 |
90 | 203 | 25 | 135 | 302 | 38 | 180 | 405 | 51 | 225 | 507 | 63 |
* 60 and less may include director of nurse
Number of personnel per day are full-time personnel equivalents based on forty (40) hours per week.
W. Va. Code R. agency 64, tit. 64, ser. 64-13, tbl. 64-13A