Table 3 - Organic Contaminants
Contaminant Name | Contaminant Number | Units | SDRL |
1,1 Dichloroethane | 0058 | µg/L | 0.5 |
1,1 Dichloroethylene | 0046 | µg/L | 0.5 |
1,1 Dichloropropene | 0062 | µg/L | 0.5 |
1,1,1 Trichloroethane | 0047 | µg/L | 0.5 |
1,1,1,2 Tetrachloroethane | 0072 | µg/L | 0.5 |
1,1,2 Trichloroethane | 0067 | µg/L | 0.5 |
1,1,2,2 Tetrachloroethane | 0080 | µg/L | 0.5 |
1,2 Dichlorobenzene | 0084 | µg/L | 0.5 |
1,2 Dichloroethane | 0050 | µg/L | 0.5 |
1,2 Dichloropropane | 0063 | µg/L | 0.5 |
1,2,3 Trichlorobenzene | 0098 | µg/L | 0.5 |
1,2,3 Trichloropropane | 0079 | µg/L | 0.5 |
1,2,4 Trichlorobenzene | 0095 | µg/L | 0.5 |
1,2,4 Trimethylbenzene | 0091 | µg/L | 0.5 |
1,3 Dichloropropane | 0070 | µg/L | 0.5 |
1,3 Dichloropropene | 0154 | µg/L | 0.5 |
1,3,5 Trimethylbenzene | 0089 | µg/L | 0.5 |
1,4 Dichlorobenzene | 0052 | µg/L | 0.5 |
2,2 Dichloropropane | 0059 | µg/L | 0.5 |
2,3,7,8 TCDD (dioxin) | 0149 | ng/L | 0.005 |
2,4 D | 0037 | µg/L | 0.1 |
2,4 DB | 0135 | µg/L | 1 |
2,4,5 T | 0136 | µg/L | 0.4 |
2,4,5 TP (Silvex) | 0038 | µg/L | 0.2 |
3,5 Dichlorbenzoic Acid | 0226 | µg/L | 0.5 |
4,4 DDD | 0232 | µg/L | 0.1 |
4,4 DDE | 0233 | µg/L | 0.1 |
4,4 DDT | 0234 | µg/L | 0.1 |
Acenaphthylene | 0244 | µg/L | 0.2 |
Acifluorfen | 0223 | µg/L | 2 |
Alachlor | 0117 | µg/L | 0.2 |
Aldicarb | 0142 | µg/L | 0.5 |
Aldicarb Sulfone | 0143 | µg/L | 0.8 |
Aldicarb Sulfoxide | 0144 | µg/L | 0.5 |
Aldrin | 0118 | µg/L | 0.1 |
Anthracene | 0246 | µg/L | 0.2 |
Arochlor 1016 | 0180 | µg/L | 0.08 |
Arochlor 1221 | 0173 | µg/L | 20 |
Arochlor 1232 | 0174 | µg/L | 0.5 |
Arochlor 1242 | 0175 | µg/L | 0.3 |
Arochlor 1248 | 0176 | µg/L | 0.1 |
Arochlor 1254 | 0177 | µg/L | 0.1 |
Arochlor 1260 | 0178 | µg/L | 0.2 |
Atrazine | 0119 | µg/L | 0.1 |
Bentazon | 0220 | µg/L | 0.5 |
Benzene | 0049 | µg/L | 0.5 |
Benzo (a) anthracene | 0247 | µg/L | 0.2 |
Benzo (a) Pyrene | 0120 | µg/L | 0.02 |
Benzo (b) fluoroanthene | 0248 | µg/L | 0.2 |
Benzo (k) fluoranthene | 0250 | µg/L | 0.2 |
Benzyl Butyl Phthalate | 0258 | µg/L | 1.0 |
Bromacil | 0179 | µg/L | 0.1 |
Bromobenzene | 0078 | µg/L | 0.5 |
Bromochloromethane | 0086 | µg/L | 0.5 |
Bromodichloromethane | 0028 | µg/L | 0.5 |
Bromoform | 0030 | µg/L | 0.5 |
Bromomethane | 0054 | µg/L | 0.5 |
Butachlor | 0121 | µg/L | 0.1 |
Carbaryl | 0145 | µg/L | 2 |
Carbofuran | 0146 | µg/L | 0.9 |
Carbon Tetrachloride | 0048 | µg/L | 0.5 |
Chlordane (total) | 0122 | µg/L | 0.2 |
Chlorobenzene | 0071 | µg/L | 0.5 |
Chloroethane | 0055 | µg/L | 0.5 |
Chloroform | 0027 | µg/L | 0.5 |
Chloromethane | 0053 | µg/L | 0.5 |
Chrysene | 0251 | µg/L | 0.2 |
Cis- 1,2 Dichloroethylene | 0060 | µg/L | 0.5 |
Cis- 1,3 Dichloropropene | 0065 | µg/L | 0.5 |
Dalapon | 0137 | µg/L | 1 |
DBCP | 0103 | µg/L | 0.02 |
DBCP (screening) | 0428 | µg/L | 0.5 |
DCPA Acid Metabolites | 0225 | µg/L | 0.1 |
Di (2-Ethylhexyl) Adipate | 0124 | µg/L | 0.6 |
Di (2-Ethylhexyl) Phthalate | 0125 | µg/L | 0.6 |
Dibromoacetic Acid | 0415 | µg/L | 1 |
Dibromochloromethane | 0029 | µg/L | 0.5 |
Dibromomethane | 0064 | µg/L | 0.5 |
Dicamba | 0138 | µg/L | 0.2 |
Dichloroacetic Acid | 0412 | µg/L | 1 |
Dichlorodifluoromethane | 0104 | µg/L | 0.5 |
Dichlorprop | 0221 | µg/L | 0.5 |
Dieldrin | 0123 | µg/L | 0.1 |
Diethyl Phthalate | 0260 | µg/L | 1.0 |
Dimethyl Phthalate | 0261 | µg/L | 1.0 |
Di-n-butyl Phthalate | 0259 | µg/L | 1.0 |
Dinoseb | 0139 | µg/L | 0.2 |
Diquat | 0150 | µg/L | 0.4 |
EDB | 0102 | µg/L | 0.01 |
EDB (screening) | 0427 | µg/L | 0.5 |
Endothal | 0151 | µg/L | 9 |
Endrin | 0033 | µg/L | 0.01 |
EPTC | 0208 | µg/L | 0.1 |
Ethylbenzene | 0073 | µg/L | 0.5 |
Fluorene | 0254 | µg/L | 0.2 |
Glyphosate | 0152 | µg/L | 6 |
HAA(5) | 0416 | µg/L | + |
Heptachlor | 0126 | µg/L | 0.04 |
Heptachlor Epoxide | 0127 | µg/L | 0.02 |
Hexachlorobenzene | 0128 | µg/L | 0.1 |
Hexachlorobutadiene | 0097 | µg/L | 0.5 |
Hexachlorocyclo pentadiene | 0129 | µg/L | 0.1 |
Isopropylbenzene | 0087 | µg/L | 0.5 |
Lindane (bhc - gamma) | 0034 | µg/L | 0.02 |
M- dichlorobenzene | 0083 | µg/L | 0.5 |
M/P Xylenes (MCL for total) | 0074 | µg/L | 0.5 |
Methomyl | 0147 | µg/L | 4 |
Methoxychlor | 0035 | µg/L | 0.1 |
Methylene Chloride (Dichloromethane) | 0056 | µg/L | 0.5 |
Metolachlor | 0130 | µg/L | 0.1 |
Metribuzin | 0131 | µg/L | 0.1 |
Molinate | 0218 | µg/L | 0.1 |
Monobromoacetic Acid | 0414 | µg/L | 1 |
Monochloroacetic Acid | 0411 | µg/L | 2 |
Naphthalene | 0096 | µg/L | 0.5 |
N-Butylbenzene | 0094 | µg/L | 0.5 |
N-Propylbenzene | 0088 | µg/L | 0.5 |
O- Chlorotoluene | 0081 | µg/L | 0.5 |
O- Xylene (MCL for total) | 0075 | µg/L | 0.5 |
Oxamyl | 0148 | µg/L | 2 |
P- Chlorotoluene | 0082 | µg/L | 0.5 |
Paraquat | 0400 | µg/L | 0.8 |
PCB (as Decachlorobiphenyl) | 0401 | µg/L | 0.1 |
Pentachlorophenol | 0134 | µg/L | 0.04 |
Phenanthrene | 0256 | µg/L | 0.2 |
Picloram | 0140 | µg/L | 0.1 |
P-Isopropyltoluene | 0093 | µg/L | 0.5 |
Propachlor | 0132 | µg/L | 0.1 |
Pyrene | 0257 | µg/L | 0.2 |
Sec- Butylbenzene | 0092 | µg/L | 0.5 |
Simazine | 0133 | µg/L | 0.07 |
Styrene | 0076 | µg/L | 0.5 |
Terbacil | 0190 | µg/L | 0.1 |
Tert- Butylbenzene | 0090 | µg/L | 0.5 |
Tetrachloroethylene | 0068 | µg/L | 0.5 |
Toluene | 0066 | µg/L | 0.5 |
Total organic carbon | 0421 | mg/L | 0.7 |
Total Trihalomethane | 0031 | µg/L | + |
Total Xylenes | 0160 | µg/L | 0.5 |
Toxaphene | 0036 | µg/L | 1 |
Trans- 1,2 Dichloroethylene | 0057 | µg/L | 0.5 |
Trans- 1,3 Dichloropropene | 0069 | µg/L | 0.5 |
Trichloroacetic Acid | 0413 | µg/L | 1 |
Trichloroethylene | 0051 | µg/L | 0.5 |
Trichlorofluoromethane | 0085 | µg/L | 0.5 |
Trifluralin | 0243 | µg/L | 0.1 |
Vinyl Chloride | 0045 | µg/L | 0.5 |
+ Results are calculated values based on other analytical results.
Table 4 - Inorganic Contaminants
Contaminant Name | Contaminant Number | Units | SDRL |
Alkalinity-Lab | 0403 | mg/L | 5 |
Antimony | 0112 | mg/L | 0.003 |
Arsenic | 0004 | mg/L | 0.001 |
Asbestos | 0115 | MFL | 0.20 |
Barium | 0005 | mg/L | 0.1 |
Beryllium | 0110 | mg/L | 0.0003 |
Bromate | 0419 | mg/L | 0.005/0.001 |
Cadmium | 0006 | mg/L | 0.001 |
Chloride | 0021 | mg/L | 2 |
Chlorite | 0418 | mg/L | 0.02 |
Chromium | 0007 | mg/L | 0.007 |
Color | 0018 | CU | 15 |
Conductivity | 0016 | µmhos/cm | 70 |
Copper | 0023 | mg/L | 0.02 |
Cyanide | 0116 | mg/L | 0.05 |
Fluoride | 0019 | mg/L | 0.2 |
Hardness | 0015 | mg/L | 10 |
Iron | 0008 | mg/L | 0.1 |
Lead | 0009 | mg/L | 0.001 |
Manganese | 0010 | mg/L | 0.01 |
Mercury | 0011 | mg/L | 0.0002 |
Nickel | 0111 | mg/L | 0.005 |
Nitrate-n | 0020 | mg/L | 0.5 |
Nitrite-n | 0114 | mg/L | 0.1 |
Selenium | 0012 | mg/L | 0.002 |
Silver | 0013 | mg/L | 0.1 |
Sodium | 0014 | mg/L | 5 |
Sulfate | 0022 | mg/L | 2 |
TDS-total dissolved solids | 0026 | mg/L | 100 |
Thallium | 0113 | mg/L | 0.001 |
Total nitrate/nitrite | 0161 | mg/L | 0.5 |
Turbidity | 0017 | NTU | 0.1 |
Zinc | 0024 | mg/L | 0.2 |
Labs that use EPA Methods 317.0, 326.0 or 321.8 must meet a 0.0010 mg/L SDRL for bromate.
Table 5 - Radiochemistry Contaminants
Contaminant Name | Contaminant Number | Units | SDRL |
Cesium 134 | 0107 | pCi/L | 10.0 |
Gross Alpha | 0165 | pCi/L | 3.0 |
Gross Alpha (Minus Uranium) | 0041 | pCi/L | + |
Gross Beta | 0042 | pCi/L | 4.0 |
Iodine 131 | 0108 | pCi/L | 1.0 |
Radium 226 | 0039 | pCi/L | 1.0 |
Radium 226 + 228 | 0040 | pCi/L | + |
Radium 228 | 0166 | pCi/L | 1.0 |
Radon | 0109 | pCi/L | + |
Strontium 90 | 0044 | pCi/L | 2.0 |
Tritium | 0043 | pCi/L | 1000 |
Uranium | 0105 | µg/L | 1.0 |
+ Results are calculated values based on other analytical results.
Table 6 - Microbiology Contaminants
Contaminant Name | Contaminant Number | Units |
E. coli (numerical) | 0003 | CFU/100mL |
E. coli (numerical) | 0003 | MPN/100mL |
E. coli (absence/presence) | 0003 | N/A |
Fecal Coliform (numerical) | 0002 | CFU/100mL |
Fecal Coliform (numerical) | 0002 | MPN/100mL |
Fecal Coliform (absence/presence) | 0002 | N/A |
Heterotrophic Plate Count (numerical) | 0101 | CFU/1mL |
Heterotrophic Plate Count (numerical) | 0101 | MPN/mL |
Total Coliform (numerical) | 0001 | CFU/100mL |
Total Coliform (numerical) | 0001 | MPN/100mL |
Total Coliform (absence/presence) | 0001 | N/A |
Table 7 - Per- and Polyfluoroalkyl Contaminants
Contaminant Name | Contaminant Number | Units | SDRL | 3RequiredContaminantList for EPA537.1 | 4RequiredContaminantList for EPA533 |
(11Cl-PF3OUdS) 11-Chloroeicosafluoro-3-oxaunde-cane-1-sulfonic acid | 448 | ng/L | 2 | Y | Y |
(4:2FTS) 1H,1H, 2H, 2H-Perfluorohexane sulfonic acid | 450 | ng/L | 2 | N | Y |
(6:2FTS) 1H,1H, 2H, 2H-Perfluorooctane sulfonic acid | 451 | ng/L | 2 | N | Y |
(8:2FTS) 1H,1H, 2H, 2H-Perfluorodecane sulfonic acid | 452 | ng/L | 2 | N | Y |
(9Cl-PF3ONS) 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acid | 446 | ng/L | 2 | Y | Y |
(ADONA) 4,8-Dioxa-3H-perfluorononanoic acid | 445 | ng/L | 2 | Y | Y |
(HFPO-DA) Hexafluoropropylene oxide dimer acid | 447 | ng/L | 2 | Y | Y |
(NEtFOSAA) N-ethyl perfluorooctanesulfonamidoacetic acid | 441 | ng/L | 3 | Y | N |
(NFDHA) Nonafluoro-3,6-dioxaheptanoic acid | 453 | ng/L | 2 | N | Y |
(NMeFOSAA) N-methyl perfluorooctanesulfonamidoacetic acid | 442 | ng/L | 3 | Y | N |
(PFBA) Perfluorobutanoic acid | 454 | ng/L | 2 | N | Y |
(PFBS) Perfluorobutanesulfonic acid | 429 | ng/L | 2 | Y | Y |
(PFDA) Perfluorodecanoic acid | 436 | ng/L | 2 | Y | Y |
(PFDoA) Perfluorododecanoic acid | 438 | ng/L | 2 | Y | Y |
(PFEESA) Perfluoro(2-ethoxyethane)sulfonic acid | 460 | ng/L | 2 | N | Y |
(PFHpA) Perfluoroheptanoic acid | 430 | ng/L | 2 | Y | Y |
(PFHpS) Perfluoroheptanesulfonic acid | 455 | ng/L | 2 | N | Y |
(PFHxA) Perfluorohexanoic acid | 435 | ng/L | 2 | Y | Y |
(PFHxS) Perfluorohexanesulfonic acid | 431 | ng/L | 2 | Y | Y |
(PFMBA) Perfluoro-4-methoxybutanoic acid | 456 | ng/L | 2 | N | Y |
(PFMPA) Perfluoro-3-methoxypropanoic acid | 457 | ng/L | 2 | N | Y |
(PFNA) Perfluorononanoic acid | 432 | ng/L | 2 | Y | Y |
(PFOA) Perfluorooctanoic acid | 434 | ng/L | 2 | Y | Y |
(PFOS) Perfluorooctanesulfonic acid | 433 | ng/L | 2 | Y | Y |
(PFPeA) Perfluoropentanoic acid | 458 | ng/L | 2 | N | Y |
(PFPeS) Perfluoropentanesulfonic acid | 459 | ng/L | 2 | N | Y |
(PFTA) Perfluorotetradecanoic acid | 440 | ng/L | 2 | Y | N |
(PFTrDA) Perfluorotridecanoic acid | 439 | ng/L | 2 | Y | N |
(PFUnA) Perfluoroundecanoic acid | 437 | ng/L | 2 | Y | Y |
3 For a water system to qualify for a monitoring waiver these contaminants must be reported to the department if analyzing the sample using EPA method 537.1.
4 For a water system to qualify for a monitoring waiver these contaminants must be reported to the department if analyzing the sample using EPA method 533.
Wash. Admin. Code § 246-390-075