The Applicant must have a physical or mental condition, disability, or impairment that, as a practical matter, requires daily inpatient nursing care. The Applicant must be unable to self-perform needed nursing care and must meet one (1) or more of the following criteria on an ongoing basis:
The Applicant must have a physical or mental condition, disability, or impairment that requires ongoing supervision and/or assistance with activities of daily living in the home or community setting. In the absence of ongoing CHOICES HCBS, ECF CHOICES HCBS or PACE, the Applicant would require and must qualify to receive NF services in order to remain eligible for HCBS. The Applicant must be unable to self-perform needed nursing care and must meet one (1) or more of the following criteria on an ongoing basis:
ADL (or related) question | Condition | Always | Usually | Usually not | Never | Maximum Individual Acuity Score | Maximum Acuity Score for the Measure(s) |
Transfer | Highest value of two measures | 0 | 1 | 3 | 4 | 4 | |
Mobility | 0 | 1 | 2 | 3 | 3 | 4 | |
Eating | 0 | 1 | 3 | 4 | 4 | 4 | |
Toileting | 0 | 0 | 1 | 2 | 2 | 3 | |
Incontinence care | Highest value of three questions for the toileting measure | 0 | 1 | 2 | 3 | 3 | |
Catheter/ostomy care | 0 | 1 | 2 | 3 | 3 | ||
Orientation | 0 | 1 | 3 | 4 | 4 | 4 | |
Expressive communication | Highest value of two questions for the communication measure | 0 | 0 | 0 | 1 | 1 | 1 |
Receptive communication | 0 | 0 | 0 | 1 | 1 | ||
Self-administration of medication | First question only; excludes SS insulin | 0 | 0 | 1 | 2 | 2 | 2 |
Behavior | 3 | 2 | 1 | 0 | 3 | 3 | |
Maximum possible | ADL (or related) Acuity | Score | 21 |
Skilled or rehabilitative service | Maximum Individual Acuity Score |
Ventilator | 5 |
Frequent tracheal suctioning | 4 |
New tracheostomy or old tracheostomy requiring suctioning through the tracheostomy multiple times per day at less frequent intervals, i.e., < every 4 hours | 3 |
Total Perenteral Nutrition (TPN) | 3 |
Complex wound care (i.e., infected or dehisced wounds) | 3 |
Wound care for stage 3 or 4 decubitus | 2 |
Peritoneal dialysis | 2 |
Tube feeding, enteral | 2 |
Intravenous fluid administration | 1 |
Injections, sliding scale insulin | 1 |
Injections, other IV, IM | 1 |
Isolation precautions | 1 |
PCA pump | 1 |
Occupational Therapy by OT or OT assistant | 1 |
Physical Therapy by PT or PT assistant | 1 |
Teaching catheter/ostomy care | 0 |
Teaching self-injection | 0 |
Other | 0 |
Maximum Possible Skilled Services Acuity Score | 5 |
Tenn. Comp. R. & Regs. 1200-13-01-.10
Authority: T.C.A. §§ 4-5-202, 4-5-208, 71-5-105, 71-5-106, 71-5-109, 71-5-110, 71-5-111, 71-5-112, and 71-5-164 and TennCare II/III Section 1115(a) Medicaid Demonstration Waiver Extension.