CHEMICAL NAME | CAS # | Federal HAP?i | Minimum Quantity |
Acetaldehyde | 75070 | Y | 50 |
Acetamide | 60355 | Y | 5 |
Acetone | 67641 | N | 20,000 |
Acetonitrile | 75058 | Y | 200 |
Acetophenone | 98862 | Y | 900 |
2-Acetylaminofluorene | 53963 | Y | 0.09 |
Acrolein | 107028 | Y | 0.07 |
Acrylamide | 79061 | Y | 0.09 |
Acrylic acid | 79107 | Y | 3 |
Acrylonitrile | 107131 | Y | 1 |
Aldrin | 309002 | N | 0.002 |
Allyl chloride | 107051 | Y | 3 |
2-Aminoanthraquinone | 117793 | N | 10 |
4-Aminobiphenyl | 92671 | Y | 0.02 |
Ammonia | 7664417 | N | 300 |
Aniline | 62533 | Y | 3 |
o-Anisidine | 90040 | Y | 2 |
Antimony & compoundsa, including antimony trioxide | Y | 0.6 | |
Aramite | 140578 | N | 10 |
Arsenic & compoundsa (inorganic) | Y | 0.02 | |
Arsine | 7784421 | Y | 0.2 |
Asbestos | 1332214 | Y | 400b |
Azobenzene | 103333 | N | 3 |
Barium | 7440393 | N | 2000 |
Benzene | 71432 | Y | 10 |
Benzidine | 92875 | Y | 0.002 |
Benzoic acid | 65850 | N | 30,000 |
Benzotrichloride | 98077 | Y | 0.03 |
Benzyl chloride | 100447 | Y | 2 |
Beryllium & compoundsa | Y | 0.04 | |
Biphenyl | 92524 | Y | 600 |
Bis (chloromethyl) ether | 542881 | Y | 0.002 |
Bis (2-ethylhexyl) phthalate (DEHP) | 117817 | Y | 40 |
Boron and borates | N | 4 | |
Bromates (including Potassium bromate) | N | 0.8 | |
Bromine and compoundsm (except Hydrogen bromide & Bromates) | N | 200 | |
Bromodichloromethane | 75274 | N | 3 |
Bromoform | 75252 | Y | 100 |
1,3-Butadiene | 106990 | Y | 3 |
Butyl benzyl phthalate | 85687 | N | 2,000 |
Cadmium & compoundsa | Y | 0.07 | |
Calcium cyanamide | 156627 | Y | 100 |
Captan | 133062 | Y | 100 |
Carbaryl | 63252 | Y | 900 |
Carbon disulfide | 75150 | Y | 2,000 |
Carbon tetrachloride | 56235 | Y | 8 |
Carbonyl sulfide | 463581 | Y | 70 |
Catechol | 120809 | Y | 500 |
Chloramben | 133904 | Y | 200 |
Chlordane | 57749 | Y | 0.1 |
Chlorinated paraffins (avg length C12- C13, 60% chlorine) | 108171262 | N | 4 |
Chlorine | 7782505 | Y | 10 |
Chlorine dioxide | 10049044 | N | 9 |
Chloroacetic acid | 79118 | Y | 10 |
2-Chloroacetophenone | 532274 | Y | 0.09 |
4-Chloroaniline | 106478 | N | 30 |
Chlorobenzene | 108907 | Y | 20,000 |
Chlorobenzilate | 510156 | Y | 80 |
1-Chloro-1,1-difluoroethane (CFC 142B) | 75683 | N | 36,500 |
Chlorodifluoromethane (HCFC-22) | 75456 | N | 36,500 |
Chloroform | 67663 | Y | 20 |
Chloromethyl methyl ether | 107302 | Y | 0.1 |
2-Chlorophenol | 95578 | N | 60 |
4-Chloro-o-phenylenediamine | 95830 | N | 20 |
Chloropicrin | 76062 | N | 10 |
Chloroprene | 126998 | Y | 100 |
p-chloro-o-toluidine | 95692 | N | 1 |
Chromium III & compoundsa, insoluble salts | Y | 20,000 | |
Chromium VI & compoundsa | Y | 0.009 | |
Cobalt & compoundsa | Y | 0.1 | |
Coke oven emissions | 8007452 | Y | 0.2 |
Copper & compoundsa, except Copper cyanide | N | 40 | |
p-Cresidine | 120718 | N | 2 |
Cresols/Cresylic acid isomers and mixtures (Methylphenols) | 1319773 | Y | 20,000 |
Cumene | 98828 | Y | 1,000 |
Cupferron | 135206 | N | 2 |
Cyanide & compounds (inorganic)j m, except Hydrogen cyanide | Y | 100 | |
Cyclohexane | 110827 | N | 20,000 |
2,4-Diaminoanisole | 615054 | N | 20 |
2,4-Diaminotoluene | 95807 | N | 0.1 |
Diazomethane | 334883 | Y | 90 |
Dibromochloromethane | 124481 | N | 100 |
1,2-Dibromo-3-chloropropane | 96128 | Y | 0.05 |
Dibutylphthalate | 84742 | Y | 700 |
1,2-Dichlorobenzene | 95501 | N | 700 |
1,4-Dichlorobenzene (p-Dichlorobenzene) | 106467 | Y | 10 |
3,3'-Dichlorobenzidene | 91941 | Y | 0.3 |
Dichloro diphenyl dichloroethylene (DDE) | 3547044 | Y | 1 |
cis- 1,2-Dichloroethene | 156592 | N | 1,000 |
trans- 1,2-Dichloroethene | 156605 | N | 300 |
Dichloroethyl ether (Bis (chloroethyl) ether) | 111444 | Y | 0.3 |
2,4-Dichlorophenoxyacetic acid, salts & esters (2,4-D) | 94757 | Y | 90 |
1,3-Dichloropropene | 542756 | Y | 20 |
Dichlorvos | 62737 | Y | 1 |
Dieldrin | 60571 | N | 0.02 |
Diethanolamine | 111422 | Y | 300 |
Diethyl sulfate | 64675 | Y | 0.3 |
1,1-Difluoroethane (HCFC 152a) | 75376 | N | 36,500 |
3,3'-Dimethoxybenzidine | 119904 | Y | 0.09 |
p-Dimethyl aminoazobenzene | 60177 | Y | 0.09 |
n,n-Dimethyl aniline | 121697 | Y | 20 |
3,3'-Dimethyl benzidine | 119937 | Y | 0.002 |
Dimethyl carbamoyl chloride | 79447 | Y | 0.03 |
Dimethyl formamide | 68122 | Y | 3,000 |
1,1-Dimethyl hydrazine | 57147 | Y | 0.1 |
1,2-Dimethyl hydrazine | 540738 | N | 0.0007 |
2,4-Dimethylphenol | 105679 | N | 200 |
Dimethyl phthalate | 131113 | Y | 1,000 |
Dimethyl sulfate | 77781 | Y | 0.02 |
4,6-Dinitro-o-cresol | 534521 | Y | 4 |
2,4-Dinitrophenol | 51285 | Y | 10 |
2,4-Dinitrotoluene | 121142 | Y | 1 |
1,4-Dioxane (1,4-Diethyleneoxide) | 123911 | Y | 10 |
1,2-Diphenylhydrazine (Hydrazobenzene) | 122667 | Y | 0.5 |
Epichlorohydrin | 106898 | Y | 90 |
1,2-Epoxybutane | 106887 | Y | 200 |
Ethyl acrylate | 140885 | Y | 50 |
Ethyl benzene | 100414 | Y | 9,000 |
Ethyl carbamate (Urethane) | 51796 | Y | 0.3 |
Ethyl chloride (Chloroethane) | 75003 | Y | 10,000 |
Ethylene dibromide (Dibromoethane) | 106934 | Y | 0.2 |
Ethylene dichloride (1,2-Dichloroethane) | 107062 | Y | 4 |
Ethylene glycol | 107211 | Y | 700 |
Ethylene glycol monobutyl ether | 111762 | N | 4,000 |
Ethylene glycol monoethyl ether | 110805 | Y | 100 |
Ethylene glycol monoethyl ether acetate | 111159 | Y | 40 |
Ethylene glycol monomethyl ether | 109864 | Y | 30 |
Ethylene glycol monomethyl ether acetate | 110496 | Y | 10,000 |
Ethylene imine (Aziridine) | 151564 | Y | 0.005 |
Ethylene oxide | 75218 | Y | 1 |
Ethylene thiourea | 96457 | Y | 9 |
Ethylidene dichloride (1,1-Dichloroethane) | 75343 | Y | 70 |
Fluorides & compoundsm, including Hydrogen fluoride | Y | 7 | |
Formaldehyde | 50000 | Y | 9 |
Glutaraldehyde | 111308 | N | 9 |
Glycol ethers, totalk (see also Minimum Quantities for individual glycol ethers) | Y | 20,000 | |
Heptachlor | 76448 | Y | 0.009 |
Hexachlorobenzene | 118741 | Y | 0.02 |
Hexachlorobutadiene | 87683 | Y | 2 |
Hexachlorocyclohexanes, technical grade & mixed isomers | 608731 | Y | 0.2 |
alpha-Hexachlorocyclohexane | 319846 | Y | 0.07 |
beta-Hexachlorocyclohexane | 319857 | Y | 0.2 |
gamma-Hexachlorocyclohexane (Lindane) | 58899 | Y | 0.1 |
Hexachlorocyclopentadiene | 77474 | Y | 20 |
Hexachloroethane | 67721 | Y | 30 |
Hexamethylene-1,6-diisocyanate | 822060 | Y | 0.6 |
Hexamethylphosphoramide | 680319 | Y | 0.005 |
Hexane | 110543 | Y | 20,000 |
Hydrazine | 302012 | Y | 0.02 |
Hydrochloric acid (Hydrogen chloride) | 7647010 | Y | 700 |
Hydrogen bromide | 10035106 | N | 2,000 |
Hydrogen cyanide | 74908 | Y | 100 |
Hydrogen sulfide | 7783064 | N | 10 |
Hydroquinone | 123319 | Y | 500 |
Isophorone | 78591 | Y | 2,000 |
Isopropanol | 67630 | N | 1,000 |
Lead & compoundsa, inorganic | Y | 0.9 | |
Lead - tetraethyl lead | 78002 | Y | 9.E- 04 |
Maleic anhydride | 108316 | Y | 4 |
Manganese & compoundsa | Y | 0.2 | |
Mercury & compoundsa - elemental & inorganic | Y | 0.7 | |
Mercury - Methyl mercury | 22967926 | Y | 0. 3 |
Methanol | 67561 | Y | 10,000 |
Methoxychlor | 72435 | Y | 60 |
Methyl bromide (Bromomethane) | 74839 | Y | 70 |
Methyl chloride (Chloromethane) | 74873 | Y | 400 |
Methyl chloroform (1,1,1-Trichloroethane) | 71556 | Y | 3,000 |
4,4-Methylene bis (2-chloroaniline) | 101144 | Y | 0.2 |
Methylene chloride (Dichloromethane) | 75092 | Y | 200 |
4,4-Methylenedianiline | 101779 | Y | 0.2 |
Methylene diphenyl diisocyanate | 101688 | Y | 70 |
Methyl ethyl ketone (2-Butanone) | 78933 | N | 4,000 |
Methyl hydrazine | 60344 | Y | 0.04 |
Methyl iodide (Iodomethane) | 74884 | Y | 3,000 |
Methyl isobutyl ketone (Hexanone) | 108101 | Y | 9,000 |
Methyl isocyanate | 624839 | Y | 100 |
Methyl methacrylate | 80626 | Y | 2,000 |
Methyl tert butyl ether (MTBE) | 1634044 | Y | 3,000 |
Michler's ketone (4,4'-Bis (dimethylamino) benzophenone) | 90948 | N | 0.4 |
Fine mineral fibersc | Y | 2,000 | |
Molybdenum and compoundsa | N | 60 | |
Naphthalene | 91203 | Y | 3 |
Nickel and compoundsa, except Nickel subsulfide | Y | 0.4 | |
Nickel subsulfide | 12035722 | Y | 0.2 |
Nitric acid | 7697372 | N | 30 |
Nitrobenzene | 98953 | Y | 200 |
4-Nitrobiphenyl | 92933 | Y | 0.002 |
4-Nitrophenol | 100027 | Y | 10 |
2-Nitropropane | 79469 | Y | 10 |
N-Nitrosodi-n-butylamine | 924163 | N | 0.07 |
N-Nitrosodiethylamine | 55185 | N | 0.002 |
N-Nitrosodimethylamine | 62759 | Y | 0.008 |
N-Nitrosodiphenylamine | 86306 | N | 40 |
N-Nitrosdi-n-propylamine | 621647 | N | 0.05 |
N-Nitroso-n-methylethylamine | 10595956 | N | 0.02 |
N-Nitroso-n-methylurea | 684935 | Y | 0.003 |
N-Nitrosomorpholine | 59892 | Y | 0.05 |
N-Nitrosopiperidine | 100754 | N | 0.04 |
N-Nitrosopyrrolidine | 930552 | N | 0.2 |
Parathion | 56382 | Y | 10 |
Pentachloronitrobenzene (Quintozene) | 82688 | Y | 30 |
Pentachlorophenol | 87865 | Y | 7 |
Phenol | 108952 | Y | 30 |
p-Phenylenediamine | 106503 | Y | 20 |
Phosgene | 75445 | Y | 0.9 |
Phosphine | 7803512 | Y | 30 |
Phosphoric acid | 7664382 | N | 800 |
Phosphorus, white | 7723140 | Y | 0.2 |
Phthalic anhydride | 85449 | Y | 2,000 |
Polychlorinated biphenyls (PCBs), except Aroclor 1254 | 1336363 | Y | 0.1 |
PCBs- Aroclor 1254 | 11097691 | Y | 0. 2 |
Polychlorinated dibenzo dioxins (PCDDs), polychlorinated dibenzo furans (PCDFs) and dioxin-like polychlorinated biphenyls (PCBs) | Y | 3 X 10-7d | |
Polycyclic Organic Matter | Y | 0.01e | |
1,3-Propane sultone | 1120714 | Y | 0.1 |
beta-Propiolactone | 57578 | Y | 0.02 |
Propionaldehyde | 123386 | Y | 20 |
Propoxur (Baygon) | 114261 | Y | 10 |
n-Propyl bromide (1-Bromopropane) | 106945 | N | 10,000 |
Propylene | 115071 | N | 36,500 |
Propylene dichloride (1,2-Dichloropropane) | 78875 | Y | 10 |
Propylene glycol monomethyl ether (PGME) | 107982 | N | 36,500 |
Propylene oxide | 75569 | Y | 30 |
1,2-Propylenimine (2-Methyl aziridine) | 75558 | Y | 0.01 |
Quinoline | 91225 | Y | 0.1 |
Quinone | 106514 | Y | 100 |
Radionuclidesl | Y | 20,000 | |
Selenium & compoundsa except Hydrogen selenide and Selenium sulfide | Y | 2,000 | |
Selenium - Hydrogen selenide | 7783075 | Y | 2 |
Selenium sulfide | 7446346 | Y | 20 |
Sodium hydroxide | 1310732 | N | 3 |
Styrene | 100425 | Y | 3,000 |
Styrene oxide | 96093 | Y | 2 |
Sulfatesf | N | 40 | |
Sulfuric acid and Oleumg | N | 40 | |
1,1,1,2-Tetrachloroethane | 630206 | N | 300 |
1,1,2,2-Tetrachloroethane | 79345 | Y | 6,000 |
Tetrachloroethylene (Perchloroethylene) | 127184 | Y | 20 |
Tetrachlorophenols | 25167833 | N | 10,000 |
1,1,1,2-Tetrafluoroethane | 811972 | N | 36,500 |
Thioacetamide | 62555 | N | 0.07 |
Titanium tetrachloride | 7550450 | Y | 10 |
Toluene | 108883 | Y | 1,000 |
2,4-Toluene diamine (2,4-Diaminotoluene) | 95807 | Y | 0.1 |
2,4-and 2,6-Toluene diisocyanateh | 26471625 | Y | 8 |
o-Toluidine | 95534 | Y | 2 |
Toxaphene (Chlorinated camphene) | 8001352 | Y | 0.03 |
1,2,4-Trichlorobenzene | 120821 | Y | 90 |
1,1,2-Trichloroethane | 79005 | Y | 30 |
Trichloroethylene | 79016 | Y | 50 |
Trichlorofluoromethane | 75694 | N | 3,000 |
2,4,5-Trichlorophenol | 95954 | Y | 900 |
2,4,6-Trichlorophenol | 88062 | Y | 30 |
Triethylamine | 121448 | Y | 800 |
Trifluralin | 1582098 | Y | 90 |
2,2,4-Trimethylpentane | 540841 | Y | 20,000 |
Vanadium and compoundsa | N | 0.07 | |
Vinyl acetate | 108054 | Y | 600 |
Vinyl bromide | 593602 | Y | 0.5 |
Vinyl chloride | 75014 | Y | 20 |
Vinylidene chloride (1,1-Dichloroethylene) | 75354 | Y | 600 |
Xylenes, isomers and mixtures | 1330207 | Y | 3,000 |
Zinc and compoundsa | N | 3,000 | |
aFor metal compounds, Minimum Quantities apply to the metal portion of the compound. bAsbestos units are fibers/year. cFine mineral fibers are mineral fiber emissions from facilities manufacturing or processing glass, rock, or slag fibers or other mineral derived fibers of average diameter 1 micrometer (µm) or less. dPCDD Minimum Quantity is in terms of 2,3,7,8-tetrachlorodibenzodioxin equivalents, calculated as specified in the Rhode Island Air Toxics Guideline. ePolycyclic Organic Matter Minimum Quantity is in terms of benzo(a)pyrene equivalents, calculated as specified in the Rhode Island Air Toxics Guideline. fSulfates MQ applies to ammonium bisulfate [(NH4)HSO4, CAS 7803-63-6], ammonium sulfate [(NH4)2SO4, CAS 7783-20-2], ferric sulfate [Fe(SO4)3, CAS 10028-22-5] and sodium sulfate [Na2SO4, CAS 7757-82-6] gSulfuric acid and oleum MQ applies to sulfuric acid (H2SO4, CAS 7664-03-9), sulfur trioxide (SO3, CAS 7446-71-9) and oleum (H2SO4 + SO3, CAS 8014-95-7) hIncludes 2,4-TDI (CAS 584849), 2,6-TDI (CAS 91087) and 2,4/2,6 mixtures (CAS 26471625) iA "Y" in this column indicates that the substance is a Federal Hazardous Air Pollutant (HAP). Substances marked "N" are not Federal HAPs. jXCN where X equals any group other than H where a formal dissociation may occur, such as KCN or Ca(Cn)2. k Includes mono- and di- ethers of ethylene glycol, diethylene glycol, and triethylene glycol R-(OCH2CH2)n-OR' where n = 1, 2, or 3 R = alkyl or aryl groups R' = R, H, or groups which, when removed, yield glycol ethers with the structure: R-(OCH2CH)n-OH. Polymers are excluded from the glycol category. lA type of atom which spontaneously undergoes radioactive decay. m For bromine, cyanide and fluoride compounds, MQs apply to the bromine, cyanide or fluoride portion of the compound Note: For all listings in the above table which contain the word "compounds" and for glycol ethers, the following applies: Unless otherwise specified, these listings are defined as including any unique chemical substance that contains the named chemical (i.e., antimony, arsenic, etc.) as part of that chemical's infrastructure. |
250 R.I. Code R. 250-RICR-120-05-9.17