Pa. Code tit. 25, pt. I, subpt. D, art. VI, ch. 250, subch. G, app A

Current through Register Vol. 54, No. 49, December 7, 2024
Appendix A

Table 1-Medium-Specific Concentrations (MSCs) for Organic Regulated Substances in Groundwater

Regulated SubstanceCASRNUsed AquifersNonuse Aquifers
TDS <= 2500 mg/LIDS > 2500 mg/L
RNRRNRRNR
ACENAPHTHENE 83-32-9 2.100 G 3,800 S 3,800 S 3.800 S 3,800 S 3,800 S
ACENAPHTHYLENE 208-96-8 2.100 G 5.800 G 16,000 S 16.000 S 16,000 S 16,000 S
ACEPHATE 30560-19-1 42 G 120 G 4,200 G 12.000 G 42 G 120 G
ACETALDEHYDE 75-07-0 19 N 79 N 1,900 N 7.900 N 19 N 79 N
ACETONE 67-64-1 31.000 G 88.000 G 3,100,000 G 8.800.000 G 310,000 G 880,000 G
ACETONITRILE 75-05-8 130 N 530 N 13,000 N 53.000 N 1,300 N 5,300 N
ACETOPHENONE 98-86-2 3.500 G 9.700 G 350,000 G 970.000 G 3,500 G 9,700 G
ACETYLAMINOFLUORENE. 2- (2AAF) 53-96-3 0.17 G 0.72 G 17 G 72 G 170 G 720 G
ACROLEIN 107-02-8 0.042 N 0.18 N 4.2 N 18 N 0.42 N 1.8 N
ACRYLAMIDE 79-06-1 0.19 N 2.5 N 19 N 250 N 0.19 N 2.5 N
ACRYLIC ACID 79-10-7 2.1 N 8.8 N 210 N 880 N 210 N 880 N
ACRYLONITRILE 107-13-1 0.72 N 3.7 N 72 N 370 N 72 N 370 N
ALACHLOR 15972-60-8 2 M 2 M 200 M 200 M 2 M 2 M
ALDICARB 116-06-3 3 M 3 M 300 M 300 M 3.000 M 3,000 M
ALDICARB SULFONE 1646-88-4 2 M 2 M 200 M 200 M 2 M 2 M
ALDICARB SULFOXIDE 1646-87-3 4 M 4 M 400 M 400 M 4 M 4 M
ALDRIN 309-00-2 0.038 G 0.16 G 3.8 G 16 G 20 S 20 S
ALLYL ALCOHOL 107-18-6 0.21 N 0.88 N 21 N 88 N 21 N 88 N
AMETRYN 834-12-8 60 H 60 H 6,000 H 6.000 H 60 H 60 H
AMINOBIPHENYL, 4- 92-67-1 0.031 G 0.13 G 3.1 G 13 G 31 G 130 G
AMITROLE 61-82-5 0.69 G 2.9 G 69 G 290 G 690 G 2,900 G
AMMONIA 7664-41-7 30.000 H 30.000 H 3,000,000 H 3.000.000 H 30.000 H 30.000 H
AMMONIUM SULFAMATE 7773-06-0 2.000 H 2,000 H 200,000 H 200,000 H 2.000 H 2.000 H
ANILINE 62-53-3 2.1 N 8.8 N 210 N 880 N 2.1 N 8.8 N
ANTHRACENE 120-12-7 66 S 66 S 66 S 66 S 66 S 66 S
ATRAZINE 1912-24-9 3 M 3 M 300 M 300 M 3 M 3 M
AZINPHOS-METHYL (GUTHION) 86-50-0 52 G 150 G 5,200 G 15,000 G 52 G 150 G
BAYGON (PROPOXUR) 114-26-1 3 H 3 H 300 H 300 H 3,000 H 3,000 H
BENOMYL 17804-35-2 270 G 1,100 G 2,000 S 2,000 S 270 G 1,100 G
BENTAZON 25057-89-0 200 H 200 H 20,000 H 20,000 H 200 H 200 H
BENZENE 71-43-2 5 M 5 M 500 M 500 M 500 M 500 M
BENZIDINE 92-87-5 0.00092 G 0.012 G 0.092 G 1.2 G 0.92 G 12 G
BENZOANTHRACENE 56-55-3 0.3 G 3.9 G 11 S 11 S 11 S 11 S
BENZOPYRENE 50-32-8 0.2 M 0.2 M 3.8 S 3.8 S 3.8 S 3.8 S
BENZOFLUORANTHENE 205-99-2 0.18 G 1.2 S 1.2 S 1.2 S 1.2 S 1.2 S
BENZOPERYLENE 191-24-2 0.26 S 0.26 S 0.26 S 0.26 S 0.26 S 0.26 S
BENZOFLUORANTHENE 207-08-9 0.18 G 0.55 S 0.55 S 0.55 S 0.55 S 0.55 S
BENZOIC ACID 65-85-0 140,000 G 390,000 G 2,700,000 S 2,700,000 S 140,000 G 390,000 G
BENZOTRICHLORIDE 98-07-7 0.05 G 0.21 G 5 G 21 G 5 G 21 G
BENZYL ALCOHOL 100-51-6 3,500 G 9,700 G 350,000 G 970,000 G 3,500 G 9,700 G
BENZYL CHLORIDE 100-44-7 1 N 5.1 N 100 N 510 N 100 N 510 N
BETA PROPIOLACTONE 57-57-8 0.012 N 0.063 N 1.2 N 6.3 N 0.12 N 0.63 N
BHC, ALPHA- 319-84-6 0.1 G 0.43 G 10 G 43 G 100 G 430 G
BHC, BETA- 319-85-7 0.36 G 1.5 G 36 G 100 S 100 S 100 S
BHC, GAMMA (LINDANE) 58-89-9 0.2 M 0.2 M 20 M 20 M 200 M 200 M
BIPHENYL. 1.1- 92-52-4 0.84 N 3.5 N 84 N 350 N 84 N 350 N
BIS(2-CHLOROETHOXY)M ETHANE 111-91-1 100 G 290 G 10,000 G 29,000 G 100 G 290 G
BIS(2-CHLOROETHYL)ETHER 111-44-4 0.15 N 0.76 N 15 N 76 N 15 N 76 N
BIS(2-CHLORO-ISOPROPYL)ETHER 108-60-1 300 H 300 H 30,000 H 30,000 H 30,000 H 30,000 H
BIS(CHLOROMETHYL)ETHER 542-88-1 0.00079 N 0.004 N 0.079 N 0.4 N 0.079 N 0.4 N
BIS PHTHALATE 117-81-7 6 M 6 M 290 S 290 S 290 S 290 S
BISPHENOLA 80-05-7 1,700 G 4,900 G 120,000 S 120,000 S 120,000 S 120,000 S
BROMACIL 314-40-9 70 H 70 H 7,000 H 7,000 H 70 H 70 H
BROMOBENZENE 108-86-1 0.06 H 0.06 H 6 H 6 H 0.06 H 0.06 H
BROMOCHLOROMETHANE 74-97-5 90 H 90 H 9,000 H 9,000 H 90 H 90 H
BROMODICHLOROMETHANE (THM) 75-27-4 80 M 80 M 8,000 M 8,000 M 80 M 80 M
BROMOMETHANE 74-83-9 10 H 10 H 1,000 H 1,000 H 1,000 H 1,000 H
BROMOXYNIL 1689-84-5 6.3 G 26 G 630 G 2,600 G 6.3 G 26 G
BROMOXYNIL OCTANOATE 1689-99-2 6.3 G 26 G 80 S 80 S 80 S 80 S
BUTADIENE, 1,3- 106-99-0 1.1 G 4.5 G 110 G 450 G 110 G 450 G
BUTYL ALCOHOL, N- 71-36-3 3,500 G 9,700 G 350,000 G 970,000 G 35,000 G 97,000 G
BUTYLATE 2008-41-5 400 H 400 H 40,000 H 40,000 H 400 H 400 H
BUTYLBENZENE, N- 104-51-8 1,700 G 4,900 G 15,000 S 15,000 S 1,700 G 4,900 G
BUTYLBENZENE, SEC- 135-98-8 3,500 G 9,700 G 17,000 S 17,000 S 3,500 G 9,700 G
BUTYLBENZENE. TERT- 98-06-6 3,500 G 9,700 G 30,000 S 30,000 S 3,500 G 9,700 G
BUTYLBENZYL PHTHALATE 85-68-7 340 G 1,400 G 2,700 S 2,700 S 2,700 S 2,700 S
CAPTAN 133-06-2 280 G 500 S 500 S 500 S 500 S 500 S
CARBARYL 63-25-2 3,500 G 9,700 G 120,000 S 120,000 S 120,000 S 120,000 S
CARBAZOLE 86-74-8 33 G 140 G 1,200 S 1,200 S 33 G 140 G
CARBOFURAN 1563-66-2 40 M 40 M 4,000 M 4,000 M 40 M 40 M
CARBON DISULFIDE 75-15-0 1,500 N 6,200 N 150,000 N 620,000 N 1,500 N 6,200 N
CARBON TETRACHLORIDE 56-23-5 5 M 5 M 500 M 500 M 50 M 50 M
CARBOXIN 5234-68-4 700 H 700 H 70,000 H 70,000 H 700 H 700 H
CHLORAMBEN 133-90-4 100 H 100 H 10,000 H 10,000 H 100 H 100 H
CHLORDANE 57-74-9 2 M 2 M 56 S 56 S 56 S 56 S
CHLORO-1,1-DIFLUOROETHANE, 1- 75-68-3 110,000 N 440,000 N 1,400,000 S 1,400,000 S 110,000 N 440,000 N
CHLORO-1-PROPENE, 3- (ALLYL CHLORIDE) 107-05-1 2.1 N 8.8 N 210 N 880 N 210 N 880 N
CHLOROACETALDEHYDE 107-20-0 2.4 G 10 G 240 G 1,000 G 2.4 G 10 G
CHLOROANILINE, P- 106-47-8 3.3 G 14 G 330 G 1,400 G 3.3 G 14 G
CHLOROBENZENE 108-90-7 100 M 100 M 10,000 M 10,000 M 10,000 M 10,000 M
CHLOROBENZILATE 510-15-6 5.9 G 25 G 590 G 2,500 G 5,900 G 13,000 S
CHLOROBUTANE, 1- 109-69-3 1,400 G 3,900 G 140,000 G 390,000 G 1,400 G 3,900 G
CHLORODIBROMOMETHANE (THM) 124-48-1 80 M 80 M 8,000 M 8,000 M 8,000 M 8,000 M
CHLORODIFLUOROMETHANE 75-45-6 110,000 N 440,000 N 2,900,000 S 2,900,000 S 110,000 N 440,000 N
CHLOROETHANE 75-00-3 21,000 N 88,000 N 2,100,000 N 5,700,000 S 2,100,000 N 5,700,000 S
CHLOROFORM (THM) 67-66-3 80 M 80 M 8,000 M 8,000 M 800 M 800 M
CHLORONAPHTHALENE, 2- 91-58-7 2,800 G 7,800 G 12,000 S 12,000 S 2,800 G 7,800 G
CHLORONITROBENZENE, P- 100-00-5 4.2 N 18 N 420 N 1,800 N 4.2 N 18 N
CHLOROPHENOL, 2- 95-57-8 40 H 40 H 4,000 H 4,000 H 40 H 40 H
CHLOROPRENE 126-99-8 0.16 N 0.83 N 16 N 83 N 16 N 83 N
CHLOROPROPANE, 2- 75-29-6 210 N 880 N 21,000 N 88,000 N 210 N 880 N
CHLOROTHALONIL 1897-45-6 38 G 160 G 600 S 600 S 38 G 160 G
CHLOROTOLUENE, 0- 95-49-8 100 H 100 H 10,000 H 10,000 H 100 H 100 H
CHLOROTOLUENE, P- 106-43-4 100 H 100 H 10,000 H 10,000 H 100 H 100 H
CHLORPYRIFOS 2921-88-2 2 H 2 H 200 H 200 H 2 H 2 H
CHLORSULFURON 64902-72-3 690 G 1,900 G 69,000 G 190,000 G 690 G 1,900 G
CHLORTHAL-DIMETHYL (DACTHAL) (DCPA) 1861-32-1 70 H 70 H 500 S 500 S 500 S 500 S
CHRYSENE 218-01-9 1.8 G 1.9 S 1.9 S 1.9 S 1.9 S 1.9 S
CRESOL(S) 1319-77-3 1,300 N 5,300 N 130,000 N 530,000 N 130,000 N 530,000 N
CRESOL. DINITRO-O-.4,6- 534-52-1 2.8 G 7.8 G 280 G 780 G 280 G 780 G
CRESOL, 0- (METHYLPHENOL, 2-) 95-48-7 1,700 G 4,900 G 170,000 G 490,000 G 170,000 G 490,000 G
CRESOL, M (METHYLPHENOL, 3-) 108-39-4 1,700 G 4,900 G 170,000 G 490,000 G 1,700,000 G 2,500,000 S
CRESOL, P (METHYLPHENOL, 4-) 106-44-5 170 G 490 G 17,000 G 49,000 G 170,000 G 490,000 G
CRESOL, P-CHLORO-M- 59-50-7 3,500 G 9,700 G 350,000 G 970,000 G 3,500 G 9,700 G
CROTONALDEHYDE 4170-30-3 0.34 G 1.4 G 34 G 140 G 34 G 140 G
CROTONALDEHYDE, TRANS- 123-73-9 0.34 G 1.4 G 34 G 140 G 34 G 140 G
CUMENE (ISOPROPYL BENZENE) 98-82-8 840 N 3,500 N 50,000 S 50,000 S 50,000 S 50,000 S
CYANAZINE 21725-46-2 1 H 1 H 100 H 100 H 1 H 1 H
CYCLOHEXANE 110-82-7 13,000 N 53,000 N 55,000 S 55,000 S 13,000 N 53,000 N
CYCLOHEXANONE 108-94-1 1,500 N 6,200 N 150,000 N 620,000 N 1,500 N 6,200 N
CYFLUTHRIN 68359-37-5 1 S 1 S 1 S 1 S 1 S 1 S
CYROMAZINE 66215-27-8 17,000 G 49,000 G 1,700,000 G 4,900,000 G 17,000 G 49,000 G
DDD, 4,4'- 72-54-8 2.7 G 11 G 160 S 160 S 160 S 160 S
DDE, 4,4'- 72-55-9 1.9 G 8 G 40 S 40 S 40 S 40 S
DDT, 4,4'- 50-29-3 1.9 G 5.5 S 5.5 S 5.5 S 5.5 S 5.5 S
DI(2-ETHYLHEXYL)ADIPATE 103-23-1 400 M 400 M 40,000 M 40,000 M 200,000 S 200,000 S
DIALLATE 2303-16-4 11 G 45 G 1,100 G 4,500 G 11,000 G 40,000 S
DIAMINOTOLUENE, 2,4- 95-80-7 0.16 G 0.68 G 16 G 68 G 160 G 680 G
DIAZINON 333-41-5 1 H 1 H 100 H 100 H 1 H 1 H
DIBENZOANTHRACENE 53-70-3 0.052 G 0.6 S 0.6 S 0.6 S 0.6 S 0.6 S
DIBENZOFURAN 132-64-9 35 G 97 G 3,500 G 4,500 S 3,500 G 4,500 S
DIBROMO-3-CHLOROPROPANE, 1,2- 96-12-8 0.2 M 0.2 M 20 M 20 M 20 M 20 M
DIBROMOBENZENE, 1,4- 106-37-6 350 G 970 G 20,000 S 20,000 S 350 G 970 G
DIBROMOETHANE, 1,2- (ETHYLENE DIBROMIDE) 106-93-4 0.05 M 0.05 M 5 M 5 M 5 M 5 M
DIBROMOMETHANE 74-95-3 8.4 N 35 N 840 N 3,500 N 840 N 3,500 N
DI BUTYL PHTHALATE, N- 84-74-2 3,500 G 9,700 G 350,000 G 400,000 S 400,000 S 400,000 S
DICAMBA 1918-00-9 4,000 H 4,000 H 400,000 H 400,000 H 4,000 H 4,000 H
DICHLOROACETIC ACID (HAA) 79-43-6 60 M 60 M 6,000 M 6,000 M 60 M 60 M
DICHLORO-2-BUTENE. 1,4- 764-41-0 0.012 N 0.06 N 1.2 N 6 N 0.012 N 0.06 N
DICHLORO-2-BUTENE, TRANS-1,4- 110-57-6 0.012 N 0.06 N 1.2 N 6 N 0.012 N 0.06 N
DICHLOROBENZENE. 1,2- 95-50-1 600 M 600 M 60.000 M 60.000 M 60.000 M 60.000 M
DICHLOROBENZENE. 1.3- 541-73-1 600 H 600 H 60.000 H 60.000 H 60.000 H 60.000 H
DICHLOROBENZENE. P- 106-46-7 75 M 75 M 7.500 M 7.500 M 7.500 M 7.500 M
DICHLOROBENZIDINE. 3.3'- 91-94-1 1.4 G 6 G 140 G 600 G 1.400 G 3.100 S
DICHLORODIFLUOROMETHANE (FREON 12) 75-71-8 1,000 H 1,000 H 100.000 H 100.000 H 100.000 H 100,000 H
DICHLOROETHANE. 1.1- 75-34-3 31 N 160 N 3.100 N 16.000 N 310 N 1,600 N
DICHLOROETHANE. 1.2- 107-06-2 5 M 5 M 500 M 500 M 50 M 50 M
DICHLOROETHYLENE. 1.1- 75-35-4 7 M 7 M 700 M 700 M 70 M 70 M
DICHLOROETHYLENE. CIS-1.2- 156-59-2 70 M 70 M 7.000 M 7.000 M 700 M 700 M
DICHLOROETHYLENE. TRANS-1.2- 156-60-5 100 M 100 M 10.000 M 10,000 M 1.000 M 1,000 M
DICHLOROMETHANE (METHYLENE CHLORIDE) 75-09-2 5 M 5 M 500 M 500 M 500 M 500 M
DICHLOROPHENOL. 2.4- 120-83-2 20 H 20 H 2.000 H 2.000 H 20.000 H 20,000 H
DICHLOROPHENOXYACETIC ACID. 2,4- (2,4-D) 94-75-7 70 M 70 M 7.000 M 7.000 M 70.000 M 70,000 M
DICHLOROPROPANE, 1.2- 78-87-5 5 M 5 M 500 M 500 M 50 M 50 M
DICHLOROPROPENE. 1.3- 542-75-6 6.5 G 27 G 650 G 2.700 G 650 G 2,700 G
DICHLOROPROPIONIC ACID. 2.2- (DALAPON) 75-99-0 200 M 200 M 20.000 M 20.000 M 20.000 M 20,000 M
DICHLORVOS 62-73-7 2.2 G 9.4 G 220 G 940 G 2.2 G 9.4 G
DICYCLOPENTADIENE 77-73-6 0.63 N 2.6 N 63 N 260 N 0.63 N 2.6 N
DIELDRIN 60-57-1 0.041 G 0.17 G 4.1 G 17 G 41 G 170 S
DIETHYL PHTHALATE 84-66-2 28.000 G 78.000 G 1.100.000 S 1.100.000 S 1.100.000 S 1,100,000 S
DIFLUBENZURON 35367-38-5 200 S 200 S 200 S 200 S 200 S 200 S
DIISOPROPYL METHYLPHOSPHONATE 1445-75-6 600 H 600 H 60.000 H 60.000 H 600 H 600 H
DIMETHOATE 60-51-5 76 G 210 G 7.600 G 21.000 G 76.000 G 210,000 G
DIMETHOXYBENZIDINE. 3.3- 119-90-4 0.41 G 1.7 G 41 G 170 G 410 G 1,700 G
DIMETHRIN 70-38-2 36 S 36 S 36 S 36 S 36 S 36 S
DIMETHYLAMINOAZOBENZENE. P- 60-11-7 0.14 G 0.59 G 14 G 59 G 140 G 590 G
DIMETHYLANILINE. N.N- 121-69-7 24 G 100 G 2.400 G 10.000 G 2.400 G 10,000 G
DIMETHYLBENZIDINE. 3.3- 119-93-7 0.059 G 0.25 G 5.9 G 25 G 59 G 250 G
DIMETHYL METHYLPHOSPHONATE 756-79-6 100 H 100 H 10.000 H 10.000 H 100 H 100 H
DIMETHYLPHENOL. 2.4- 105-67-9 690 G 1.900 G 69.000 G 190.000 G 690.000 G 1,900,000 G
DINITROBENZENE. 1.3- 99-65-0 1 H 1 H 100 H 100 H 1,000 H 1,000 H
DINITROPHENOL. 2.4- 51-28-5 69 G 190 G 6.900 G 19,000 G 69,000 G 190,000 G
DINITROTOLUENE. 2,4- 121-14-2 2.1 G 8.8 G 210 G 880 G 2,100 G 8,800 G
DINITROTOLUENE. 2.6- (2.6-DNT) 606-20-2 0.43 G 1.8 G 43 G 180 G 430 G 1,800 G
DINOSEB 88-85-7 7 M 7 M 700 M 700 M 7,000 M 7,000 M
DIOXANE. 1.4- 123-91-1 6.5 G 27 G 650 G 2,700 G 65 G 270 G
DIPHENAMID 957-51-7 200 H 200 H 20,000 H 20,000 H 200 H 200 H
DIPHENYLAMINE 122-39-4 3.500 G 9,700 G 300,000 S 300,000 S 300,000 S 300,000 S
DIPHENYLHYDRAZINE. 1.2- 122-66-7 0.22 N 1.1 N 22 N 110 N 22 N 110 N
DIQUAT 85-00-7 20 M 20 M 2,000 M 2,000 M 20 M 20 M
DISULFOTON 298-04-4 0.7 H 0.7 H 70 H 70 H 700 H 700 H
DITHIANE. 1.4- 505-29-3 80 H 80 H 8,000 H 8,000 H 80 H 80 H
DIURON 330-54-1 69 G 190 G 6,900 G 19,000 G 69 G 190 G
ENDOSULFAN 115-29-7 210 G 480 S 480 S 480 S 480 S 480 S
ENDOSULFAN 1 (APLHA) 959-98-8 210 G 500 S 500 S 500 S 210 G 500 S
ENDOSULFAN II (BETA) 33213-65-9 210 G 450 S 450 S 450 S 210 G 450 S
ENDOSULFAN SULFATE 1031-07-8 120 S 120 S 120 S 120 S 120 S 120 S
ENDOTHALL 145-73-3 100 M 100 M 10,000 M 10,000 M 100 M 100 M
ENDRIN 72-20-8 2 M 2 M 200 M 200 M 2 M 2 M
EPICHLOROHYDRIN 106-89-8 2.1 N 8.8 N 210 N 880 N 210 N 880 N
ETHEPHON 16672-87-0 170 G 490 G 17,000 G 49,000 G 170 G 490 G
ETHION 563-12-2 17 G 49 G 850 S 850 S 17 G 49 G
ETHOXYETHANOL. 2- (EGEE) 110-80-5 420 N 1,800 N 42,000 N 180,000 N 42,000 N 180,000 N
ETHYL ACETATE 141-78-6 150 N 620 N 15,000 N 62,000 N 15,000 N 62,000 N
ETHYL ACRYLATE 140-88-5 14 G 57 G 1,400 G 5,700 G 1,400 G 5,700 G
ETHYL BENZENE 100-41-4 700 M 700 M 70,000 M 70,000 M 70,000 M 70,000 M
ETHYL DIPROPYLTHIOCARBAMATE. S- (EPTC) 759-94-4 1.700 G 4,900 G 170,000 G 370,000 S 1,700 G 4,900 G
ETHYL ETHER 60-29-7 6.900 G 19,000 G 690,000 G 1,900,000 G 6,900 G 19,000 G
ETHYL METHACRYLATE 97-63-2 630 N 2,600 N 63,000 N 260,000 N 630 N 2,600 N
ETHYLENE CHLORHYDRIN 107-07-3 690 G 1.900 G 69,000 G 190,000 G 690 G 1,900 G
ETHYLENE GLYCOL 107-21-1 14.000 H 14.000 H 1,400,000 H 1,400,000 H 1,400,000 H 1,400,000 H
ETHYLENE THIOUREA (ETU) 96-45-7 2.8 G 7.8 G 280 G 780 G 2,800 G 7,800 G
ETHYLP-NITROPHENYL PHENYLPHOSPHOROTHIOATE 2104-64-5 0.35 G 0.97 G 35 G 97 G 0.35 G 0.97 G
FENAMIPHOS 22224-92-6 0.7 H 0.7 H 70 H 70 H 0.7 H 0.7 H
FENVALERATE (PYDRIN) 51630-58-1 85 S 85 S 85 S 85 S 85 S 85 S
FLUOMETURON 2164-17-2 90 H 90 H 9,000 H 9,000 H 90 H 90 H
FLUORANTHENE 206-44-0 260 S 260 S 260 S 260 S 260 S 260 S
FLUORENE 86-73-7 1,400 G 1,900 S 1,900 S 1,900 S 1,900 S 1,900 S
FLUOROTRICHLOROMETHANE (FREON 11) 75-69-4 2,000 H 2,000 H 200,000 H 200,000 H 200,000 H 200,000 H
FONOFOS 944-22-9 10 H 10 H 1,000 H 1,000 H 10 H 10 H
FORMALDEHYDE 50-00-0 1,000 H 1,000 H 100,000 H 100,000 H 100,000 H 100,000 H
FORMIC ACID 64-18-6 0.63 N 2.6 N 63 N 260 N 6.3 N 26 N
FOSETYL-AL 39148-24-8 87,000 G 240,000 G 8,700,000 G 24,000,000 G 87,000 G 240,000 G
FURAN 110-00-9 35 G 97 G 3,500 G 9,700 G 3,500 G 9,700 G
FURFURAL 98-01-1 19 G 78 G 1,900 G 7,800 G 19 G 78 G
GLYPHOSATE 1071-83-6 700 M 700 M 70,000 M 70,000 M 700 M 700 M
HEPTACHLOR 76-44-8 0.4 M 0.4 M 40 M 40 M 180 S 180 S
HEPTACHLOR EPOXIDE 1024-57-3 0.2 M 0.2 M 20 M 20 M 200 M 200 M
HEXACHLOROBENZENE 118-74-1 1 M 1 M 6 S 6 S 6 S 6 S
HEXACHLOROBUTADIENE 87-68-3 8.4 G 35 G 840 G 2,900 S 2,900 S 2,900 S
HEXACHLOROCYCLOPENTADIENE 77-47-4 50 M 50 M 1,800 S 1,800 S 1,800 S 1,800 S
HEXACHLOROETHANE 67-72-1 1 H 1 H 100 H 100 H 100 H 100 H
HEXANE 110-54-3 1,500 N 5,800 G 9,500 S 9,500 S 1,500 N 5,800 G
HEXAZINONE 51235-04-2 400 H 400 H 40,000 H 40,000 H 400 H 400 H
HEXYTHIAZOX (SAVEY) 78587-05-0 500 S 500 S 500 S 500 S 500 S 500 S
HMX 2691-41-0 400 H 400 H 5,000 S 5,000 S 400 H 400 H
HYDRAZINE/HYDRAZINE SULFATE 302-01-2 0.01 N 0.051 N 1 N 5.1 N 0.1 N 0.51 N
HYDROQUINONE 123-31-9 11 G 45 G 1,100 G 4,500 G 11,000 G 45,000 G
INDENOPYRENE 193-39-5 0.18 G 2.3 G 18 G 62 S 62 S 62 S
IPRODIONE 36734-19-7 15 G 62 G 1,500 G 6,200 G 15 G 62 G
ISOBUTYL ALCOHOL 78-83-1 10,000 G 29,000 G 1,000,000 G 2,900,000 G 1,000,000 G 2,900,000 G
ISOPHORONE 78-59-1 100 H 100 H 10,000 H 10,000 H 100,000 H 100,000 H
ISOPROPYL METHYLPHOSPHONATE 1832-54-8 700 H 700 H 70,000 H 70,000 H 700 H 700 H
KEPONE 143-50-0 0.065 G 0.27 G 6.5 G 27 G 65 G 270 G
MALATHION 121-75-5 500 H 500 H 50,000 H 50,000 H 140,000 S 140,000 S
MALEIC HYDRAZIDE 123-33-1 4,000 H 4,000 H 400,000 H 400,000 H 4,000 H 4,000 H
MANEB 12427-38-2 11 G 45 G 1,100 G 4,500 G 11 G 45 G
MERPHOS OXIDE 78-48-8 17 G 49 G 1,700 G 2,300 S 17 G 49 G
METHACRYLONITRILE 126-98-7 3.5 G 9.7 G 350 G 970 G 3.5 G 9.7 G
METHAMIDOPHOS 10265-92-6 1.7 G 4.9 G 170 G 490 G 1.7 G 4.9 G
METHANOL 67-56-1 42,000 N 180,000 N 4,200,000 N 18,000,000 N 4,200,000 N 18,000,000 N
METHOMYL 16752-77-5 200 H 200 H 20,000 H 20,000 H 200 H 200 H
METHOXYCHLOR 72-43-5 40 M 40 M 45 S 45 S 45 S 45 S
METHOXYETHANOL, 2- 109-86-4 42 N 180 N 4,200 N 18,000 N 420 N 1,800 N
METHYL ACETATE 79-20-9 35,000 G 97,000 G 3,500,000 G 9,700,000 G 35,000 G 97,000 G
METHYLACRYLATE 96-33-3 42 N 180 N 4,200 N 18,000 N 4,200 N 18,000 N
METHYL CHLORIDE 74-87-3 30 H 30 H 3,000 H 3,000 H 3,000 H 3,000 H
METHYL ETHYL KETONE 78-93-3 4,000 H 4,000 H 400,000 H 400,000 H 400,000 H 400,000 H
METHYL HYDRAZINE 60-34-4 0.042 N 0.18 N 4.2 N 18 N 0.42 N 1.8 N
METHYL ISOBUTYL KETONE 108-10-1 2,800 G 7,800 G 280,000 G 780,000 G 280,000 G 780,000 G
METHYL ISOCYANATE 624-83-9 2.1 N 8.8 N 210 N 880 N 2.1 N 8.8 N
METHYL N-BUTYL KETONE 591-78-6 63 N 260 N 6,300 N 26,000 N 63 N 260 N
METHYL METHACRYLATE 80-62-6 1,500 N 6,200 N 150,000 N 620,000 N 150,000 N 620,000 N
METHYL METHANESULFONATE 66-27-3 6.6 G 27 G 660 G 2,700 G 6.6 G 27 G
METHYL PARATHION 298-00-0 1 H 1 H 100 H 100 H 1,000 H 1,000 H
METHYL STYRENE (MIXED ISOMERS) 25013-15-4 84 N 350 N 8,400 N 35,000 N 84 N 350 N
METHYL TERT-BUTYL ETHER (MTBE) 1634-04-4 20 20 2,000 2,000 200 200
METHYLCHLOROPHENOXYACETIC ACID (MCPA) 94-74-6 30 H 30 H 3,000 H 3,000 H 30,000 H 30,000 H
METHYLENE BIS(2-CHLOROANILINE). 4,4'- 101-14-4 2.1 G 27 G 210 G 2,700 G 2.1 G 27 G
METHYLNAPHTHALENE, 2- 91-57-6 6.3 N 26 N 630 N 2,600 N 6.3 N 26 N
METHYLSTYRENE, ALPHA 98-83-9 2,400 G 6,800 G 240,000 G 560,000 S 2,400 G 6,800 G
METOLACHLOR 51218-45-2 700 H 700 H 70,000 H 70,000 H 700 H 700 H
M ETRIBUZIN 21087-64-9 70 H 70 H 7,000 H 7,000 H 70 H 70 H
MEVINPHOS 7786-34-7 0.87 G 2.4 G 87 G 240 G 0.87 G 2.4 G
MONOCHLOROACETIC ACID (HAA) 79-11-8 60 H 60 H 6,000 H 6,000 H 60 H 60 H
NAPHTHALENE 91-20-3 100 H 100 H 10,000 H 10,000 H 10,000 H 10,000 H
NAPHTHYLAMINE. 1- 134-32-7 0.36 G 1.5 G 36 G 150 G 36 G 150 G
NAPHTHYLAMINE, 2- 91-59-8 0.36 G 1.5 G 36 G 150 G 360 G 1,500 G
NAPROPAMIDE 15299-99-7 4,200 G 12,000 G 70,000 S 70,000 S 4,200 G 12,000 G
NITROANILINE, 0- 88-74-4 0.11 N 0.44 N 11 N 44 N 0.11 N 0.44 N
NITROANILINE, P- 100-01-6 33 G 140 G 3,300 G 14,000 G 33 G 140 G
NITROBENZENE 98-95-3 1.2 N 6.3 N 120 N 630 N 120 N 630 N
NITROGUANIDINE 556-88-7 700 H 700 H 70,000 H 70,000 H 700 H 700 H
NITROPHENOL, 2- 88-75-5 280 G 780 G 28,000 G 78,000 G 28,000 G 78,000 G
NITROPHENOL, 4- 100-02-7 60 H 60 H 6,000 H 6,000 H 6,000 H 6,000 H
NITROPROPANE, 2- 79-46-9 0.018 N 0.093 N 1.8 N 9.3 N 0.18 N 0.93 N
