Kind | Percent |
African daisy - dimorphotheca aurantiaca ............. | 55 |
Ageratum - ageratum mexicanum ........................ | 60 |
Alyssum - alyssum compactum, alyssum maritimum, alyssum procumbens, alyssum saxatile ............... | 60 |
Anemone - anemone coronaria, anemone Pulsatilla ...... | 55 |
Angel's trumpet - datura arborea ..................... | 60 |
Arabis - arabis alpina ............................... | 60 |
Aster, China - callistephus chinensis except pompon, powderpuff, and princess types ..................... | 55 |
Aster, China - callistephus chinensis, pompon, powderpuff, and princess types ..................... | 50 |
Aubrietia - aubrietia deltoides ...................... | 45 |
Balsam - impatiens balsamina ......................... | 70 |
Calendula - calendula officinalis .................... | 65 |
California poppy - eschscholtzia californica ......... | 60 |
Calliopsis - coreopsis bicolor, coreopsis drummondi, coreopsis elegans .................................. | 65 |
Campanula: | |
Canterbury bells - campanula medium ................ | 60 |
Cup and saucer bellflower - campanula medium calycanthema ..................................... | 60 |
Carpathian bellflower - campanula carpatica ........ | 50 |
Peach bellflower - campanula persicifolia ............ | 50 |
Candytuft, annual - iberis amara, iberis umbellata.... | 65 |
Candytuft, perennial - ibersis gibraltarica, ibersis sempervirens ............................... | 55 |
Castor bean - ricinus communis ....................... | 60 |
Cathedral bells - cobaea scandens .................... | 65 |
Celosia - celosia argentea ........................... | 65 |
Centaurea: basket flower - centaurea americana, cornflower, centaurea cyanus. | |
Dusty miller - centaurea candidissima, royal centaurea - centaurea imperialis | |
Sweet sultan - centaurea moschata, velvet centaurea - | |
centaurea gymnocarpa .............. | 60 |
Chinese forget-me-not - cynoglossum amabile .......... | 55 |
Chrysanthemum, annual - chrysanthemum carinatum, chrysanthemum coronarium, chrysanthemum segetum .... | 40 |
Clarkia - clarkia elegans ............................ | 65 |
Cleome - cleome gigantea ............................. | 65 |
Columbine - aquilegia species ........................ | 50 |
Coral bells - heuchera sanguinea ..................... | 55 |
Coreopsis, perennial - coreopsis lanceolata .......... | 40 |
Cosmos: sensation, mammoth and crested types - cosmos bipinnatus: Klondyke type - cosmos sulphureus | 65 |
Dahlia - dahlis species .............................. | 55 |
Delphinium, perennial: belladonna and bellamosum types; cardinal larkspur - delphinium cardinale; chinensis types; Pacific giant, gold medal and other hybrids of delphinium elatum ................. | 55 |
Dianthus: | |
Carnation - dianthus caryophyllus .................. | 60 |
China pinks - dianthus chinensis, heddewigi, heddensis ............................ | 70 |
Grass pinks - dianthus plumarius ..................... | 60 |
Maiden pinks - dianthus deltoides .................. | 60 |
Sweet William - dianthus barbatus .................. | 70 |
Sweet wivelsfield - dianthus allwoodi .............. | 60 |
Dracaena - dracaena indivisa ......................... | 55 |
English daisy - bellis perennis ...................... | 55 |
Foxglove - digitalis species ......................... | 60 |
Gaillardia, annual - gaillardia pulchella, gaillardia picta; perennial - gaillardia grandiflora ........................................ | 45 |
Geum - geum species .................................. | 55 |
Gilia - gilia species ................................ | 65 |
Godetia - godetia amoena, godetia grandiflora ........ | 65 |
Gourds: yellow flowered - cucurbita pepo; white flowered - lagenaria sisceraria; dishcloth - luffa cylindrica ......................................... | 70 |
Gypsophila: annual baby's breath - gypsophila elegans; perennial baby's breath - gypsophila paniculata, gypsophila pacifica, gypsophila repens ............. | 70 |
Helichrysum - helichrysum monstosum .................. | 60 |
Hollyhock - althea rosea ............................. | 65 |
Ipomoea: cypress vine - ipomoea quamoclit; moonflower - ipomoea noctiflora; morning glories, cardinal climber, hearts and honey vine - ipomoea species ............................. | 75 |
Job's tears - coix lacrymajobi ....................... | 70 |
Kochia - kochia childsi .............................. | 55 |
Larkspur, annual - delphinium ajacis ................. | 60 |
Lantana - lantana camara, lantana hybrida ............ | 35 |
Linaria - linaria species ............................ | 65 |
Lobelia, annual - lobelia erinus ..................... | 65 |
Lunaria, annual - lunaria annua ...................... | 65 |
Lupine - lupinus species ............................. | 65 |
Marigold - tagetes species ........................... | 65 |
Marvel of Peru - mirabilis jalapa .................... | 60 |
Migonette - reseda odorata ........................... Myosotis - myosotis alpestris, myosotis oblongata, myosotis palustris ................................. | 55 50 |
Nasturtium - tropaeolum species ...................... | 60 |
Nemesia - nemesia species ............................ | 65 |
Nemophila - nemophila insignis ....................... | 70 |
Nicotiana - nicotiana affinis, nicotiana sanderae, nicotiana sylvestris ............................... | 65 |
Nierembergia - nierembergia species .................. | 55 |
Nigella - nigella damascena .......................... | 55 |
Pansy - viola tricolor ............................... | 60 |
Penstemon - penstemon barbatus, penstemon grandiflorus, penstemon laevigatas, penstemon pupescens .......... | 60 |
Petunia - petunia species ............................ | 45 |
Phacelia - phacelia campanularia, phacelia minor, phacelia tanacetifolia ............................. | 65 |
Phlox, annual - phlox drummondi all types and varieties ................................ | 55 |
Physalis - physalis species .......................... | 60 |
Poppy: Shirley poppy - papaver rhoeas; Iceland poppy -papaver nudicaule; oriental poppy - papaver orientalis; tulip poppy - papaver glaucum .......... | 60 |
Portulaca - portulaca grandiflora .................... | 55 |
Salpiglossis - salpiglossis gloxinaeflora, salpiglossis sinuata ............................... | 60 |
Salvia - scarlet sage - salvia splendens; mealycup sage (blue bedder) - salvia farinacea .............. | 50 |
Saponaria - saponaria ocymoides, saponaria vaccaria ................................. | 60 |
Scabiosa, annual - scabiosa atropurpurea ............. | 50 |
Scabiosa, perennial - scabiosa caucasica ............. | 40 |
Schizanthus - schizanthus species .................... | 60 |
Shasta daisy - chrysanthemum maximum, chrysanthemum leucanthemum ......................... | 65 |
Snapdragon - antirrhinum species ..................... | 55 |
Solanum - solanum species ............................ | 60 |
Stocks: common - mathiola incana; evening scented -mathiola bicornis .................................. | 65 |
Sunflower - helianthus species ....................... | 65 |
Sweet pea, annual and perennial other than dwarf bush - lathyrus odoratus, lathyrus latifolius ...... | 75 |
Sweet pea, dwarf bush - lathyrus odoratus ............ | 65 |
Thunbergia - thunbergia alata ........................ | 60 |
Torch flower - tithonia speciosa ..................... | 70 |
Tritoma - kniphofia species .......................... | 65 |
Verbena, annual - verbena hybrida .................... | 35 |
Vinca - vinca rosea .................................. | 60 |
Viola - viola cornuta ................................ | 55 |
Wallflower - cheiranthus allioni ..................... | 65 |
Zinnia (except linearis and creeping) - zinnia augustifolla, zinnia elegans, zinnia grandiflora, zinnia gracillima, zinnia haegeana, zinnia multiflora, zinnia pumila .......................... | 65 |
Zinnia, linearis and creeping - zinnia linearis, sanvitalia procumbens .............................. | 50 |
A mixture of kinds of flower seeds will be considered to be below standard if the germination of any kind or combination of kinds constituting twenty-five percent or more of the mixture by number is below standard for the kind or kinds involved.
General Authority: NDCC 4.1-53-11
Law Implemented: NDCC 4.1-53-28, 4.1-53-29, 4.1-53-30
N.D. Admin Code 74-02-01-03