TABLE I
CLASSIFICATIONS AND STANDARDS OF QUALITY AND PURITY WHICH ARE ASSIGNED TO ALL SURFACE WATERS WITHIN THE SPARKILL CREEK DRAINAGE BASIN, ROCKLAND COUNTY, NEW YORK
ItemNo. | Waters Index Number | Name | Description | Map Ref. No. | Class | Standards |
1 | H-13 portion as described | Sparkill Creek | From mouth to dam forming Ferdon Mill Pond, P 24 - tidal portion of stream. | 2 | B | B |
2 | H-13 portion as described including P 24 | Sparkill Creek | From dam forming Ferdon Mill Pond, P 24, to Valentine Avenue, Sparkill. | 2 | C | C |
3 | H-13 portion as described excluding portions in New Jersey | Sparkill Creek | From Valentine Avenue, Sparkill, to trib. 6a. | 2 | C | C |
4 | H-13 portion as described | Sparkill Creek | From trib. 6a to P 26b. | 2 | C | C(T) |
5 | H-13-P 26b | Unnamed pond | Located on Sparkill Creek approximately 2.2 miles above New York-New Jersey state line and east of hamlet of Orangeburg. | 2 | B | B(T) |
6 | H-13 portion as described | Sparkill Creek | From P 26b to trib. 13. | 2 | C | C(T) |
7 | H-13 portion as described | Sparkill Creek | From trib. 13 to source. | 2 | B | B |
8 | H-13-1, 1a | Tribs. of Sparkill Creek | Enter Sparkill Creek at mouth and approximately 0.1 mile above mouth, respectively. Both tribs. have tidal effect. | 2 | B | B |
9 | H-13-2 and trib. | Trib. of Sparkill Creek | Enters Sparkill Creek approximately 1.7 miles above mouth and east of hamlet of Sparkill. | 2 | B | B(T) |
10 | H-13-2-1-P 24a | Golf Club Pond | Located at Rockland Country Club. Source of H-13-2-1. | 2 | B | B(T) |
11 | H-13-3 | Trib. of Sparkill Creek | Enters Sparkill Creek approximately 2.5 miles above mouth. | 2 | B | B |
12 | H-13-4 portion within New York State | Trib. of Sparkill Creek | Enters Sparkill Creek approximately 3.0 miles above mouth. | 2 | C | C |
13 | H-13-5a | Trib. of Sparkill Creek | Enters Sparkill Creek approximately 0.1 mile above New York-New Jersey state line. | 2 | D | D |
13.1 | H-13-5b | Trib. of Sparkill Creek | Enters Sparkill Creek approximately 0.7 mile above New York-New Jersey state line. | 2 | C | C |
14 | H-13-6 portion as described | Trib. of Sparkill Creek | From mouth to P 26a. Enters Sparkill Creek approximately 1.35 miles above New York- New Jersey state line. | 2 | C | C |
15 | H-13-6-P 26a | St. Agnes Pond | Located on trib. 6 of Sparkill Creek. | 2 | B | B |
16 | H-13-6 portion as described | Trib. of Sparkill Creek | From P 26a to source. | 2 | B | B |
17 | H-13-6a and tribs. | Trib. of Sparkill Creek | Enters Sparkill Creek approximately 1.6 miles above New York-New Jersey state line. | 2 | C | C |
18 | H-13-7 and trib., 8, 9 | Tribs. of Sparkill Creek | Tribs. 7 and 8 enter Sparkill Creek approximately 1.9 and 2.1 miles above New York-New Jersey state line, respectively; trib. 9 enters Sparkill Creek 0.1 mile above P 26b. | 2 | B | B |
19 | H-13-9a | Trib. of Sparkill Creek | Enters Sparkill Creek 0.3 mile above State Highway 303 west of fair grounds. | 2 | C | C |
19.1 | H-13-9b | Trib. of Sparkill Creek | Enters Sparkill Creek from west 0.1 mile above trib. 9a. | 2 | C | C |
20 | H-13-10 and trib. | Trib. of Sparkill Creek | Enters Sparkill Creek 0.5 mile above State Highway 303 west of fair grounds. | 2 | B | B(T) |
21 | H-13-11 | Trib. of Sparkill Creek | Enters Sparkill Creek 0.85 mile above State Highway 303 west of fair grounds. | 2 | C | C |
22 | H-13-12 | Trib. of Sparkill Creek | Enters Sparkill Creek 1.35 miles above State Highway 303 west of fair grounds. | 2 | C | C(T) |
23 | H-13-13 and trib. | Trib. of Sparkill Creek | Enters Sparkill Creek 1.65 miles above State Highway 303 west of fair grounds. | 2 | B | B |
N.Y. Comp. Codes R. & Regs. Tit. 6 § 856.4