For buildings with any number of units, resident or non-resident janitor and any type of heating the rate per unit per week shall be, for work performed in:
$7.35 on and after December 31, 2016;
$8.65 on and after December 31, 2017;
$10.00 on and after December 31, 2018;
$7.00 on and after December 31, 2016;
$8.00 on and after December 31, 2017;
$9.00 on and after December 31, 2018;
$10.00 on and after December 31, 2019;
$6.65 on and after December 31, 2016;
$7.35 on and after December 31, 2017;
$8.00 on and after December 31, 2018;
$8.65 on and after December 31, 2019;
$9.35 on and after December 31, 2020;
$10.00 on and after December 31, 2021;
$6.45 on and after December 31, 2016;
$6.95 on and after December 31, 2017;
$7.40 on and after December 31, 2018;
$7.85 on and after December 31, 2019;
$8.35 on and after December 31, 2020;
$8.80 on and after December 31, 2021;
$9.45 on and after December 31, 2022.
N.Y. Comp. Codes R. & Regs. Tit. 12 §§ 141-1.2