Old | New | Terr. | Terr. | Terr. | Terr. | Terr. | Terr. | Terr. |
Class | Class | 00* | 01* | 02* | 03* | 04* | 05* | 06* |
1 | 1 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
2 | 2 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
3 | 3 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
4 | 4 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
5 | 5 | -0.2% | 5.0% | 5.0% | 5.0% | 5.0% | -0.2% | -0.3% |
6 | 6 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
7 | 7 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
8 | 8 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
9 | 9 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
13 | 10 | 9.3% | 15.0% | 15.0% | 15.0% | 15.0% | 9.3% | 9.3% |
11 | 11 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
10 | 12 | -9.7% | -5.0% | -5.0% | -5.0% | -5.0% | -9.7% | -9.7% |
12 | 13 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
14 | 14 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
15 | 15 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
16 | 16 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
In addition to the above changes, two specialties are being moved from one classification to another as follows: | ||||||||
Old Class | New Class | Specialty Description | ||||||
10 | 9 | Internal Medicine (incl. Cardiac Catheterization) | ||||||
12 | 14 | Pediatrics |
* Territory 01: New York, Orange, Westchester, Rockland and Sullivan Counties
Territory 02: Bronx, Kings, Queens and Richmond Counties
Territory 03: Nassau and Suffolk Counties
Territory 04: Putnam, Dutchess, Columbia, Greene and Ulster Counties
Territory 05: Erie and Niagara Counties
Territory 06: Livingston, Monroe, Ontario, Seneca, Wayne and Yates Counties
Territory 00: Remainder of State
Old | New | Terr. | Terr. | Terr. | Terr. | Terr. | Terr. | Terr. |
Class | Class | 00* | 01* | 02* | 03* | 04* | 05* | 06* |
1 | 1 | 1.80% | 7.16% | 7.16% | 7.16% | 7.16% | 1.80% | 1.80% |
2 | 2 | 1.80% | 7.16% | 7.16% | 7.16% | 7.16% | 1.80% | 1.80% |
3 | 3 | 1.80% | 7.16% | 7.16% | 7.16% | 7.16% | 1.80% | 1.80% |
4 | 4 | 1.80% | 7.16% | 7.16% | 7.16% | 7.16% | 1.80% | 1.80% |
5 | 5 | 6.89% | 12.51% | 12.51% | 12.51% | 12.51% | 6.89% | 6.89% |
6 | 6 | 1.80% | 7.16% | 7.16% | 7.16% | 7.16% | 1.80% | 1.80% |
7 | 7 | 1.80% | 7.16% | 7.16% | 7.16% | 7.16% | 1.80% | 1.80% |
8 | 8 | 1.80% | 7.16% | 7.16% | 7.16% | 7.16% | 1.80% | 1.80% |
9 | 9 | 1.80% | 7.16% | 7.16% | 7.16% | 7.16% | 1.80% | 1.80% |
13 | 10 | 17.07% | 23.23% | 23.23% | 23.23% | 23.23% | 17.07% | 17.07% |
11 | 11 | 1.80% | 7.16% | 7.16% | 7.16% | 7.16% | 1.80% | 1.80% |
10 | 12 | -3.29% | 1.80% | 1.80% | 1.80% | 1.80% | -3.29% | -3.29% |
12 | 13 | 1.80% | 7.16% | 7.16% | 7.16% | 7.16% | 1.80% | 1.80% |
14 | 14 | 1.80% | 7.16% | 7.16% | 7.16% | 7.16% | 1.80% | 1.80% |
15 | 15 | 1.80% | 7.16% | 7.16% | 7.16% | 7.16% | 1.80% | 1.80% |
16 | 16 | 1.80% | 7.16% | 7.16% | 7.16% | 7.16% | 1.80% | 1.80% |
18 | 18 | 1.80% | 7.16% | 7.16% | 7.16% | 7.16% | 1.80% | 1.80% |
24 | 24 | 1.80% | 7.16% | 7.16% | 7.16% | 7.16% | 1.80% | 1.80% |
In addition to the above changes, two specialties are being moved from one classification to another as follows: | ||||||||
Old Class | New Class | Specialty Description | ||||||
10 | 9 | Internal Medicine (incl. Cardiac Catheterization) | ||||||
12 | 14 | Pediatrics |
* Territory 01: New York, Orange, Westchester, Rockland and Sullivan Counties
Territory 02: Bronx, Kings, Queens and Richmond Counties
Territory 03: Nassau and Suffolk Counties
Territory 04: Putnam, Dutchess, Columbia, Greene and Ulster Counties
Territory 05: Erie and Niagara Counties
Territory 06: Livingston, Monroe, Ontario, Seneca, Wayne and Yates Counties
Territory 00: Remainder of State
Old | New | Terr. | Terr. | Terr. | Terr. | Terr. | Terr. | Terr. |
Class | Class | 00* | 01* | 02* | 03* | 04* | 05* | 06* |
1 | 1 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
2 | 2 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
3 | 3 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
4 | 4 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
5 | 5 | -0.2% | 5.0% | 5.0% | 5.0% | 5.0% | -0.2% | -0.3% |
6 | 6 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
7 | 7 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
8 | 8 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
9 | 9 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
13 | 10 | 9.3% | 15.0% | 15.0% | 15.0% | 15.0% | 9.3% | 9.3% |
11 | 11 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
10 | 12 | -9.7% | -5.0% | -5.0% | -5.0% | -5.0% | -9.7% | -9.7% |
12 | 13 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
14 | 14 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
15 | 15 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
16 | 16 | -5.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.0% | -5.0% |
In addition to the above changes, two specialties are being moved from one classification to another as follows: | ||||||||
Old Class | New Class | Specialty Description | ||||||
10 | 9 | Internal Medicine (incl. Cardiac Catheterization) | ||||||
12 | 14 | Pediatrics |
* Territory 01: New York, Orange, Westchester, Rockland and Sullivan Counties
Territory 02: Bronx, Kings, Queens and Richmond Counties
Territory 03: Nassau and Suffolk Counties
Territory 04: Putnam, Dutchess, Columbia, Greene and Ulster Counties
Territory 05: Erie and Niagara Counties
Territory 06: Livingston, Monroe, Ontario, Seneca, Wayne and Yates Counties
Territory 00: Remainder of State
Old | New | Terr. | Terr. | Terr. | Terr. | Terr. | Terr. | Terr. |
Class | Class | 00* | 01* | 02* | 03* | 04* | 05* | 06* |
1 | 1 | 18.75% | 25.00% | 25.00% | 25.00% | 25.00% | 18.75% | 18.75% |
2 | 2 | 18.75% | 25.00% | 25.00% | 25.00% | 25.00% | 18.75% | 18.75% |
3 | 3 | 18.75% | 25.00% | 25.00% | 25.00% | 25.00% | 18.75% | 18.75% |
4 | 4 | 18.75% | 25.00% | 25.00% | 25.00% | 25.00% | 18.75% | 18.75% |
5 | 5 | 24.69% | 31.25% | 31.25% | 31.25% | 31.25% | 24.69% | 24.69% |
6 | 6 | 18.75% | 25.00% | 25.00% | 25.00% | 25.00% | 18.75% | 18.75% |
7 | 7 | 18.75% | 25.00% | 25.00% | 25.00% | 25.00% | 18.75% | 18.75% |
8 | 8 | 18.75% | 25.00% | 25.00% | 25.00% | 25.00% | 18.75% | 18.75% |
9 | 9 | 18.75% | 25.00% | 25.00% | 25.00% | 25.00% | 18.75% | 18.75% |
13 | 10 | 36.56% | 43.75% | 43.75% | 43.75% | 43.75% | 36.56% | 36.56% |
11 | 11 | 18.75% | 25.00% | 25.00% | 25.00% | 25.00% | 18.75% | 18.75% |
10 | 12 | 12.81% | 18.75% | 18.75% | 18.75% | 18.75% | 12.81% | 12.81% |
12 | 13 | 18.75% | 25.00% | 25.00% | 25.00% | 25.00% | 18.75% | 18.75% |
14 | 14 | 18.75% | 25.00% | 25.00% | 25.00% | 25.00% | 18.75% | 18.75% |
15 | 15 | 18.75% | 25.00% | 25.00% | 25.00% | 25.00% | 18.75% | 18.75% |
16 | 16 | 18.75% | 25.00% | 25.00% | 25.00% | 25.00% | 18.75% | 18.75% |
In addition to the above changes, two specialties are being moved from one classification to another as follows: | ||||||||
Old Class | New Class | Specialty Description | ||||||
10 | 9 | Internal Medicine (incl. Cardiac Catheterization) | ||||||
12 | 14 | Pediatrics |
* Territory 01: New York, Orange, Westchester, Rockland and Sullivan Counties
Territory 02: Bronx, Kings, Queens and Richmond Counties
Territory 03: Nassau and Suffolk Counties
Territory 04: Putnam, Dutchess, Columbia, Greene and Ulster Counties
Territory 05: Erie and Niagara Counties
Territory 06: Livingston, Monroe, Ontario, Seneca, Wayne and Yates Counties
Territory 00: Remainder of State
Old | New | Terr. | Terr. | Terr. | Terr. | Terr. | Terr. | Terr. |
Class | Class | 00* | 01* | 02* | 03* | 04* | 05* | 06* |
1A | 1A | 0.5% | -5.6% | 0.5% | 0.5% | 4.4% | 0.5% | 0.5% |
1B | 1B | 4.0% | -9.7% | -4.0% | -4.0% | -0.2% | -4.0% | -4.0% |
2 | 2 | 0.5% | -5.6% | 0.5% | 0.5% | 4.4% | 0.5% | 0.5% |
3A | 3A | 0.5% | -5.6% | 0.5% | 0.5% | 4.4% | 0.5% | 0.5% |
3B | 3B | 0.5% | -5.6% | 0.5% | 0.5% | 4.4% | 0.5% | 0.5% |
5 | 5 | 0.5% | -5.6% | 0.5% | 0.5% | 4.4% | 0.5% | 0.5% |
5B | 5B | 0.5% | -5.6% | 0.5% | 0.5% | 4.4% | 0.5% | 0.5% |
6C | 6C | 0.5% | -5.6% | 0.5% | 0.5% | 4.4% | 0.5% | 0.5% |
8B | 6F | 15.5% | 8.6% | 15.5% | 15.5% | 20.0% | 15.5% | 15.5% |
6D | 6G | 0.5% | -5.6% | 0.5% | 0.5% | 4.4% | 0.5% | 0.5% |
8E | 8E | 0.5% | -5.6% | 0.5% | 0.5% | 4.4% | 0.5% | 0.5% |
8F | 8F | 0.5% | -5.6% | 0.5% | 0.5% | 4.4% | 0.5% | 0.5% |
8G | 8G | 0.5% | -5.6% | 0.5% | 0.5% | 4.4% | 0.5% | 0.5% |
9G | 8H | 11.2% | 4.5% | 11.2% | 11.2% | 15.6% | 11.2% | 11.2% |
9F | 9F | 0.5% | -5.6% | 0.5% | 0.5% | 4.4% | 0.5% | 0.5% |
9H | 9H | 0.5% | -5.6% | 0.5% | 0.5% | 4.4% | 0.5% | 0.5% |
9I | 9I | 0.5% | -5.6% | 0.5% | 0.5% | 4.4% | 0.5% | 0.5% |
9J | 9J | 0.5% | -5.6% | 0.5% | 0.5% | 4.4% | 0.5% | 0.5% |
11 | 11 | 5.5% | -0.8% | 5.5% | 5.5% | 9.6% | 5.5% | 5.5% |
12 | 12 | 0.5% | -5.6% | 0.5% | 0.5% | 4.4% | 0.5% | 0.5% |
* Territory 01: New York, Orange, Westchester, Rockland and Sullivan Counties
Territory 02: Bronx, Kings, Queens and Richmond Counties
Territory 03: Nassau and Suffolk Counties
Territory 04: Putnam, Dutchess, Columbia, Greene and Ulster Counties
Territory 05: Erie and Niagara Counties
Territory 06: Livingston, Monroe, Ontario, Seneca, Wayne and Yates Counties
Territory 00: Remainder of State
Year in claims-made program | Claims-made factor |
First | 31% |
Second | 64 |
Third | 85 |
Fourth | 94 |
Fifth | 99 |
Sixth | 102 |
Seventh | 104 |
Eighth and later | 105 |
Number of years completed in claims-made program | Tail factor |
One | 74.8% |
Two | 122.1 |
Three | 146.4 |
Four | 162.4 |
Five | 173.3 |
Six | 181.0 |
Seven | 186.7 |
Eight or more | 190.6 |
N.Y. Comp. Codes R. & Regs. Tit. 11 § 70.22