TABLE 4A REQUIRED LENGTH OF ABSORPTION TRENCH (IN FEET)
(BASED UPON 2 FT. WIDE TRENCH)
Daily Flow Rate (gallons per day) | |||||||||||||||
Percolation Rate min/inch | 2 bedrooms | 3 bedrooms | 4 bedrooms | 5 bedrooms | 6 bedrooms | ||||||||||
220 | 260 | 300 | 330 | 390 | 450 | 440 | 520 | 600 | 550 | 650 | 750 | 660 | 780 | 900 | |
1-5 | 92 | 108 | 125 | 138 | 162 | 187 | 184 | 216 | 250 | 230 | 270 | 312 | 275 | 325 | 374 |
6-7 | 110 | 130 | 150 | 165 | 195 | 225 | 220 | 260 | 300 | 275 | 325 | 375 | 330 | 390 | 450 |
8-10 | 123 | 145 | 167 | 184 | 217 | 250 | 245 | 290 | 333 | 306 | 360 | 417 | 367 | 433 | 500 |
11-15 | 138 | 162 | 188 | 207 | 244 | 281 | 275 | 325 | 375 | 344 | 406 | 469 | 413 | 488 | 563 |
16-20 | 158 | 186 | 214 | 236 | 279 | 321 | 315 | 372 | 429 | 393 | 464 | 536 | 472 | 557 | 643 |
21-30 | 184 | 217 | 250 | 275 | 325 | 375 | 367 | 433 | 500 | 459 | 542 | 625 | 550 | 650 | 750 |
31-45 | 220 | 260 | 300 | 330 | 390 | 450 | 440 | 520 | 600 | 550 | 650 | 750 | 660 | 780 | 900 |
46-60 | 245 | 290 | 333 | 367 | 433 | 500 | 489 | 578 | 667 | 612 | 722 | 833 | 734 | 867 | 1000 |
Dosing required if there is 500 feet or more of total trench length | |||||||||||||||
*Alternate dosing required if there is 1000 feet or more of total trench length |
TABLE 4B
APPLICATION RATES
for
NONSTANDARD DESIGN FLOWS
PERCOLATION RATE minutes/" | |
APPLICATION RATE gal/day/sq. ft | |
1 - 5 | 1.2 |
6 - 7 | 1.00 |
8 - 10 | 0.90 |
11 - 15 | 0.80 |
16 - 20 | 0.70 |
21 - 30 | 0.60 |
31 - 45 | 0.50 |
46 - 60 | 0.45 |
Soil with a percolation of less than 1 min÷in is unsuitable for a conventional system | |
Required Area (sq ft) = Flow Rate(GPD)/Application Rate(GPD/sq ft) | |
Required Absorption Field Length = Required Area (sq ft)/2 ft (trench width) |
TABLE 5
ABSORPTION BEDS-REQUIRED BOTTOM AREA
Percolation Rate Minutes/Inch | Application Rate Gallons/Day/Sq. ft. |
1 - 5 | 0.95 |
6 - 7 | 0.80 |
8 - 10 | 0.70 |
11 - 15 | 0.60 |
16 - 20 | 0.55 |
21 - 30 | 0.45 |
30+ | Not Acceptable |
TABLE 6
SEEPAGE PITS-REQUIRED ABSORPTIVE AREA (IN SQUARE FEET) FOR HOUSEHOLD SYSTEMS
Percolation | Sewage | Flow Rate | ||||||||||||||
Rate min/in | Application | 2 bedrooms | 3 bedrooms | 4 bedrooms | 5 bedrooms | 6 bedrooms | ||||||||||
Rate gpd/sq. ft | 220 | 260 | 300 | 330 | 390 | 450 | 440 | 520 | 600 | 550 | 650 | 750 | 660 | 780 | 900 | |
1-5 | 1.20 | 183 | 217 | 250 | 275 | 325 | 375 | 367 | 433 | 500 | 458 | 542 | 625 | 550 | 650 | 750 |
6-7 | 1.00 | 220 | 260 | 300 | 330 | 390 | 450 | 440 | 520 | 600 | 550 | 650 | 750 | 660 | 780 | 900 |
8-10 | 0.90 | 244 | 289 | 333 | 367 | 433 | 500 | 489 | 578 | 667 | 611 | 722 | 833 | 733 | 867 | 1,000 |
11-15 | 0.80 | 275 | 325 | 375 | 413 | 488 | 563 | 550 | 650 | 750 | 688 | 813 | 938 | 825 | 975 | 1,125 |
16-20 | 0.70 | 314 | 371 | 429 | 471 | 557 | 643 | 629 | 743 | 857 | 786 | 929 | 1,071 | 943 | 1,114 | 1,286 |
21-30 | 0.60 | 367 | 433 | 500 | 550 | 650 | 750 | 733 | 867 | 1,000 | 917 | 1,083 | 1,250 | 1,100 | 1,300 | 1,500 |
31-45 | 0.50 | 440 | 520 | 600 | 660 | 780 | 900 | 880 | 1,040 | 1,200 | 1,100 | 1,300 | 1,500 | 1,320 | 1,560 | 1,800 |
46-60 | 0.45 | 489 | 578 | 667 | 733 | 867 | 1,000 | 978 | 1,156 | 1,333 | 1,222 | 1,444 | 1,667 | 1,467 | 1,733 | 2,000 |
Over 60 | Unsuitable...Use Special Design |
TABLE 7
SEEPAGE PITS (CYLINDRICAL) - DIMENSIONS FOR REQUIRED ABSORPTIVE AREA (IN SQUARE FEET)
Diameter of | Effective strata depth below flow line (below inlet) | |||||||||
Seepage Pit (feet) | 1 foot | 2 feet | 3 feet | 4 feet | 5 feet | 6 feet | 7 feet | 8 feet | 9 feet | 10 feet |
3 | 9.4 | 19 | 28 | 38 | 47 | 57 | 66 | 75 | 85 | 94 |
4 | 12.6 | 25 | 38 | 50 | 63 | 75 | 88 | 101 | 113 | 126 |
5 | 15.7 | 31 | 47 | 63 | 79 | 94 | 110 | 126 | 141 | 157 |
6 | 18.8 | 38 | 57 | 75 | 94 | 113 | 132 | 151 | 170 | 188 |
7 | 22.0 | 44 | 66 | 88 | 110 | 132 | 154 | 176 | 198 | 220 |
8 | 25.1 | 50 | 75 | 101 | 126 | 151 | 176 | 201 | 226 | 251 |
9 | 28.3 | 57 | 85 | 113 | 141 | 170 | 198 | 226 | 254 | 283 |
10 | 31.4 | 63 | 94 | 126 | 157 | 188 | 220 | 251 | 283 | 314 |
11 | 34.6 | 69 | 104 | 138 | 173 | 207 | 242 | 276 | 311 | 346 |
12 | 37.7 | 75 | 113 | 151 | 188 | 226 | 264 | 302 | 339 | 377 |
Absorptive Area for Cylinder = [pi]D * h ([pi] = 3.14)
Absorptive Area for Rectangle = (2w + 21)h
h - effective depth (Invert of inlet to bottom of seepage pit)
D - outside diameter in ft.
W - outside width in ft.
L - outside length in ft.
N.Y. Comp. Codes R. & Regs. Tit. 10, app 75-A § 75-A.8