open GMUs or areas | 2023-2024 hunt dates | 2024-2025 hunt dates | 2025-2026 hunt dates | 2026-2027 hunt dates | hunt code | licenses | bag limit |
2A: youth only | 10/21-10/25 | 10/19-10/23 | 10/25-10/29 | 10/24-10/28 | DER-1-100 | 25 | FAD |
2A | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-1-101 | 150 | FAD |
2A: private land only | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-1-102 | 40 | FAD |
2A: youth only | 11/18-11/26 | 11/23-12/1 | 11/22-11/30 | 11/21-11/29 | DER-1-103 | 15 | FAD |
2A | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-104 | 40 | FAD |
2A: private land only | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-105 | 15 | FAD |
2A | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-106 | 80 | FAD |
2A: private land only | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-107 | 15 | FAD |
2A | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | DER-3-108 | 50 | FAD |
2A: private land only | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | DER-3-109 | 10 | FAD |
2B | 10/21-10/25 | 10/19-10/23 | 10/25-10/29 | 10/24-10/28 | DER-1-110 | 275 | FAD |
2B: youth only | 10/21-10/25 | 10/19-10/23 | 10/25-10/29 | 10/24-10/28 | DER-1-111 | 125 | FAD |
2B: private land only | 10/21-10/25 | 10/19-10/23 | 10/25-10/29 | 10/24-10/28 | DER-1-112 | 25 | FAD |
2B | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-1-113 | 350 | FAD |
2B: private land only | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-1-114 | 25 | FAD |
2B | 11/4-11/8 | 11/2-11/6 | 11/8-11/12 | 11/7-11/11 | DER-1-115 | 400 | FAD |
2B: private land only | 11/4-11/8 | 11/2-11/6 | 11/8-11/12 | 11/7-11/11 | DER-1-116 | 75 | FAD |
2B: youth only | 11/18-11/26 | 11/23-12/1 | 11/22-11/30 | 11/21-11/29 | DER-1-117 | 25 | FAD |
2B | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-118 | 130 | FAD |
2B: youth only | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-119 | 20 | FAD |
2B: private land only | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-120 | 10 | FAD |
2B | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-121 | 180 | FAD |
2B: youth only | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-122 | 50 | FAD |
2B: private land only | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-123 | 30 | FAD |
2B | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | DER-3-124 | 175 | FAD |
2B: youth only | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | DER-3-125 | 20 | FAD |
2B: private land only | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | DER-3-126 | 10 | FAD |
2C | 11/11-11/15 | 11/9-11/13 | 11/8-11/12 | 11/14-11/18 | DER-1-127 | 30 | FAD |
2C: private land only | 11/11-11/15 | 11/9-11/13 | 11/8-11/12 | 11/14-11/18 | DER-1-128 | 8 | FAD |
2C | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-129 | 50 | FAD |
2C: private land only | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-130 | 15 | FAD |
2C | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | DER-3-131 | 20 | FAD |
2C: private land only | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | DER-3-132 | 9 | FAD |
4: Humphries/Rio Chama/Sargent WMAs only | 10/21-10/25 | 10/19-10/23 | 10/25-10/29 | 10/24-10/28 | DER-1-133 | 20 | FAD |
4: Humphries/Rio Chama/Sargent WMAs only, youth only | 10/21-10/25 | 10/19-10/23 | 10/25-10/29 | 10/24-10/28 | DER-1-134 | 10 | FAD |
4: private land only | 10/21-10/25 | 10/19-10/23 | 10/25-10/29 | 10/24-10/28 | DER-1-135 | 175 | FAD |
4: Humphries/Rio Chama/Sargent WMAs only | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-1-136 | 20 | FAD |
4: private land only | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-1-137 | 175 | FAD |
4: Humphries/Rio Chama/Sargent WMAs only | 11/11-11/15 | 11/9-11/13 | 11/8-11/12 | 11/14-11/18 | DER-1-138 | 10 | FAD |
4: private land only | 11/11-11/15 | 11/9-11/13 | 11/8-11/12 | 11/14-11/18 | DER-1-139 | 10 | FAD |
4: Humphries/Rio Chama/Sargent WMAs only, youth only | 11/22-11/26 | 11/27-12/1 | 11/26-11/30 | 11/25-11/29 | DER-1-140 | 5 | FAD |
4: Humphries/Rio Chama/Sargent WMAs only | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-141 | 10 | FAD |
4: private land only | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-142 | 150 | FAD |
4: private land only | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | DER-3-143 | 100 | FAD |
5A: public land only | 11/7-11/13 | 11/5-11/11 | 11/11-11/17 | 11/10-11/16 | DER-1-144 | 40 | FAD |
5A: private land only | 11/7-11/13 | 11/5-11/11 | 11/11-11/17 | 11/10-11/16 | DER-1-145 | 220 | FAD |
5A: public land only | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-146 | 30 | FAD |
5A: private land only | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-147 | 220 | FAD |
5A: public land only | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | DER-3-148 | 10 | FAD |
5A: private land only | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | DER-3-149 | 50 | FAD |
5B | 11/4-11/8 | 11/2-11/6 | 11/1-11/5 | 11/7-11/11 | DER-1-150 | 30 | FAD |
5B: youth only | 11/18-11/26 | 11/23-12/1 | 11/22-11/30 | 11/21-11/29 | DER-1-151 | 10 | FAD |
5B | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-152 | 10 | FAD |
5B | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | DER-3-153 | 10 | FAD |
6A and 6C: mobility impaired | 10/14-10/18 | 10/12-10/16 | 10/11-10/15 | 10/10-10/14 | DER-1-154 | 20 | FAD |
6A and 6C | 11/4-11/8 | 11/2-11/6 | 11/1-11/5 | 11/7-11/11 | DER-1-155 | 110 | FAD |
6A and 6C | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-156 | 100 | FAD |
6A and 6C | 9/30-10/4 | 9/28-10/2 | 10/4-10/8 | 10/3-10/7 | DER-3-157 | 115 | FAD |
7 | 11/4-11/8 | 11/2-11/6 | 11/1-11/5 | 11/7-11/11 | DER-1-158 | 30 | FAD |
7 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-159 | 10 | FAD |
7 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-160 | 15 | FAD |
7 | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | DER-3-161 | 25 | FAD |
8: youth only | 11/18-11/26 | 11/23-12/1 | 11/22-11/30 | 11/21-11/29 | DER-2-162 | 65 | FAD |
8 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-163 | 65 | FAD |
9 | 11/11-11/15 | 11/9-11/13 | 11/8-11/12 | 11/14-11/18 | DER-1-164 | 15 | FAD |
9: Marquez/LBar WMAs only | 11/11-11/15 | 11/9-11/13 | 11/8-11/12 | 11/14-11/18 | DER-1-165 | 10 | FAD |
9: youth only | 11/18-11/26 | 11/23-12/1 | 11/22-11/30 | 11/21-11/29 | DER-1-166 | 10 | FAD |
9 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-167 | 10 | FAD |
9 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-168 | 15 | FAD |
9: restricted muzzleloader only | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | DER-3-169 | 10 | FAD |
10: mobility impaired | 10/21-10/25 | 10/19-10/23 | 10/25-10/29 | 10/24-10/28 | DER-1-170 | 20 | FAD |
10 | 10/21-10/25 | 10/19-10/23 | 10/25-10/29 | 10/24-10/28 | DER-1-171 | 70 | FAD |
10 | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-1-172 | 65 | FAD |
10 | 11/4-11/8 | 11/2-11/6 | 11/8-11/12 | 11/7-11/11 | DER-1-173 | 90 | FAD |
10: youth only | 11/18-11/26 | 11/23-12/1 | 11/22-11/30 | 11/21-11/29 | DER-1-174 | 25 | FAD |
10 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-175 | 100 | FAD |
10 | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | DER-3-176 | 90 | FAD |
12 | 11/4-11/8 | 11/2-11/6 | 11/8-11/12 | 11/7-11/11 | DER-1-177 | 85 | FAD |
12 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-178 | 20 | FAD |
12 | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-3-179 | 40 | FAD |
13 | 11/4-11/8 | 11/2-11/6 | 11/8-11/12 | 11/7-11/11 | DER-1-180 | 150 | FAD |
13 | 11/11-11/15 | 11/9-11/13 | 11/15-11/19 | 11/14-11/18 | DER-1-181 | 150 | FAD |
13: youth only | 11/18-11/26 | 11/23-12/1 | 11/22-11/30 | 11/21-11/29 | DER-1-182 | 50 | FAD |
13 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-183 | 125 | FAD |
13 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-184 | 75 | FAD |
13 | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-3-185 | 200 | FAD |
14 | 10/21-10/25 | 10/19-10/23 | 10/25-10/29 | 10/24-10/28 | DER-1-186 | 55 | FAD |
14 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-187 | 35 | FAD |
14 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-188 | 25 | FAD |
14 | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | 9/27-10/3 | DER-3-189 | 55 | FAD |
15 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-190 | 75 | FAD |
15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-191 | 25 | FAD |
15 | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-3-192 | 165 | FAD |
15: youth only | 11/18-11/26 | 11/23-12/1 | 11/22-11/30 | 11/21-11/29 | DER-3-193 | 100 | FAD |
16 | 11/4-11/8 | 11/2-11/6 | 11/8-11/12 | 11/7-11/11 | DER-1-194 | 300 | FAD |
16: mobility impaired | 11/11-11/15 | 11/9-11/13 | 11/15-11/19 | 11/14-11/18 | DER-1-195 | 25 | FAD |
16 | 11/11-11/15 | 11/9-11/13 | 11/15-11/19 | 11/14-11/18 | DER-1-196 | 300 | FAD |
16: youth only | 11/18-11/26 | 11/23-12/1 | 11/22-11/30 | 11/21-11/29 | DER-1-197 | 100 | FAD |
16 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-198 | 230 | FAD |
16 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-199 | 175 | FAD |
16 | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-3-200 | 300 | FAD |
17 | 11/4-11/8 | 11/2-11/6 | 11/8-11/12 | 11/7-11/11 | DER-1-201 | 80 | FAD |
17 | 11/11-11/15 | 11/9-11/13 | 11/15-11/19 | 11/14-11/18 | DER-1-202 | 80 | FAD |
17: youth only | 11/18-11/26 | 11/23-12/1 | 11/22-11/30 | 11/21-11/29 | DER-1-203 | 80 | FAD |
17 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-204 | 75 | FAD |
17 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-205 | 75 | FAD |
17 | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-3-206 | 80 | FAD |
18 | 11/4-11/8 | 11/2-11/6 | 11/8-11/12 | 11/7-11/11 | DER-1-207 | 70 | FAD |
18 | 11/11-11/15 | 11/9-11/13 | 11/15-11/19 | 11/14-11/18 | DER-1-208 | 70 | FAD |
18 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-209 | 50 | FAD |
18 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-210 | 40 | FAD |
18 | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-3-211 | 75 | FAD |
19: White Sands missile range only, mandatory check-in/check-out | 12/1-12/3 | 11/29-12/1 | 11/28-11/30 | 11/27-11/29 | DER-1-212 | 5 | FAD |
19: White Sands missile range only, mandatory check-in/check-out | 1/12-1/14 | 1/10-1/12 | 1/9-1/11 | 1/8-1/10 | DER-1-213 | 5 | FAD |
19: except the White Sands missile range portion | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-214 | 10 | FAD |
19: except the White Sands missile range portion | 12/2-12/6 | 12/7-12/11 | 12/6-12/10 | 12/5-12/9 | DER-3-215 | 10 | FAD |
20 | 11/4-11/8 | 11/2-11/6 | 11/8-11/12 | 11/7-11/11 | DER-1-216 | 90 | FAD |
20 | 11/11-11/15 | 11/9-11/13 | 11/15-11/19 | 11/14-11/18 | DER-1-217 | 90 | FAD |
20 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-218 | 45 | FAD |
20 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-219 | 25 | FAD |
20 | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-3-220 | 85 | FAD |
21 | 11/4-11/8 | 11/2-11/6 | 11/8-11/12 | 11/7-11/11 | DER-1-221 | 425 | FAD |
21 | 11/11-11/15 | 11/9-11/13 | 11/15-11/19 | 11/14-11/18 | DER-1-222 | 425 | FAD |
21: youth only | 11/18-11/26 | 11/23-12/1 | 11/22-11/30 | 11/21-11/29 | DER-1-223 | 100 | FAD |
21 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-224 | 300 | FAD |
21 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-225 | 200 | FAD |
21 | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-3-226 | 350 | FAD |
21 | 12/2-12/10 | 12/7-12/15 | 12/6-12/14 | 12/5-12/13 | DER-1-227 | 25 | FAWTD |
22 | 11/4-11/8 | 11/2-11/6 | 11/8-11/12 | 11/7-11/11 | DER-1-228 | 70 | FAD |
22 | 11/11-11/15 | 11/9-11/13 | 11/15-11/19 | 11/14-11/18 | DER-1-229 | 70 | FAD |
22: youth only | 11/18-11/26 | 11/23-12/1 | 11/22-11/30 | 11/21-11/29 | DER-1-230 | 20 | FAD |
22 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-231 | 30 | FAD |
22 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-232 | 25 | FAD |
22 | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-3-233 | 65 | FAD |
23: except the Burro mountains hunt area | 11/4-11/8 | 11/2-11/6 | 11/8-11/12 | 11/7-11/11 | DER-1-234 | 450 | FAMD |
23: except the Burro mountains hunt area | 11/11-11/15 | 11/9-11/13 | 11/15-11/19 | 11/14-11/18 | DER-1-235 | 450 | FAMD |
23: except the Burro mountains hunt area | 11/18-11/22 | 11/16-11/20 | 11/22-11/26 | 11/21-11/25 | DER-1-236 | 100 | FAWTD |
23: except the Burro mountains hunt area | 12/2-12/10 | 12/7-12/15 | 12/6-12/14 | 12/5-12/13 | DER-1-237 | 55 | FAWTD |
23: except the Burro mountains hunt area, youth only | 11/18-11/26 | 11/23-12/1 | 11/22-11/30 | 11/21-11/29 | DER-1-238 | 75 | FAD |
23: except the Burro mountains hunt area | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-239 | 205 | FAMD |
23: except the Burro mountains hunt area | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-240 | 50 | FAMD |
23: except the Burro mountains hunt area | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-241 | 100 | FAWTD |
23: except the Burro mountains hunt area | 1/16-1/31 | 1/16-1/31 | 1/16-1/31 | 1/16-1/31 | DER-2-242 | 50 | FAWTD |
23: except the Burro mountains hunt area | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-3-243 | 225 | FAMD |
23: except the Burro mountains hunt area | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-3-244 | 75 | FAWTD |
23: Burro mountains hunt area only | 11/4-11/12 | 11/2-11/10 | 11/8-11/16 | 11/7-11/15 | DER-1-245 | 35 | FAMD |
23: Burro mountains hunt area only | 12/2-12/10 | 12/7-12/15 | 12/6-12/14 | 12/5-12/13 | DER-1-246 | 40 | FAWTD |
23: Burro mountains hunt area only, youth only | 11/18-11/26 | 11/23-12/1 | 11/22-11/30 | 11/21-11/29 | DER-1-247 | 25 | FAD |
23: Burro mountains hunt area only | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-248 | 40 | FAMD |
23: Burro mountains hunt area only | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-249 | 20 | FAWTD |
23: Burro mountains hunt area only | 1/16-1/31 | 1/16-1/31 | 1/16-1/31 | 1/16-1/31 | DER-2-250 | 50 | FAWTD |
23: Burro mountains hunt area only | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-3-251 | 40 | FAMD |
23: Burro mountains hunt area only | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-3-252 | 40 | FAWTD |
24: including Fort Bayard management area, youth only | 9/30-10/8 | 9/28-10/6 | 9/27-10/5 | 9/26-10/4 | DER-1-253 | 50 | FAD |
24: excluding Fort Bayard management area | 11/4-11/8 | 11/2-11/6 | 11/8-11/12 | 11/7-11/11 | DER-1-254 | 400 | FAMD |
24: excluding Fort Bayard management area | 11/11-11/15 | 11/9-11/13 | 11/15-11/19 | 11/14-11/18 | DER-1-255 | 400 | FAMD |
24: excluding Fort Bayard management area | 11/18-11/22 | 11/16-11/20 | 11/22-11/26 | 11/21-11/25 | DER-1-256 | 100 | FAWTD |
24: including Fort Bayard management area, youth only | 11/18-11/26 | 11/23-12/1 | 11/22-11/30 | 11/21-11/29 | DER-1-257 | 50 | FAD |
24: excluding Fort Bayard management area | 12/2-12/10 | 12/7-12/15 | 12/6-12/14 | 12/5-12/13 | DER-1-258 | 50 | FAWTD |
24: excluding Fort Bayard management area | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-259 | 135 | FAMD |
24: excluding Fort Bayard management area | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-260 | 85 | FAMD |
24: excluding Fort Bayard management area | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-261 | 60 | FAWTD |
24: excluding Fort Bayard management area | 1/16-1/31 | 1/16-1/31 | 1/16-1/31 | 1/16-1/31 | DER-2-262 | 40 | FAWTD |
24: excluding Fort Bayard management area | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-3-263 | 280 | FAMD |
24: excluding Fort Bayard management area | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-3-264 | 75 | FAWTD |
25 | 11/4-11/8 | 11/2-11/6 | 11/8-11/12 | 11/7-11/11 | DER-1-265 | 100 | FAD |
25 | 11/11-11/15 | 11/9-11/13 | 11/15-11/19 | 11/14-11/18 | DER-1-266 | 100 | FAD |
25 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-267 | 45 | FAD |
25 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-268 | 30 | FAD |
25 | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-3-269 | 45 | FAD |
26 | 11/4-11/8 | 11/2-11/6 | 11/8-11/12 | 11/7-11/11 | DER-1-270 | 100 | FAD |
26 | 11/11-11/15 | 11/9-11/13 | 11/15-11/19 | 11/14-11/18 | DER-1-271 | 100 | FAD |
26 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-272 | 25 | FAD |
26 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-273 | 15 | FAD |
26 | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-3-274 | 60 | FAD |
26 | 12/2-12/10 | 12/7-12/15 | 12/6-12/14 | 12/5-12/13 | DER-1-275 | 25 | FAWTD |
27 | 11/4-11/8 | 11/2-11/6 | 11/8-11/12 | 11/7-11/11 | DER-1-276 | 50 | FAMD |
27 | 11/11-11/15 | 11/9-11/13 | 11/15-11/19 | 11/14-11/18 | DER-1-277 | 50 | FAMD |
27 | 11/18-11/22 | 11/16-11/20 | 11/22-11/26 | 11/21-11/25 | DER-1-278 | 40 | FAWTD |
27: youth only | 11/18-11/26 | 11/23-12/1 | 11/22-11/30 | 11/21-11/29 | DER-1-279 | 25 | FAD |
27 | 12/2-12/10 | 12/7-12/15 | 12/6-12/14 | 12/5-12/13 | DER-1-280 | 25 | FAWTD |
27 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-281 | 30 | FAMD |
27 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-282 | 15 | FAWTD |
27 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-283 | 30 | FAMD |
27 | 1/16-1/31 | 1/16-1/31 | 1/16-1/31 | 1/16-1/31 | DER-2-284 | 40 | FAWTD |
27 | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-3-285 | 40 | FAMD |
27 | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-3-286 | 50 | FAWTD |
28: McGregor range only | 12/16-12/17 | 12/21-12/22 | 12/20-12/21 | 12/19-12/20 | DER-1-287 | 25 | FAD |
28: McGregor range only, military only | 12/16-12/17 | 12/21-12/22 | 12/20-12/21 | 12/19-12/20 | DER-1-288 | 25 | FAD |
29 | 10/28-11/1 | 10/26-10/30 | 10/25-10/29 | 10/31-11/4 | DER-1-289 | 150 | FAD |
29 | 11/11-11/15 | 11/9-11/13 | 11/8-11/12 | 11/14-11/18 | DER-1-290 | 150 | FAD |
29 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-291 | 100 | FAD |
29 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-292 | 50 | FAD |
29 | 10/21-10/25 | 10/19-10/23 | 10/18-10/22 | 10/24-10/28 | DER-3-293 | 70 | FAD |
30 | 10/28-11/1 | 10/26-10/30 | 10/25-10/29 | 10/31-11/4 | DER-1-294 | 720 | FAD |
30 | 11/11-11/15 | 11/9-11/13 | 11/8-11/12 | 11/14-11/18 | DER-1-295 | 720 | FAD |
30: youth only | 11/18-11/26 | 11/23-12/1 | 11/22-11/30 | 11/21-11/29 | DER-1-296 | 250 | FAD |
30 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-297 | 200 | FAD |
30 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-298 | 100 | FAD |
30 | 10/21-10/25 | 10/19-10/23 | 10/18-10/22 | 10/24-10/28 | DER-3-299 | 325 | FAD |
31 | 11/4-11/8 | 11/2-11/6 | 11/1-11/5 | 11/7-11/11 | DER-1-300 | 440 | FAD |
31 | 11/18-11/22 | 11/16-11/20 | 11/15-11/19 | 11/21-11/25 | DER-1-301 | 435 | FAD |
31 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-302 | 175 | FAD |
31 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-303 | 100 | FAD |
31 | 10/21-10/25 | 10/19-10/23 | 10/18-10/22 | 10/24-10/28 | DER-3-304 | 175 | FAD |
32 | 10/28-11/1 | 10/26-10/30 | 11/1-11/5 | 10/31-11/4 | DER-1-305 | 565 | FAD |
32 | 11/11-11/15 | 11/9-11/13 | 11/8-11/12 | 11/14-11/18 | DER-1-306 | 560 | FAD |
32: Roswell and Ft. Sumner hunt areas only, youth only | 12/16-12/31 | 12/16-12/31 | 12/16-12/31 | 12/16-12/31 | DER-1-307 | 15 | A |
32: Roswell and Ft. Sumner hunt areas only | 1/16-1/31 | 1/16-1/31 | 1/16-1/31 | 1/16-1/31 | DER-1-308 | 15 | A |
32 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | 9/1-9/24 | DER-2-309 | 150 | FAD |
32 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | 1/1-1/15 | DER-2-310 | 100 | FAD |
32 | 10/21-10/25 | 10/19-10/23 | 10/18-10/22 | 10/24-10/28 | DER-3-311 | 175 | FAD |
33 | 11/4-11/8 | 11/2-11/6 | 11/1-11/5 | 11/7-11/11 | DER-1-312 | 150 | FAD |
33 | 11/18-11/22 | 11/16-11/20 | 11/15-11/19 | 11/21-11/25 | DER-1-313 | 150 | FAD |
