APPENDIX A AND APPENDIX B (PART 1 OF 2)
RIGHT TO KNOW HAZARDOUS SUBSTANCE LIST
SPECIAL HEALTH HAZARD SUBSTANCE LIST
Explanation of Column Headings -
Substance Number - A four-digit number is assigned to each hazardous substance and is used for reporting purposes. These numbers are not in sequence.
syn - Indicates that the name listed is a synonym and you must refer to the second name listed - "see ______" - for the Substance Number, CAS number and DOT number that must be used to report this substance.
gen - Indicates that the name listed is a generic name. A generic name is not as specific as a common name and refers to more than one substance sharing similar properties.
# - Indicates that the substance is on the Special Health Hazard Substance List.
Common Name/Chemical Name - The name on the first line is the common chemical name for the substance. The name on the second line is the CAS chemical name. When there is only one name, the common and chemical names are the same.
CAS Number - Chemical Abstracts Service number.
DOT Number - A four-digit number used by the U.S. Department of Transportation.
Special Health Hazard Codes - These codes are in the right-hand column and refer to the hazard categories of the substance:
CA - Carcinogen | F4 - Flammable - Fourth Degree |
MU - Mutagen | F3 - Flammable - Third Degree |
TE - Teratogen | R4 - Reactive - Fourth Degree |
CO - Corrosive | R3 - Reactive - Third Degree |
R2 - Reactive - Second Degree |
Carcinogenic, mutagenic and teratogenic substances are special health hazard substances when they are present as pure substances or in mixtures at a concentration of one-tenth of one percent (0.1%) or greater.
Flammable, reactive and corrosive substances are special health hazard substances when they are present as pure substances or at a concentration of one percent (1.0%) or greater in mixtures, which meet the special health hazard criteria of 8:59-10.2(a).
Source Numbers - The source numbers correspond to the reference sources listed in 8:59-9.3(b). The source numbers are located in the right-hand column.
REFERENCE SOURCES
Chemicals cited in the following references are included in the Right to Know Hazardous Substance List.
Source No.
2007 Right to Know Hazardous Substance List | ||||||
---|---|---|---|---|---|---|
Substance | Common Name | CAS | DOT | SHHC | Sources | |
Number | Chemical Name | |||||
syn | ABAMECTIN see | |||||
AVERMECTIN B1 | ||||||
syn | ACCELERINE see | |||||
p-NITROSODIMETHYLANILINE | ||||||
2958 | ACENAPHTHENE | 83-32-9 | 3077 | 3 8 17 | ||
20 | ||||||
ACENAPHTHYLENE, 1,2-DIHYDRO- | ||||||
2959 | ACENAPHTHYLENE | 208-96-8 | 3077 | 3 8 17 | ||
20 | ||||||
ACENAPHTHYLENE | ||||||
3140 | # | ACEPHATE | 30560-19-1 | 2783 | CA | 3 6 8 |
17 18 | ||||||
PHOSPHORAMIDOTHIOIC ACID, | ||||||
ACETYL-, O,S-DIMETHYL | ||||||
ESTER | ||||||
2057 | # | ACETAL | 105-57-7 | 1088 | F3 | 3 15 |
17 | ||||||
ETHANE, 1,1-DIETHOXY- | ||||||
0001 | # | ACETALDEHYDE | 75-07-0 | 1089 | CA MU TE | 1 2 3 |
F4 R2 | 4 5 6 7 8 | |||||
15 17 18 | ||||||
20 21 22 | ||||||
ACETALDEHYDE | ||||||
0002 | ACETALDEHYDE AMMONIA | 75-39-8 | 1841 | 3 17 | ||
ETHANOL, 1-AMINO- | ||||||
syn | ACETALDEHYDE, CHLORO- | |||||
see CHLOROACETALDEHYDE | ||||||
0003 | # | ACETALDEHYDE OXIME | 107-29-9 | 2332 | F3 | 3 17 |
ACETALDEHYDE, OXIME | ||||||
syn | ACETALDEHYDE, TRICHLORO- | |||||
see CHLORAL | ||||||
syn | ACETALDOXIME see | |||||
ACETALDEHYDE OXIME | ||||||
2890 | # | ACETAMIDE | 60-35-5 | 3077 | CA | 3 6 7 |
17 18 20 | ||||||
ACETAMIDE | ||||||
2960 | ACETAMIDE, N- | 591-08-2 | 3077 | 3 17 | ||
(AMINOTHIOXOMETHYL)- | 20 21 | |||||
ACETAMIDE, | ||||||
N-(AMINOTHIOXOMETHYL)- | ||||||
0004 | # | ACETIC ACID | 64-19-7 | 2789 | CO | 1 2 3 |
4 15 17 | ||||||
20 | ||||||
ACETIC ACID | ||||||
syn | ACETIC ALDEHYDE see | |||||
ACETALDEHYDE | ||||||
0005 | # | ACETIC ANHYDRIDE | 108-24-7 | 1715 | CO | 1 2 3 |
4 15 17 | ||||||
20 | ||||||
ACETIC ACID, ANHYDRIDE | ||||||
syn | ACETIC OXIDE see | |||||
ACETIC ANHYDRIDE | ||||||
syn | ACETOIN see ACETYL | |||||
METHYL CARBINOL | ||||||
0006 | # | ACETONE | 67-64-1 | 1090 | F3 | 1 2 3 |
4 8 15 17 | ||||||
20 21 | ||||||
2-PROPANONE | ||||||
0007 | # | ACETONE CYANOHYDRIN | 75-86-5 | 1541 | R2 | 2 3 4 |
6 15 17 | ||||||
18 19 20 | ||||||
21 | ||||||
PROPANENITRILE, | ||||||
2-HYDROXY-2-METHYL- | ||||||
2059 | ACETONE THIOSEMICARBAZIDE | 1752-30-3 | 6 19 | |||
HYDRAZINECARBOTHIOAMIDE, | ||||||
2-(1-METHYLETHYLIDENE)- | ||||||
0008 | # | ACETONITRILE | 75-05-8 | 1648 | F3 | 1 2 3 |
4 6 8 15 | ||||||
17 18 20 | ||||||
21 | ||||||
ACETONITRILE | ||||||
syn | ACETOPHENETIDIN see | |||||
PHENACETIN | ||||||
2961 | ACETOPHENONE | 98-86-2 | 1993 | 2 3 6 | ||
8 15 17 | ||||||
18 20 21 | ||||||
ETHANONE, 1-PHENYL- | ||||||
syn | ACETOZONE see ACETYL | |||||
BENZOYL PEROXIDE | ||||||
syn | ACETYL ACETONE see | |||||
PENTANE-2,4-DIONE | ||||||
0009 | # | ACETYL ACETONE | 37187-22-7 | 3105 | F3 R3 | 3 17 |
PEROXIDE | ||||||
2,4-PENTANEDIONE, | ||||||
PEROXIDE | ||||||
0010 | # | 2-ACETYLAMINOFLUORENE | 53-96-3 | CA MU | 1 4 5 | |
6 18 20 | ||||||
21 | ||||||
ACETAMIDE, N-9H-FLUOREN-2-YL- | ||||||
0011 | ACETYL BENZOYL | 644-31-5 | 3105 | 3 17 | ||
PEROXIDE | ||||||
PEROXIDE, ACETYL BENZOYL | ||||||
0012 | # | ACETYL BROMIDE | 506-96-7 | 1716 | CO R2 | 3 17 |
20 | ||||||
ACETYL BROMIDE | ||||||
0013 | # | ACETYL CHLORIDE | 75-36-5 | 1717 | CO F3 R2 | 3 8 15 |
17 20 21 | ||||||
ACETYL CHLORIDE | ||||||
0014 | ACETYL CYCLOHEXANE | 3179-56-4 | 3112 | 3 17 | ||
SULFONYL PEROXIDE | ||||||
PEROXIDE, ACETYL | ||||||
CYCLOHEXYLSULFONYL | ||||||
0015 | # | ACETYLENE | 74-86-2 | 1001 | F4 R3 | 2 3 4 |
6 15 17 | ||||||
22 | ||||||
ETHYNE | ||||||
syn | ACETYLENE DICHLORIDE | |||||
see 1,2-DICHLOROETHYLENE | ||||||
0016 | ACETYLENE TETRABROMIDE | 79-27-6 | 2504 | 1 2 3 | ||
4 15 17 | ||||||
ETHANE, 1,1,2,2-TETRABROMO- | ||||||
0017 | # | ACETYL IODIDE | 507-02-8 | 1898 | CO | 3 17 |
ACETYL IODIDE | ||||||
0018 | ACETYL METHYL CARBINOL | 513-86-0 | 2621 | 3 17 | ||
2-BUTANONE, 3-HYDROXY- | ||||||
0019 | # | ACETYL PEROXIDE | 110-22-5 | 2084 | R4 | 3 15 |
17 | ||||||
PEROXIDE, DIACETYL | ||||||
syn | ACETYLPHOSPHORAMIDOTHIOIC | |||||
ACID O,S-DIMETHYL | ||||||
ESTER see ACEPHATE | ||||||
syn | 1-ACETYL-2-THIOUREA | |||||
see ACETAMIDE, N- | ||||||
(AMINOTHIOXOMETHYL)- | ||||||
syn | ACID BUTYL PHOSPHATE | |||||
see BUTYL ACID | ||||||
PHOSPHATE | ||||||
syn | ACIFLUORFEN, SODIUM | |||||
see SODIUM ACIFLUORFEN | ||||||
2064 | # | ACRIDINE | 260-94-6 | 2713 | F3 | 3 17 |
ACRIDINE | ||||||
0021 | # | ACROLEIN | 107-02-8 | 1092 | F3 R3 | 1 2 3 |
4 6 7 8 | ||||||
14 15 17 | ||||||
18 19 20 | ||||||
21 22 | ||||||
2-PROPENAL | ||||||
4191 | ACROLEIN DIMER | 100-73-2 | 2607 | 3 15 | ||
17 | ||||||
2H-PYRAN-2-CARBOXALDEHYDE, | ||||||
3,4-DIHYDRO- | ||||||
0022 | # | ACRYLAMIDE | 79-06-1 | 2074 | CA R2 | 1 2 3 |
4 5 6 7 8 | ||||||
15 17 18 | ||||||
19 20 21 | ||||||
2-PROPENAMIDE | ||||||
0023 | # | ACRYLIC ACID | 79-10-7 | 2218 | CO R2 | 2 3 4 |
6 7 8 15 | ||||||
17 18 20 | ||||||
21 | ||||||
2-PROPENOIC ACID | ||||||
0024 | # | ACRYLONITRILE | 107-13-1 | 1093 | CA TE F3 | 1 2 3 |
R2 | 4 5 6 7 8 | |||||
14 15 17 | ||||||
18 19 20 | ||||||
21 22 | ||||||
2-PROPENENITRILE | ||||||
2065 | # | ACRYLYL CHLORIDE | 814-68-6 | F3 | 6 19 | |
22 | ||||||
2-PROPENOYL CHLORIDE | ||||||
0026 | ADIPIC ACID | 124-04-9 | 2 15 | |||
20 | ||||||
HEXANEDIOIC ACID | ||||||
0027 | ADIPONITRILE | 111-69-3 | 2205 | 2 3 4 | ||
6 8 15 17 | ||||||
19 | ||||||
HEXANEDINITRILE | ||||||
4192 | # | ADIPOYL CHLORIDE | 111-50-2 | CO | 3 15 | |
17 | ||||||
HEXANEDIOYL DICHLORIDE | ||||||
3142 | # | AF- 2 | 3688-53-7 | CA | 7 | |
2-FURANACETAMIDE, | ||||||
.alpha.-[(5-NITRO-2-FURANYL)METHYLENE]- | ||||||
0029 | # | AFLATOXINS | 1402-68-2 | CA MU TE | 5 7 | |
AFLATOXINS | ||||||
3143 | ALACHLOR | 15972-60-8 | 2588 | 2 3 6 | ||
8 14 17 | ||||||
18 | ||||||
ACETAMIDE, | ||||||
2-CHLORO-N-(2,6-DIETHYLPHENYL)-N-(METHOXYMETHYL)- | ||||||
3144 | ALAR | 1596-84-5 | 8 14 | |||
BUTANEDIOIC ACID, | ||||||
MONO(2,2-DIMETHYLHYDRAZIDE) | ||||||
syn | ALCOHOL see ETHYL | |||||
ALCOHOL | ||||||
syn | ALDEHYDE AMMONIA see | |||||
ACETALDEHYDE AMMONIA | ||||||
0031 | ALDICARB | 116-06-3 | 2757 | 3 6 7 | ||
8 14 17 | ||||||
18 19 20 | ||||||
21 | ||||||
PROPANAL, | ||||||
2-METHYL-2-(METHYLTHIO)-, | ||||||
O-[(METHYLAMINO)CARBONYL]OXIME | ||||||
3145 | ALDICARB SULFONE | 1646-88-4 | 3082 | 3 8 17 | ||
20 21 | ||||||
PROPANAL, | ||||||
2-METHYL-2-(METHYLSULFONYL)-, | ||||||
O-[(METHYLAMINO)CARBONYL]OXIME | ||||||
0032 | ALDOL | 107-89-1 | 2839 | 3 15 | ||
17 | ||||||
BUTANAL, 3-HYDROXY- | ||||||
0033 | # | ALDRIN | 309-00-2 | 2761 | CA TE | 1 2 3 |
4 6 7 8 | ||||||
14 17 18 | ||||||
19 20 21 | ||||||
1,4:5,8-DIMETHANONAPHTHALENE, | ||||||
1,2,3,4,10,10-HEXACHLORO-1,4,4a,5,8,8a-HEXAHYDRO(1R,4S,4aS,5S,8R,8aR)-rel- | ||||||
0034 | # | ALKANE SULFONIC ACID | 75-75-2 | 2585 | CO | 3 17 |
METHANESULFONIC ACID | ||||||
syn | ALLENE see PROPADIENE | |||||
3647 | d-trans-ALLETHRIN | 28434-00-6 | 2902 | 3 6 17 | ||
18 | ||||||
CYCLOPROPANECARBOXYLIC ACID, | ||||||
2,2-DIMETHYL-3-(2-METHYL | ||||||
-1-PROPEN-1-YL)-, | ||||||
(1S)-2-METHYL-4-OXO-3-(2-PROPEN-1-YL)-2-CYCLOPENTEN-1-YL | ||||||
ESTER, (1R,3R)- | ||||||
syn | ALLYENE see METHYL | |||||
ACETYLENE | ||||||
0035 | # | ALLYL ACETATE | 591-87-7 | 2333 | F3 | 3 15 |
17 | ||||||
ACETIC ACID, 2-PROPENYL | ||||||
ESTER | ||||||
0036 | # | ALLYL ALCOHOL | 107-18-6 | 1098 | F3 | 1 2 3 |
4 6 8 15 | ||||||
17 18 19 | ||||||
20 21 22 | ||||||
2-PROPEN-1-OL | ||||||
0037 | # | ALLYL AMINE | 107-11-9 | 2334 | F3 | 3 6 15 |
17 18 19 | ||||||
22 | ||||||
2-PROPEN-1-AMINE | ||||||
0038 | # | ALLYL BROMIDE | 106-95-6 | 1099 | F3 | 3 15 |
17 | ||||||
1-PROPENE, 3-BROMO | ||||||
0039 | # | ALLYL CHLORIDE | 107-05-1 | 1100 | CA F3 | 1 2 3 |
4 6 7 8 | ||||||
15 17 18 | ||||||
20 | ||||||
1-PROPENE, 3-CHLORO- | ||||||
0040 | # | ALLYL CHLOROCARBONATE | 2937-50-0 | 1722 | CO F3 | 3 15 |
17 | ||||||
CARBONOCHLORIDIC ACID, | ||||||
2-PROPENYL ESTER | ||||||
syn | ALLYL CHLOROFORMATE | |||||
see ALLYL CHLOROCARBONATE | ||||||
syn | ALLYL ETHER see | |||||
DIALLYL ETHER | ||||||
0041 | # | ALLYL ETHYL ETHER | 557-31-3 | 2335 | F3 | 3 15 |
17 | ||||||
1-PROPENE, 3-ETHOXY- | ||||||
0042 | # | ALLYL FORMATE | 1838-59-1 | 2336 | F3 | 3 17 |
FORMIC ACID, 2-PROPENYL | ||||||
ESTER | ||||||
0043 | ALLYL GLYCIDYL ETHER | 106-92-3 | 2219 | 1 2 3 | ||
4 17 | ||||||
OXIRANE, [(2-PROPENYLOXY)METHYL] | ||||||
- | ||||||
0044 | # | ALLYL IODIDE | 556-56-9 | 1723 | CO F3 | 3 17 |
1-PROPENE, 3-IODO- | ||||||
0045 | ALLYL ISOTHIOCYANATE | 57-06-7 | 1545 | 3 7 15 | ||
17 | ||||||
1-PROPENE, | ||||||
3-ISOTHIOCYANATO- | ||||||
0046 | ALLYL PROPYL DISULFIDE | 2179-59-1 | 1 2 4 | |||
DISULFIDE, 2-PROPENYL | ||||||
PROPYL | ||||||
0047 | # | ALLYL TRICHLOROSILANE | 107-37-9 | 1724 | CO F3 R2 | 3 15 |
17 | ||||||
SILANE, TRICHLORO-2-PROPENYL- | ||||||
syn | alpha-ALUMINA see | |||||
ALUMINUM OXIDE | ||||||
0054 | # | ALUMINUM | 7429-90-5 | 1396 | F3 | 1 2 3 |
4 6 15 17 | ||||||
18 | ||||||
ALUMINUM | ||||||
syn | ALUMINUM ALKYLS see | |||||
TRIBUTYL ALUMINUM | ||||||
2108 | # | ALUMINUM BOROHYDRIDE | 16962-07-5 | 2870 | F3 | 3 17 |
BORATE(1-), TETRAHYDRO-, | ||||||
ALUMINUM (3:1) | ||||||
0055 | # | ALUMINUM BROMIDE | 7727-15-3 | 1725 | CO R2 | 1 2 3 |
4 17 | ||||||
ALUMINUM BROMIDE | ||||||
0056 | # | ALUMINUM CARBIDE | 1299-86-1 | 1394 | F3 R3 | 1 2 3 |
4 17 | ||||||
ALUMINUM CARBIDE | ||||||
0057 | # | ALUMINUM CHLORIDE | 7446-70-0 | 1726 | CO R2 | 1 2 3 |
15 17 | ||||||
ALUMINUM CHLORIDE | ||||||
0058 | ALUMINUM FERROSILICON | 12003-41-7 | 1395 | 1 2 3 | ||
4 17 | ||||||
ALUMINUM IRON SILICIDE | ||||||
(AlFeSi) | ||||||
0059 | # | ALUMINUM FLUORIDE | 7784-18-1 | 1759 | CO | 1 2 3 |
4 17 | ||||||
ALUMINUM FLUORIDE (AlF3) | ||||||
0060 | # | ALUMINUM HYDRIDE | 7784-21-6 | 2463 | F3 R2 | 1 2 3 |
4 17 | ||||||
ALUMINUM HYDRIDE (AlH3) | ||||||
syn | ALUMINUM LITHIUM | |||||
HYDRIDE see LITHIUM | ||||||
ALUMINUM HYDRIDE | ||||||
0061 | ALUMINUM NITRATE | 13473-90-0 | 1438 | 1 2 3 | ||
4 17 | ||||||
NITRIC ACID, ALUMINUM | ||||||
SALT | ||||||
2891 | ALUMINUM OXIDE | 1344-28-1 | 1 2 4 | |||
6 18 | ||||||
ALUMINUM OXIDE (Al2O3) | ||||||
0062 | # | ALUMINUM PHOSPHATE | 7784-30-7 | 1760 | CO | 1 2 3 |
4 17 | ||||||
PHOSPHORIC ACID, ALUMINUM | ||||||
SALT (1:1) | ||||||
0063 | # | ALUMINUM PHOSPHIDE | 20859-73-8 | 1397 | F4 R2 | 2 3 4 |
6 8 14 15 | ||||||
17 18 19 | ||||||
20 21 | ||||||
ALUMINUM PHOSPHIDE (AlP) | ||||||
0064 | # | ALUMINUM RESINATE | 61789-65-9 | 2715 | F3 | 1 2 3 |
4 17 | ||||||
RESIN ACIDS AND ROSIN | ||||||
ACIDS, ALUMINUM SALTS | ||||||
0066 | ALUMINUM SILICON | 12042-55-6 | 1398 | 1 2 3 | ||
4 17 | ||||||
ALUMINUM SILICIDE (AlSi) | ||||||
0068 | # | ALUMINUM SULFATE | 10043-01-3 | 3077 | CO | 1 2 3 |
4 17 20 | ||||||
SULFURIC ACID, ALUMINUM | ||||||
SALT (3:2) | ||||||
3149 | # | AMDRO | 67485-29-4 | 2588 | TE | 3 6 8 |
17 18 | ||||||
2(1H)-PYRIMIDINONE, | ||||||
TETRAHYDRO-5,5-DIMETHYL-,[3-[4-(TRIFLUOROMETHYL)PHENYL]-1-[2-[4-(TRIFLUOROMETHYL)PHENYL]ETHENYL]-2-PROPENYLIDENE]HYDRAZONE | ||||||
3150 | AMETRYN | 834-12-8 | 2588 | 3 6 8 | ||
17 18 | ||||||
1,3,5-TRIAZINE-2,4-DIAMINE, | ||||||
N-ETHYL-N'-(1-METHYLETHYL)-6-(METHYLTHIO)- | ||||||
0069 | # | 2-AMINOANTHRAQUINONE | 117-79-3 | CA MU | 5 6 7 | |
18 | ||||||
9,10-ANTHRACENEDIONE, | ||||||
2-AMINO- | ||||||
syn | 4-AMINOAZOBENZENE see | |||||
C.I. SOLVENT YELLOW | ||||||
1 | ||||||
syn | ortho-AMINOAZOTOLUENE | |||||
see C.I. SOLVENT | ||||||
YELLOW 3 | ||||||
syn | o-AMINOBENZOTRIFLUORIDE | |||||
see 2-TRIFLUORO- | ||||||
METHYL ANILINE | ||||||
syn | 4-AMINOBIPHENYL see | |||||
4-AMINODIPHENYL | ||||||
0070 | 2-AMINO-4-CHLOROPHENOL | 95-85-2 | 2673 | 3 17 | ||
PHENOL, 2-AMINO-4-CHLORO- | ||||||
4012 | # | 1-AMINO-2,4-DIBROMOANTHRAQUINONE | 81-49-2 | CA | 5 | |
9,10-ANTHRACENEDIONE, | ||||||
1-AMINO-2,4-DIBROMO- | ||||||
0071 | 2-AMINO-5-DIETHYL | 140-80-7 | 2946 | 3 17 | ||
AMINOPENTANE | ||||||
1,4-PENTANEDIAMINE, | ||||||
N1,N1-DIETHYL- | ||||||
0072 | # | 4-AMINODIPHENYL | 92-67-1 | CA MU | 1 2 4 | |
5 6 7 18 | ||||||
20 | ||||||
[1,1'-BIPHENYL]-4-AMINE | ||||||
0073 | # | 2-(2-AMINOETHOXY)ETHANOL | 929-06-6 | 3055 | CO | 3 17 |
ETHANOL, 2-(2-AMINOETHOXY)- | ||||||
0074 | # | AMINOETHYLETHANOLAMINE | 111-41-1 | 2735 | CO | 3 15 |
17 | ||||||
ETHANOL, 2-[(2-AMINOETHYL)AMINO]- | ||||||
syn | 1-(2-AMINOETHYL)PIPERAZIN | |||||
see N-AMINOETHYLPIPERAZINE | ||||||
0075 | # | N-AMINOETHYLPIPERAZINE | 140-31-8 | 2815 | CO | 3 15 |
17 | ||||||
1-PIPERAZINEETHANAMINE | ||||||
0076 | # | 1-AMINO-2-METHYLANTHRAQUINONE | 82-28-0 | CA | 5 6 7 | |
18 | ||||||
9,10-ANTHRACENEDIONE, | ||||||
1-AMINO-2-METHYL- | ||||||
syn | 5-(AMINOMETHYL)-3-ISOXAZOLOL | |||||
see MUSCIMOL | ||||||
4194 | 2-AMINO-2-METHYL-1-PROPANOL | 124-68-5 | 1993 | 3 15 | ||
17 | ||||||
1-PROPANOL, | ||||||
2-AMINO-2-METHYL- | ||||||
3154 | # | 2-AMINO-5-(5-NITRO-2-FURYL)-1,3,4-THIADIAZOLE | 712-68-5 | CA | 7 | |
1,3,4-THIADIAZOL-2-AMINE, | ||||||
5-(5-NITRO-2-FURANYL)- | ||||||
0078 | AMINOPHENOLS (mixed | 27598-85-2 | 2512 | 3 17 | ||
isomers) | ||||||
PHENOL, AMINO- | ||||||
0079 | # | AMINOPROPYL DIETHANOLAMINE | 4985-85-7 | 1760 | CO | 3 17 |
ETHANOL, 2,2'- | ||||||
[(3-AMINOPROPYL)IMINO]BIS- | ||||||
0080 | # | AMINOPROPYLMORPHOLINE | 123-00-2 | 2735 | CO | 3 15 |
17 | ||||||
4-MORPHOLINEPROPANAMINE | ||||||
syn | N-(3-AMINOPROPYL)MORPHOLINE | |||||
see AMINOPROPYLMORPHOLINE | ||||||
2112 | # | AMINOPTERIN | 54-62-6 | 2588 | TE | 3 6 17 |
19 | ||||||
L-GLUTAMIC ACID, | ||||||
N-[4-[[(2,4-DIAMINO-6-PTERIDINYL)METHYL]AMINO]BENZOYL]- | ||||||
0081 | 2-AMINOPYRIDINE | 504-29-0 | 2671 | 1 2 3 | ||
4 17 | ||||||
2-PYRIDINAMINE | ||||||
syn | 4-AMINOPYRIDINE see | |||||
AVITROL | ||||||
syn | AMINOTRIAZOLE see | |||||
AMITROLE | ||||||
syn | 3-AMINO-1,2,4-TRIAZOLE | |||||
see AMITROLE | ||||||
2113 | AMITON | 78-53-5 | 3018 | 3 6 17 | ||
19 | ||||||
PHOSPOROTHIOIC ACID, | ||||||
S-[2-(DIETHYLAMINO)ETHYL] | ||||||
O,O-DIETHYL ESTER | ||||||
2114 | AMITON OXALATE | 3734-97-2 | 3018 | 3 6 17 | ||
19 | ||||||
PHOSPHOROTHIOIC ACID, | ||||||
S-[2-(DIETHYLAMINO)ETHYL] | ||||||
O,O-DIETHYL ESTER, | ||||||
ETHANEDIOATE (1:1) | ||||||
3156 | AMITRAZ | 33089-61-1 | 2588 | 3 6 8 | ||
17 18 | ||||||
METHANIMIDAMIDE, | ||||||
N'-(2,4-DIMETHYLPHENYL)-N-[[(2.4-DIMETHYLPHENYL)IMINO]METHYL]-N-METHYL- | ||||||
0083 | # | AMITROLE | 61-82-5 | 2588 | CA | 2 3 4 |
5 6 7 8 | ||||||
14 17 18 | ||||||
20 21 | ||||||
1H-1,2,4-TRIAZOL-3-AMINE | ||||||
0084 | # | AMMONIA | 7664-41-7 | 1005 | CO | 1 2 3 |
4 6 8 15 | ||||||
17 18 19 | ||||||
20 22 | ||||||
AMMONIA | ||||||
syn | AMMONIUM SILICOFLUORIDE | |||||
see AMMONIUM | ||||||
FLUOSILICATE | ||||||
0085 | AMMONIUM ACETATE | 631-61-8 | 3077 | 3 8 17 | ||
20 | ||||||
ACETIC ACID, AMMONIUM | ||||||
SALT | ||||||
0086 | # | AMMONIUM ARSENATE | 7784-44-3 | 1546 | CA | 1 2 3 |
4 6 5 8 | ||||||
17 18 20 | ||||||
ARSENIC ACID (H3AsO4), | ||||||
DIAMMONIUM SALT | ||||||
0087 | AMMONIUM BENZOATE | 1863-63-4 | 3077 | 3 17 | ||
20 | ||||||
BENZOIC ACID, AMMONIUM | ||||||
SALT | ||||||
0088 | AMMONIUM BICARBONATE | 1066-33-7 | 3077 | 3 17 | ||
20 | ||||||
CARBONIC ACID, | ||||||
MONOAMMONIUM SALT | ||||||
syn | AMMONIUM BICHROMATE | |||||
see AMMONIUM DICHROMATE | ||||||
0089 | # | AMMONIUM BIFLUORIDE | 1341-49-7 | 1727 | CO | 3 17 |
20 | ||||||
AMMONIUM FLUORIDE ((NH4)(HF2)) | ||||||
syn | AMMONIUM BISULFATE | |||||
see AMMONIUM HYDROGEN | ||||||
SULFATE | ||||||
0090 | # | AMMONIUM BISULFITE | 10192-30-0 | 2693 | CO | 3 17 |
20 | ||||||
SULFUROUS ACID, | ||||||
MONOAMMONIUM SALT | ||||||
0091 | AMMONIUM CARBAMATE | 1111-78-0 | 3077 | 3 17 | ||
20 | ||||||
CARBAMIC ACID, | ||||||
MONOAMMONIUM SALT | ||||||
0092 | AMMONIUM CARBONATE | 506-87-6 | 3077 | 3 17 | ||
20 | ||||||
CARBONIC ACID, DIAMMONIUM | ||||||
SALT | ||||||
0093 | AMMONIUM CHLORIDE | 12125-02-9 | 3077 | 2 3 4 | ||
17 20 | ||||||
AMMONIUM CHLORIDE ((NH4)Cl) | ||||||
0094 | AMMONIUM CHLOROPLATINATE | 16919-58-7 | 1 2 4 | |||
PLATINATE (2-), | ||||||
HEXACHLORO-, DIAMMONIUM, | ||||||
0095 | # | AMMONIUM CHROMATE | 7788-98-9 | 3077 | CA | 1 2 3 |
4 5 6 7 8 | ||||||
17 18 20 | ||||||
CHROMIC ACID (H2CrO4), | ||||||
DIAMMONIUM SALT | ||||||
0096 | AMMONIUM CITRATE | 3012-65-5 | 3077 | 3 17 | ||
20 | ||||||
1,2,3-PROPANETRICARBOXYLIC | ||||||
ACID, 2-HYDROXY-, | ||||||
DIAMMONIUM SALT | ||||||
0097 | # | AMMONIUM DICHROMATE | 1439 | CA MU | 1 2 3 | |
7789-09-5 | 4 5 6 7 8 | |||||
15 17 18 | ||||||
20 | ||||||
CHROMIC ACID (H2Cr2O7), | ||||||
DIAMMONIUM SALT | ||||||
0098 | AMMONIUM DINITRO-o-CRESOLATE | 2980-64-5 | 1843 | 3 17 | ||
PHENOL, 2-METHYL-4,6-DINITRO-, | ||||||
AMMONIUM SALT | ||||||
syn | AMMONIUM FERRIC | |||||
CITRATE see FERRIC | ||||||
AMMONIUM OXALATE | ||||||
syn | AMMONIUM FERRIC OXALATE | |||||
see FERRIC AMMONIUM | ||||||
OXALATE | ||||||
syn | AMMONIUM FERROUS | |||||
SULFATE see FERROUS | ||||||
AMMONIUM SULFATE | ||||||
syn | AMMONIUM FLUOBORATE | |||||
see AMMONIUM FLUOROBORATE | ||||||
0099 | AMMONIUM FLUORIDE | 12125-01-8 | 2505 | 1 2 3 | ||
4 15 17 | ||||||
20 | ||||||
AMMONIUM FLUORIDE ((NH4)F) | ||||||
0100 | AMMONIUM FLUOROBORATE | 13826-83-0 | 3077 | 3 17 | ||
20 | ||||||
BORATE(1-), TETRAFLUORO-, | ||||||
AMMONIUM | ||||||
0101 | AMMONIUM FLUOSILICATE | 16919-19-0 | 2854 | 1 2 3 | ||
4 17 20 | ||||||
SILICATE(2-), HEXAFLUORO-, | ||||||
DIAMMONIUM | ||||||
syn | AMMONIUM HYDROGEN | |||||
FLUORIDE see AMMONIUM | ||||||
BIFLUORIDE | ||||||
0102 | # | AMMONIUM HYDROGEN | 7803-63-6 | 2506 | CO | 3 17 |
SULFATE | ||||||
SULFURIC ACID, | ||||||
MONOAMMONIUM SALT | ||||||
0103 | # | AMMONIUM HYDROXIDE | 1336-21-6 | 2672 | CO | 3 17 |
20 | ||||||
AMMONIUM HYDROXIDE ((NH4)(OH)) | ||||||
0104 | AMMONIUM METAVANADATE | 7803-55-6 | 2859 | 3 4 17 | ||
20 21 | ||||||
VANADATE (VO31-), AMMONIUM | ||||||
3160 | AMMONIUM METHACRYLATE | 16325-47-6 | 8 | |||
2-PROPENOIC ACID, | ||||||
