SHOTGUN PERMIT SEASON PERMIT QUOTAS | |||
Deer Mgt.Zone No. | Season Dates Code | Permit Quota | Portions of Counties Involved |
1 | 3 | 645 | Sussex |
2 | 2 | 3,250 | Sussex |
3 | 3 | 303 | Sussex, Passaic, Bergen, Morris |
4 | 3 | 744 | Sussex, Warren |
5 | 5 | 8,360 | Sussex, Warren |
6 | 1 | 2,210 | Sussex, Morris, Passaic, Essex, Warren |
7 | 4 | 3,490 | Warren, Hunterdon |
8 | 4 | 7,280 | Warren, Hunterdon, Morris, Somerset |
9 | 4 | 1,240 | Morris, Somerset |
10 | 4 | 3,590 | Warren, Hunterdon |
11 | 4 | 2,370 | Hunterdon |
12 | 4 | 4,140 | Mercer, Hunterdon, Somerset |
13 | 4 | 1,000 | Morris, Somerset, Union |
14 | 4 | 2,820 | Mercer, Somerset, Middlesex, Burlington |
15 | 4 | 2,650 | Mercer, Monmouth, Middlesex |
16 | 2 | 1,630 | Ocean, Monmouth |
17 | 5 | 1,650 | Ocean, Monmouth, Mercer, Burlington |
18 | 1 | 200 | Ocean |
19 | 5 | 2,830 | Camden, Burlington |
21 | 3 | 270 | Burlington, Ocean |
22 | 2 | 785 | Burlington, Ocean |
23 | 3 | 260 | Burlington, Camden, Atlantic |
24 | 3 | 106 | Burlington, Ocean |
25 | 5 | 3,400 | Gloucester, Camden, Atlantic, Salem |
26 | 2 | 2,365 | Atlantic |
27 | 2 | 1,540 | Salem, Cumberland |
28 | 2 | 1,530 | Salem, Cumberland, Gloucester |
29 | 2 | 1,390 | Salem, Cumberland |
30 | 1 | 520 | Cumberland |
31 | 2 | 390 | Cumberland |
34 | 1 | 1,370 | Cape May, Cumberland |
35 | 2 | 2,910 | Gloucester, Salem |
36 | 4 | 1,000 | Bergen, Hudson, Essex, Morris, Union, Somerset, Middlesex, Passaic |
37 | 6 | 100 | Burlington, Ocean (Joint Base McGuire-Dix-Lakehurst) |
38 | 7 | 200 | Morris (Great Swamp National Wildlife Refuge) |
39 | 8 | 160 | Monmouth (Earle Naval Weapons Station) |
41 | 4 | 1,300 | Mercer, Hunterdon |
42 | 5 | 1,330 | Atlantic |
43 | 3 | 55 | Cumberland |
45 | 3 | 170 | Cumberland, Atlantic, Cape May |
46 | 3 | 146 | Atlantic |
47 | 2 | 850 | Atlantic, Cumberland, Gloucester |
48 | 5 | 1,760 | Burlington |
49 | 4 | 310 | Burlington, Camden, Gloucester |
50 | 4 | 1,780 | Middlesex, Monmouth |
51 | 4 | 1,510 | Monmouth, Ocean |
53 | 2 | 100 | Ocean (Joint Base McGuire-Dix-Lakehurst) |
54 | 11 | 50 | Morris (Picatinny Arsenal-ARRAD Com) |
55 | 1 | 80 | Gloucester |
56 | Not designated | ||
57 | Not designated | ||
58 | Not designated | ||
61 | 15 | 100 | Atlantic (Atlantic County Park System) |
63 | 2 | 600 | Salem |
64 | 16 | 100 | Monmouth (Monmouth Battlefield State Park) |
65 | 1 | 120 | Gloucester, Camden |
66 | 17 | 80 | Atlantic (Federal Aviation Administration William J. Hughes Technical Center) |
67 | 0 | Sussex (High Point State Park) | |
68 | 5 | 170 | Burlington (Parker Preserve) |
70 | Not designated | ||
Total | 78,959 |
Expressway to its intersection with Eighth Street; then southwest along Eighth Street to its intersection with Rt. 322 (Black Horse Pike); then northwest along Rt. 332 to its intersection with Rt. 54; then southwest along Rt. 54 to its intersection with Rt. 40 at Buena, the point of beginning. The Atlantic County Park System (Zone 61) is excluded from Zone 26.
Zone | Regulation Set | Zone | Regulation Set |
1 | 2 | 36 | 8 |
2 | 5 | 37 | Special Area |
3 | 2 | 38 | Special Area |
4 | 2 | 39 | Special Area |
5 | 6 | 40 | not designated |
6 | 4 | 41 | 7 |
7 | 7 | 42 | 6 |
8 | 7 | 43 | 0 |
9 | 7 | 44 | not designated |
10 | 8 | 45 | 0 |
11 | 8 | 46 | 0 |
12 | 7 | 47 | 5 |
13 | 8 | 48 | 6 |
14 | 8 | 49 | 8 |
15 | 8 | 50 | 8 |
16 | 5 | 51 | 8 |
17 | 7 | 52 | not designated |
18 | 2 | 53 | Special Area |
19 | 6 | 54 | Special Area |
20 | not designated | 55 | 3 |
21 | 0 | 56 | Not designated |
22 | 22 | 57 | Not designated |
23 | 0 | 58 | Not designated |
24 | 0 | 59 | not designated |
25 | 6 | 60 | not designated |
26 | 2 | 61 | Special Area |
27 | 5 | 62 | not designated |
28 | 5 | 63 | 3 |
29 | 5 | 64 | Special Area |
30 | 3 | 65 | 3 |
31 | 5 | 66 | Special Area |
32 | not designated | 67 | Special Area |
33 | not designated | 68 | Special Area |
34 | 0 | 70 | Not designated |
35 | 5 |
Note: Zones defined as Special Areas are not assigned to regulation sets; their season dates and bag limits may be found by zone within N.J.A.C. 7:25-5.25, 5.26, 5.27, 5.28, 5.29, and 5.30.
Regulation Sets by Season Length and Bag Limits
Regulation Sets by Season Lengths and Bag Limits | ||||||||
SET # | Fall | Permit | Youth | Six-Day | Permit | Permit | Winter | Consecutive |
Bow | Bow | Day | Fire-arm | Muzzleloader | Shotgun | Bow | Days | |
0 | 28 | 22 | 2 | 6 | 11 | 1 day | 31 | 101 |
days 1 | days- 1 | days 1 | days 2 | days- 1 | 1 deer* | days 1 | days | |
deer* | deer* | deer ea | deer | deer* | deer* | |||
1 | 28 | 29 | 2 | 6 | 18 | 3 | 31 | 117 |
days 2 | days 2 | days 1 | days 2 | days 2 | days 2 | days 2 | days | |
deer* | deer* | deer ea | deer | deer* | deer* | deer* | ||
2 | 28 | 29 | 2 | 6 | 15 | 3 | 31 | 114 |
days 2 | days 2 | days 1 | days 2 | days 2 | days 2 | days 2 | days | |
deer | deer | deer ea | deer | deer | deer | deer | ||
3 | 28 | 29 | 2 | 6 | 21 | 3 | 31 | 120 |
days 2 | days 2 | days 1 | days 2 | days 2 | days 2 | days 2 | days | |
deer | deer | deer ea | deer | deer | deer | deer | ||
4 | 49 | 62 | 2 | 6 | 21 | 3 | 31 | |
days no | days no | days 1 | days 2 | days 2 | days 2 | days no | 142 days | |
limit | limit | deer ea | deer ea | deer | deer | limit | ||
5 | 49 days | 62 days | 2 days | 6 days | 21 days | 10 days | 31 days | 141 days |
5 deer | 5 deer | 1 deer ea | 2 deer | 5 deer | 5 deer | 5 deer | ||
6 | 49 days | 62 days | 2 days | 6 days | 46 days | 34 days | 31 days | 141 days |
9 deer | 9 deer | 1 deer ea | 2 deer | 9 deer | 9 deer | 9 deer | ||
7 | 49 | 62 | 2 | 6 | 62 | 50 | 50 | 161 |
days no | days no | days 1 | days 2 | days no | days no | days no | days | |
limit | limit | deer ea | deer | limit | limit | limit | ||
8 | 49 | 62 | 2 | 6 | 66 | 54 | 50 | 161 |
days no | days no | days 1 | days 2 | days no | days no | days no | days | |
limit | limit | deer ea | deer | limit | limit | limit |
Buck Goals and Management Strategies by Deer Management Zone
Zone | Buck Not designated 57 Not designated Goal* | Deer Range | Strategy | Total Goal** |
1 | 4 | 75 | Stabilize | 300 |
2 | 5 | 149 | Stabilize | 745 |
3 | 2 | 153 | Stabilize | 306 |
4 | 4.5 | 71 | Stabilize | 320 |
5 | 6 | 215 | Stabilize | 1,290 |
6 | 2.5 | 153 | Decrease | 383 |
7 | 6 | 103 | Stabilize | 618 |
8 | 6 | 203 | Decrease | 1,218 |
9 | 4.5 | 52 | Stabilize | 234 |
10 | 7 | 110 | Decrease | 770 |
11 | 7 | 68 | Decrease | 476 |
12 | 7 | 152 | Decrease | 1,064 |
13 | 2 | 109 | Decrease | 218 |
14 | 3 | 165 | Decrease | 495 |
15 | 4 | 86 | Decrease | 344 |
16 | 4 | 91 | Decrease | 364 |
17 | 3.5 | 90 | Decrease | 315 |
18 | 3 | 70 | Increase | 210 |
19 | 4 | 159 | Stabilize | 568 |
20 | not designated | |||
21 | 2 | 192 | Increase | 384 |
22 | 3.5 | 34 | Increase | 119 |
23 | 2 | 190 | Increase | 380 |
24 | 1 | 162 | Increase | 162 |
25 | 3 | 159 | Stabilize | 477 |
26 | 2 | 212 | Increase | 424 |
27 | 3.5 | 103 | Stabilize | 361 |
28 | 2.76 | 125 | Stabilize | 345 |
29 | 5 | 64 | Stabilize | 330 |
30 | 3.44 | 43 | Stabilize | 148 |
31 | 2.07 | 40 | Stabilize | 83 |
34 | 2.07 | 97 | Increase | 201 |
35 | 3 | 171 | Stabilize | 513 |
36 | 0 | 127 | Decrease | 0 |
37 | 5 | 20 | Stabilize | 100 |
38 | 2 | 12 | Increase | 24 |
39 | 3 | 15 | Decrease | 45 |
40 | not designated | |||
41 | 7 | 39 | Decrease | 273 |
42 | 1 | 73 | Decrease | 73 |
43 | 3.5 | 27 | Increase | 95 |
44 | not designated | |||
45 | 3.5 | 65 | Increase | 228 |
46 | 3.5 | 79 | Increase | 277 |
47 | 1.03 | 54 | Decrease | 56 |
48 | 4 | 86 | Stabilize | 344 |
49 | 0 | 68 | Decrease | 0 |
50 | 1 | 137 | Decrease | 137 |
51 | 1 | 153 | Decrease | 153 |
52 | not designated | |||
53 | 2 | 7.5 | Decrease | 15 |
54 | 3 | 10 | Stabilize | 30 |
55 | 5 | 5.6 | Decrease | 28 |
56 | Not designated | |||
57 | Not designated | |||
58 | Not designated | |||
59 | not designated | |||
60 | not designated | |||
61 | 2 | 5 | Stabilize | 10 |
62 | not designated | |||
63 | 5 | 21 | Stabilize | 105 |
64 | 3 | 3 | Decrease | 9 |
65 | 5 | 17 | Stabilize | 85 |
66 | 2 | 3.3 | Decrease | 7 |
67 | 4 | 15 | Decrease | 60 |
68 | 1 | 16.3 | Decrease | 16 |
70 | Not designated |
* per square mile.
** buck goal per square mile multiplied by deer range.
N.J. Admin. Code § 7:25-5.29