Schedule of Automobile Insurance Eligibility Points | |||
Schedule 1 | |||
N.J.S.A. | Event Description | DMV Event | Points |
Section | Identifier(s) | ||
Number | If applicable | ||
If applicable | |||
39:4-50 | Operating a motor vehicle under the | 0450; 3261 | 9 |
influence of alcohol or drugs | |||
39:4-50.4 | Refusal to submit to a chemical test | 4504 | 9 |
2C:11-2 | Vehicular homicide | C115 | 9 |
39:3-40 a | Operating a motor vehicle while driving | 0340 | 9 |
through h and | privilege is suspended | ||
j | |||
39:6B-2 | Operating a motor vehicle without | 06B2 | 9 |
liability insurance | |||
39:6A-15 | Misrepresentation of insurance coverage | 6A15 | 9 |
Each at fault accident | 5 | ||
* For each full year of a court | 3 | ||
imposed driver's license suspension | |||
within the preceding 3 years | |||
* For each full year within the | 1 | ||
immediately preceding 3 years that a | |||
person has not held a driver's license | |||
Involved in a fatal accident | EFTL; | 4 | |
NFTL | 2 | ||
39:3-37 | Obtaining a driver's license or | 0337; 0312; | 5 |
registration through deception | 05D5; 1312; | ||
MSNJ; MSOS | |||
39:3-38 | Make or use counterfeit plate or plates | 0338 | 5 |
other than issued | |||
39:3-38.1 | Make, alter or counterfeit driver's | 3381 | 5 |
license or registration | |||
Failure to verify insurance involved in | FVIA | 2 | |
an automobile accident | |||
..... | |||
* Points for failure to hold a driver's license in the previous three years | |||
are not cumulative to points for driver's license suspension. |
Schedule 2 | ||
N.J.S.A. Section | Offense | Points |
Number | ||
27:23-29 | Moving against traffic--New Jersey Turnpike, Garden | 2 |
State Parkway, and Atlantic City Expressway | ||
27:23-29 | Improper passing--New Jersey Turnpike, Garden State | 4 |
Parkway, and Atlantic City Expressway | ||
27:23-29 | Unlawful use of median strip--New Jersey Turnpike, | 2 |
Garden State Parkway, and Atlantic City Expressway | ||
39:3-20 | Operating constructor vehicle in excess of 30 mph | 3 |
39:4-14.3 | Operating motorized bicycle on a restricted highway | 2 |
39:4-14.3d | More than one person on a motorized bike | 2 |
39:4-35 | Failure to yield to pedestrian in crosswalk | 2 |
39:4-36 | Failure to yield to pedestrian in crosswalk; passing | 2 |
a vehicle yielding to pedestrian in crosswalk | ||
39:4-41 | Driving through a safety zone | 2 |
39:4-52 & 39:5C-1 | Racing on highway | 5 |
39:4-55 | Improper action or omission on grades and curves | 2 |
39:4-57 | Failure to observe direction of officer | 2 |
39:4-66 | Failure to stop vehicle before crossing sidewalk | 2 |
39:4-66.1 | Failure to yield to pedestrians or vehicles while | 2 |
entering or leaving highway | ||
39:4-71 | Operating a motor vehicle on a sidewalk | 2 |
39:4-80 | Failure to obey direction of officer | 2 |
39:4-81 | Failure to observe traffic signals | 2 |
39:4-82 | Failure to keep right | 2 |
39:4-82.1 | Improper operating of vehicle on divided highway or | 2 |
divider | ||
39:4-83 | Failure to keep right at intersection | 2 |
39:4-84 | Failure to pass to right of vehicle proceeding in | 5 |
opposite direction | ||
39:4-85 | Improper passing on right or off roadway | 4 |
39:4-85.1 | Wrong way on a one-way street | 2 |
39:4-86 | Improper passing in no passing zone | 4 |
39:4-87 | Failure to yield to overtaking vehicle | 2 |
39:4-88 | Failure to observe traffic lanes | 2 |
39:4-89 | Tailgating | 5 |
39:4-90 | Failure to yield at intersection | 2 |
39:4-90.1 | Failure to use proper entrances to limited access | 2 |
highways | ||
39:4-91 & 39:4-92 | Failure to yield to emergency vehicles | 2 |
39:4-96 | Reckless driving | 5 |
39:4-97 | Careless driving | 2 |
39:4-97a | Destruction of agricultural or recreational property | 2 |
39:4-97.1 | Slow speed blocking traffic | 2 |
39:4-98 & 39:4-99 | Exceeding maximum speed 1-14 mph over limit | 2 |
Exceeding maximum speed 15-29 mph over limit | 4 | |
Exceeding maximum speed 30 mph or more over limit | 5 | |
39:4-105 | Failure to stop for traffic light | 2 |
39:4-115 | Improper turn at traffic light | 3 |
39:4-119 | Failure to stop at flashing red signal | 2 |
39:4-122 | Failure to stop for police whistle | 2 |
39:4-123 | Improper right or left turn | 3 |
39:4-124 | Improper turn from approved turning course | 3 |
39:4-125 | Improper "U" turn | 3 |
39:4-126 | Failure to give proper signal | 2 |
39:4-127 | Improper backing or turning in street | 2 |
39:4-127.1 | Improper crossing of railroad grade crossing | 2 |
39:4-127.2 | Improper crossing of bridge | 2 |
39:4-128 | Improper crossing of railroad grade crossing by | 2 |
certain vehicles | ||
39:4-128.1 | Improper passing of school bus | 5 |
39:4-128.4 | Improper passing of a frozen dessert truck | 4 |
39:4-129 | Leaving the scene of an accident | |
No personal injury | 2 | |
Personal injury | 8 | |
39:4-144 | Failure to observe "stop" or "yield" signs | 2 |
39:5D-4 | Moving violation out-of-state | 2 |
N.J. Admin. Code Tit. 11, ch. 3, subch. 34, app APPENDIX
See: 27 New Jersey Register 3682(a), 28 New Jersey Register 855(a).
Amended by R.2007 d.373, effective 12/3/2007.
See: 38 N.J.R. 4624(a), 39 N.J.R. 5086(a).
In the first column of Schedule 1, substituted "39:3-40 a through h and j" for "39:3-40".