Daily Sewage Flow (GPD) | Radius (ft.) |
0-750 | 75 |
751-1440 | 100 |
1441-4320 | 125 |
4321-14,400 | 150 |
14,401-28,800 | 175 |
28,801-57,600 | 200 |
57,601-86,400 | 250 |
86,401-115,200 | 300 |
115,201-144,000 | 350 |
greater than 144,001 | 400 |
N.H. Admin. Code We, ch. We 1000, app C
Daily Sewage Flow (GPD) | Radius (ft.) |
0-750 | 75 |
751-1440 | 100 |
1441-4320 | 125 |
4321-14,400 | 150 |
14,401-28,800 | 175 |
28,801-57,600 | 200 |
57,601-86,400 | 250 |
86,401-115,200 | 300 |
115,201-144,000 | 350 |
greater than 144,001 | 400 |
N.H. Admin. Code We, ch. We 1000, app C