Average Mobile Property Everywhere | X | NH Revenue Miles --------------------------- Total Revenue Miles | = | Average NH Mobile Property |
Average NH Mobile Property | + | Average NH Non-Mobile Property | Total Average NH Property | |
--------------------------------------------------------------------------------- | = | ---------------------------------- | ||
Average Mobile Property Everywhere | + | Average Non-Mobile Property Everywhere | Total Average Property Everywhere |
Mobile Payroll Everywhere | X | NH Revenue Miles ---------------------------- Total Revenue Miles | = | NH Mobile Payroll |
NH Mobile Payroll | + | + NH Non-Mobile Payroll | Total NH Payroll | |
--------------------------------------------------------------------------------- | = | ---------------------------------- | ||
Mobile Payroll Everywhere | + | Non-Mobile Payroll Everywhere | Total Payroll Everywhere |
Transportation Income Everywhere | X | NH Revenue Miles ------------------------- Total Revenue Miles | = | NH Transportation Income |
NH Transportation Income | + | NH Non-Transportation Sales | Total NH Sales | |
--------------------------------------------------------------------------------------- | = | ----------------------------- | ||
Transportation Income Everywhere | + | Non-Transportation Sales Everywhere | Total Everywhere Sales |
N.H. Admin. Code § Rev 304.11
#6853, eff 9-23-98 (formerly Rev 304.10 ); ss by #8709, eff 8-25-06