The limits of this table apply to the body of water known as the Truckee River at the California-Nevada state line. This segment of the Truckee River is located in Washoe County.
STANDARDS OF WATER QUALITY
Truckee River at the state line
PARAMETER | REQUIREMENTS TO MAINTAIN EXISTING HIGHER QUALITY | WATER QUALITY STANDARDS FOR BENEFICIAL USES | Beneficial Usea | ||||||||||||
Livestock | Irrigation | Aquatic | Contact | Noncontact | Municipal | Industrial | Wildlife | Aesthetic | Enhance | Marsh | |||||
Beneficial Uses | X | X | X | X | X | X | X | X | |||||||
Aquatic Life Species of Concern | All life stages of mountain whitefish, rainbow trout and brown trout. | ||||||||||||||
Temperature - °C [DELTA]Tb - °C | [DELTA]T = 0 | S.V. Nov-Mar S.V. Apr-May S.V. Jun S.V. Jul S.V. Aug S.V. Sep-Oct [DELTA]T | [LESS THEN OR EQUAL TO] 7 [LESS THEN OR EQUAL TO] 13 [LESS THEN OR EQUAL TO] 17 [LESS THEN OR EQUAL TO] 21 [LESS THEN OR EQUAL TO] 22 [LESS THEN OR EQUAL TO] 23 [LESS THEN OR EQUAL TO] 2 | * | X | ||||||||||
pH - SU | S.V. | 7.0 - 8.3 | S.V. [DELTA]pH | 6.5 - 9.0 ± 0.5 | X | X | X | * | X | X | * | ||||
Dissolved Oxygen - mg/l | S.V. Nov-Mar S.V. Apr-Oct | [GREATER THEN OR EQUAL TO] 6.0 [GREATER THEN OR EQUAL TO] 5.0 | X | * | X | X | X | X | |||||||
Total Phosphates (as P) - mg/l | A-Avg. | [LESS THEN OR EQUAL TO] 0.03 | A-Avg. | [LESS THEN OR EQUAL TO] 0.10 | * | * | X | X | |||||||
Ortho Phosphate (as P) - mg/l | S.V. | [LESS THEN OR EQUAL TO] 0.01 | S.V. | [LESS THEN OR EQUAL TO] 0.05 | * | * | X | X | |||||||
Nitrogen Species (as N) - mg/l | Total Nitrogen | Nitrate S.V. Nitrite S.V. | [LESS THEN OR EQUAL TO] 2.0 [LESS THEN OR EQUAL TO] 0.04 | * | * | X | X | ||||||||
A-Avg. S.V. | [LESS THEN OR EQUAL TO] 0.3 [LESS THEN OR EQUAL TO] 0.43 | ||||||||||||||
Total Ammonia (as N) - mg/l | c | * | |||||||||||||
Suspended Solids - mg/l | A-Avg. | [LESS THEN OR EQUAL TO] 15.0 | S.V. | [LESS THEN OR EQUAL TO] 25 | * | ||||||||||
Turbidity - NTU | A-Avg. S.V. | [LESS THEN OR EQUAL TO] 5.0 [LESS THEN OR EQUAL TO] 9.0 | S.V. | [LESS THEN OR EQUAL TO] 10.00 | * | X | |||||||||
Color - PCU | d | S.V. | [LESS THEN OR EQUAL TO] 75 | * | |||||||||||
Total Dissolved Solids - mg/l | A-Avg. S.V. | [LESS THEN OR EQUAL TO] 70.0 [LESS THEN OR EQUAL TO] 85.0 | A-Avg. | [LESS THEN OR EQUAL TO] 500 | X | X | * | ||||||||
Chloride - mg/l | A-Avg. S.V. | [LESS THEN OR EQUAL TO] 7.0 [LESS THEN OR EQUAL TO] 10.0 | S.V. | [LESS THEN OR EQUAL TO] 250 | X | X | * | X | |||||||
Sulfate - mg/l | A-Avg. S.V. | [LESS THEN OR EQUAL TO] 7.0 [LESS THEN OR EQUAL TO] 8.0 | S.V. | [LESS THEN OR EQUAL TO] 250 | * | ||||||||||
Sodium - SAR | A-Avg. S.V. | [LESS THEN OR EQUAL TO] 0.5 [LESS THEN OR EQUAL TO] 0.6 | A-Avg. | [LESS THEN OR EQUAL TO] 8 | * | X | |||||||||
Alkalinity (as CaCO3) - mg/l | 25% change from natural conditions | * | X | ||||||||||||
E. coli - No./100 ml | A.G.M. S.V. | [LESS THEN OR EQUAL TO] 126 [LESS THEN OR EQUAL TO] 410 | * | X | |||||||||||
Fecal Coliform -No./100 ml | A.G.M. S.V. | [LESS THEN OR EQUAL TO] 30.0 [LESS THEN OR EQUAL TO] 150.0 | S.V. | [LESS THEN OR EQUAL TO] 1,000 | X | * | X | X | X | ||||||
BOD - mg/l | A-Avg. S.V. | [LESS THEN OR EQUAL TO] 2.5 [LESS THEN OR EQUAL TO] 3.0 | * |
* = The most restrictive beneficial use.
X = Beneficial use.
a Refer to NAC 445A.122 and 445A.1622 for beneficial use terminology.
b Maximum allowable increase in temperature above water temperature at the boundary of an approved mixing zone, but the increase must not cause a violation of the single value standard.
c The ambient water quality criteria for ammonia are specified in NAC 445A.118.
d Increase in color must not be more than 10 PCU above natural conditions.
Nev. Admin. Code § 445A.1682
NRS 445A.425, 445A.520