The limits of this table apply to the body of water known as the Humboldt River from Rodgers Dam to the Humboldt Sink. This segment of the Humboldt River is located in Churchill and Pershing Counties.
STANDARDS OF WATER QUALITY
Humboldt River at the Humboldt Sink
PARAMETER | REQUIREMENTS TO MAINTAIN EXISTING HIGHER QUALITY | WATER QUALITY STANDARDS FOR BENEFICIAL USES | Beneficial Usea | ||||||||||
Livestock | Irrigation | Aquatic | Contact | Noncontact | Municipal | Industrial | Wildlife | Aesthetic | Enhance | Marsh | |||
Beneficial Uses | X | X | X | X | X | X | X | ||||||
Aquatic Life Species of Concern | |||||||||||||
pH - SU | S.V. 6.0 - 9.0 | X | X | * | X | X | * | ||||||
Dissolved Oxygen - mg/l | S.V. [GREATER THEN OR EQUAL TO] 3.0 | X | * | X | X | X | |||||||
Nitrite (as N) - mg/l | S.V. [LESS THEN OR EQUAL TO] 10 | X | * | X | |||||||||
Total Ammonia (as N) - mg/l | b | * | |||||||||||
Total Suspended Solids - mg/l | S.V. [LESS THEN OR EQUAL TO] 80 | * | |||||||||||
Turbidity - NTU | S.V. [LESS THEN OR EQUAL TO] 50 | * | |||||||||||
Chloride - mg/l | 1-hr Avg. [LESS THEN OR EQUAL TO] 860c 96-hr Avg. [LESS THEN OR EQUAL TO] 230 | X | * | X | |||||||||
Alkalinity (as CaCO3) - mg/l | S.V. [GREATER THEN OR EQUAL TO] 20 | * | X | ||||||||||
E. coli - No./100 ml | A.G.M. [LESS THEN OR EQUAL TO] 126 S.V. 576 | * | X |
* = The most restrictive beneficial use.
X = Beneficial use.
a Refer to NAC 445A.122 and 445A.1432 for beneficial use terminology.
b The ambient water quality criteria for ammonia are specified in NAC 445A.118.
c One-hour and 96-hour average concentration limits may be exceeded only once every 3 years.
Nev. Admin. Code § 445A.1454
NRS 445A.425, 445A.520