TABLE 1
CAS # | CHEMICAL | CANCER ANNUAL (µg/m3) |
75070 | Acetaldehyde | 4.5455e-02 |
79061 | Acrylamide | 7.6923e-05 |
107131 | Acrylonitrile | 1.4706e-03 |
1332214 | Asbestos | 5.1546e-04 |
71432 | Benzene | 1.2048e-02 |
92875 | Benzidine | 1.4925e-06 |
117817 | Bis(2-Ethylhexyl) Phthalate (DEHP) | 4.1667e-02 |
542881 | Bis(Chloromethyl) Ether | 1.6129e-06 |
75252 | Bromoform | 9.0909e-02 |
106990 | 1,3-Butadiene | 3.5714e-04 |
56235 | Carbon Tetrachloride | 6.6667e-03 |
57749 | Chlordane | 2.7027e-04 |
67663 | Chloroform | 4.3478e-03 |
126998 | Chloroprene | 7.6923e-01 |
132649 | Dibenzofurans | 2.6316e-09 |
96128 | 1,2-Dibromo-3-Chloropropane | 5.0000e-05 |
106467 | 1,4-Dichlorobenzene (p) | 9.0909e-03 |
91941 | 3,3-Dichlorobenzidene | 2.9412e-04 |
111444 | Dichloroethyl Ether | 3.0303e-04 |
123911 | 1,4-Dioxane (1,4-Diethyleneoxide) | 1.2987e-02 |
122667 | 1,2-Diphenylhydrazine | 4.5455e-04 |
106898 | Epichlorohydrin | 8.3333e-02 |
51796 | Ethyl Carbamate (Urethane) | 3.4483e-04 |
106934 | Ethylene Dibromide | 4.5455e-04 |
107062 | Ethylene Dichloride | 3.8462e-03 |
75218 | Ethylene Oxide | 1.1364e-03 |
50000 | Formaldehyde | 7.6923e-03 |
76448 | Heptachlor | 7.6923e-05 |
118741 | Hexachlorobenzene | 2.1739e-04 |
87683 | Hexachlorobutadiene | 4.5455e-03 |
67721 | Hexachloroethane | 2.5000e-02 |
302012 | Hydrazine | 2.0408e-05 |
58899 | Lindane (All Isomers) | 9.0909e-05 |
75092 | Methylene Chloride | 2.1277e-01 |
62759 | N-Nitrosodimethylamine | 7.1429e-06 |
87865 | Pentachlorophenol | 2.1739e-02 |
1336363 | Polychlorinated Biphenyls | 7.1429e-05 |
75569 | Propylene Oxide | 2.7027e-02 |
1746016 | 2,3,7,8-TCDD | 2.6316e-09 |
79345 | 1,1,2,2-Tetrachloroethane | 1.7241e-03 |
127184 | Tetrachloroethylene (Perch) | 1.6949e-02 |
8001352 | Toxaphene | 3.1250e-04 |
79005 | 1,1,2-Trichloroethane | 6.2500e-03 |
79016 | Trichloroethylene | 5.0000e-02 |
88062 | 2,4,6-Trichlorophenol | 3.2258e-02 |
75014 | Vinyl Chloride | 1.2821e-03 |
75354 | Vinylidene Chloride | 2.0000e-03 |
Arsenic Compounds | 2.3256e-05 | |
Beryllium Compounds | 4.1667e-05 | |
Cadmium Compounds | 5.5556e-05 | |
Chromium Compounds | 8.3333e-06 | |
Coke Oven Emissions | 1.6129e-04 | |
Nickel Compounds | 3.8462e-04 | |
Polycylic Organic Matter | ||
56553 | Benz(a)anthracene | 5.8824e-05 |
205992 | Benzo(b)fluoranthene | 5.8824e-05 |
207089 | Benzo(k)fluoranthene | 5.8824e-05 |
50328 | Benzo(a)pyrene | 5.8824e-05 |
53703 | Dibenz(a,h)anthracene | 5.8824e-05 |
193395 | Indeno(1,2,3-cd)pyrene | 5.8824e-05 |
TABLE 2
CAS # | CHEMICAL | NONCANCER CHRONIC ANNUAL (µg/m3) | NONCANCER ACUTE ANNUAL (µg/m3) |
75070 | Acetaldehyde | 9.0000e-02 | |
107028 | Acrolein | 2.2000e-04 | 2.5000e-02 |
79061 | Acrylamide | 7.0000e-03 | |
79107 | Acrylic Acid | 1.0000e-02 | |
107131 | Acrylonitrile | 2.0000e-02 | |
107051 | Allyl Chloride | 1.0000e-02 | |
62533 | Aniline | 1.0000e-02 | |
71432 | Benzene | 7.1000e-01 | |
92875 | Benzidine | 1.0000e-01 | |
100447 | Benzyl Chloride | 1.2000e-01 | 5.0000e-01 |
117817 | Bis(2-Ethylhexyl) Phthalate | 7.0000e-01 | |
(DEHP) | |||
75150 | Carbon Disulfide | 7.0000e+00 | |
56235 | Carbon Tetrachloride | 2.4000e-02 | 1.9000e+00 |
7782505 | Chlorine | 7.1000e-01 | 2.3000e-01 |
532274 | 2-Chloroacetophenone | 3.0000e-04 | |
108907 | Chlorobenzene | 7.0000e-01 | |
67663 | Chloroform | 3.5000e-01 | |
126998 | Chloroprene | 1.0000e-02 | |
1319773 | Cresols/Cresylic Acid | 1.8000e+00 | |
95487 | o-Cresol | 1.8000e+00 | |
108394 | m-Cresol | 1.8000e+00 | |
106445 | p-Cresol | 1.8000e+00 | |
132649 | Dibenzofurans | 3.5000e-08 | |
96128 | 1,2-Dibromo-3-Chloropropane | 2.0000e-03 | |
106467 | 1,4-Dichlorobenzene (p) | 8.0000e+00 | |
542756 | 1,3-Dichloropropene | 2.0000e-01 | |
62737 | Dichlorvos | 5.0000e-03 | |
68122 | Dimethyl Formamide | 3.0000e-01 | |
123911 | 1,4-Dioxane (1,4-Diethyleneoxide) | 4.0000e-02 | 2.0000e+01 |
106898 | Epichlorohydrin | 1.0000e-02 | |
106887 | 1,2-Epoxybutane | 2.0000e-01 | |
140885 | Ethyl Acrylate | 4.8000e-01 | |
100414 | Ethyl Benzene | 1.0000e+01 | |
75003 | Ethyl Chloride (Chloroethane) | 1.0000e+02 | |
106934 | Ethylene Dibromide | 4.6000e-02 | |
107062 | Ethylene Dichloride | 9.5000e-01 | |
75218 | Ethylene Oxide | 6.0000e+00 | |
50000 | Formaldehyde | 3.6000e-02 | 3.7000e+00 |
118741 | Hexachlorobenzene | 2.8000e-02 | |
77474 | Hexachlorocyclopentadiene | 2.4000e-03 | |
822060 | Hexamethylene-1,6-Diisocyanate | 1.0000e-04 | |
110543 | Hexane | 2.0000e+00 | |
302012 | Hydrazine | 2.4000e-03 | |
7647010 | Hydrochloric Acid | 2.0000e-01 | 3.0000e+01 |
7664393 | Hydrogen Fluoride (HF Acid) | 5.9000e-02 | 5.8000e+00 |
58899 | Lindane (All Isomers) | 1.0000e-02 | |
108316 | Maleic Anhydride | 2.4000e-02 | 1.0000e-01 |
67561 | Methanol | 6.2000e+00 | |
74839 | Methyl Bromide | 5.0000e-02 | |
(Bromomethane) | |||
71556 | Methyl Chloroform | 3.2000e+00 | 1.9000e+03 |
78933 | Methyl Ethyl Ketone | 1.0000e+01 | |
(2-Butanone) | |||
624839 | Methyl Isocyanate | 3.6000e-03 | |
80626 | Methyl Methacrylate | 9.8000e+00 | |
1634044 | Methyl Tert Butyl Ether | 3.0000e+01 | |
75092 | Methylene Chloride | 3.0000e+01 | 3.5000e+01 |
101688 | Methylene Diphenyl | 2.0000e-04 | |
Diisocyanate | |||
101779 | 4,4'-Methylenedianiline | 1.9000e-02 | |
91203 | Naphthalene | 1.4000e-01 | |
98953 | Nitrobenzene | 1.7000e-02 | |
79469 | 2-Nitropropane | 2.0000e-01 | |
87865 | Pentachlorophenol | 2.0000e-03 | |
108952 | Phenol | 4.5000e-01 | |
75445 | Phosgene | 1.2000e+00 | |
7803512 | Phosphine | 3.0000e-03 | |
7723140 | Phosphorus | 7.0000e-04 | |
85449 | Phthalic Anhydride | 7.0000e+01 | |
1336363 | Polychlorinated Biphenyls | 1.2000e-02 | |
78875 | Propylene Dichloride | 4.0000e-02 | |
75569 | Propylene Oxide | 3.0000e-01 | 1.0000e+01 |
100425 | Styrene | 1.0000e+01 | |
1746016 | 2,3,7,8-TCDD | 3.5000e-08 | |
127184 | Tetrachloroethylene (Perch) | 3.5000e-01 | 6.8000e+01 |
108883 | Toluene | 4.0000e+00 | |
584849 | 2,4-Toluene Diisocyanate | 7.0000e-04 | |
79016 | Trichloroethylene | 6.4000e+00 | |
121448 | Triethylamine | 7.0000e-02 | |
108054 | Vinyl Acetate | 2.0000e+00 | |
593602 | Vinyl Bromide | 3.0000e-02 | |
75014 | Vinyl Chloride | 2.6000e-01 | |
75354 | Vinylidene Chloride | 3.2000e-01 | |
1330207 | Xylenes (Isomers and Mixture) | 3.0000e+00 | 4.4000e+01 |
Antimony Compounds | 2.0000e-03 | ||
Arsenic Compounds | 5.0000e-03 | ||
Beryllium Compounds | 4.8000e-05 | ||
Cadmium Compounds | 3.5000e-02 | ||
Chromium Compounds | 2.0000e-05 | ||
Cyanide Compounds | 7.0000e-01 | 3.3000e+01 | |
Ethyl Glycol | 2.0000e-01 | ||
But Ether | |||
Ethyl Glycol | 3.7000e+00 | ||
Ethyl Ether | |||
Ethyl Gly MonoBut | 1.5000e+01 | ||
Ether | |||
Ethyl Gly Mono- | 2.0000e+00 | ||
Ethyl Ether | |||
Ethyl Gly Ethyl | 6.4000e-01 | ||
Ether Acetate | |||
Ethyl Glycol | 2.0000e-01 | 3.2000e+00 | |
Methyl Ether | |||
Ethyl Gly Methyl | 5.7000e-01 | ||
Ether Acetate | |||
Ethyl Gly Mono- | 1.6000e+01 | ||
Ethyl Ether Acetate | |||
Lead Compounds | 1.5000e-02 | ||
Manganese Compounds | 5.0000e-04 | ||
Mercury Compounds | 3.0000e-03 | 3.0000e-01 | |
Fine Mineral | 2.4000e-01 | ||
Fibers | |||
Nickel Compounds | 2.4000e-03 | 1.0000e-02 | |
Selenium Compounds | 5.0000e-03 | 2.0000e-02 |
Mont. Admin. r. 17.8.770
75-2-111, 75-2-204, MCA; IMP, 75-2-204, 75-2-211, 75-2-215, MCA;