PURPOSE: The purpose of this rule is to compute death benefits paid to widows only.
This table gives the annual present value of one dollar ($1) per week payable weekly, to the end of the period until remarriage or death, the first payment immediate compiled from the Danish Annuitants and Dutch Remarriage Tables with interest at four percent (4%), by Theodore Stalzer, formerly assistant actuary of the Missouri Insurance Department. It is used to compute death benefits payable to widows only.
PRESENT VALUE TABLE FOR WIDOWS
Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
15 | $47.84 | $88.45 | $122.72 | $151.80 | $176.51 | $197.59 | $215.60 | $231.05 | $244.35 | $255.83 | $265.79 | $274.46 | $282.05 |
16 | 47.99 | 88.60 | 123.04 | 152.33 | 177.29 | 198.64 | 216.94 | 232.69 | 246.27 | 258.10 | 268.37 | 277.36 | 285.26 |
17 | 48.03 | 88.77 | 123.40 | 152.93 | 178.17 | 199.82 | 218.45 | 234.54 | 248.57 | 260.64 | 271.27 | 280.61 | 288.85 |
18 | 48.08 | 88.96 | 123.80 | 153.60 | 179.15 | 201.14 | 220.13 | 236.60 | 250.93 | 263.47 | 274.50 | 284.23 | 292.85 |
19 | 48.13 | 89.17 | 124.17 | 154.25 | 180.22 | 202.58 | 221.98 | 238.86 | 253.63 | 266.61 | 278.06 | 288.23 | 297.28 |
20 | 48.20 | 89.40 | 124.74 | 155.13 | 181.42 | 204.19 | 224.03 | 241.26 | 256.39 | 269.84 | 281.78 | 292.42 | 301.95 |
21 | 48.26 | 89.83 | 125.28 | 156.04 | 182.72 | 206.05 | 226.36 | 244.22 | 259.98 | 273.96 | 286.42 | 297.59 | 307.63 |
22 | 48.34 | 89.93 | 125.86 | 157.02 | 184.15 | 207.88 | 228.73 | 247.13 | 263.46 | 278.01 | 291.04 | 302.78 | 313.39 |
23 | 48.42 | 90.24 | 126.51 | 158.08 | 185.70 | 209.64 | 230.73 | 249.81 | 266.68 | 281.85 | 295.51 | 307.86 | 319.09 |
24 | 48.50 | 90.56 | 127.19 | 159.22 | 187.37 | 212.21 | 234.25 | 253.90 | 271.50 | 287.33 | 301.66 | 314.68 | 326.56 |
25 | 48.59 | 90.91 | 127.92 | 160.44 | 189.15 | 214.61 | 237.31 | 257.64 | 275.94 | 292.49 | 307.53 | 321.26 | 333.84 |
26 | 48.69 | 91.28 | 128.70 | 161.73 | 191.01 | 217.15 | 240.55 | 261.62 | 280.65 | 297.98 | 313.75 | 328.22 | 341.55 |
27 | 48.79 | 91.71 | 129.52 | 163.08 | 193.00 | 219.81 | 243.91 | 265.76 | 285.58 | 303.68 | 320.26 | 335.53 | 349.62 |
28 | 48.90 | 92.07 | 130.36 | 164.49 | 195.07 | 222.60 | 247.48 | 270.09 | 290.73 | 309.65 | 327.08 | 343.13 | 358.03 |
29 | 49.01 | 92.45 | 131.24 | 165.95 | 197.19 | 225.46 | 251.13 | 274.56 | 296.04 | 315.80 | 334.05 | 350.96 | 366.69 |
30 | 49.12 | 92.91 | 132.14 | 167.44 | 199.37 | 228.38 | 254.86 | 279.12 | 301.45 | 322.07 | 341.18 | 358.95 | 375.53 |
31 | 49.24 | 93.34 | 133.04 | 168.94 | 201.56 | 231.33 | 258.26 | 283.02 | 306.21 | 327.70 | 347.68 | 366.31 | 383.73 |
32 | 49.35 | 93.77 | 133.94 | 170.44 | 203.75 | 234.28 | 262.37 | 288.32 | 312.36 | 334.72 | 355.57 | 375.01 | 393.33 |
33 | 49.46 | 94.19 | 134.84 | 171.93 | 205.93 | 237.21 | 266.20 | 292.98 | 317.77 | 340.98 | 362.68 | 383.02 | 402.11 |
34 | 49.57 | 94.61 | 135.72 | 173.39 | 208.06 | 240.07 | 269.74 | 297.33 | 323.05 | 347.10 | 369.63 | 390.79 | 410.70 |
35 | 49.68 | 95.02 | 136.57 | 174.80 | 210.12 | 242.84 | 273.28 | 301.64 | 328.17 | 353.02 | 376.35 | 398.30 | 410.98 |
36 | 49.78 | 95.40 | 137.39 | 176.16 | 212.10 | 245.51 | 276.66 | 305.79 | 333.08 | 358.70 | 382.79 | 405.50 | 426.92 |
37 | 49.88 | 95.78 | 138.17 | 177.46 | 213.99 | 247.58 | 279.89 | 309.72 | 337.73 | 364.08 | 388.90 | 412.37 | 434.42 |
38 | 49.97 | 96.13 | 138.90 | 178.67 | 215.76 | 250.42 | 282.90 | 313.40 | 342.08 | 369.11 | 394.59 | 418.66 | 441.41 |
39 | 50.06 | 96.45 | 139.58 | 179.81 | 217.40 | 252.63 | 285.70 | 316.81 | 346.11 | 373.76 | 399.86 | 424.53 | 447.86 |
40 | 50.14 | 96.75 | 140.22 | 180.85 | 218.92 | 254.67 | 288.29 | 319.97 | 349.84 | 378.05 | 404.71 | 429.92 | 453.78 |
41 | 50.21 | 97.01 | 140.77 | 181.80 | 220.31 | 256.52 | 290.64 | 322.81 | 353.20 | 381.91 | 409.06 | 434.76 | 459.08 |
42 | 50.28 | 97.25 | 141.32 | 182.66 | 221.55 | 258.19 | 292.74 | 325.37 | 356.21 | 385.36 | 412.95 | 439.07 | 463.78 |
43 | 50.34 | 97.50 | 141.78 | 183.44 | 222.67 | 259.68 | 294.62 | 327.67 | 358.88 | 388.43 | 416.39 | 442.86 | 467.91 |
44 | 50.39 | 97.70 | 142.20 | 184.12 | 223.66 | 260.99 | 296.28 | 329.65 | 361.22 | 391.08 | 419.35 | 446.11 | 471.43 |
45 | 50.43 | 97.87 | 142.56 | 184.71 | 224.50 | 262.12 | 297.68 | 331.33 | 363.18 | 393.32 | 421.84 | 448.83 | 474.35 |
46 | 50.48 | 98.02 | 142.87 | 185.22 | 225.24 | 263.09 | 298.90 | 332.78 | 364.85 | 395.20 | 423.91 | 451.07 | 476.74 |
47 | 50.51 | 98.15 | 143.14 | 185.65 | 225.86 | 263.89 | 299.89 | 333.95 | 366.19 | 396.70 | 425.54 | 452.80 | 478.55 |
48 | 50.54 | 98.26 | 143.36 | 186.01 | 226.36 | 264.54 | 300.68 | 334.88 | 367.23 | 397.83 | 426.75 | 454.06 | 479.83 |
49 | 50.55 | 98.34 | 143.53 | 186.28 | 226.74 | 265.02 | 301.26 | 335.54 | 367.95 | 398.59 | 427.53 | 454.83 | 480.56 |
50 | 50.58 | 98.42 | 143.67 | 186.50 | 227.03 | 265.39 | 301.70 | 335.99 | 368.43 | 399.06 | 427.95 | 455.18 | 480.81 |
51 | 50.59 | 98.46 | 143.76 | 186.63 | 227.20 | 265.58 | 301.88 | 336.19 | 368.59 | 399.15 | 427.90 | 455.05 | 480.52 |
52 | 50.60 | 98.49 | 143.81 | 186.70 | 227.28 | 265.65 | 301.92 | 336.16 | 368.47 | 398.92 | 427.52 | 454.44 | 479.75 |
53 | 50.61 | 98.50 | 143.83 | 186.72 | 227.27 | 265.59 | 301.79 | 335.93 | 368.11 | 398.39 | 426.83 | 453.52 | 478.48 |
54 | 50.60 | 98.49 | 143.80 | 186.64 | 227.14 | 265.40 | 301.45 | 335.40 | 367.44 | 397.49 | 425.68 | 452.09 | 450.24 |
55 | 50.60 | 98.48 | 143.75 | 186.54 | 226.95 | 265.07 | 300.99 | 334.80 | 366.56 | 396.35 | 424.22 | 476.69 | 474.48 |
56 | 50.59 | 98.44 | 143.65 | 186.46 | 226.64 | 264.60 | 300.32 | 333.88 | 365.36 | 394.80 | 422.30 | 447.92 | 471.70 |
57 | 50.58 | 98.38 | 143.52 | 186.11 | 226.24 | 264.00 | 299.48 | 332.76 | 363.90 | 392.96 | 420.04 | 445.18 | 468.46 |
58 | 50.56 | 98.32 | 143.37 | 185.82 | 225.76 | 263.30 | 298.50 | 331.43 | 362.18 | 390.81 | 417.41 | 442.03 | 464.73 |
59 | 50.54 | 98.23 | 143.16 | 185.45 | 225.17 | 262.43 | 297.29 | 329.83 | 360.15 | 388.29 | 414.35 | 438.38 | 460.45 |
60 | 50.52 | 98.11 | 142.90 | 184.99 | 224.46 | 261.39 | 295.86 | 327.97 | 357.79 | 385.39 | 410.84 | 434.22 | 455.60 |
61 | 50.48 | 97.99 | 142.63 | 184.49 | 223.65 | 260.22 | 294.28 | 325.90 | 355.69 | 382.17 | 406.96 | 429.63 | 450.26 |
62 | 50.45 | 97.84 | 142.29 | 183.88 | 222.71 | 258.87 | 292.46 | 323.54 | 352.20 | 378.53 | 402.60 | 424.50 | 444.30 |
63 | 50.41 | 97.68 | 141.92 | 183.22 | 221.68 | 257.40 | 290.46 | 320.94 | 348.94 | 374.54 | 397.83 | 418.90 | 437.85 |
64 | 50.36 | 97.47 | 141.47 | 182.44 | 220.48 | 255.69 | 288.17 | 318.00 | 345.26 | 370.07 | 392.51 | 412.69 | 430.71 |
65 | 50.30 | 97.25 | 141.03 | 181.64 | 219.18 | 253.85 | 285.69 | 314.79 | 341.27 | 365.22 | 386.76 | 405.99 | 423.03 |
66 | 50.20 | 96.95 | 140.41 | 180.66 | 218.66 | 251.61 | 282.56 | 310.80 | 336.74 | 359.65 | 380.11 | 398.67 | 414.56 |
67 | 50.00 | 96.37 | 139.29 | 178.80 | 215.92 | 247.89 | 277.87 | 304.97 | 329.56 | 351.24 | 370.43 | 387.65 | 402.40 |
68 | 49.78 | 95.73 | 138.03 | 176.77 | 213.05 | 243.91 | 272.75 | 298.66 | 322.08 | 342.40 | 360.32 | 376.28 | 389.78 |
69 | 49.54 | 95.04 | 136.67 | 174.58 | 209.79 | 239.67 | 267.34 | 292.00 | 314.07 | 333.18 | 349.80 | 364.48 | 376.76 |
70 | 49.29 | 94.30 | 135.22 | 172.24 | 206.41 | 235.18 | 261.64 | 285.02 | 305.78 | 323.58 | 338.90 | 352.29 | 363.36 |
71 | 49.00 | 93.46 | 133.64 | 169.76 | 202.81 | 230.46 | 255.67 | 277.76 | 297.17 | 313.65 | 327.65 | 339.76 | 349.64 |
72 | 48.69 | 92.60 | 132.00 | 167.15 | 199.11 | 225.53 | 249.45 | 270.20 | 288.24 | 303.35 | 316.05 | 326.90 | 335.73 |
73 | 48.38 | 91.69 | 130.25 | 164.39 | 195.28 | 220.37 | 242.94 | 262.31 | 278.95 | 292.69 | 304.10 | 313.74 | 321.38 |
74 | 48.04 | 90.73 | 128.41 | 161.49 | 191.05 | 214.94 | 236.11 | 254.04 | 269.25 | 281.64 | 291.76 | 300.23 | 306.81 |
75 | 47.66 | 89.66 | 126.44 | 158.48 | 186.65 | 209.15 | 228.63 | 245.33 | 259.20 | 270.14 | 279.12 | 286.34 | 291.92 |
8 CSR 50-5.040
*Original authority: 287.650, RSMo 1939, amended 1949, 1961, 1980, 1993, 1995, 1998.