Tit. 20, div. 400, ch. 1, app IV CSR

Current through Register Vol. 49, No. 23, December 2, 2024
Appendix IV

Projection Scale G2 Male, Age Nearest Birthday

AGE G2x AGE G2x AGE G2x AGE G2x
0 0.010 30 0.010 60 0.015 90 0.007
1 0.010 31 0.010 61 0.015 91 0.007
2 0.010 32 0.010 62 0.015 92 0.006
3 0.010 33 0.010 63 0.015 93 0.005
4 0.010 34 0.010 64 0.015 94 0.005
5 0.010 35 0.010 65 0.015 95 0.004
6 0.010 36 0.010 66 0.015 96 0.004
7 0.010 37 0.010 67 0.015 97 0.003
8 0.010 38 0.010 68 0.015 98 0.003
9 0.010 39 0.010 69 0.015 99 0.002
10 0.010 40 0.010 70 0.015 100 0.002
11 0.010 41 0.010 71 0.015 101 0.002
12 0.010 42 0.010 72 0.015 102 0.001
13 0.010 43 0.010 73 0.015 103 0.001
14 0.010 44 0.010 74 0.015 104 0.000
15 0.010 45 0.010 75 0.015 105 0.000
16 0.010 46 0.010 76 0.015 106 0.000
17 0.010 47 0.010 77 0.015 107 0.000
18 0.010 48 0.010 78 0.015 108 0.000
19 0.010 49 0.010 79 0.015 109 0.000
20 0.010 50 0.010 80 0.015 110 0.000
21 0.010 51 0.011 81 0.014 111 0.000
22 0.010 52 0.011 82 0.013 112 0.000
23 0.010 53 0.012 83 0.013 113 0.000
24 0.010 54 0.012 84 0.012 114 0.000
25 0.010 55 0.013 85 0.011 115 0.000
26 0.010 56 0.013 86 0.010 116 0.000
27 0.010 57 0.014 87 0.009 117 0.000
28 0.010 58 0.014 88 0.009 118 0.000
29 0.010 59 0.015 89 0.008 119 0.000
120 0.000

Tit. 20, div. 400, ch. 1, app IV CSR

Adopted by Missouri Register June 1, 2015/Volume 40, Number 11, effective 7/31/2015