PURPOSE: The purpose of this rule is to have Missouri responsible for the Cross-State Air Pollution Rule (CSAPR) Sulfur Dioxide (SO2) Group 1 Trading Program rather than the U.S. Environmental Protection Agency. This rule also provides the process to allocate allowances to affected units in Missouri for compliance with the CSAPR SO2 Group 1 Trading Program. The purpose of this amendment is to adjust emission allowances pursuant to the CSAPR Sulfur Dioxide SO2 Group 1 Trading Program. This amendment will return one thousand three hundred (1,300) allowances (tons) SO2 emission allowances to Iatan Unit 1 from the Asbury Power Plant. The 2015 amendment to this rule reallocated these one thousand three hundred (1,300) allowances (tons) SO2 emission allowances from Iatan Unit 1 to Asbury based on ownership share per a request from industry. Asbury is retired as of March 2020, and Liberty Utilities and Evergy have requested to transfer the one thousand three hundred (1,300) credits back to Iatan Unit 1 before they are forfeited to the new unit set-aside and redistributed to other emission units. This rulemaking reverses the 2015 reallocation of one thousand three hundred (1,300) allowances (tons) SO2 emission allowances. Asbury's remaining three thousand one hundred eighty (3,180) allowances (tons) allowances will be transferred to the new unit set-aside and redistributed, as is the case for any unit that retires under the program. In addition, there is a minor administrative change clarifying the list of exceptions to this rule. Pursuant to section 536.016, RSMo, the evidence supporting the need for this proposed amendment is that 40 CFR 52.39(f)(6) requires the Department of Natural Resources to submit a SIP revision to EPA by December 1 of the year before the year in which the department sends the allowance allocations to EPA. Since Asbury did not operate in 2020, the allowance allocation submission set to be made in June 2022 will be the first submission where the one thousand three hundred (1,300) allowances (tons) emission allowances would be forfeited if not reallocated. Therefore, it is necessary to submit this amendment (SIP revision) to EPA by December 1, 2021.
The following provisions are not adopted by reference in subsection (1)(A) of this rule, nor are they replaced by any provisions in this rule:
Source Name | Source ID | Unit ID | CSAPR SO2 Group 1 unit allowances (tons) for 2017 and thereafter |
Asbury | 2076 | 1 | 3,180 |
Audrain Power Plant | 55234 | CT1 | 0 |
Audrain Power Plant | 55234 | CT2 | 0 |
Audrain Power Plant | 55234 | CT3 | 0 |
Audrain Power Plant | 55234 | CT4 | 0 |
Audrain Power Plant | 55234 | CT5 | 0 |
Audrain Power Plant | 55234 | CT6 | 0 |
Audrain Power Plant | 55234 | CT7 | 0 |
Audrain Power Plant | 55234 | CT8 | 0 |
Blue Valley | 2132 | 3 | 452 |
Chamois Power Plant | 2169 | 2 | 893 |
Chillicothe | 2122 | GT1A | 0 |
Chillicothe | 2122 | GT1B | 0 |
Chillicothe | 2122 | GT2A | 1 |
Chillicothe | 2122 | GT2B | 0 |
Columbia | 2123 | 6 | 78 |
Columbia | 2123 | 7 | 215 |
Columbia | 2123 | 8 | 0 |
Columbia Energy Center (MO) | 55447 | CT01 | 0 |
Columbia Energy Center (MO) | 55447 | CT02 | 0 |
Columbia Energy Center (MO) | 55447 | CT03 | 0 |
Columbia Energy Center (MO) | 55447 | CT04 | 0 |
Dogwood Energy Facility | 55178 | CT-1 | 1 |
Dogwood Energy Facility | 55178 | CT-2 | 1 |
Empire District Elec Co Energy Ctr | 6223 | 1 | 0 |
Empire District Elec Co Energy Ctr | 6223 | 2 | 0 |
Empire District Elec Co Energy Ctr | 6223 | 3A | 1 |
Empire District Elec Co Energy Ctr | 6223 | 3B | 1 |
Empire District Elec Co Energy Ctr | 6223 | 4A | 1 |
Empire District Elec Co Energy Ctr | 6223 | 4B | 1 |
Essex Power Plant | 7749 | 1 | 0 |
Fairgrounds | 2082 | CT01 | 1 |
Greenwood Energy Center | 6074 | 1 | 1 |
Greenwood Energy Center | 6074 | 2 | 0 |
Greenwood Energy Center | 6074 | 3 | 0 |
Greenwood Energy Center | 6074 | 4 | 1 |
Hawthorn | 2079 | 5A | 2,643 |
Hawthorn | 2079 | 6 | 0 |
Hawthorn | 2079 | 7 | 0 |
Hawthorn | 2079 | 8 | 0 |
Hawthorn | 2079 | 9 | 1 |
Higginsville Municipal Power Plant | 2131 | 4A | 0 |
Higginsville Municipal Power Plant | 2131 | 4B | 0 |
Holden Power Plant | 7848 | 1 | 0 |
Holden Power Plant | 7848 | 2 | 1 |
Holden Power Plant | 7848 | 3 | 0 |
Howard Bend | 2102 | CT1A | 1 |
Howard Bend | 2102 | CT1B | 1 |
Iatan | 6065 | 1 | 11,133 |
James River | 2161 | GT1 | 0 |
James River | 2161 | GT2 | 0 |
James River | 2161 | 3 | 747 |
James River | 2161 | 4 | 847 |
James River | 2161 | 5 | 1,566 |
John Twitty Energy Center | 6195 | 1 | 2,883 |
John Twitty Energy Center | 6195 | CT1A | 0 |
John Twitty Energy Center | 6195 | CT1B | 0 |
John Twitty Energy Center | 6195 | CT2A | 0 |
John Twitty Energy Center | 6195 | CT2B | 0 |
Labadie | 2103 | 1 | 9,056 |
Labadie | 2103 | 2 | 9,265 |
Labadie | 2103 | 3 | 9,633 |
Labadie | 2103 | 4 | 9,929 |
Lake Road | 2098 | 6 | 1,490 |
Lake Road | 2098 | GT5 | 2 |
McCartney Generating Station | 7903 | MGS1A | 0 |
McCartney Generating Station | 7903 | MGS1B | 0 |
McCartney Generating Station | 7903 | MGS2A | 0 |
McCartney Generating Station | 7903 | MGS2B | 0 |
Meramec | 2104 | 1 | 2,326 |
Meramec | 2104 | 2 | 2,192 |
Meramec | 2104 | 3 | 3,869 |
Meramec | 2104 | 4 | 5,394 |
Meramec | 2104 | CT01 | 1 |
Meramec | 2104 | CT2A | 0 |
Meramec | 2104 | CT2B | 0 |
Mexico | 6650 | CT01 | 1 |
Moberly | 6651 | CT01 | 2 |
Montrose | 2080 | 1 | 2,608 |
Montrose | 2080 | 2 | 2,555 |
Montrose | 2080 | 3 | 2,684 |
Moreau | 6652 | CT01 | 1 |
New Madrid Power Plant | 2167 | 1 | 8,190 |
New Madrid Power Plant | 2167 | 2 | 7,628 |
Nodaway Power Plant | 7754 | 1 | 0 |
Nodaway Power Plant | 7754 | 2 | 0 |
Northeast Generating Station | 2081 | 11 | 0 |
Northeast Generating Station | 2081 | 12 | 0 |
Northeast Generating Station | 2081 | 13 | 0 |
Northeast Generating Station | 2081 | 14 | 0 |
Northeast Generating Station | 2081 | 15 | 0 |
Northeast Generating Station | 2081 | 16 | 0 |
Northeast Generating Station | 2081 | 17 | 1 |
Northeast Generating Station | 2081 | 18 | 0 |
Peno Creek Energy Center | 7964 | CT1A | 0 |
Peno Creek Energy Center | 7964 | CT1B | 0 |
Peno Creek Energy Center | 7964 | CT2A | 0 |
Peno Creek Energy Center | 7964 | CT2B | 0 |
Peno Creek Energy Center | 7964 | CT3A | 0 |
Peno Creek Energy Center | 7964 | CT3B | 0 |
Peno Creek Energy Center | 7964 | CT4A | 0 |
Peno Creek Energy Center | 7964 | CT4B | 0 |
Ralph Green Station | 2092 | 3 | 0 |
Rush Island | 6155 | 1 | 9,492 |
Rush Island | 6155 | 2 | 8,700 |
Sibley | 2094 | 1 | 799 |
Sibley | 2094 | 2 | 788 |
Sibley | 2094 | 3 | 5,037 |
Sikeston | 6768 | 1 | 4,564 |
Sioux | 2107 | 1 | 6,743 |
Sioux | 2107 | 2 | 6,083 |
South Harper Peaking Facility | 56151 | 1 | 0 |
South Harper Peaking Facility | 56151 | 2 | 0 |
South Harper Peaking Facility | 56151 | 3 | 0 |
St. Francis Power Plant | 7604 | 1 | 1 |
St. Francis Power Plant | 7604 | 2 | 1 |
State Line (MO) | 7296 | 1 | 0 |
State Line (MO) | 7296 | 2-1 | 2 |
State Line (MO) | 7296 | 2-2 | 3 |
Thomas Hill Energy Center | 2168 | MB1 | 2,982 |
Thomas Hill Energy Center | 2168 | MB2 | 4,665 |
Thomas Hill Energy Center | 2168 | MB3 | 9,621 |
Viaduct | 2096 | CT01 | 0 |
Total | 160,959 |
Note: Being included or excluded on the list of sources in Table I does not constitute a determination that such source is or is not a CSAPR SO2 Group 1 unit. The determination of applicability for CSAPR SO2 Group 1 units is in 40 CFR 97.604 as incorporated by reference in subsection (1)(A) of this rule.
Where:
EA - eligible CSAPR SO2 Group 1 Allowances
ER - the unit's permitted emission rate from the unit's construction permit approved under 10 CSR 10-6.060 (lb/mmBTU)
HR - the heat rate efficiency for the generator that the unit serves (BTU/kW-hr)
NPCap - nameplate capacity of the generator that the unit serves (MWe)
CPTot - number of days in the control period
CF - the unit's default capacity factor from Table II below
Table II - Default Capacity Factors for New Units
Unit Types | Annual SO2 & NOx Programs |
Coal-Fired Steam Boiler | 0.85 |
IGCC (Coal Gasification) | 0.74 |
Oil-Fired Steam Boiler | 0.30 |
Natural Gas-Fired Steam Boiler | 0.44 |
Simple Cycle Combustion Turbine | 0.24 |
Combined Cycle Combustion Turbine | 0.66 |
10 CSR 10-6.376