FINAL
Fiscal Year - 2015 Mississippi Drinking Water Systems Improvements Revolving Loan Fund Program Priority List
Category II: Previous Year Certified Projects | |||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ | |
Mendenhall, City of | Installation of 8" PVC | 39114 | 6081 | 2504 | $33,225 | $209,050 | $209,050 | ||
Wiggins, City of | 1000 GPM Well/3,000 ft.8" Main/Seal Well | 39577 | 1055 | 4747 | $0 | $1,610,668 | $0 | $1,819,718 | |
Category III: Primary Drinking Water Standards Projects | |||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ | |
Tunica County Utility District | Repair & Paint Elevated Storage Tanks | 38676 | 6020 | 10000 | $0 | $0 | $412,000 | $2,231,718 | |
Yazoo, City of | New Well/Water Distribution System | 39194 | 2866 | 16400 | $0 | $0 | $1,855,557 | $4,087,275 | |
Taylorsville, Town of | New Water Well/Rehab Existing Storage Tank | 39168 | 927 | 2000 | $0 | $0 | $815,000 | $4,902,275 | |
Category IV: One Well Projects | |||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ | |
Duffee Water Assoc. | Backup Well | 39337 | 868 | 2617 | $82,409 | $746,307 | $5,648,582 | ||
Category V: Pressure Deficiencies Projects | |||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ | |
Bear Creek Water Associations, Inc. | Installation of 12" and 16" Water Mains | 39046 | 7141 | 40000 | $0 | $0 | $1,600,000 | $7,248,582 | |
Category VII: System Capacity Expansion to Serve Existing Unserved Residences/Businesses | |||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ | |
Madison, City of | Construction of 1Mil Gallon Storage Tank | 39110 | 1664 | 13986 | $0 | $0 | $2,800,895 | $10,049,477 | |
Brookhaven, City of | Install Water Main/Rehab Existing Facilities | 39602 | 1221 | 13300 | $500,000 | $3,925,130 | $13,974,607 | ||
Jumpertown, Town of | Water Dist. System Improvements | 38829 | 574 | 1500 | $0 | $0 | $938,060 | $14,912,667 | |
Tupelo, City of | Upgrade Water Distribution System | 38802 | 152 | 34500 | $0 | $0 | $659,000 | $15,571,667 | |
Brookhaven, City of | Water Distribution Extension | 39602 | 133 | 12515 | $0 | $0 | $3,000,000 | $18,571,667 | |
Category VIII: Back-up Water Supply Sources Projects | |||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ | |
Winona, City of | New Water Well | 38967 | 6515 | 5800 | $140,875 | $0 | $402,500 | $18,974,167 | |
Magee's Creek W/A | Construct New 150,000 Gal. Tank/Treatment | 39667 | 2785 | 7992 | $438,550 | $0 | $1,253,000 | $20,227,167 | |
Category IX: Existing Facilities Upgrade (Meeting Primary Standards) | |||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ | |
Lumberton, City of | Replace/Upgrade Water Mains | 39455 | 2440 | 2228 | $276,975 | $1,107,900 | $21,335,067 |
* The "Funding Line" indicates the funds which are anticipated to be available for loans in FFY-2015 based on the funds authorized and provided by the 2014 Legislature; obtaining the remainder of the FFY-2013 Federal Capitalization Grant and the FFY-2014 Federal Capitalization Grant which are supplied by EPA; and repayments and interest on previous loans. The funding available in FFY-2015 should equal $37,363,325.
** Currently, the requirements of additional subsidization are unknown. Once the final federal appropriation with related requirements is made, additional modifications will be made to the priority system and ranking to integrate the federal requirements as necessary.
Funding Sources
PF - Principal Forgiveness Method of Subsidization the state has elected to use.
CPF - Cumulative Principal Forgiveness
CGI - Cumulative Green Infrastructure
Green Infrastructure Project Codes
E - Energy Efficiency, W - Water Efficiency, G - Green Infrastructure, EI - Environmentally Innovative Green projects are projects that provide benefits in the form of increased energy efficiency, increased water efficiency, added green infrastructure, and/or are environmentally innovative. Projects currently listed as Green Infrastructure are based on information supplied in submitted facility plans. This determination of Green Infrastructure will be based on guidelines supplied by the Environmental Protection Agency.
FINAL
Fiscal Year - 2016 and After Planning List Mississippi Drinking Water Systems Improvements Revolving Loan Fund Program
(Projects included on the Planning List did not meet the September 30, 2014 deadline for submission of a complete facilities plan, or had multiple requests and asked to be placed on the Planning List. These projects have been ranked on the Planning List based on information provided on the Request for Ranking Form. A determination of project eligibility cannot be completed until the facilities plan has been submitted and reviewed.)
Category II: Previous Year Certified Projects | |||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ | |
Mendenhall, City of | New 500 GPM Well/250,000 Gal Tank/Treatment | 39114 | 531 | 2504 | $138,750 | $2,634,100 | $2,634,100 | ||
Category III: Primary Drinking Water Standards Projects | |||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ | |
Tunica County Utility District | Repair & Paint Elevated Storage Tanks | 38676 | 5277 | 10000 | $0 | $0 | $470,000 | $3,104,100 | |
Tunica County Utility District | Repair & Paint Elevated Storage Tanks | 38676 | 4232 | 10000 | $0 | $0 | $586,000 | $4,276,100 | |
Tunica County Utility District | Repair & Paint Elevated Storage Tanks | 38676 | 3533 | 10000 | $0 | $0 | $702,000 | $4,978,100 | |
Okatoma Water Association | New Well/Elevated Tank/Treatment System | 38911 | 891 | 3405 | $0 | $0 | $1,545,000 | $6,523,100 | |
Bude, Town of | New Well/Water System Improvements | 39630 | 400 | 1016 | $500,000 | $1,643,000 | $8,166,100 | ||
Category IV: One Well Projects | |||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ | |
Center Water Association, Inc. | Construct 200,000 Gal Elevated Tank/Rehab Well | 39426 | 2157 | 5760 | $0 | $0 | $850,500 | $9,016,600 | |
Category V: Pressure Deficiencies Projects | |||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ | |
Carthage, City of | Upgrade Booster Station's Controls | 39051 | 103189 | 4637 | $5,000 | $20,000 | $9,036,600 | ||
Carthage, City of | Upgrade and Replace Water Mains, Booster Station | 39051 | 8255 | 4637 | $67,500 | $250,000 | $9,286,600 | ||
Natchez, City of | New 500,000 Ga. Tank/Distribution Lines | 39120 | 5979 | 18340 | $418,950 | $1,675,800 | $10,962,400 | ||
Clayton Village Water Association, | New Generator/Upgrade Existing System | 39759 | 4184 | 5000 | $137,550 | $393,000 | $11,355,400 | ||
Forest, City of | Rehab Existing Storage Tank | 39074 | 2535 | 5968 | $283,750 | $1,135,000 | $12,490,400 | ||
Aberdeen, City of | 400 GPM Well/100,000 Gal. Elev.Tank/Rehab | 39730 | 2316 | 6415 | $370,487 | $1,481,949 | $13,972,349 | ||
Forest, City of | New 900 GPM Well | 39074 | 1799 | 5968 | $400,000 | $1,600,000 | $15,572,349 | ||
-------------------------------------------------------------Funding Line $16 028 258 --------------------------------------------------------------- | |||||||||
Guntown, City of | Water Sys. Improvements/Valves/Lines/Meters | 38849 | 1219 | 2912 | $0 | $0 | $975,000 | $16,547,349 | |
Ridgeland, City of | New 1,600 GPM Well/500,000 Gallon Tank | 39158 | 491 | 24000 | $0 | $3,434,404 | $19,981,753 | ||
Ridgeland, City of | Two 1,600 GPM Ser. Pumps/Rehab Current | 39158 | 348 | 24000 | $0 | $4,840,000 | $24,821,753 | ||
Category VI: Source Water Protection Projects | |||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ | |
Walnut, Town of | Installation of Water Lines/2 Master water Meters | 38683 | 3064 | 1397 | $0 | $0 | $256,000 | $25,077,753 | |
Category VII: System Capacity Expansion to Serve Existing Unserved Residences/Businesses | |||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ | |
Batesville, City of | Installation of Water lines | 38606 | 31582 | 7600 | $37,500 | $125,000 | $25,202,753 | ||
Batesville, City of | Installation of Water Lines | 38606 | 26319 | 7600 | $37,500 | $150,000 | $25,352,753 | ||
Ridgeland, City of | Enhance Distribution System/Install 12 in Lines | 39157 | 15710 | 24000 | $0 | $0 | $830,375 | $26,183,128 | |
Batesville, City of | Rehab/Replacement of Existing Facilities | 38606 | 14356 | 7600 | $68,750 | $275,000 | $26,458,128 | ||
Batesville, City of | Rehab Existing Facilities | 38606 | 11279 | 7600 | $87,500 | $350,000 | $26,808,128 | ||
Batesville, City of | Rehab Existing Facilities | 38606 | 9629 | 7600 | $102,500 | $410,000 | $27,218,128 | ||
Batesville, City of | 500,000 Gallon Elevated Tank | 38606 | 5264 | 7600 | $187,500 | $750,000 | $27,968,128 | ||
Bay Springs, Town of | New 1,000 GPM Well | 39422 | 2254 | 2000 | $340,010 | $617,000 | $28,585,128 | ||
Helena Utility District | Enhance Water Distribution System | 39562 | 149 | 700 | $0 | $0 | $1,883,000 | $30,468,128 | |
Nicholson Water & Sewer Assn. | Installation of Approx. 10,400 L.F. of Water Main | 39463 | 82 | 3500 | $270,450 | $0 | $1,803,000 | $32,271,128 | |
Jackson County Utility Authority | Water Distribution System Improvements | 39567 | 4 | 450 | $0 | $0 | $6,250,000 | $38,521,128 | |
Category VIII: Back-up Water Supply Sources Projects | |||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ | |
Batesville, City of | New 750 GPM Well | 38606 | 7896 | 7600 | $125,000 | $500,000 | $39,021,128 | ||
Batesville, City of | Rehab Existing Infrastructure | 38606 | 7896 | 7600 | $125,000 | $500,000 | $39,521,128 | ||
Ridgeland, City of | 1,600 GPM Potable Water Well | 39158 | 3663 | 24000 | $0 | $2,189,300 | $41,710,428 | ||
Hilldale Water Association, Inc | 300,000 Gal. Elevated Tank | 39180 | 1520 | 5400 | $0 | $1,184,490 | $42,894,918 | ||
Hazlehurst, City of | New Well & Raw Water Line | 39083 | 1412 | 4400 | $375,000 | $0 | $1,500,000 | $44,394,918 | |
Horn Lake, City of | New Well/Tank Upgrade Existing Facility | 38637 | 485 | 1500 | $0 | $0 | $2,474,600 | $46,869,518 | |
Marion, Town of | 600 GPM Tr. Facil/600 GPM Well/Generator | 39342 | 367 | 2000 | $500,000 | $2,748,800 | $49,618,318 | ||
Category IX: Existing Facilities Upgrade (Meeting Primary Standards) | |||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ | |
Carthage, City of | Backup Generator | 39051 | 20638 | 4637 | $25,000 | $100,000 | $49,718,318 | ||
Ridgeland, City of | Upgrade/Replace Existing Water Lines | 39157 | 18530 | 24000 | $0 | $0 | $704,000 | $50,422,318 | |
Carthage, City of | Install Generator/Upgrade Existing Facilities | 39051 | 12140 | 4637 | $42,500 | $170,000 | $50,592,318 | ||
Ridgeland, City of | Water Line Relocation | 39158 | 10108 | 24000 | $0 | $793,400 | $51,385,718 | ||
Collins, Town of | Water Line Replacement | 39428 | 9961 | 4000 | $48,664 | $139,040 | $51,524,758 | ||
Collins, Town of | Water Line Replacement | 39428 | 8766 | 4000 | $55,300 | $158,000 | $51,682,758 | ||
Collins, Town of | Water Line Replacement | 39428 | 8766 | 4000 | $55,300 | $158,000 | $51,840,758 | ||
West Point, City of | Upgrade SCADA/Chlorine Analyzer/Paint 5 | 39773 | 7049 | 16500 | $217,500 | $870,000 | $52,710,758 | ||
Grenada, City of | 2 500 GPM Wells/500,000 Gallon Elevated Tank | 38901 | 4391 | 22951 | $500,000 | $2,202,700 | $54,913,458 | ||
Mount Olive, Town of | Replacement of Water Lines | 39119 | 2348 | 1000 | $80,962 | $231,320 | $55,144,778 | ||
Alcorn Co. Water Association | 300,000 Gal Storage Tank/upgrade Facilities | 38834 | 1187 | 6500 | $190,965 | $1,273,101 | $56,417,879 | ||
Alcorn Co. Water Association | Renovate Elevated tanks/Replace Water Lines | 38834 | 1155 | 6500 | $130,938 | $872,920 | $57,290,799 | ||
Edwards, Town of | Construction of Ozone Treatment Facility | 39066 | 449 | 1980 | $235,500 | $1,570,000 | $58,860,799 | ||
Category XIII: Other | |||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ | |
NTS Utility Assoc. | Radio Read Meters | 39307 | 4390 | 5700 | $0 | $432,845 | $59,293,644 |
* The "Funding Line" indicates the funds which are anticipated to be available for loans in FFY-2015 based on the funds authorized and provided by the 2014 Legislature; obtaining the remainder of the FFY-2013 Federal Capitalization Grant and the FFY-2014 Federal Capitalization Grant which are supplied by EPA; and repayments and interest on previous loans. The funding available in FFY-2015 should equal $37,363,325.
**Currently, the requirements of additional subsidization are unknown. Once it has been determined by the final federal appropriation, additional modifications will be made to the priority system and ranking to integrate the federal requirements as necessary. Funding Sources
PF - Principal Forgiveness Method of Subsidization the state has elected to use.
DW - Drinking Water System Improvement Revolving Loan Fund includes repayments, interest and FFY-2014 Capitalization Grant.
Green Infrastructure Project Codes
E - Energy Efficiency,
W - Water Efficiency,
G - Green Infrastructure,
EI - Environmentally Innovative
Green projects are projects that provide benefits in the form of increased energy efficiency, increased water efficiency, added green infrastructure, and/or are environmentally innovative. Projects currently listed as Green Infrastructure are based on information supplied in submitted facility plans. This determination of Green Infrastructure will be based on guidelines supplied by the Environmental Protection Agency.
33 Miss. Code. R. 4-VII