Entities desiring to establish nursing home beds as part of a CCRC shall meet all applicable requirements, as determined by MSDH, of the policy statements and general CON criteria and standards in the Mississippi Certificate of Need Review Manual and the CON criteria and standards for nursing home beds established in this State Health Plan.
Table 2-2
2020 Projected Nursing Home Bed Need1
State of Mississippi | ||||||||||||
Long-Term Care Planning District | Population (0-64) | Bed Need (0.5/1,000) | Population 65-74 | Bed Need (10/1,000) | Population 75-84 | Bed Need (36/1,000) | Population 85+ | Bed Need (135/1,000) | Total Bed Need | Beds in Abeyance | Licensed | Difference |
District I | 445,856 | 223 | 55,648 | 556 | 26,380 | 950 | 9,264 | 1,251 | 2,980 | 300 | 3,141 | -461 |
District II | 523,422 | 262 | 61,927 | 619 | 28,603 | 1,030 | 9,158 | 1,236 | 3,147 | 48 | 4,042 | -943 |
District III | 717,338 | 359 | 84,867 | 849 | 39,197 | 1,411 | 12,552 | 1,695 | 4,313 | 79 | 4,779 | -545 |
District IV | 893,786 | 447 | 105,740 | 1,057 | 48,837 | 1,758 | 15,642 | 2,112 | 5,374 | 450 | 6,106 | -1182 |
State Total | 2,580,402 | 1,290 | 308,182 | 3,082 | 143,017 | 5,149 | 46,616 | 6,293 | 15,814 | 877 | 18,068 | -3,131.21 |
District I | ||||||||||||
County | Population 0 - 64 | Bed Need (0.5/1,000) | Population 65 - 74 | Bed Need (10/1,000) | Population 75 - 84 | Bed Need (36/1,000) | Population 85+ | Bed Need (135/1,000) | Total Bed Need | # Beds in Abeyance | Licensed | Difference |
Attala | 15,530 | 8 | 2,245 | 22 | 1,147 | 41 | 436 | 59 | 130 | 0 | 120 | 10 |
Bolivar | 19,663 | 10 | 4,818 | 48 | 2,793 | 101 | 1,642 | 222 | 380 | 60 | 350 | -30 |
Carroll | 8,656 | 4 | 1,024 | 10 | 473 | 17 | 151 | 20 | 52 | 0 | 60 | -8 |
Coahoma | 22,379 | 11 | 2,648 | 26 | 1,223 | 44 | 392 | 53 | 135 | 48 | 156 | -69 |
DeSoto | 147,270 | 74 | 17,423 | 174 | 8,047 | 290 | 2,577 | 348 | 885 | 0 | 320 | 565 |
Grenada | 17,237 | 9 | 2,039 | 20 | 942 | 34 | 302 | 41 | 104 | 10 | 226 | -132 |
Holmes | 14,767 | 7 | 1,747 | 17 | 807 | 29 | 258 | 35 | 89 | 8 | 140 | -59 |
Humphreys | 7,626 | 4 | 902 | 9 | 417 | 15 | 133 | 18 | 46 | 0 | 60 | -14 |
Leflore | 23,706 | 12 | 2,805 | 28 | 1,295 | 47 | 415 | 56 | 143 | 81 | 351 | -289 |
Montgomery | 8,616 | 4 | 1,019 | 10 | 471 | 17 | 151 | 20 | 52 | 0 | 120 | -68 |
Panola | 34,653 | 17 | 4,100 | 41 | 1,894 | 68 | 606 | 82 | 208 | 0 | 190 | 18 |
Quitman | 7,011 | 4 | 829 | 8 | 383 | 14 | 123 | 17 | 42 | 0 | 60 | -18 |
Sunflower | 22,950 | 11 | 2,715 | 27 | 1,254 | 45 | 402 | 54 | 138 | 0 | 246 | -108 |
Tallahatchie | 14,115 | 7 | 1,670 | 17 | 771 | 28 | 247 | 33 | 85 | 21 | 98 | -34 |
Tate | 27,045 | 14 | 3,200 | 32 | 1,478 | 53 | 473 | 64 | 163 | 14 | 106 | 43 |
Tunica | 9,736 | 5 | 1,152 | 12 | 532 | 19 | 170 | 23 | 58 | 0 | 60 | -2 |
Washington | 34,773 | 17 | 4,114 | 41 | 1,900 | 68 | 609 | 82 | 209 | 58 | 356 | -205 |
Yalobusha | 10,123 | 5 | 1,198 | 12 | 553 | 20 | 177 | 24 | 61 | 0 | 122 | -61 |
District Total | 445,856 | 223 | 55,648 | 556 | 26,380 | 950 | 9,264 | 1,251 | 2,980 | 300 | 3,141 | -461.27 |
District II | ||||||||||||
County | Population 0-64 | Bed Need (0.5/1000) | Population 65-74 | Bed Need (10/1000) | Population 75-84 | Bed Need (36/1000) | Population 85+ | Bed Need (135/1000) | Total Bed Need | # Beds in Abeyance | Licensed | Difference |
Alcorn | 32,532 | 16 | 3,849 | 38 | 1,778 | 64 | 569 | 77 | 196 | 0 | 220 | -24 |
Benton | 7,805 | 4 | 923 | 9 | 426 | 15 | 137 | 18 | 47 | 0 | 60 | -13 |
Calhoun | 12,338 | 6 | 1,460 | 15 | 674 | 24 | 216 | 29 | 74 | 0 | 155 | -81 |
Chickasaw | 12,879 | 6 | 1,524 | 15 | 704 | 25 | 225 | 30 | 77 | 0 | 139 | -62 |
Choctaw | 6,182 | 3 | 731 | 7 | 338 | 12 | 108 | 15 | 37 | 13 | 73 | -49 |
Clay | 15,970 | 8 | 1,889 | 19 | 873 | 31 | 279 | 38 | 96 | 20 | 160 | -84 |
Itawamba | 19,576 | 10 | 2,316 | 23 | 1,070 | 39 | 343 | 46 | 118 | 0 | 196 | -78 |
Lafayette | 42,886 | 21 | 5,074 | 51 | 2,343 | 84 | 751 | 101 | 258 | 0 | 180 | 78 |
Lee | 74,439 | 37 | 8,807 | 88 | 4,068 | 146 | 1,303 | 176 | 448 | 0 | 487 | -39 |
Lowndes | 51,052 | 26 | 6,040 | 60 | 2,790 | 100 | 893 | 121 | 307 | 0 | 380 | -73 |
Marshall | 32,532 | 16 | 3,849 | 38 | 1,778 | 64 | 569 | 77 | 196 | 0 | 180 | 16 |
Monroe | 30,755 | 15 | 3,639 | 36 | 1,681 | 61 | 538 | 73 | 185 | 0 | 332 | -147 |
Noxubee | 9,608 | 5 | 1,137 | 11 | 525 | 19 | 168 | 23 | 58 | 0 | 60 | -2 |
Oktibbeha | 41,727 | 21 | 4,937 | 49 | 2,280 | 82 | 730 | 99 | 251 | 0 | 179 | 72 |
Pontotoc | 27,895 | 14 | 3,300 | 33 | 1,524 | 55 | 488 | 66 | 168 | 0 | 164 | 4 |
Prentiss | 21,224 | 11 | 2,511 | 25 | 1,160 | 42 | 371 | 50 | 128 | 0 | 144 | -16 |
Tippah | 19,550 | 10 | 2,313 | 23 | 1,068 | 38 | 342 | 46 | 118 | 0 | 240 | -122 |
Tishomingo | 16,356 | 8 | 1,935 | 19 | 894 | 32 | 286 | 39 | 98 | 15 | 178 | -95 |
Union | 23,826 | 12 | 2,819 | 28 | 1,302 | 47 | 417 | 56 | 143 | 0 | 180 | -37 |
Webster | 8,552 | 4 | 1,012 | 10 | 467 | 17 | 150 | 20 | 51 | 0 | 155 | -104 |
Winston | 15,738 | 8 | 1,862 | 19 | 860 | 31 | 275 | 37 | 95 | 0 | 180 | -85 |
District Total | 523,422 | 262 | 61,927 | 619 | 28,603 | 1,030 | 9,158 | 1,236 | 3,147 | 48 | 4,042 | -942.98 |
District III | ||||||||||||
County | Population 0-64 | Bed Need (0.5/1000) | Population 65-74 | Bed Need (10/1000) | Population 75-84 | Bed Need (36/1000) | Population 85+ | Bed Need (135/1000) | Total Bed Need | # Beds in Abeyance | Licensed | Difference |
Adams | 25,371 | 13 | 3,002 | 30.02 | 1,386 | 50 | 444 | 60 | 153 | 20 | 254 | -121 |
Amite | 10,380 | 5 | 1,228 | 12 | 567 | 20 | 182 | 25 | 62 | 0 | 80 | -18 |
Claiborne | 8,242 | 4 | 975 | 10 | 450 | 16 | 144 | 19 | 50 | 2 | 75 | -27 |
Copiah | 24,761 | 12 | 2,929 | 29 | 1,353 | 49 | 433 | 58 | 149 | 20 | 120 | 9 |
Franklin | 6,519 | 3 | 771 | 8 | 356 | 13 | 114 | 15 | 39 | 0 | 60 | -21 |
Hinds | 214,406 | 107 | 25,366 | 254 | 11,716 | 422 | 3,752 | 507 | 1,289 | 14 | 1,427 | -152 |
Issaquena | 997 | 0 | 118 | 1 | 54 | 2 | 17 | 2 | 6 | 0 | 0 | 6 |
Jefferson | 6,056 | 3 | 716 | 7 | 331 | 12 | 106 | 14 | 36 | 0 | 60 | -24 |
Lawrence | 10,767 | 5 | 1,274 | 13 | 588 | 21 | 188 | 25 | 65 | 0 | 60 | 5 |
Lincoln | 30,008 | 15 | 3,550 | 36 | 1,640 | 59 | 525 | 71 | 180 | 0 | 320 | -140 |
Madison | 99,630 | 50 | 11,787 | 118 | 5,444 | 196 | 1,744 | 235 | 599 | 0 | 455 | 144 |
Pike | 34,618 | 17 | 4,096 | 41 | 1,892 | 68 | 606 | 82 | 208 | 0 | 315 | -107 |
Rankin | 132,909 | 66 | 15,724 | 157 | 7,263 | 261 | 2,326 | 314 | 799 | 0 | 502 | 297 |
Sharkey | 3,910 | 2 | 463 | 5 | 214 | 8 | 68 | 9 | 23 | 0 | 54 | -31 |
Simpson | 23,143 | 12 | 2,738 | 27 | 1,265 | 46 | 405 | 55 | 139 | 0 | 180 | -41 |
Walthall | 12,866 | 6 | 1,522 | 15 | 703 | 25 | 225 | 30 | 77 | 8 | 120 | -51 |
Warren | 41,238 | 21 | 4,879 | 49 | 2,253 | 81 | 722 | 97 | 248 | 0 | 367 | -119 |
Wilkinson | 7,835 | 4 | 927 | 9 | 428 | 15 | 137 | 18 | 47 | 15 | 90 | -58 |
Yazoo | 23,682 | 12 | 2,802 | 28 | 1,294 | 47 | 414 | 56 | 142 | 0 | 240 | -98 |
District Total | 717,338 | 359 | 84,867 | 849 | 39,197 | 1,411 | 12,552 | 1,695 | 4,313 | 79 | 4,779 | -545.05 |
State of Mississippi | ||||||||||||
Long-Term Care Planning District | Population (0-64) | Bed Need (0.5/1,000) | Population 65-74 | Bed Need (10/1,000) | Population 75-84 | Bed Need (36/1,000) | Population 85+ | Bed Need (135/1,000) | Total Bed Need | Beds in Abeyance | Licensed | Difference |
District I | 445,856 | 223 | 55,648 | 556 | 26,380 | 950 | 9,264 | 1,251 | 2,980 | 300 | 3,141 | -461 |
District II | 523,422 | 262 | 61,927 | 619 | 28,603 | 1,030 | 9,158 | 1,236 | 3,147 | 48 | 4,042 | -943 |
District III | 717,338 | 359 | 84,867 | 849 | 39,197 | 1,411 | 12,552 | 1,695 | 4,313 | 79 | 4,779 | -545 |
District IV | 893,786 | 447 | 105,740 | 1,057 | 48,837 | 1,758 | 15,642 | 2,112 | 5,374 | 410 | 6,106 | -1142 |
State Total | 2,580,402 | 1,290 | 308,182 | 3,082 | 143,017 | 5,149 | 46,616 | 6,293 | 15,814 | 837 | 18,068 | -3,091.21 |
1 Data may not equal totals due to rounding
Source(s): Mississippi State Department of Health, Division of Licensure and Certification and Division of Health Planning and Resource Development Calculations, 2020 Population Projections: State Data Center of Mississippi, University of Mississippi Center for Population Studies, November 11,2020.
15 Miss. Code. R. 8-90-02-204.04