Table 2-2A
2025 Projected Nursing Home Bed Need
State of Mississippi | ||||||||||||
Long-Term Care Planning District | Population (0 - 64) | Bed Need (0.5/1,000) | Population (65-74) | Bed Need (10/1,000) | Population (75-84) | Bed Need (36/1,000) | Population 85+ | Bed Need (135/1,000) | Total Bed Need | Beds in Abeyance | Licensed | Difference |
District I | 449,273 | 225 | 53,153 | 532 | 24,550 | 884 | 7,862 | 1,061 | 2,701 | 300 | 3,141 | -740 |
District II | 538,683 | 269 | 63,731 | 637 | 29,435 | 1,060 | 9,427 | 1,273 | 3,239 | 48 | 4,042 | -851 |
District III | 723,943 | 362 | 85,649 | 856 | 39,558 | 1,424 | 12,669 | 1,710 | 4,353 | 79 | 4,779 | -505 |
District IV | 904,735 | 452 | 107,039 | 1070 | 49,437 | 1,780 | 15,833 | 2,137 | 5,440 | 450 | 6,106 | -1116 |
State Total | 2,616,635 | 1,308 | 309,573 | 3096 | 142,980 | 5,147 | 45,791 | 6,182 | 15,733 | 877 | 18,068 | -3,212 |
District I | ||||||||||||
County | Population 0 - 64 | Bed Need (0.5/1,000) | Population 65 - 74 | Bed Need (10/1,000) | Population 75 - 84 | Bed Need (36/1,000) | Population 85+ | Bed Need (135/1,000) | Total Bed Need | Beds in Abeyance | Licensed | Difference |
Attala | 15,969 | 8 | 1,889 | 19 | 873 | 31 | 279 | 38 | 96 | 0 | 120 | -24 |
Bolivar | 23,175 | 12 | 2,742 | 27 | 1,266 | 46 | 406 | 55 | 139 | 60 | 350 | -271 |
Carroll | 8,621 | 4 | 1,020 | 10 | 471 | 17 | 151 | 20 | 52 | 0 | 60 | -8 |
Coahoma | 22,722 | 11 | 2,688 | 27 | 1,242 | 45 | 398 | 54 | 137 | 48 | 156 | -67 |
DeSoto | 154,273 | 77 | 18,252 | 183 | 8,430 | 303 | 2,700 | 364 | 928 | 0 | 320 | 608 |
Grenada | 16,873 | 8 | 1,996 | 20 | 922 | 33 | 295 | 40 | 101 | 10 | 226 | -135 |
Holmes | 13,888 | 7 | 1,643 | 16 | 759 | 27 | 243 | 33 | 84 | 8 | 140 | -64 |
Humphreys | 7,326 | 4 | 867 | 9 | 400 | 14 | 128 | 17 | 44 | 0 | 60 | -16 |
Leflore | 22,208 | 11 | 2,627 | 26 | 1,213 | 44 | 389 | 52 | 134 | 81 | 351 | -298 |
Montgomery | 7,708 | 4 | 912 | 9 | 421 | 15 | 135 | 18 | 46 | 0 | 120 | -74 |
Panola | 29,898 | 15 | 3,537 | 35 | 1,634 | 59 | 523 | 71 | 180 | 0 | 190 | -10 |
Quitman | 6,760 | 3 | 800 | 8 | 369 | 13 | 118 | 16 | 41 | 0 | 60 | -19 |
Sunflower | 23,164 | 12 | 2,741 | 27 | 1,266 | 46 | 405 | 55 | 139 | 0 | 246 | -107 |
Tallahatchie | 14,247 | 7 | 1,686 | 17 | 778 | 28 | 249 | 34 | 86 | 21 | 98 | -33 |
Tate | 27,298 | 14 | 3,230 | 32 | 1,492 | 54 | 478 | 64 | 164 | 14 | 106 | 44 |
Tunica | 9,827 | 5 | 1,163 | 12 | 537 | 19 | 172 | 23 | 59 | 0 | 60 | -1 |
Washington | 35,098 | 18 | 4,152 | 42 | 1,918 | 69 | 614 | 83 | 211 | 58 | 356 | -203 |
Yalobusha | 10,217 | 5 | 1,209 | 12 | 558 | 20 | 179 | 24 | 61 | 0 | 122 | -61 |
District Total | 449,273 | 225 | 53,153 | 532 | 24,550 | 884 | 7,862 | 1,061 | 2,701 | 300 | 3,141 | -740 |
District II | ||||||||||||
County | Population 0-64 | Bed Need (0.5/1000) | Population 65-74 | Bed Need (10/1000) | Population 75-84 | Bed Need (36/1000) | Population 85+ | Bed Need (135/1000) | Total Bed Need | # Beds in Abeyance | Licensed | Difference |
Alcorn | 32,836 | 16 | 3,885 | 39 | 1,794 | 65 | 575 | 78 | 197 | 0 | 220 | -23 |
Benton | 7,877 | 4 | 932 | 9 | 430 | 15 | 138 | 19 | 47 | 0 | 60 | -13 |
Calhoun | 12,453 | 6 | 1,473 | 15 | 680 | 24 | 218 | 29 | 75 | 0 | 155 | -80 |
Chickasaw | 12,973 | 6 | 1,535 | 15 | 709 | 26 | 227 | 31 | 78 | 0 | 139 | -61 |
Choctaw | 6,240 | 3 | 738 | 7 | 341 | 12 | 109 | 15 | 38 | 13 | 73 | -48 |
Clay | 16,119 | 8 | 1,907 | 19 | 881 | 32 | 282 | 38 | 97 | 20 | 160 | -83 |
Itawamba | 19,759 | 10 | 2,338 | 23 | 1,080 | 39 | 346 | 47 | 119 | 0 | 196 | -77 |
Lafayette | 48,487 | 24 | 5,736 | 57 | 2,649 | 95 | 849 | 115 | 292 | 0 | 180 | 112 |
Lee | 80,334 | 40 | 9,504 | 95 | 4,390 | 158 | 1,406 | 190 | 483 | 0 | 487 | -4 |
Lowndes | 51,528 | 26 | 6,096 | 61 | 2,816 | 101 | 902 | 122 | 310 | 0 | 380 | -70 |
Marshall | 32,836 | 16 | 3,885 | 39 | 1,794 | 65 | 575 | 78 | 197 | 0 | 180 | 17 |
Monroe | 31,042 | 16 | 3,673 | 37 | 1,696 | 61 | 543 | 73 | 187 | 0 | 332 | -145 |
Noxubee | 9,697 | 5 | 1,147 | 11 | 530 | 19 | 170 | 23 | 58 | 0 | 60 | -2 |
Oktibbeha | 42,117 | 21 | 4,983 | 50 | 2,301 | 83 | 737 | 100 | 253 | 0 | 179 | 74 |
Pontotoc | 28,156 | 14 | 3,331 | 33 | 1,539 | 55 | 493 | 67 | 169 | 0 | 164 | 5 |
Prentiss | 21,423 | 11 | 2,534 | 25 | 1,171 | 42 | 375 | 51 | 129 | 0 | 144 | -15 |
Tippah | 19,733 | 10 | 2,335 | 23 | 1,078 | 39 | 345 | 47 | 119 | 0 | 240 | -121 |
Tishomingo | 16,509 | 8 | 1,953 | 20 | 902 | 32 | 289 | 39 | 99 | 15 | 178 | -94 |
Union | 24,048 | 12 | 2,845 | 28 | 1,314 | 47 | 421 | 57 | 145 | 0 | 180 | -35 |
Webster | 8,631 | 4 | 1,021 | 10 | 472 | 17 | 151 | 20 | 52 | 0 | 155 | -103 |
Winston | 15,885 | 8 | 1,879 | 19 | 868 | 31 | 278 | 38 | 96 | 0 | 180 | -84 |
District Total | 538,683 | 269 | 63,731 | 637 | 29,435 | 1060 | 9,427 | 1273 | 3,239 | 48 | 4042 | -851 |
District III | ||||||||||||
County | Population 0-64 | Bed Need (0.5/1000) | Population 65-74 | Bed Need (10/1000) | Population 75-84 | Bed Need (36/1000) | Population 85+ | Bed Need (135/1000) | Total Bed Need | # Beds in Abeyance | Licensed | Difference |
Adams | 25,608 | 13 | 3,030 | 30 | 1,399 | 50 | 448 | 60 | 154 | 20 | 254 | -120 |
Amite | 10,477 | 5 | 1,240 | 12 | 573 | 21 | 183 | 25 | 63 | 0 | 80 | -17 |
Claiborne | 8,319 | 4 | 984 | 10 | 455 | 16 | 146 | 20 | 50 | 2 | 75 | -27 |
Copiah | 24,992 | 12 | 2,957 | 30 | 1,366 | 49 | 437 | 59 | 150 | 20 | 120 | 10 |
Franklin | 6,580 | 3 | 778 | 8 | 360 | 13 | 115 | 16 | 40 | 0 | 60 | -20 |
Hinds | 216,409 | 108 | 25,603 | 256 | 11,825 | 426 | 3,787 | 511 | 1,301 | 14 | 1,427 | -140 |
Issaquena | 910 | 0 | 108 | 1 | 50 | 2 | 16 | 2 | 5 | 0 | - | 5 |
Jefferson | 6,112 | 3 | 723 | 7 | 334 | 12 | 107 | 14 | 37 | 0 | 60 | -23 |
Lawrence | 10,867 | 5 | 1,286 | 13 | 594 | 21 | 190 | 26 | 65 | 0 | 60 | 5 |
Lincoln | 30,288 | 15 | 3,583 | 36 | 1,655 | 60 | 530 | 72 | 182 | 0 | 320 | -138 |
Madison | 100,561 | 50 | 11,897 | 119 | 5,495 | 198 | 1,760 | 238 | 605 | 0 | 455 | 150 |
Pike | 34,942 | 17 | 4,134 | 41 | 1,909 | 69 | 611 | 83 | 210 | 0 | 315 | -105 |
Rankin | 134,151 | 67 | 15,871 | 159 | 7,330 | 264 | 2,348 | 317 | 807 | 0 | 502 | 305 |
Sharkey | 3,947 | 2 | 467 | 5 | 216 | 8 | 69 | 9 | 24 | 0 | 54 | -30 |
Simpson | 23,359 | 12 | 2,764 | 28 | 1,276 | 46 | 409 | 55 | 140 | 0 | 180 | -40 |
Walthall | 12,986 | 6 | 1,536 | 15 | 710 | 26 | 227 | 31 | 78 | 8 | 120 | -50 |
Warren | 41,623 | 21 | 4,924 | 49 | 2,274 | 82 | 728 | 98 | 250 | 0 | 367 | -117 |
Wilkinson | 7,909 | 4 | 936 | 9 | 432 | 16 | 138 | 19 | 48 | 15 | 90 | -57 |
Yazoo | 23,903 | 12 | 2,828 | 28 | 1,306 | 47 | 418 | 56 | 144 | 0 | 240 | -96 |
District Total | 723,943 | 362 | 85,649 | 856 | 39,558 | 1,424 | 12,669 | 1,710 | 4,353 | 79 | 4,779 | -505 |
District IV | ||||||||||||
County | Population 0-64 | Ben Need (0.5/1,000) | Popoulation 65-74 | Bed Need (10/1,000) | Population 75-84 | Bed Need (36/1,000) | Population 85+ | Bed Need (135/1,000) | Total Bed Need | # Beds in Abeyance | Licensed | Difference |
Clarke | 12,986 | 6 | 1,536 | 15 | 710 | 26 | 227 | 31 | 78 | 0 | 120 | -42 |
Covington | 16,706 | 8 | 1,977 | 20 | 913 | 33 | 292 | 39 | 100 | 0 | 120 | -20 |
Forrest | 64,658 | 32 | 7,650 | 76 | 3,533 | 127 | 1,132 | 153 | 389 | 132 | 536 | -279 |
George | 20,162 | 10 | 2,385 | 24 | 1,102 | 40 | 353 | 48 | 121 | 0 | 120 | 1 |
Greene | 12,656 | 6 | 1,497 | 15 | 692 | 25 | 221 | 30 | 76 | 0 | 120 | -44 |
Hancock | 39,491 | 20 | 4,672 | 47 | 2,158 | 78 | 691 | 93 | 237 | 29 | 202 | 6 |
Harrison | 170,574 | 85 | 20,181 | 202 | 9,321 | 336 | 2,985 | 403 | 1,026 | 110 | 869 | 47 |
Jackson | 122,478 | 61 | 14,490 | 145 | 6,693 | 241 | 2,143 | 289 | 736 | 0 | 528 | 208 |
Jasper | 14,114 | 7 | 1,670 | 17 | 771 | 28 | 247 | 33 | 85 | 0 | 110 | -25 |
Jeff Davis | 9,258 | 5 | 1,095 | 11 | 506 | 18 | 162 | 22 | 56 | 0 | 55 | 1 |
Jones | 58,964 | 29 | 6,976 | 70 | 3,222 | 116 | 1,032 | 139 | 355 | 10 | 428 | -83 |
Kemper | 8,751 | 4 | 1,035 | 10 | 478 | 17 | 153 | 21 | 53 | 0 | 60 | -7 |
Lamar | 53,478 | 27 | 6,327 | 63 | 2,922 | 105 | 936 | 126 | 322 | 3 | 180 | 139 |
Lauderdale | 69,051 | 35 | 8,169 | 82 | 3,773 | 136 | 1,208 | 163 | 415 | 113 | 839 | -537 |
Leake | 22,756 | 11 | 2,692 | 27 | 1,243 | 45 | 398 | 54 | 137 | 0 | 143 | -6 |
Marion | 23,908 | 12 | 2,829 | 28 | 1,306 | 47 | 418 | 56 | 144 | 0 | 292 | -148 |
Neshoba | 25,561 | 13 | 3,024 | 30 | 1,397 | 50 | 447 | 60 | 154 | 3 | 340 | -189 |
Newton | 18,524 | 9 | 2,192 | 22 | 1,012 | 36 | 324 | 44 | 111 | 0 | 180 | -69 |
Pearl River | 52,646 | 26 | 6,229 | 62 | 2,877 | 104 | 921 | 124 | 317 | 6 | 300 | 11 |
Perry | 10,449 | 5 | 1,236 | 12 | 571 | 21 | 183 | 25 | 63 | 0 | 60 | 3 |
Scott | 24,064 | 12 | 2,847 | 28 | 1,315 | 47 | 421 | 57 | 145 | 0 | 140 | 5 |
Smith | 13,917 | 7 | 1,646 | 16 | 760 | 27 | 244 | 33 | 84 | 0 | 116 | -32 |
Stone | 21,807 | 11 | 2,580 | 26 | 1,192 | 43 | 382 | 52 | 131 | 44 | 158 | -71 |
Wayne | 17,775 | 9 | 2,103 | 21 | 971 | 35 | 311 | 42 | 107 | 0 | 90 | 17 |
District Total | 904,735 | 452 | 107,039 | 1,070 | 49,437 | 1,780 | 15,833 | 2,137 | 5,440 | 450 | 6,106 | -1,116 |
Miss. Code. tit. 15, pt. 8, subpt. 90, app Nursing Home Bed Need