Rule 1.
Epioblasma perobliqua | White catspaw |
Epioblasma rangiana | Northern riffleshell |
Epioblasma triquetra | Snuffbox |
Obliquaria reflexa | Threehorn wartyback |
Obovaria olivaria | Hickorynut |
Obovaria subrotunda | Round hickorynut |
Paetulunio fabalis | Rayed bean |
Pleurobema clava | Clubshell |
Sagittunio nasutus | Eastern pondmussel |
Simpsonaias ambigua | Salamander mussel |
Toxolasma lividus | Purple lilliput |
Toxolasma parvum | Lilliput |
Truncilla donaciformis | Fawnsfoot |
Alasmidonta viridis | Slippershell |
Cyclonaias tuberculata | Purple wartyback |
Lampsilis fasciola | Wavyrayed lampmussel |
Ligumia recta | Black sandshell |
Leptodea leptodon | Scaleshell |
Potamilus ohiensis | Pink papershell |
Catinella protracta | A land snail (no common name) |
Gastrocopta holzingeri | Lamda snaggletooth |
Guppya sterkii | Sterki's granule |
Planorbella multivolvis | Acorn ramshorn |
Vallonia gracilicosta albula | A land snail (no common name) |
Vertigo hubrichti | Hubricht's vertigo |
Vertigo modesta modesta | A land snail (no common name) |
Vertigo modesta parietalis | A land snail (no common name) |
Vertigo morsei | Six-whorl vertigo |
Vertigo nylanderi | Deep-throat vertigo |
Catinella exile | Pleistocene catinella |
Catinella gelida | A land snail (no common name) |
Euchemotrema hubrichti | Carinate pillsnail |
Euconulus alderi | A land snail (no common name) |
Hendersonia occulta | Cherrystone drop |
Mesodon elevatus | Proud globe |
Pallifera fosteri | Foster mantleslug |
Vertigo bollesiana | Delicate vertigo |
Mich. Admin. Code R. 299.1021