Rule 8. Tables G-1-A and G-2 read as follows:
TABLE G-1-A. EXPOSURE LIMITS FOR AIR CONTAMINANTS | ||||||||
TWA | STELD | Ceiling | ||||||
Substance | CAS No.A | ppmB | mg/m3C | ppmB | mg/m3C | ppmB | mg/m3C | Skin Designation |
Abate | - | 15 | - | - | - | - | - | |
Acetaldehyde | 75-07-0 | 100 | 180 | 150 | 270 | - | - | - |
Acetic acid | 64-19-7 | 10 | 25 | - | - | - | - | - |
Acetic anhydride | 108-24-7 | - | - | - | - | 5 | 20 | - |
Acetone | 67-64-1 | 750 | 1800 | 1000 | 2400 | - | - | - |
Acetonitrile | 75-05-8 | 40 | 70 | 60 | 105 | - | - | - |
2-Acetylaminofluorine; see GI Part 350. CarcinogensF | 53-96-3 | |||||||
Acetylene dichloride; see 1,2-Dichloroethylene | ||||||||
Acetylene tetrabromide | 79-27-6 | 1 | 14 | - | - | - | - | - |
Acetylsalicylic acid (Aspirin) | 50-78-2 | - | 5 | - | - | - | - | - |
Acrolein | 107-02-8 | 0.1 | 0.25 | 0.3 | 0.8 | - | - | - |
Acrylamide | 79-06-1 | - | 0.03 | - | - | - | - | x |
Acrylic acid | 79-10-7 | 10 | 30 | - | - | - | - | x |
Acrylonitrile; see GI & CS Part 307. AcrylonitrileF | 107-13-1 | 2 | 4.34 | 10 | 21.7 | - | - | - |
Aldrin | 309-00-2 | - | 0.25 | - | - | - | - | x |
Allyl alcohol | 107-18-6 | 2 | 5 | 4 | 10 | - | - | x |
Allyl chloride | 107-05-1 | 1 | 3 | 2 | 6 | - | - | - |
Allyl glycidyl ether (AGE) | 106-92-3 | 5 | 22 | 10 | 44 | - | - | - |
Allyl propyl disulfide | 2179-59-1 | 2 | 12 | 3 | 18 | - | - | - |
[][ALPHA] Alumina (aluminum oxide) Respirable fraction Total dust | 1344-28-1 | - - | 5 10 | - - | - - | - - | - - | - - |
Aluminum (as Al) Alkyls Metal Respirable dust Total dust Pyro powders Soluble salts Welding fumes* | 7429-90-5 | - - - - - - | 2 5 15 5 2 5 | - - - - - - | - - - - - - | - - - - - - | - - - - - - | - - - - - - |
4-Aminodiphenyl; see GI Part 350. CarcinogensF | 92-67-1 | |||||||
2-Aminoethanol; see Ethanolamine | ||||||||
2-Aminopyridine | 504-29-0 | 0.5 | 2 | - | - | - | - | - |
Amitrole | 61-82-5 | - | 0.2 | - | - | - | - | - |
Ammonia | 7664-41-7 | - | - | 35 | 24 | - | - | - |
Ammonium chloride fume | 12125-02-9 | - | 10 | - | 20 | - | - | - |
Ammonium sulfamate Respirable dust Total dust | 7773-06-0 | - - | 5 10 | - - | - - | - - | - - | - - |
n-Amyl acetate | 628-63-7 | 100 | 525 | - | - | - | - | - |
sec-Amyl acetate | 626-38-0 | 125 | 650 | - | - | - | - | - |
Aniline and homologues | 62-53-3 | 2 | 8 | - | - | - | - | x |
Anisidine (o- and p-isomers) | 29191-52-4 | - | 0.5 | - | - | - | - | x |
Antimony and compounds (as Sb) | 7440-36-0 | - | 0.5 | - | - | - | - | - |
ANTU (alpha-naphthylthiourea) | 86-88-4 | - | 0.3 | - | - | - | - | - |
Arsenic, organic compounds (as As) | 7440-38-2 | - | 0.5 | - | - | - | - | - |
Arsenic, inorganic compounds (as As); see GI & CS Part 308. Inorganic ArsenicF | 7440-38-2 | 0.01 | ||||||
Arsine | 7784-42-1 | 0.05 | 0.2 | - | - | - | - | - |
TWA | STELD | |||||||
Asbestos; see OH Part 305. Asbestos for General IndustryF | Varies | 0.1f/cc | - | |||||
ppmB | mg/m3C | ppmB | mg/m3C | ppmB | mg/m3C | Skin Designation | ||
Atrazine | 1912-24-9 | - | 5 | - | - | - | - | - |
Azinphos-methyl | 86-50-0 | - | 0.2 | - | - | - | - | x |
Barium, soluble compounds (as Ba) | 7440-39-3 | - | 0.5 | - | - | - | - | - |
Barium sulfate Respirable dust Total dust | 7727-43-7 | - - | 5 10 | - - | - - | - - | - - | - - |
Benomyl Respirable dust Total dust | 17804-35-2 | - - | 5 10 | - - | - - | - - | - - | - - |
BenzeneE; see GI & CS Part 311. BenzeneF and TABLE G-2 for limits applicable in the operations or sectors excluded in R 325.77101E | 71-43-2 | 1 | 3.19 | 5 | 15.97 | |||
Benzidine; see GI Part 350. CarcinogensF | 92-87-5 | |||||||
p-Benzoquinone; see Quinone | ||||||||
Benzo(a)pyrene; see Coal tar pitch volatiles | ||||||||
Benzoyl peroxide | 94-36-0 | - | 5 | - | - | - | - | - |
Benzyl chloride | 100-44-7 | 1 | 5 | - | - | - | - | - |
Beryllium and beryllium compounds (as Be) see GI Part 340. Beryllium | 7440-41-7 | - | 0.0002 (0.2 µg/m3) | - | 0.002 (2.0 µg/m3) | - | - | - |
Biphenyl; see Diphenyl | ||||||||
Bismuth telluride, Undoped Respirable dust Total dust | 1304-82-1 | - - | 5 15 | - - | - - | - - | - - | - - |
Bismuth telluride, Se-doped | - | 5 | - | - | - | - | - | |
Borates, Tetra, Sodium Salts Anhydrous Decahydrate Pentahydrate | 1330-43-4 1303-96-4 12179-04-3 | - - - | 10 10 10 | - - - | - - - | - - - | - - - | - - - |
Boron oxide, Total dust | 1303-86-2 | - | 10 | - | - | - | - | - |
Boron tribromide | 10294-33-4 | - | - | - | - | 1 | 10 | - |
Boron trifluoride | 7637-07-2 | - | - | - | - | 1 | 3 | - |
Bromacil | 314-40-9 | 1 | 10 | - | - | - | - | - |
Bromine | 7726-95-6 | 0.1 | 0.7 | 0.3 | 2 | - | - | - |
Bromine pentafluoride | 7789-30-2 | 0.1 | 0.7 | - | - | - | - | - |
Bromoform | 75-25-2 | 0.5 | 5 | - | - | - | - | - |
1,3-Butadiene; see OH Part 312. 1,3-ButadieneF | 106-99-0 | 1 | 2.2 | 5 | 11.1 | - | - | - |
Butane | 106-97-8 | 800 | 1900 | - | - | - | - | - |
Butanethiol; see Butyl mercaptan | ||||||||
2-Butanone (Methyl ethyl ketone) | 78-93-3 | 200 | 590 | 300 | 885 | - | - | - |
2-Butoxyethanol | 111-76-2 | 25 | 120 | - | - | - | - | x |
n-Butyl acetate | 123-86-4 | 150 | 710 | 200 | 950 | - | - | - |
sec-Butyl acetate | 105-46-4 | 200 | 950 | - | - | - | - | - |
tert-Butyl acetate | 540-88-5 | 200 | 950 | - | - | - | - | - |
Butyl acrylate | 141-32-2 | 10 | 55 | - | - | - | - | - |
nButyl alcohol (n-butanol) | 71-36-3 | - | - | - | - | 50 | 150 | x |
sec-Butyl alcohol (sec-butanol) | 78-92-2 | 100 | 305 | - | - | - | - | - |
tert-Butyl alcohol (tert-butanol) | 75-65-0 | 100 | 300 | 150 | 450 | - | - | - |
Butylamine | 109-73-9 | - | - | - | - | 5 | 15 | x |
tert-Butyl chromate (as Cr+6); see OH Part 315. Chromium (VI) in General IndustryF,G | 1189-85-1 | - | 0.005 (5 µg/m3) | - | - | - | - | x |
n-Butyl glycidyl ether (BGE) | 2426-08-6 | 25 | 135 | - | - | - | - | - |
n-Butyl lactate | 138-22-7 | 5 | 25 | - | - | - | - | - |
Butyl mercaptan | 109-79-5 | 0.5 | 1.5 | - | - | - | - | - |
o-sec-Butylphenol | 89-72-5 | 5 | 30 | - | - | - | - | x |
p-tert-Butyltoluene | 98-51-1 | 10 | 60 | 20 | 120 | - | - | - |
Cadmium; see GI Part 309. Cadmium in General IndustryF | 7440-43-9 | - | 0.005 | - | - | - | - | - |
Calcium carbonate, Respirable dust Total dust | 1317-65-3 | - - | 5 15 | - - | - - | - - | - - | - - |
Calcium cyanamide | 156-62-7 | - | 0.5 | - | - | - | - | - |
Calcium hydroxide | 1305-62-0 | - | 5 | - | - | - | - | - |
Calcium oxide | 1305-78-8 | - | 5 | - | - | - | - | - |
Calcium silicate, Respirable dust Total dust | 1344-95-2 | - - | 5 15 | - - | - - | - - | - - | - - |
Calcium sulfate, Respirable dust Total dust | 7778-18-9 | - - | 5 15 | - - | - - | - - | - - | - - |
Camphor, synthetic | 76-22-2 | - | 2 | - | - | - | - | - |
Caprolactam, Dust Vapor | 105-60-2 | - 5 | 1 20 | - 10 | 3 40 | - - | - - | - - |
Captafol (DifolatanR) | 2425-06-1 | - | 0.1 | - | - | - | - | - |
Captan | 133-06-2 | - | 5 | - | - | - | - | - |
Carbaryl (SevinR) | 63-25-2 | - | 5 | - | - | - | - | - |
Carbofuran (FuradanR) | 1563-66-2 | - | 0.1 | - | - | - | - | - |
Carbon black | 1333-86-4 | - | 3.5 | - | - | - | - | - |
Carbon dioxide | 124-38-9 | 5,000 | 9,000 | 30,00 0 | 54,000 | - | - | - |
Carbon disulfide | 75-15-0 | 4 | 12 | 12 | 36 | - | - | x |
Carbon monoxide | 630-08-0 | 35 | 40 | - | - | 200 | 229 | - |
Carbon tetrabromide | 558-13-4 | 0.1 | 1.4 | 0.3 | 4 | - | - | - |
Carbon tetrachloride (Tetrachloromethane) | 56-23-5 | 2 | 12.6 | - | - | - | - | x |
Carbonyl fluoride | 353-50-4 | 2 | 5 | 5 | 15 | - | - | - |
Catechol (Pyrocatechol) | 120-80-9 | 5 | 20 | - | - | - | - | x |
Cellulose, Respirable dust Total dust | 9004-34-6 | - - | 5 15 | - - | - - | - - | - - | - - |
Cesium hydroxide | 21351-79-1 | - | 2 | - | - | - | - | - |
Chlordane | 57-74-9 | - | 0.5 | - | - | - | - | x |
Chlorinated camphene (Toxaphone) | 8001-35-2 | - | 0.5 | - | 1 | - | - | x |
Chlorinated diphenyl oxide | 55720-99-5 or 31242-93-0 | - | 0.5 | - | - | - | - | - |
Chlorine | 7782-50-5 | 0.5 | 1.5 | 1 | 3 | - | - | - |
Chlorine dioxide | 10049-04-4 | 0.1 | 0.3 | 0.3 | 0.9 | - | - | - |
Chlorine trifluoride | 7790-91-2 | - | - | - | - | 0.1 | 0.4 | - |
Chloroacetaldehyde | 107-20-0 | - | - | - | - | 1 | 3 | - |
2-Chloroacetophenone (Phenacyl chloride) | 532-27-4 | 0.5 | 0.3 | - | - | - | - | - |
Chloroacetyl chloride | 79-04-9 | 0.5 | 0.2 | - | - | - | - | - |
Chlorobenzene | 108-90-7 | 75 | 350 | - | - | - | - | - |
o-Chlorobenzylidene malononitrile | 2698-41-1 | - | - | - | - | 0.05 | 0.4 | x |
Chlorobromomethane | 74-97-5 | 200 | 1050 | - | - | - | - | - |
2-Chloro-1,3-butadiene; see [BETA][]-Chloroprene | ||||||||
Chlorodifluoromethane | 75-45-6 | 1000 | 3500 | - | - | - | - | - |
Chlorodiphenyl (42% Chlorine) (PCB) | 53469-21-9 | - | 1 | - | - | - | - | x |
Chlorodiphenyl (54% Chlorine) (PCB) | 11097-69-1 | - | 0.5 | - | - | - | - | x |
1-Chloro-2,3-epoxy propane; see Epichlorohydrin | ||||||||
2-Chloroethanol; see Ethylene chlorohydrin | ||||||||
Chloroethylene; see Vinyl chloride | ||||||||
Chloroform (Trichloromethane) | 67-66-3 | 2 | 9.78 | - | - | - | - | - |
bis (Chloromethyl) ether; GI Part 350. CarcinogensF | 542-88-1 | |||||||
Chloromethyl methyl ether; see GI Part 350. CarcinogensF | 107-30-2 | |||||||
1-Chloro-1-nitropropane | 600-25-9 | 4 | 10 | - | - | - | - | - |
Chloropentafluoroethane | 76-15-3 | 1000 | 6320 | - | - | - | - | - |
Chloropicrin | 76-06-2 | 0.1 | 0.7 | - | - | - | - | - |
beta-Chloroprene | 126-99-8 | 10 | 35 | - | - | - | - | x |
o-Chlorostyrene | 2039-87-4 | 50 | 285 | 75 | 428 | - | - | - |
o-Chlorotoluene | 95-49-8 | 50 | 250 | - | - | - | - | - |
2-Chloro-6-(trichloromethyl) pyridine, Respirable dust Total dust | 1929-82-4 | - - | 5 15 | - - | - - | - - | - - | - - |
Chlorpyrifos | 2921-88-2 | - | 0.2 | - | - | - | - | x |
Chromic acid and chromates (as Cr+6); see OH Part 315. Chromium (VI) in General IndustryF,G | Varies with compound | - | 0.005 (5 µg/m3) | - | - | - | - | - |
Chromium (II) compounds (as Cr) | 7440-47-3 | - | 0.5 | - | - | - | - | - |
Chromium (III) compounds (as Cr) | 7440-47-3 | - | 0.5 | - | - | - | - | - |
Chromium (VI) compounds; see OH Part 315. Chromium (VI) in General IndustryF,G | Varies with compound | - | (5 µg/m3) | - | - | - | - | - |
Chromium metal (as Cr) | 7440-47-3 | - | 1 | - | - | - | - | - |
Chrysene; see Coal tar pitch volatile | ||||||||
Clopidol Respirable dust Total dust | 2971-90-6 | - | 5 15 | - | - | - | - | - |
Coal dust (less than 5% SiO2) Respirable dust | - | - | 2 | - | - | - | - | - |
Coal dust (greater than or equal to 5% SiO2), Respirable dust | - | - | 0.1 | - | - | - | - | - |
Coal tar pitch volatile (as benzene solubles) anthracene, BaP, phenanthrene, acridine, crysene, pyrene | 65996-93-2 | - | 0.2 | - | - | - | - | - |
Cobalt metal, dust, and fume (as Co) | 7440-48-4 | - | 0.05 | - | - | - | - | - |
Cobalt carbonyl (as Co) | 10210-68-1 | - | 0.1 | - | - | - | - | - |
Cobalt hydrocarbonyl (as Co) | 16842-03-8 | - | 0.1 | - | - | - | - | - |
Coke oven emissions; see GI & CS Part 314. Coke Oven EmissionsF | - | - | 0.15 (150 µg/m3) | - | - | - | - | - |
Copper, Dusts and mists (as Cu) Fume (as Cu) | 7440-50-8 | - - | 1 0.1 | - - | - - | - - | - - | - - |
Cotton dust (raw) | - | - | 1 | - | - | - | - | - |
Crag herbicide (Sesone) Total dust Respirable fraction | 136-78-7 | - - | 10 5 | - - | - - | - - | - - | - - |
Cresol, all isomers | 1319-77-3 | 5 | 22 | - | - | - | - | x |
Crotonaldehyde | 123-73-9 4170-30-3 | 2 | 6 | - | - | - | - | - |
Crufomate | 299-86-5 | - | 5 | - | - | - | - | - |
Cumene | 98-82-8 | 50 | 245 | - | - | - | - | x |
Cyanamide | 420-04-2 | - | 2 | - | - | - | - | - |
Cyanides (as CN) | Varies with compound | - | 5 | - | - | - | - | x |
Cyanogen | 460-19-5 | 10 | 20 | - | - | - | - | - |
Cyanogen chloride | 506-77-4 | - | - | - | - | 0.3 | 0.6 | - |
Cyclohexane | 110-82-7 | 300 | 1050 | - | - | - | - | - |
Cyclohexanol | 108-93-0 | 50 | 200 | - | - | - | - | x |
Cyclohexanone | 108-94-1 | 25 | 100 | - | - | - | - | x |
Cyclohexene | 110-83-8 | 300 | 1015 | - | - | - | - | - |
Cyclohexylamine | 108-91-8 | 10 | 40 | - | - | - | - | - |
Cyclonite | 121-82-4 | - | 1.5 | - | - | - | - | x |
Cyclopentadiene | 542-92-7 | 75 | 200 | - | - | - | - | - |
Cyclopentane | 287-92-3 | 600 | 1720 | - | - | - | - | - |
Cyhexatin | 13121-70-5 | - | 5 | - | - | - | - | - |
2,4-D (Dichlorophenoxyacetic acid) | 94-75-7 | - | 10 | - | - | - | - | - |
Decaborane | 17702-41-9 | 0.05 | 0.3 | 0.15 | 0.9 | - | - | x |
Demeton (SystoxR) | 8065-48-3 | - | 0.1 | - | - | - | - | x |
Diacetone alcohol (4-Hydroxy-4-methyl-2-pentanone) | 123-42-2 | 50 | 240 | - | - | - | - | - |
1,2-Diaminoethane; see Ethylenediamine | ||||||||
Diazinon | 333-41-5 | - | 0.1 | - | - | - | - | x |
Diazomethane | 334-88-3 | 0.2 | 0.4 | - | - | - | - | - |
Diborane | 19287-45-7 | 0.1 | 0.1 | - | - | - | - | - |
2-N-Dibutylaminoethanol | 102-81-8 | 2 | 14 | - | - | - | - | - |
Dibutyl phosphate | 107-66-4 | 1 | 5 | 2 | 10 | - | - | - |
Dibutyl phthalate | 84-74-2 | - | 5 | - | - | - | - | - |
Dichloroacetylene | 7572-29-4 | - | - | - | - | 0.1 | 0.4 | - |
o-Dichlorobenzene | 95-50-1 | - | - | - | - | 50 | 300 | - |
p-Dichlorobenzene | 106-46-7 | 75 | 450 | 110 | 675 | - | - | - |
3,3'-Dichlorobenzidine; see GI Part 350. CarcinogensF | 91-94-1 | |||||||
Dichlorodifluoromethane | 75-71-8 | 1000 | 4950 | - | - | - | - | - |
1,3-Dichloro-5,5-dimethyl hydantoin | 118-52-5 | - | 0.2 | - | 0.4 | - | - | - |
Dichlorodiphenyltri-chloroethane (DDT) | 50-29-3 | - | 1 | - | - | - | - | x |
1,1-Dichloroethane | 75-34-3 | 100 | 400 | - | - | - | - | - |
1,2-Dichloroethylene | 540-59-0 | 200 | 790 | - | - | - | - | - |
Dichloroethyl ether | 111-44-4 | 5 | 30 | 10 | 60 | - | - | x |
Dichlorofluoromethane | 75-43-4 | 10 | 40 | - | - | - | - | - |
Dichloromethane; see Methylene chloride | ||||||||
1,1-Dichloro-1-nitroethane | 594-72-9 | 2 | 10 | - | - | - | - | - |
1,2-Dichloropropane; see Propylene dichloride | ||||||||
1,3-Dichloropropene | 542-75-6 | 1 | 5 | - | - | - | - | x |
2,2-Dichloropropionic acid | 75-99-0 | 1 | 6 | - | - | - | - | - |
Dichlorotetrafluoroethane | 76-14-2 | 1000 | 7000 | - | - | - | - | - |
Dichlorvos (DDVP) | 62-73-7 | - | 1 | - | - | - | - | x |
Dicrotophos | 141-66-2 | - | 0.25 | - | - | - | - | x |
Dicyclopentadiene | 77-73-6 | 5 | 30 | - | - | - | - | - |
Dicyclopentadienyl iron, Respirable dust Total dust | 102-54-5 | - - | 5 10 | - - | - - | - - | - - | - - |
Dieldrin | 60-57-1 | - | 0.25 | - | - | - | - | X |
Diethanolamine | 111-42-2 | 3 | 15 | - | - | - | - | - |
Diethylamine | 109-89-7 | 10 | 30 | 25 | 75 | - | - | - |
2-Diethylaminoethanol | 100-37-8 | 10 | 50 | - | - | - | - | X |
Diethylene triamine | 111-40-0 | 1 | 4 | - | - | - | - | X |
Diethyl ether; see Ethyl ether | ||||||||
Diethyl ketone | 96-22-0 | 200 | 705 | - | - | - | - | - |
Diethyl phthalate | 84-66-2 | - | 5 | - | - | - | - | - |
Difluorodibromomethane | 75-61-6 | 100 | 860 | - | - | - | - | - |
Diglycidyl ether (DGE) | 2238-07-5 | 0.1 | 0.5 | - | - | - | - | - |
Dihydroxybenzene; see Hydroquinone | ||||||||
Diisobutyl ketone | 108-83-8 | 25 | 150 | - | - | - | - | - |
Diisopropylamine | 108-18-9 | 5 | 20 | - | - | - | - | X |
4-Dimethylaminoazobenzene; see GI Part 350. CarcinogensF | 60-11-7 | |||||||
Dimethoxymethane; see Methylal | ||||||||
Dimethyl acetamide | 127-19-5 | 10 | 35 | - | - | - | - | X |
Dimethylamine | 124-40-3 | 10 | 18 | - | - | - | - | - |
Dimethylaminobenzene; see Xylidine | ||||||||
Dimethylaniline (N,N-Dimethylaniline) | 121-69-7 | 5 | 25 | 10 | 50 | - | - | X |
Dimethylbenzene; see Xylene | ||||||||
Dimethyl-l,2-dibromo-2,2-dichloroethyl phosphate | 300-76-5 | - | 3 | - | - | - | - | X |
Dimethylformamide | 68-12-2 | 10 | 30 | - | - | - | - | X |
2,6-Dimethyl-4-heptanone; see Diisobutyl ketone | ||||||||
1,1 -Dimethylhydrazine | 57-14-7 | 0.5 | 1 | - | - | - | - | X |
Dimethylphthalate | 131-11-3 | - | 5 | - | - | - | - | - |
Dimethyl sulfate | 77-78-1 | 0.1 | 0.5 | - | - | - | - | X |
Dinitolmide (3,5-Dinitro-o-toluamide) | 148-01-6 | - | 5 | - | - | - | - | - |
Dinitrobenzene (all isomers) (meta-) (ortho) (para-) | 99-65-0 528-29-0 100-25-4 | - | 1 | - | - | - | - | X |
Dinitro-o-cresol | 534-52-1 | - | 0.2 | - | - | - | - | X |
Dinitrotoluene | 25321-14-6 | - | 1.5 | - | - | - | - | X |
Dioxane (Diethylene dioxide) | 123-91-1 | 25 | 90 | - | - | - | - | x |
Dioxathion (Delnav) | 78-34-2 | - | 0.2 | - | - | - | - | x |
Diphenyl (Biphenyl) | 92-52-4 | 0.2 | 1 | - | - | - | - | - |
Diphenylamine | 122-39-4 | - | 10 | - | - | - | - | - |
Diphenylmethane diisocyanate; see Methylene bisphenyl isocyanate | ||||||||
Dipropylene glycol methyl ether | 34590-94-8 | 100 | 600 | 150 | 900 | - | - | x |
Dipropyl ketone | 123-19-3 | 50 | 235 | - | - | - | - | - |
Diquat | 2768-72-9 | - | 0.5 | - | - | - | - | - |
Di-sec-octyl phthalate [Di(2-ethylhexyl) phthalate] | 117-81-7 | - | 5 | - | 10 | - | - | - |
Disulfiram | 97-77-8 | - | 2 | - | - | - | - | - |
Disulfoton | 298-04-4 | - | 0.1 | - | - | - | - | x |
2,6-Di-tert-butyl-p-cresol (Butylated hydroxytoluene) | 128-37-0 | - | 10 | - | - | - | - | - |
Diuron | 330-54-1 | - | 10 | - | - | - | - | - |
Divinyl benzene | 1321-74-0 | 10 | 50 | - | - | - | - | - |
Emery, Respirable dust Total dust | 1302-74-5 | - - | 5 10 | - - | - - | - - | - - | - - |
Endosulfan | 115-29-7 | - | 0.1 | - | - | - | - | x |
Endrin | 72-20-8 | - | 0.1 | - | - | - | - | x |
Epichlorohydrin | 106-89-8 | 2 | 8 | - | - | - | - | x |
EPN | 2104-64-5 | - | 0.5 | - | - | - | - | x |
1,2-Epoxypropane; see Propylene oxide | ||||||||
2,3-Epoxy-1-propanol; see Glycidol | ||||||||
Ethanethiol; see Ethyl mercaptan | ||||||||
Ethanolamine | 141-43-5 | 3 | 8 | 6 | 15 | - | - | - |
Ethion | 563-12-2 | - | 0.4 | - | - | - | - | x |
2-Ethoxyethanol (EGEE) | 110-80-5 | 200 | 740 | - | - | - | - | x |
2-Ethoxyethyl acetate (Cellosolve acetate) | 111-15-9 | 100 | 540 | - | - | - | - | x |
Ethyl acetate | 141-78-6 | 400 | 1400 | - | - | - | - | - |
Ethyl acrylate | 140-88-5 | 5 | 20 | 25 | 100 | - | - | x |
Ethyl alcohol (Ethanol) | 64-17-5 | 1000 | 1900 | - | - | - | - | - |
Ethylamine | 75-04-7 | 10 | 18 | - | - | - | - | - |
Ethyl amyl ketone (5-Methyl-3-heptanone) | 541-85-5 | 25 | 130 | - | - | - | - | - |
Ethyl benzene | 100-41-4 | 100 | 435 | 125 | 545 | - | - | - |
Ethyl bromide | 74-96-4 | 200 | 890 | 250 | 1100 | - | - | - |
Ethyl butyl ketone (3-Heptanone) | 106-35-4 | 50 | 230 | - | - | - | - | - |
Ethyl chloride | 75-00-3 | 1000 | 2600 | - | - | - | - | - |
Ethyl ether | 60-29-7 | 400 | 1200 | 500 | 1500 | - | - | - |
Ethyl formate | 109-94-4 | 100 | 300 | - | - | - | - | - |
Ethyl mercaptan | 75-08-1 | 0.5 | 1 | - | - | - | - | - |
Ethyl silicate | 78-10-4 | 10 | 85 | - | - | - | - | - |
Ethylene chlorohydrin | 107-07-3 | - | - | - | - | 1 | 3 | x |
Ethylenediamine | 107-15-3 | 10 | 25 | - | - | - | - | - |
Ethylene dibromide | 106-93-4 | See table G-2 | ||||||
Ethylene dichloride | 107-06-2 | 1 | 4 | 2 | 8 | - | - | - |
Ethylene glycol | 107-21-1 | - | - | - | - | 50 | 125 | - |
Ethylene glycol dinitrate (EGDN) | 628-96-6 | - | - | - | 0.1 | - | - | x |
Ethylene glycol methyl acetate (EGME); see Methyl cellosolve acetate | ||||||||
Ethyleneimine; see GI Part 350. CarcinogensF | 151-56-4 | |||||||
Ethylene oxide; see GI & CS Part 304. Ethylene OxideF | 75-21-8 | 1 | 1.8 | 5 | 9.0 | - | - | - |
Ethylidene chloride; see 1,1-Dichloroethane | ||||||||
Ethylidene norbornene | 16219-75-3 | - | - | - | - | 5 | 25 | - |
N-Ethylmorpholine | 100-74-3 | 5 | 23 | - | - | - | - | x |
Fenamiphos | 22224-92-6 | - | 0.1 | - | - | - | - | x |
Fensulfothion (Dasanit) | 115-90-2 | - | 0.1 | - | - | - | - | - |
Fenthion | 55-38-9 | - | 0.2 | - | - | - | - | x |
Ferbam, Dust | 14484-64-1 | - | 10 | - | - | - | - | - |
Ferrovanadium dust | 12604-58-9 | - | 1 | - | 3 | - | - | - |
Fluorides (as F) | Varies with compound | - | 2.5 | - | - | - | - | - |
Fluorine | 7782-41-4 | 0.1 | 0.2 | - | - | - | - | - |
Fluorotrichloromethane (Trichlorofluoromethane) | 75-69-4 | - | - | - | - | 1000 | 5600 | - |
Fonofos | 944-22-9 | - | 0.1 | - | - | - | - | x |
Formaldehyde; see GI & CS Part 306. FormaldehydeF | 50-00-0 | 0.75 | 0.9 | 2 | 2.5 | |||
Formamide | 75-12-7 | 20 | 30 | 30 | 45 | - | - | - |
Formic acid | 64-18-6 | 5 | 9 | - | - | - | - | - |
Furfural | 98-01-1 | 2 | 8 | - | - | - | - | x |
Furfuryl alcohol | 98-00-0 | 10 | 40 | 15 | 60 | - | - | x |
Gasoline | 8006-61-9 | 300 | 900 | 500 | 1500 | - | - | - |
Germanium tetrahydride | 7782-65-2 | 0.2 | 0.6 | - | - | - | - | - |
Glutaraldehyde | 111-30-8 | - | - | - | - | 0.2 | 0.8 | - |
Glycerin, Respirable mist Total mist | 56-81-5 | - - | 5 10 | - - | - - | - - | - - | - - |
Glycidol | 556-52-5 | 25 | 75 | - | - | - | - | - |
Glycol monoethyl ether; see 2-Ethoxyethanol | ||||||||
Grain dust (Oat, wheat, barley) | - | - | 10 | - | - | - | - | - |
Graphite, natural Respirable dust | 7782-42-5 | - | 2.5 | - | - | - | - | - |
Graphite, synthetic, Respirable dust Total dust | - | - - | 5 10 | - - | - - | - - | - - | - - |
GuthionR; see Azinphos methyl | ||||||||
Gypsum, Respirable dust Total dust | 13397-24-5 | - - | 5 15 | - - | - - | - - | - - | - - |
Hafnium | 7440-58-6 | - | 0.5 | - | - | - | - | - |
Heptachlor | 76-44-8 | - | 0.5 | - | - | - | - | x |
Heptane (n-Heptane) | 142-82-5 | 400 | 1600 | 500 | 2000 | - | - | - |
Hexachlorobutadiene | 87-68-3 | - | 0.02 | 0.24 | - | - | - | - |
Hexachlorocyclopentadiene | 77-47-4 | 0.01 | 0.1 | - | - | - | - | - |
Hexachloroethane | 67-72-1 | 1 | 10 | - | - | - | - | x |
Hexachloronaphthalene | 1335-87-1 | - | 0.2 | - | - | - | - | x |
Hexafluoroacetone | 684-16-2 | 0.1 | 0.7 | - | - | - | - | x |
n-Hexane | 110-54-3 | 50 | 180 | - | - | - | - | - |
Hexane isomers | Varies with compound | 500 | 1800 | 1000 | 3600 | - | - | - |
2-Hexanone (Methyl n-butyl ketone) | 591-78-6 | 5 | 20 | - | - | - | - | - |
Hexone (Methyl isobutyl ketone) | 108-10-1 | 50 | 205 | 75 | 300 | - | - | - |
sec-Hexyl acetate | 108-84-9 | 50 | 300 | - | - | - | - | - |
Hexylene glycol | 107-41-5 | - | - | - | - | 25 | 125 | - |
Hydrazine | 302-01-2 | 0.1 | 0.1 | - | - | - | - | x |
Hydrogenated terphenyls | 61788-32-7 | 0.5 | 5 | - | - | - | - | - |
Hydrogen bromide | 10035-10-6 | - | - | - | - | 3 | 10 | - |
Hydrogen chloride | 7647-01-0 | - | - | - | - | 5 | 7 | - |
Hydrogen cyanide | 74-90-8 | - | - | 4.7 | 5 | - | - | x |
Hydrogen fluoride (as F) | 7664-39-3 | 3 | - | 6 | - | - | - | - |
