Rule 48. Generic soil cleanup criteria for nonresidential category shall be as shown in table 3.
TABLE 3. SOIL: NONRESIDENTIAL
PART 201 GENERIC CLEANUP CRITERIA AND SCREENING LEVELS
All criteria, unless otherwise noted, are expressed in units of parts per billion (ppb). One ppb is equivalent to 1 microgram per kilogram (ug/kg). Criteria with 6 or more digits are expressed in scientific notation. For example, 200,000 is presented as 2.0E+5. A footnote is designated by a letter in parentheses and is explained in the footnote pages that follow the criteria tables. When the risk-based criterion is less than the target detection limit (TDL), the TDL is listed as the criterion (§324.20120a(10)). In these cases, 2 numbers are present in the cell. The first number is the criterion (i.e., TDL), and the second number is the risk-based value.
Groundwater Protection | Indoor Air | Ambient Air (Y) (C) | Contact | Csat | ||||||||
Hazardous Substance | Chemical Abstract Service Number | Statewide Default Background Levels | Residential Drinking Water Protection Criteria & RBSLs | Nonresidential Drinking Water Protection Criteria & RBSLs | Ground water Surface Water Interface Protection Criteria & RBSLs | Soil Volatilization to Indoor Air Inhalation Criteria & RBSLs | Infinite Source Volatile Soil Inhalation Criteria (VSIC) & RBSLs | Finite VSIC for 5 Meter Source Thickness | Finite VSIC for 2 Meter Source Thickness | Particulate Soil Inhalation Criteria & RBSLs | Direct Contact Criteria & RBSLs | Soil Saturation Concentration Screening Levels |
Acenaphthene | 83329 | NA | 3.0E+5 | 8.8E+5 | 8,700 | 3.5E+8 | 9.7E+ 7 | 9.7E+ 7 | 9.7E+ 7 | 6.2E+9 | 1.3E+8 | NA |
Acenaphthylene | 208968 | NA | 5,900 | 17,000 | ID | 3.0E+6 | 2.7E+ 6 | 2.7E+ 6 | 2.7E+ 6 | 1.0E+9 | 5.2E+6 | NA |
Acetaldehyde (I) | 75070 | NA | 19,000 | 54,000 | 2,600 | 4.0E+5 | 2.1E+ 5 | 2.1E+ 5 | 2.9E+ 5 | 2.6E+8 | 9.5E+7 | 1.1E+8 |
Acetate | 71501 | NA | ID | ID | (G) | ID | ID | ID | ID | ID | ID | ID |
Acetic acid | 64197 | NA | 84,000 | 2.4E+5 | (G) | NLV | NLV | NLV | NLV | 7.4E+9 | 4.2E+8 | 6.5E+8 |
Acetone (I) | 67641 | NA | 15,000 | 42,000 | 34,000 | 5.4E+8 (C) | 1.6E+ 8 | 1.6E+ 8 | 2.0E+ 8 | 1.7E+11 | 7.3E+7 | 1.1E+8 |
Acetonitrile | 75058 | NA | 2,800 | 8,000 | NA | 8.8E+6 | 1.9E+ 6 | 1.9E+ 6 | 2.2E+ 6 | 1.8E+9 | 1.4E+7 | 2.2E+7 |
Acetophenone | 98862 | NA | 30,000 | 88,000 | ID | 2.1E+8 (C) | 5.2E+ 7 | 5.2E+ 7 | 5.2E+ 7 | 1.4E+10 | 1.5E+8 (C) | 1.1E+6 |
Acrolein (I) | 1070 8 | NA | 2,400 | 6,600 | NA | 760 | 370 | 370 | 630 | 5.9E+5 | 1.2E+7 | 2.3E+7 |
Acrylamide | 79061 | NA | 10 | 10 | 200 (X) | NLV | NLV | NLV | NLV | 3.0E+6 | 8,700 | NA |
Acrylic acid | 79107 | NA | 78,000 | 2.2E+5 | NA | 5.5E+6 | 2.2E+ 5 | 2.7E+ 5 | 2.7E+ 5 | 2.9E+7 | 2.1E+8 (C,DD) | 1.1E+8 |
Acrylonitrile (I) | 107131 | NA | 100 (M); 52 | 220 | 100 (M); 40 | 35,000 | 17,000 | 17,000 | 31,000 | 5.8E+7 | 74,000 | 8.3E+6 |
Alachlor | 15972608 | NA | 52 | 52 | 290 (X) | NLV | NLV | NLV | NLV | ID | 3.9E+5 | NA |
Aldicarb | 116063 | NA | 60 | 60 | NA | NLV | NLV | NLV | NLV | ID | 7.3E+5 | NA |
Aldicarb sulfone | 1646884 | NA | 200 (M); 40 | 200 (M); 40 | NA | NLV | NLV | NLV | NLV | ID | 8.0E+5 | NA |
Aldicarb sulfoxide | 1646873 | NA | 200(M); 80 | 200 (M); 80 | NA | NLV | NLV | NLV | NLV | ID | 9.5E+5 | NA |
Aldrin | 309002 | NA | NLL | NLL | NLL | 7.1E+6 | 2.0E+ 5 | 2.0E+ 5 | 2.0E+ 5 | 8.0E+5 | 4,300 | NA |
Aluminum (B) | 7429905 | 6.9E+6 | 1,000 | 1,000 | NA | NLV | NLV | NLV | NLV | ID | 3.7E+8 (DD) | NA |
Ammonia | 7664417 | NA | ID | ID | (CC) | ID | ID | ID | ID | 2.9E+9 | ID | 1.0E+7 |
t-Amyl methyl ether (TAME) | 994058 | NA | 3,900 | 3,900 | NA | 1.1E+5 | 4.0E+ 5 | 7.8E+ 5 | 1.8E+ 6 | 1.8E+9 | 9.5E+7 (C) | 4.4E+5 |
Aniline | 62533 | NA | 1,100 | 4,400 | 330 (M); 80 | NLV | NLV | NLV | NLV | 2.9E+7 | 1.5E+6 | 4.5E+6 |
Anthracene | 120127 | NA | 41,000 | 41,000 | ID | 1.0E+9 (D) | 1.6E+ 9 | 1.6E+ 9 | 1.6E+ 9 | 2.9E+10 | 7.3E+8 | NA |
Antimony | 7440360 | NA | 4,300 | 4,300 | 94,000 (X) | NLV | NLV | NLV | NLV | 5.9E+6 | 6.7E+5 | NA |
Arsenic | 7440382 | 5,800 | 4,600 | 4,600 | 4,600 | NLV | NLV | NLV | NLV | 9.1E+5 | 37,000 | NA |
Asbestos (BB) | 1332214 | NA | NLL | NLL | NLL | NLV | NLV | NLV | NLV | 1.0E+7 (M); 85,000 | ID | NA |
Atrazine | 1912249 | NA | 60 | 60 | 150 | NLV | NLV | NLV | NLV | ID | 3.3E+5 (DD) | NA |
Azobenzene | 103333 | NA | 4,200 | 17,000 | ID | 3.2E+7 | 2.1E+ 6 | 2.1E+ 6 | 2.1E+ 6 | 1.3E+8 | 6.6E+5 | NA |
Barium (B) | 7440393 | 75,000 | 1.3E+6 | 1.3E+6 | (G) | NLV | NLV | NLV | NLV | 1.5E+8 | 1.3E+8 | NA |
Benzene (I) | 71432 | NA | 100 | 100 | 4,000 (X) | 8,400 | 45,000 | 99,000 | 2.3E+5 | 4.7E+8 | 8.4E+5 (C) | 4.0E+5 |
Benzidine | 92875 | NA | 1,000 (M); 6.0 | 1,000 (M); 6.0 | 1,000 (M); 6.0 | NLV | NLV | NLV | NLV | 59,000 | 1,000 (M); 110 | NA |
Benzo(a)anthracene (Q) | 56553 | NA | NLL | NLL | NLL | NLV | NLV | NLV | NLV | ID | 80,000 | NA |
Benzo(b)fluoranthene (Q) | 205992 | NA | NLL | NLL | NLL | ID | ID | ID | ID | ID | 80,000 | NA |
Benzo(k)fluoranthene (Q) | 207089 | NA | NLL | NLL | NLL | NLV | NLV | NLV | NLV | ID | 8.0E+5 | NA |
Benzo(g,h,i)perylene | 191242 | NA | NLL | NLL | NLL | NLV | NLV | NLV | NLV | 3.5E+8 | 7.0E+6 | NA |
Benzo(a)pyrene (Q) | 50328 | NA | NLL | NLL | NLL | NLV | NLV | NLV | NLV | 1.9E+6 | 8,000 | NA |
Benzoic acid | 65850 | NA | 6.4E+5 | 1.8E+6 | NA | NLV | NLV | NLV | NLV | ID | 1.0E+9 (D) | NA |
Benzyl alcohol | 100516 | NA | 2.0E+5 | 5.8E+5 | NA | NLV | NLV | NLV | NLV | 1.5E+11 | 1.0E+9 (C,D) | 5.8E+6 |
Benzyl chloride | 100447 | NA | 150 | 640 | NA | 33,000 | 48,000 | 48,000 | 52,000 | 7.8E+7 | 2.2E+5 | 2.3E+5 |
Beryllium | 7440417 | NA | 51,000 | 51,000 | (G) | NLV | NLV | NLV | NLV | 5.9E+5 | 1.6E+6 | NA |
bis(2-Chloroethoxy)ethane | 112265 | NA | ID | ID | ID | NLV | NLV | NLV | NLV | ID | ID | 2.7E+6 |
bis(2-Chloroethyl)ether (I) | 111444 | NA | 100 | 170 | 100 (M); 20 | 44,000 | 13,000 | 13,000 | 13,000 | 1.2E+7 | 58,000 | 2.2E+6 |
bis(2-Ethylhexyl)phtha late | 117817 | NA | NLL | NLL | NLL | NLV | NLV | NLV | NLV | 8.9E+8 | 1.2E+7 (C) | 1.0E+7 |
Boron (B) | 7440428 | NA | 10,000 | 10,000 | 1.4E+5 (X) | NLV | NLV | NLV | NLV | ID | 3.5E+8 (DD) | NA |
Bromate | 15541454 | NA | 200 | 200 | 800 (X) | NLV | NLV | NLV | NLV | ID | 91,000 | NA |
Bromobenzene (I) | 108861 | NA | 550 | 1,500 | NA | 5.8E+5 | 5.4E+5 | 5.4E+5 | 5.4E+5 | 2.4E+8 | 1.7E+6 (C) | 7.6E+5 |
Bromodichlorom ethane | 75274 | NA | 1,600 (W) | 1,600 (W) | ID | 6,400 | 31,000 | 31,000 | 57,000 | 1.1E+8 | 4.9E+5 | 1.5E+6 |
Bromoform | 75252 | NA | 1,600 (W) | 1,600 (W) | ID | 7.7E+5 | 3.1E+6 | 3.1E+6 | 3.1E+6 | 3.6E+9 | 3.8E+6 (C) | 8.7E+5 |
Bromomethane | 74839 | NA | 200 | 580 | 700 | 1,600 | 13,000 | 57,000 | 1.4E+5 | 1.5E+8 | 1.0E+6 | 2.2E+6 |
n-Butanol (I) | 71363 | NA | 19,000 | 54,000 | 2.00E+05 | NLV | NLV | NLV | NLV | 1.0E+10 | 9.5E+7 (C) | 8.7E+6 |
2-Butanone (MEK) (I) | 78933 | NA | 2.6E+5 | 7.6E+5 | 44,000 | 9.9E+7 (C) | 3.5E+7 | 3.5E+7 | 3.6E+7 | 2.9E+10 | 7.0E+8 (C,DD) | 2.7E+7 |
n-Butyl acetate | 123864 | NA | 11,000 | 32,000 | NA | 1.0E+8 (C) | 1.4E+8 | 3.1E+8 | 3.5E+8 | 2.1E+11 | 5.5E+7 (C) | 1.1E+6 |
t-Butyl alcohol | 75650 | NA | 78,000 | 2.2E+5 | NA | 5.8E+8 (C) | 1.2E+8 | 2.4E+8 | 2.4E+8 | 5.6E+10 | 3.9E+8 (C) | 1.1E+8 |
Butyl benzyl phthalate | 85687 | NA | 2.2E+6 (C) | 5.0E+6 (C) | 1.2E+5 (X) | NLV | NLV | NLV | NLV | 2.1E+10 | 1.2E+8 (C) | 3.1E+5 |
n-Butylbenzene | 104518 | NA | 1,600 | 4,600 | ID | ID | ID | ID | ID | 8.8E+8 | 8.0E+6 | 1.0E+7 |
sec-Butylbenzene | 135988 | NA | 1,600 | 4,600 | ID | ID | ID | ID | ID | 1.8E+8 | 8.0E+6 | 1.0E+7 |
t-Butylbenzene (I) | 98066 | NA | 1,600 | 4,600 | ID | ID | ID | ID | ID | 2.9E+8 | 8.0E+6 | 1.0E+7 |
Cadmium (B) | 7440439 | 1,200 | 6,000 | 6,000 | (G,X) | NLV | NLV | NLV | NLV | 2.2E+6 | 2.1E+6 | NA |
Camphene (I) | 79925 | NA | ID | ID | NA | 6,700 | 1.8E+5 | 9.1E+5 | 2.2E+6 | 2.4E+9 | ID | NA |
Caprolactam | 105602 | NA | 1.2E+5 | 3.4E+5 | NA | NLV | NLV | NLV | NLV | 2.9E+8 | 3.1E+8 (DD) | NA |
Carbaryl | 63252 | NA | 14,000 | 40,000 | NA | ID | ID | ID | ID | ID | 7.0E+7 | NA |
Carbazole | 86748 | NA | 9,400 | 39,000 | 1,100 | NLV | NLV | NLV | NLV | 7.8E+7 | 2.4E+6 | NA |
Carbofuran | 1563662 | NA | 800 | 800 | NA | NLV | NLV | NLV | NLV | ID | 3.6E+6 | NA |
Carbon disulfide (I,R) | 75150 | NA | 16,000 | 46,000 | ID | 1.4E+5 | 1.6E+6 | 8.0E+6 | 1.9E+7 | 2.1E+10 | 4.3E+7 (C,DD) | 2.8E+5 |
Carbon tetrachloride | 56235 | NA | 100 | 100 | 900 (X) | 990 | 12,000 | 34,000 | 79,000 | 1.7E+8 | 4.4E+5 (C) | 3.9E+5 |
Chlordane (J) | 57749 | NA | NLL | NLL | NLL | 5.9E+7 | 4.2E+6 | 4.2E+6 | 4.2E+6 | 2.1E+7 | 1.5E+5 | NA |
Chloride | 16887006 | NA | 5.0E+6 | 5.0E+6 | (X) | NLV | NLV | NLV | NLV | ID | 5.0E+5 (F) | NA |
Chlorobenzene (I) | 108907 | NA | 2,000 | 2,000 | 500 | 2.2E+5 | 9.2E+5 | 1.1E+6 | 2.1E+6 | 2.1E+9 | 1.4E+7 (C) | 2.6E+5 |
p-Chlorobenzene sulfonic acid | 98668 | NA | 1.5E+5 | 4.2E+5 | ID | ID | ID | ID | ID | ID | 7.3E+8 | ID |
1-Chloro-1,1-difluoroethane | 75683 | NA | 3.0E+5 | 8.8E+5 | NA | 5.4E+6 (C) | 9.4E+7 | 5.7E+8 | 1.4E+9 | 1.5E+12 | 1.0E+9 (C,D) | 9.6E+5 |
Chloroethane | 75003 | NA | 8,600 | 34,000 | 22,000 (X) | 5.3E+6 (C) | 3.6E+7 | 1.2E+8 | 2.8E+8 | 2.9E+11 | 1.2E+7 (C) | 9.5E+5 |
2-Chloroethyl vinyl ether | 110758 | NA | ID | ID | NA | ID | ID | ID | ID | ID | ID | 1.9E+6 |
Chloroform | 67663 | NA | 1,600 (W) | 1,600 (W) | 7,000 | 38,000 | 1.5E+5 | 3.4E+5 | 7.9E+5 | 1.6E+9 | 5.5E+6 (C) | 1.5E+6 |
Chloromethane (I) | 74873 | NA | 5,200 | 22,000 | ID | 10,000 | 1.2E+5 | 1.0E+6 | 2.5E+6 | 2.6E+9 | 7.4E+6 (C) | 1.1E+6 |
4-Chloro-3-methylphenol | 59507 | NA | 5,800 | 16,000 | 280 | NLV | NLV | NLV | NLV | ID | 1.5E+7 | NA |
beta-Chloronaphtha lene | 91587 | NA | 6.2E+5 | 1.8E+6 | NA | ID | ID | ID | ID | ID | 1.8E+8 | NA |
2-Chlorophenol | 95578 | NA | 900 | 2,600 | 360 | 8.0E+5 | 1.1E+6 | 1.1E+6 | 1.1E+6 | 5.3E+8 | 4.5E+6 | 1.9E+7 |
o-Chlorotoluene (I) | 95498 | NA | 3,300 | 9,300 | ID | 5.0E+5 | 1.5E+6 | 3.1E+6 | 6.4E+6 | 2.1E+9 | 1.5E+7 (C) | 5.0E+5 |
Chlorpyrifos | 2921882 | NA | 17,000 | 48,000 | 1,500 | 240 | 5,500 | 23,000 | 56,000 | 5.9E+7 | 3.4E+7 | NA |
Chromium (III) (B,H) | 16065831 | 18,000 (total) | 1.0E+9 (D) | 1.0E+9 (D) | (G,X) | NLV | NLV | NLV | NLV | 1.5E+8 | 1.0E+9 (D) | NA |
Chromium (VI) | 18540299 | NA | 30,000 | 30,000 | 3,300 | NLV | NLV | NLV | NLV | 2.4E+5 | 9.2E+6 | NA |
Chrysene (Q) | 218019 | NA | NLL | NLL | NLL | ID | ID | ID | ID | ID | 8.0E+6 | NA |
Cobalt | 7440484 | 6,800 | 800 | 2,000 | 2,000 | NLV | NLV | NLV | NLV | 5.9E+6 | 9.0E+6 | NA |
Copper (B) | 7440508 | 32,000 | 5.8E+6 | 5.8E+6 | (G) | NLV | NLV | NLV | NLV | 5.9E+7 | 7.3E+7 | NA |
Cyanazine | 21725462 | NA | 200 | 200 | 1,100 (X) | NLV | NLV | NLV | NLV | ID | 66,000 | NA |
Cyanide (P,R) | 57125 | 390 (total) | 4,000 | 4,000 | 100 | NLV | NLV | NLV | NLV | 2.5E+5 | 2.5E+5 | NA |
Cyclohexanone | 108941 | NA | 5.2E+6 | 1.5E+7 | NA | 32,000 | 1.3E+6 | 1.1E+7 | 2.7E+7 | 2.9E+10 | 1.0E+9 (C,D) | 2.2E+8 |
Dacthal | 1861321 | NA | 50,000 | 1.4E+5 | NA | NLV | NLV | NLV | NLV | ID | 7.3E+6 | NA |
Dalapon | 75990 | NA | 4,000 | 4,000 | NA | NLV | NLV | NLV | NLV | ID | 6.2E+7 (C) | 5.9E+7 |
4-4'-DDD | 72548 | NA | NLL | NLL | NLL | NLV | NLV | NLV | NLV | 5.6E+7 | 4.0E+5 | NA |
4-4'-DDE | 72559 | NA | NLL | NLL | NLL | NLV | NLV | NLV | NLV | 4.0E+7 | 1.9E+5 | NA |
4-4'-DDT | 50293 | NA | NLL | NLL | NLL | NLV | NLV | NLV | NLV | 4.0E+7 | 2.8E+5 | NA |
Decabromodiphenyl ether | 1163195 | NA | 1.4E+5 | 1.4E+5 | NA | 1.0E+9 (D) | 1.0E+8 | 1.0E+8 | 1.0E+8 | 1.0E+9 | 1.1E+7 | NA |
Di-n-butyl phthalate | 84742 | NA | 9.6E+5 (C) | 2.7E+6 (C) | 11,000 | NLV | NLV | NLV | NLV | 1.5E+9 | 8.7E+7 (C) | 7.6E+5 |
Di(2-ethylhexyl) adipate | 103231 | NA | 1.3E+7 (C) | 1.3E+7 (C) | ID | NLV | NLV | NLV | NLV | 1.2E+10 | 6.3E+7 (C,DD) | 9.6E+5 |
Di-n-octyl phthalate | 117840 | NA | 1.0E+8 | 2.9E+8 (C) | ID | NLV | NLV | NLV | NLV | 1.4E+10 | 2.0E+7 | 1.4E+8 |
Diacetone alcohol (I) | 123422 | NA | ID | ID | NA | NLV | NLV | NLV | NLV | 7.1E+10 | ID | 1.1E+8 |
Diazinon | 333415 | NA | 95 | 280 | 72 | NLV | NLV | NLV | NLV | ID | 70,000 (DD) | 3.1E+5 |
Dibenzo(a,h)anthr acene (Q) | 53703 | NA | NLL | NLL | NLL | NLV | NLV | NLV | NLV | ID | 8,000 | NA |
Dibenzofuran | 132649 | NA | ID | ID | 1,700 | 3.6E+6 | 1.6E+5 | 1.6E+5 | 1.6E+5 | 2.9E+6 | ID | NA |
Dibromochlorome thane | 124481 | NA | 1,600 (W) | 1,600 (W) | ID | 21,000 | 80,000 | 80,000 | 98,000 | 1.6E+8 | 5.0E+5 | 6.1E+5 |
Dibromochloropr opane | 96128 | NA | 10 (M); 4.0 | 10 (M); 4.0 | ID | 1,200 | 900 | 900 | 900 | 7.0E+5 | 20,000 (C) | 1,200 |
Dibromomethane | 74953 | NA | 1,600 | 4,600 | NA | ID | ID | ID | ID | ID | 8.0E+6 (C) | 2.0E+6 |
Dicamba | 1918009 | NA | 4,400 | 13,000 | NA | NLV | NLV | NLV | NLV | ID | 1.7E+7 | NA |
1,2-Dichlorobenzene | 95501 | NA | 14,000 | 14,000 | 280 | 2.0E+7 (C) | 4.6E+7 | 4.6E+7 | 5.5E+7 | 4.4E+10 | 6.3E+7 (C) | 2.1E+5 |
1,3-Dichlorobenzene | 541731 | NA | 170 | 480 | 680 | 48,000 | 94,000 | 94,000 | 1.1E+5 | 8.8E+7 | 6.6E+5 (C) | 1.7E+5 |
1,4-Dichlorobenzene | 106467 | NA | 1,700 | 1,700 | 360 | 1.0E+5 | 2.6E+5 | 2.6E+5 | 3.4E+5 | 5.7E+8 | 1.9E+6 | NA |
3,3'-Dichlorobenzidine | 91941 | NA | 2,000 (M); 28 | 2,000 (M); 110 | 2,000 (M); 7.4 | NLV | NLV | NLV | NLV | 8.2E+6 | 30,000 | NA |
Dichlorodifluoro methane | 75718 | NA | 95,000 | 2.7E+5 | ID | 1.7E+6 | 6.3E+7 | 5.5E+8 | 1.4E+9 | 1.5E+12 | 1.7E+8 (C) | 1.0E+6 |
1,1-Dichloroethane | 75343 | NA | 18,000 | 50,000 | 15,000 | 4.3E+5 | 2.5E+6 | 6.0E+6 | 1.4E+7 | 1.5E+10 | 8.7E+ 7 (C) | 8.9E+5 |
1,2-Dichloroethane (I) | 107062 | NA | 100 | 100 | 7,200 (X) | 11,000 | 21,000 | 33,000 | 74,000 | 1.5E+8 | 4.2E+ 5 | 1.2E+6 |
1,1-Dichloroethylene (I) | 75354 | NA | 140 | 140 | 2,600 | 330 | 3,700 | 15,000 | 37,000 | 7.8E+7 | 6.6E+ 5 (C) | 5.7E+5 |
cis-1,2-Dichloroethylene | 156592 | NA | 1,400 | 1,400 | 12,000 | 41,000 | 2.1E+5 | 4.3E+5 | 1.0E+6 | 1.0E+9 | 8.0E+ 6 (C) | 6.4E+5 |
trans-1,2-Dichloroethylene | 156605 | NA | 2,000 | 2,000 | 30,000 (X) | 43,000 | 3.3E+5 | 8.4E+5 | 2.0E+6 | 2.1E+9 | 1.2E+ 7 (C) | 1.4E+6 |
2,6-Dichloro-4-nitroaniline | 99309 | NA | 44,000 | 1.3E+5 | NA | NLV | NLV | NLV | NLV | ID | 2.2E+ 8 | NA |
2,4-Dichlorophenol | 120832 | NA | 1,500 | 4,200 | 330 (M); 220 | NLV | NLV | NLV | NLV | 2.3E+9 | 3.9E+ 6 (C,DD) | 1.8E+6 |
2,4-Dichlorophenox yacetic acid | 94757 | NA | 1,400 | 1,400 | 4,400 | NLV | NLV | NLV | NLV | 2.9E+9 | 8.6E+ 6 | NA |
1,2-Dichloropropane (I) | 78875 | NA | 100 | 100 | 4,600 (X) | 7,400 | 30,000 | 51,000 | 1.2E+5 | 1.2E+8 | 6.6E+ 5 (C) | 5.5E+5 |
1,3-Dichloropropene | 542756 | NA | 170 | 700 | 180 (X) | 5,400 | 60,000 | 2.0E+5 | 4.7E+5 | 5.9E+8 | 2.4E+ 5 | 6.2E+5 |
Dichlorovos | 62737 | NA | 50 (M); 32 | 130 | NA | NLV | NLV | NLV | NLV | 1.5E+7 | 47,000 | 2.2E+6 |
Dicyclohexyl phthalate | 84617 | NA | ID | ID | NA | ID | ID | ID | ID | ID | ID | NA |
Dieldrin | 60571 | NA | NLL | NLL | NLL | 7.2E+5 | 64,000 | 64,000 | 64,000 | 8.5E+5 | 4,700 | NA |
Diethyl ether | 60297 | NA | 200 | 200 | ID | 5.2E+7 (C) | 1.0E+8 | 1.6E+8 | 3.5E+8 | 3.5E+11 | 3.6E+ 8 (C) | 7.4E+6 |
Diethyl phthalate | 84662 | NA | 1.1E+5 | 3.2E+5 | 2,200 | NLV | NLV | NLV | NLV | 1.5E+9 | 5.5E+ 8 (C) | 7.4E+5 |
Diethylene glycol monobutyl ether | 112345 | NA | 1,800 | 5,000 | NA | NLV | NLV | NLV | NLV | 5.9E+8 | 8.7E+ 6 | 1.1E+8 |
Diisopropyl ether | 108203 | NA | 600 | 1,700 (C) | ID | 1.2E+6 (C) | 3.2E+6 | 4.8E+6 | 1.0E+7 | 1.1E+10 | 3.0E+ 6 (C) | 1,300 |
Diisopropylamine (I) | 108189 | NA | 110 | 320 | NA | 1.0E+7 (C) | 7.4E+6 | 7.4E+6 | 7.7E+6 | 5.9E+9 | 5.6E+ 5 | 6.7E+6 |
Dimethyl phthalate | 131113 | NA | 1.5E+6 (C) | 4.2E+6 (C) | NA | NLV | NLV | NLV | NLV | 1.5E+9 | 1.0E+ 9 (C,D) | 7.9E+5 |
N,N-Dimethylacetamide | 127195 | NA | 3,600 | 10,000 | 82,000 (X) | NLV | NLV | NLV | NLV | ID | 1.8E+ 7 | 1.1E+8 |
N,N-Dimethylaniline | 121697 | NA | 320 | 920 | NA | 8.9E+5 (C) | 5.2E+5 | 5.2E+5 | 5.2E+5 | 3.3E+8 | 1.6E+ 6 (C) | 8.0E+5 |
Dimethylformamide (I) | 68122 | NA | 14,000 | 40,000 | NA | NLV | NLV | NLV | NLV | 8.8E+8 | 7.0E+ 7 | 1.1E+8 |
2,4-Dimethylphenol | 105679 | NA | 7,400 | 20,000 | 7,600 | NLV | NLV | NLV | NLV | 2.1E+9 | 3.6E+ 7 | NA |
2,6-Dimethylphenol | 576261 | NA | 330 (M); 88 | 330 (M); 260 | NA | NLV | NLV | NLV | NLV | 5.9E+7 | 4.4E+ 5 | NA |
3,4-Dimethylphenol | 95658 | NA | 330 (M); 200 | 580 | 500 | NLV | NLV | NLV | NLV | 1.0E+8 | 1.0E+ 6 | NA |
Dimethylsulfoxide | 67685 | NA | 4.4E+6 | 1.3E+7 | 3.8E+6 | NLV | NLV | NLV | NLV | 5.9E+8 | 1.0E+ 9 (C,D) | 1.8E+7 |
2,4-Dinitrotoluene | 121142 | NA | 430 | 640 | NA | NLV | NLV | NLV | NLV | 2.0E+7 | 2.2E+ 5 | NA |
Dinoseb | 88857 | NA | 300 | 300 | 200 (M); 43 | NLV | NLV | NLV | NLV | 1.2E+8 | 3.9E+5 (C,DD) | 1.4E+5 |
1,4-Dioxane (I) | 123911 | NA | 1,700 | 7,000 | 56,000 (X) | NLV | NLV | NLV | NLV | 7.1E+8 | 2.4E+6 | 9.7E+7 |
Diquat | 85007 | NA | 400 | 400 | 400 | NLV | NLV | NLV | NLV | ID | 1.6E+6 | NA |
Diuron | 330541 | NA | 620 | 1,800 | NA | NLV | NLV | NLV | NLV | 2.1E+8 | 3.1E+6 | NA |
Endosulfan (J) | 115297 | NA | NLL | NLL | NLL | ID | ID | ID | ID | ID | 4.4E+6 | NA |
Endothall | 145733 | NA | NLL | NLL | NLL | NLV | NLV | NLV | NLV | 1.0E+9 | 1.2E+7 | NA |
Endrin | 72208 | NA | NLL | NLL | NLL | NLV | NLV | NLV | NLV | ID | 1.9E+5 | NA |
Epichlorohy drin (I) | 106898 | NA | 100 | 100 | NA | 1.2E+5 | 37,000 | 37,000 | 37,000 | 2.9E+7 | 41,000 | 7.3E+6 |
Ethanol (I) | 64175 | NA | 3.8E+7 | 7.6E+7 | ID | NLV | NLV | NLV | NLV | 5.6E+11 | 1.0E+9 (C,D,D DD) | 1.1E+8 |
Ethyl acetate (I) | 141786 | NA | 1.3E+5 | 3.8E+5 | NA | 7.0E+7 (C) | 5.9E+7 | 5.9E+7 | 1.0E+8 | 9.4E+10 | 6.6E+8 (C) | 7.5E+6 |
Ethyl-tert-butyl ether (ETBE) | 637923 | NA | 980 | 980 | ID | 1.7E+6 (C) | 2.3E+6 | 4.6E+6 | 1.1E+7 | 1.1E+10 | ID | 6.5E+5 |
Ethylbenzene (I) | 100414 | NA | 1,500 | 1,500 | 360 | 4.6E+5 (C) | 2.4E+6 | 3.1E+6 | 6.5E+6 | 1.3E+10 | 7.1E+7 (C) | 1.4E+5 |
Ethylene dibromide | 106934 | NA | 20 (M); 1.0 | 20 (M); 1.0 | 110 (X) | 3,600 | 5,800 | 5,800 | 9,800 | 1.8E+7 | 430 | 8.9E+5 |
Ethyleneglycol | 107211 | NA | 3.0E+5 | 8.4E+5 | 3.8E+6 (X) | NLV | NLV | NLV | NLV | 2.9E+10 | 1.0E+9 (C,D) | 1.1E+8 |
Ethylene glycol monobutyl ether | 111762 | NA | 74,000 | 2.0E+5 | NA | 1.4E+6 | 2.1E+7 | 1.5E+8 | 3.6E+8 | 3.8E+11 | 3.6E+8 (C) | 4.1E+7 |
Fluoranthene | 206440 | NA | 7.3E+5 | 7.3E+5 | 5,500 | 1.0E+9 (D) | 8.9E+8 | 8.8E+8 | 8.8E+8 | 4.1E+9 | 1.3E+8 | NA |
Fluorene | 86737 | NA | 3.9E+5 | 8.9E+5 | 5,300 | 1.0E+9 (D) | 1.5E+8 | 1.5E+8 | 1.5E+8 | 4.1E+9 | 8.7E+7 | NA |
Fluorine (soluble fluoride) (B) | 7782414 | NA | 40,000 | 40,000 | ID | NLV | NLV | NLV | NLV | ID | 6.7E+7 (DD) | NA |
Formaldehyde | 50000 | NA | 26,000 | 76,000 | 2,400 | 65,000 | 43,000 | 69,000 | 1.5E+5 | 2.6E+8 | 1.3E+8 (C) | 6.0E+7 |
Formic acid (I,U) | 64186 | NA | 2.0E+5 | 5.8E+5 | ID | 2.8E+6 | 2.6E+5 | 1.6E+5 | 1.6E+5 | 5.9E+7 | 1.0E+9 (C,D) | 1.1E+8 |
1- Formylpiperi dine | 2591868 | NA | 1,600 | 4,600 | NA | ID | ID | ID | ID | ID | 8.0E+6 | 1.0E+7 |
Gentian violet | 548629 | NA | 300 | 1,300 | NA | NLV | NLV | NLV | NLV | ID | 4.4E+5 | NA |
